Nutrition-Charts.com

Nutritional info for a orange-julius online

Orange Julius Nutrition Facts & Calorie Information

Are you looking for an Orange Julius calorie counter online? Well, the chart below will help you find nutritional information about Orange Julius drinks. Here are some commonly asked questions about Orange Julius menu items:

How many calories in a 16 oz. Orange Julius Fruit Drink? Answer: 160.
How many calories in a Mango Passion Smoothie? Answer: 370.
How many calories are in a Strawberry Sensation Smoothie? Answer: 430.
How much fat is in Tropical Fruit Drink? Answer: 7 g.

Size Calories Fat Calories Total Fat (g) Saturated Fat (g) Sodium (mg) Total Carbs (g) Sugar (g)
Julius Fruit Drinks
Bananarilla® 16 320 60 7 6 70 65 44
20 400 80 9 7 90 82 55
32 640 120 14 12 140 131 88
Blackberry 16 280 60 7 6 64 55 37
20 350 80 8 7 85 68 47
32 560 120 14 11 135 109 75
Cranberry Banana Julius ® 16 140 5 0.5 0 20 35 29
20 170 5 1 0 25 43 36
32 270 10 1.5 0 40 69 57
Cranberry Orange Julius ® 16 120 5 0.5 0 20 29 26
20 150 5 0.5 0 20 37 32
32 230 10 1 0 35 59 52
Cranberry Pineapple Julius 16 140 5 0.5 0 20 34 28
20 170 5 1 0 25 43 35
32 240 10 1.5 0 40 68 56
Mango Julius® 16 150 5 0.5 0 20 38 36
20 190 5 0.5 0 25 48 48
32 300 10 1 0.5 40 77 72
Orange Julius® 16 130 5 0.5 0 20 33 30
20 160 5 0.5 0 25 41 38
32 260 10 1 0 35 65 61
Peach Julius® 16 140 5 0 0 20 34 32
20 170 5 0.5 0 25 43 40
32 270 10 1 0 40 69 64
Piña Colada 16 260 60 7 6 75 52 41
20 330 70 8 7 95 64 51
32 530 120 13 11 150 103 82
Pineapple Julius® 16 120 5 0 0 25 31 29
20 150 5 0.5 0 30 38 36
32 240 5 1 0 50 61 58
Pomegranate Julius® 16 160 5 0.5 0 25 40 39
20 200 5 0.5 0 30 50 49
32 310 10 1 0 45 80 78
Raspberry Julius® 16 200 5 1 0 20 51 49
20 220 10 1 0 25 56 54
32 350 10 1.5 0 40 90 87
Strawberry Banana 16 300 60 7 6 65 60 44
20 380 80 8 7 80 75 55
32 600 120 14 11 130 120 87
Strawberry Lemonade Julius 16 200 5 0 0 20 54 51
20 260 5 1 0 25 67 64
32 420 5 1 0 40 112 106
Tropical 16 350 60 7 6 70 71 49
20 430 80 9 7 85 89 61
32 690 130 14 12 135 142 98
Tripleberry 16 310 60 7 6 65 63 49
20 380 80 8 7 80 78 61
32 620 120 14 11 130 125 97
Permium Fruit Smoothies
3-Berry Blast 20 oz. 460 5 0 0 150 108 89
Berry Banana Squeeze 20 oz. 270 0 0 0 10 70 59
Berry Lemon Lively 20 oz. 440 5 0 0 150 106 86
Blackberry Storm 20 oz. 680 140 15 13 290 128 90
Blackberry Toner 20 oz. 410 5 0 0 150 94 71
Cocoa Latte Swirl 20 oz. 960 210 23 19 870 156 119
Mango Passion 20 oz. 370 0 0 0 170 86 75
Orange Swirl™ 20 oz. 540 110 12 10 150 103 77
Peaches & Cream 20 oz. 360 0 0 0 170 83 69
Peach White Tea 20 oz. 320 5 0 0 140 75 64
Pomegranate & Berries 20 oz. 400 0 0 0 150 92 81
Raspberry Créme 20 oz. 650 140 15 13 290 118 87
Raspberry Crush 20 oz. 390 10 1 0 5 98 80
Raspberry White Tea 20 oz. 410 10 1 0 140 97 85
Strawberry Sensation 20 oz. 430 0 0 0 160 100 88
Strawberry Xtreme 20 oz. 390 0 0 0 160 89 74
Cranberry Orange Chill/ Tart ‘N’ Berry™ 20 oz. 410 20 2.5 1 55 99 84
Tropical Tango 20 oz. 380 0 0 0 120 92 75
Tropi-Colada 20 oz. 530 90 10 9 260 99 75
Julius Other Beverages
Cool Cappuccino 16 300 90 10 9 250 45 33
20 370 120 13 11 310 56 42
32 590 190 21 18 500 90 67
Cool Mocha 16 400 120 13 10 360 62 46
20 490 150 16 13 460 78 58
32 790 240 26 20 730 124 92
Eggnog 16 260 90 10 8 90 42 31
20 330 110 12 10 110 53 38
32 530 180 20 15 180 84 61
Nutrition Boosts
Heart Health* 4 15 0 0 0 0 3 0
Joint Care** 6 20 0 0 0 135 5 0
Fiber Plus 6 5 0 0 0 60 4 0
Protein*** 19 90 30 3 0.5 115 8 3
Add a Banana
1 Banana 126 gr. 110 5 0 0 0 29 15
Light Premium Fruit Smoothies
Strawberry Delight™ 20 oz. 250 0 0 0 75 60 47
Berry-Pom Twilight™ 20 oz. 230 5 0 0 70 55 39
Tropical Sunlight™ 20 oz. 220 0 0 0 85 55 44
Julius Pitas
Santa Fe Grilled Chicken Pita 208 470 190 22 6 930 47 2
Chicken Caesar Pita 187 470 200 23 3.5 1010 45 1
Turkey Club Pita 201 460 210 23 6 1240 46 1
Garden Veggie Pita 208 460 230 26 13 810 49 5
Chicken Fajita Pita 222 380 100 1 4 1190 49 3
Steak Fajita Pita 229 400 120 14 5 1210 51 3
Julius Hot Dogs
Relish Dog 156 420 240 27 11 1240 28 7
Chili Melt Dog 165 470 290 33 14 1250 25 3
Chili Slaw Dog 184 470 280 31 12 1280 28 3
Cheese Dog 153 460 280 31 14 1220 24 3
Chicago Dog 268 430 240 27 11 2120 29 6
Pepperoni Cheese Dog 163 460 280 31 13 1250 26 3
Sauerkraut Dog 167 410 240 27 11 1320 24 3
Reuben Dog 196 520 330 36 16 1450 24 3
Bacon Cheese Dog 160 490 300 33 14 1380 24 3
Southwest Chili Dog 190 500 310 34 15 1370 27 4
Triple Cheese Dog 176 540 340 38 17 1340 24 3
Julius Other Food
Nachos – Small 114 280 130 15 3.5 600 36 0
Nachos – Large 226 550 260 29 7 1190 700 1
Salted Pretzel 66 160 10 1 0 920 34 1
Drinks
Coca-Cola® – Small 480 160 0 0 0 10 43 43
Coca-Cola – Medium 630 220 0 0 0 15 56 56
Coca-Cola – Large 960 330 0 0 0 20 85 85
Pepsi® – Small 470 160 0 0 0 40 44 44
Pepsi – Medium 618 210 0 0 0 50 57 57
Pepsi – Large 941 320 0 0 0 80 87 87
Diet Coca-Cola – Small 470 0 0 0 0 10 0 0
Diet Coca-Cola – Medium 617 0 0 0 0 10 0 0
Diet Coca-Cola – Large 939 0 0 0 0 15 0 0
Diet Pepsi – Small 487 0 0 0 0 40 0 0
Diet Pepsi – Medium 618 0 0 0 0 50 0 0
Diet Pepsi – Large 885 0 0 0 0 30 0 0
Sprite® – Small 485 150 0 0 0 40 42 42
Sprite – Medium 636 200 0 0 0 50 55 55
Sprite – Large 969 310 0 0 0 75 83 83
Sierra Mist® – Small 470 160 0 0 0 40 42 42
Sierra Mist – Medium 618 210 0 0 0 55 55 55
Sierra Mist – Large 941 320 0 0 0 85 83 83
Barq’s® – Small 487 180 0 0 0 40 48 48
Barq’s – Medium 640 230 0 0 0 55 63 63
Barq’s – Large 975 360 0 0 0 80 96 96
Mug® – Small 481 160 0 0 0 65 46 46
Mug – Medium 632 210 0 0 0 85 61 61
Mug – Large 962 320 0 0 0 130 93 93
Dr. Pepper® – Small 480 160 0 0 0 55 43 43
Dr. Pepper – Medium 630 210 0 0 0 75 57 57
Dr. Pepper – Large 960 320 0 0 0 115 86 86
Mountain Dew® – Small 487 190 0 0 0 80 51 51
Mountain Dew – Medium 618 240 0 0 0 100 64 64
Mountain Dew – Large 941 360 0 0 0 150 98 98
Milk, whole – 8 oz 244 150 70 8 4.5 100 11 11
Coffee – 12 oz 355 5 0 0 0 5 0 0
Bottled Water 560 0 0 0 0 15 0 0
Orange Juice – 12 oz 372 170 0 0 0 0 41 36
*Orange Julius menu items contain 0 g. to 1 g. Trans Fat.

Leave a response: