Olive Garden Nutrition Facts & Calorie Information

Popular Olive Garden Questions:
How many carbs in Olive Garden’s salad dressing? Answer: 5
How many fat grams in Olive Garden’s pasta fagioli? Answer: 2.5
How many calories in Olive Garden’s alfredo sauce? Answer: 380
How many calories in Olive Garden’s stuffed mushrooms? Answer: 410
Jump to: Dinner, Lunch, Kids menu, Salads, Drinks, Coffee / Tea, Dessert, Beer & Wine
| Antipasti (Appetizers) | CALORIES | FAT g | SAT FAT g | SODIUM mg |
CARBS g |
|---|---|---|---|---|---|
| Create a Sampler Italiano | |||||
| Calamari | 440 | 27 | 2.5 | 1160 | 32 |
| Stuffed Mushrooms | 410 | 28 | 8 | 980 | 19 |
| Fried Zucchini | 370 | 20 | 1.5 | 630 | 42 |
| Chicken Fingers | 330 | 16 | 1.5 | 930 | 22 |
| Fried Mozzarella | 370 | 22 | 9 | 800 | 26 |
| Toasted Beef & Pork Ravioli | 360 | 16 | 2.5 | 780 | 39 |
| Add Tomato Sauce | 45 | 1.5 | 0 | 270 | 6 |
| Add Marinara Sauce | 70 | 2.5 | 0 | 540 | 10 |
| Add Parmesan-Peppercorn Sauce | 300 | 30 | 5 | 340 | 6 |
| Bruschetta | 610 | 13 | 2.5 | 1760 | 100 |
| Caprese Flatbread | 600 | 36 | 11 | 1520 | 46 |
| Grilled Chicken Flatbread | 760 | 44 | 15 | 1500 | 47 |
| Mussels di Napoli | 180 | 8 | 4 | 1770 | 13 |
| Hot Artichoke-Spinach Dip | 650 | 31 | 15 | 1430 | 68 |
| Lasagna Fritta | 1030 | 63 | 21 | 1590 | 82 |
| Smoked Mozzarella Fonduta | 940 | 48 | 28 | 1940 | 72 |
| Breadstick (with garlic-butter spread) | 150 | 2 | 0 | 400 | 28 |
| Alfredo Dipping Sauce | 380 | 35 | 22 | 510 | 9 |
| Marinara Dipping Sauce | 70 | 2.5 | 0 | 540 | 10 |
| Sicilian Scampi | 500 | 22 | 10 | 1850 | 43 |
| Stuffed Mushrooms | 410 | 28 | 8 | 980 | 19 |
| Calamari | 890 | 54 | 5 | 2340 | 64 |
| Add Marinara Sauce | 70 | 2.5 | 0 | 540 | 10 |
| Add Parmesan-Peppercorn Sauce | 300 | 30 | 5 | 340 | 6 |
| Zuppe e Insalate (Soups & Salads) | |||||
| Chicken & Gnocchi (One serving) | 250 | 8 | 3 | 1180 | 29 |
| Pasta e Fagioli (One serving) | 130 | 2.5 | 1 | 680 | 17 |
| Minestrone (One serving) | 100 | 1 | 0 | 1020 | 18 |
| Zuppa Toscana (One serving) | 170 | 4 | 2 | 960 | 24 |
| Garden-Fresh Salad (One serving with dressing) | 350 | 26 | 4.5 | 1930 | 22 |
| Garden-Fresh Salad (One serving without dressing) | 120 | 3.5 | 0.5 | 550 | 17 |
| Grilled Chicken Caesar | 850 | 64 | 13 | 1880 | 14 |
| Pizze (Pizzas) | |||||
| Create Your Own Pizza (cheese & sauce only) | 910 | 28 | 12 | 2970 | 129 |
| Add Pepperoni | 120 | 11 | 4 | 460 | 0 |
| Add Italian Sausage | 130 | 11 | 4 | 360 | 1 |
| Add Mushrooms | 5 | 0 | 0 | 0 | 1 |
| Add Onions | 15 | 0 | 0 | 0 | 4 |
| Add Bell Peppers | 10 | 0 | 0 | 0 | 2 |
| Add Black Olives | 45 | 4 | 0.5 | 350 | 3 |
| Add Roma Tomatoes | 10 | 0 | 0 | 0 | 2 |
| Chicken Alfredo Pizza | 1180 | 40 | 17 | 3330 | 144 |
| Dinner Entrees | |||||
| Cucina Classica (Classic Recipes) | CALORIES | FAT g | SAT FAT g | SODIUM mg |
CARBS g |
| Lasagna Classico | 850 | 47 | 25 | 2830 | 39 |
| Five Cheese Ziti al Forno | 1050 | 48 | 26 | 2370 | 112 |
| Spaghetti with Meat Sauce | 710 | 22 | 8 | 1340 | 94 |
| Linguine alla Marinara | 430 | 6 | 1 | 900 | 76 |
| Chicken Parmigiana | 1090 | 49 | 18 | 3380 | 79 |
| Fettuccine Alfredo | 1220 | 75 | 47 | 1350 | 99 |
| Eggplant Parmigiana | 850 | 35 | 10 | 1900 | 98 |
| Capellini Pomodoro | 840 | 17 | 3 | 1250 | 141 |
| Spaghetti & Meatballs | 1110 | 50 | 20 | 2180 | 103 |
| Spaghetti & Italian Sausage | 1270 | 67 | 24 | 3090 | 97 |
| Tour of Italy | 1450 | 74 | 33 | 3830 | 97 |
| Carne (Beef & Pork) | |||||
| Pork Milanese | 1510 | 87 | 37 | 3100 | 118 |
| Chianti Braised Short Ribs | 1060 | 58 | 26 | 2970 | 71 |
| Steak Toscano | 880 | 43 | 14 | 1700 | 45 |
| Steak Gorgonzola-Alfredo | 1310 | 73 | 41 | 2190 | 82 |
| Mixed Grill | 770 | 24 | 5 | 1980 | 48 |
| Pasta Ripiena (Filled Pastas) | |||||
| Braised Beef & Tortelloni | 1020 | 53 | 22 | 2060 | 82 |
| Cheese Ravioli with Marinara Sauce | 660 | 22 | 11 | 1440 | 84 |
| Cheese Ravioli with Meat Sauce | 790 | 28 | 14 | 1510 | 88 |
| Ravioli di Portobello | 670 | 30 | 17 | 1400 | 74 |
| Manicotti Formagio | 940 | 46 | 25 | 2530 | 81 |
| Pollo (Chicken) | |||||
| Venetian Apricot Chicken | 380 | 4 | 1.5 | 1420 | 32 |
| Chicken Alfredo | 1440 | 82 | 48 | 2070 | 103 |
| Garlic-Herb Chicken con Broccoli | 960 | 41 | 18 | 2180 | 90 |
| Chicken & Shrimp Carbonara | 1440 | 88 | 38 | 3000 | 80 |
| Chicken Marsala | 770 | 37 | 5 | 1800 | 59 |
| Chicken Scampi | 1020 | 53 | 22 | 1880 | 84 |
| Chicken & Gnocchi Veronese | 1030 | 58 | 26 | 2580 | 72 |
| Stuffed Chicken Marsala | 800 | 36 | 16 | 2830 | 40 |
| Pesce (Fish & Seafood) | |||||
| Shrimp Primavera | 730 | 12 | 2 | 1620 | 110 |
| Grilled Shrimp Caprese | 900 | 40 | 17 | 3490 | 82 |
| Parmesan Crusted Tilapia | 590 | 25 | 10 | 910 | 42 |
| Herb-Grilled Salmon | 510 | 26 | 6 | 760 | 5 |
| Seafood Alfredo | 1020 | 52 | 31 | 2430 | 88 |
| Shrimp & Asparagus Risotto | 620 | 30 | 17 | 2530 | 44 |
| Seafood Portofino | 800 | 33 | 14 | 1880 | 85 |
| Lunch Entrees | |||||
| Cucina Classica (Classic Recipes) | CALORIES | FAT g | SAT FAT g | SODIUM mg |
CARBS g |
| Lasagna Classico | 580 | 32 | 18 | 1930 | 35 |
| Five Cheese Ziti al Forno | 770 | 32 | 17 | 1450 | 89 |
| Spaghetti with Meat Sauce | 550 | 21 | 8 | 1040 | 59 |
| Linguine alla Marinara | 310 | 4 | 1 | 670 | 55 |
| Chicken Parmigiana | 570 | 18 | 5 | 1720 | 67 |
| Fettuccine Alfredo | 800 | 48 | 30 | 810 | 69 |
| Eggplant Parmigiana | 620 | 26 | 8 | 1540 | 70 |
| Capellini Pomodoro | 480 | 11 | 2 | 970 | 78 |
| Spaghetti & Meatballs | 820 | 40 | 16 | 1600 | 66 |
| Spaghetti & Italian Sausage | 830 | 44 | 16 | 1920 | 61 |
| Tour of Italy | 1450 | 74 | 33 | 3830 | 97 |
| Pollo e Pesce (Chicken & Seafood) | |||||
| Chicken Scampi | 720 | 34 | 14 | 1370 | 69 |
| Grilled Chicken Spiedini | 460 | 12 | 2.5 | 1180 | 26 |
| Venetian Apricot Chicken | 280 | 3 | 1 | 1180 | 32 |
| Seafood Alfredo | 670 | 36 | 21 | 1320 | 59 |
| Chicken & Gnocchi Veronese | 710 | 42 | 20 | 2040 | 50 |
| Shrimp Primavera | 510 | 9 | 1.5 | 1130 | 79 |
| Chicken Alfredo | 910 | 52 | 30 | 1150 | 71 |
| Grilled Shrimp Caprese | 820 | 39 | 17 | 2800 | 81 |
| Pasta Ripiena (Filled Pastas) | |||||
| Braised Beef & Tortelloni | 740 | 41 | 17 | 1280 | 60 |
| Cheese Ravioli with Marinara Sauce | 530 | 18 | 9 | 1160 | 64 |
| Cheese Ravioli with Meat Sauce | 600 | 22 | 12 | 1210 | 65 |
| Ravioli di Portobello | 450 | 19 | 11 | 960 | 53 |
| Manicotti Formagio | 680 | 33 | 18 | 2100 | 58 |
| Children’s Selections | |||||
| Entrees | |||||
| Macaroni & Cheese | 340 | 6 | 2.5 | 1000 | 58 |
| Grilled Chicken with Pasta & Broccoli | 310 | 5 | 1 | 680 | 33 |
| Cheese Pizza (cheese & sauce only) | 470 | 14 | 6 | 1170 | 66 |
| Spaghetti with Tomato Sauce | 250 | 3 | 0.5 | 370 | 45 |
| Cheese Ravioli with Tomato Sauce | 300 | 8 | 4 | 440 | 43 |
| Chicken Fingers | 330 | 16 | 1.5 | 930 | 22 |
| Add Broccoli | 25 | 0 | 0 | 10 | 4 |
| Add Fries | 400 | 21 | 2 | 880 | 47 |
| Fettuccine Alfredo | 800 | 48 | 30 | 810 | 69 |
| Desserts | |||||
| Sundae | 180 | 9 | 6 | 45 | 21 |
| Chocolate Milkshake | 520 | 22 | 14 | 230 | 72 |
| Vanilla Milkshake | 530 | 23 | 14 | 170 | 73 |
| Strawberry Milkshake | 500 | 24 | 15 | 160 | 62 |
| Beverage / Drink Selections | |||||
| Specialties | CALORIES | FAT g | SAT FAT g | SODIUM mg | CARBS g |
| Sicilian Splash | 100 | 0 | 0 | 15 | 24 |
| Italian Soda | 120 | 0 | 0 | 5 | 29 |
| Cream SOdas | 190 | 5 | 3 | 40 | 35 |
| Coffees & Hot Teas | |||||
| Lavazza Espresso | 0 | 0 | 0 | 10 | 0 |
| Cappuccino | 150 | 8 | 4 | 65 | 14 |
| Caffe Latte | 130 | 4 | 2 | 85 | 15 |
| Caffe Mocha | 180 | 4 | 2.5 | 75 | 30 |
| Caramel Hazelnut Macchiato | 220 | 4.5 | 2.5 | 40 | 43 |
| Frozen Cappuccino | 320 | 10 | 6 | 60 | 52 |
| Caffe la Toscana Coffee | 0 | 0 | 0 | 5 | 0 |
| Herbal and Flavored Hot Teas | 0 | 0 | 0 | 0 | 0 |
| Fountain Drinks, Iced Teas & Other | |||||
| Coca-Cola Classic | 100 | 0 | 0 | 5 | 27 |
| Diet Coke | 0 | 0 | 0 | 10 | 0 |
| Sprite | 100 | 0 | 0 | 20 | 26 |
| Dr Pepper | 100 | 0 | 0 | 35 | 27 |
| Fresh Brewed Iced Tea | 0 | 0 | 0 | 0 | 0 |
| Bellini Peach-Raspberry Iced Tea | 70 | 0 | 0 | 0 | 16 |
| Raspberry Lemonade | 110 | 0 | 0 | 15 | 29 |
| 2% Reduced Fat Milk | 260 | 10 | 6 | 250 | 69 |
| Juice | 270 | 0 | 0 | 50 | 60 |
| Gluten Free Selections | |||||
| Insalate (Salads) | CALORIES | FAT g | SAT FAT g | SODIUM mg |
CARBS g |
| Garden-Fresh Salad without croutons | 300 | 24 | 4.5 | 1860 | 16 |
| Caesar Salad without croutons | 800 | 61 | 13 | 1750 | 8 |
| Entrees | |||||
| Pennine Rigate | 561 | 19 | 4 | 693 | 90 |
| Steak Toscano | 760 | 46 | 18.5 | 1370 | 9 |
| Herb-Grilled Salmon | 510 | 26 | 6 | 760 | 5 |
| Mixed Grill | 745 | 24 | 6.2 | 1755 | 25 |
| Mixed Grill (all chicken) | 630 | 30 | 3.7 | 1255 | 27 |
| Children’s Entree | |||||
| Children’s Grilled Chicken | 210 | 5.5 | 0.7 | 505 | 12 |
| Specialty Beverages | |||||
| Signature Cocktails | CALORIES | FAT g | SAT FAT g | SODIUM mg | CARBS g |
| Italian Margarita | 240 | 0 | 0 | 10 | 32 |
| Limoncello Lemonade | 260 | 0 | 0 | 5 | 42 |
| Venetian Sunset | 190 | 0 | 0 | 10 | 38 |
| Peach Sangria Glass | 250 | 0 | 0 | 50 | 40 |
| Peach Sangria Pitcher | 1010 | 0 | 0 | 200 | 158 |
| Berry Sangria Glass | 230 | 0 | 0 | 15 | 35 |
| Berry Sangria Pitcher | 910 | 0 | 0 | 50 | 138 |
| Tropical Sangria Glass | 220 | 0 | 0 | 10 | 31 |
| Tropical Sangria Pitcher | 870 | 0 | 0 | 45 | 126 |
| Strawberry Fresco | 230 | 0 | 0 | 5 | 31 |
| Peach Fresco | 200 | 1 | 0 | 10 | 22 |
| Lime-Mint Fresco | 230 | 0 | 0 | 45 | 29 |
| Sicilian Citrus Fresco | 210 | 0 | 0 | 10 | 25 |
| Martinis | |||||
| Strawberry-Limoncello Martini | 300 | 0 | 0 | 15 | 42 |
| Pomegranate Margarita Martini | 290 | 0 | 0 | 5 | 44 |
| Mango Martini | 180 | 0 | 0 | 0 | 31 |
| Chocolate Martini | 260 | 3.5 | 2 | 45 | 36 |
| Sour Apple Martini | 210 | 0 | 0 | 0 | 22 |
| Frozen Specialties | |||||
| Strawberry Bellini | 220 | 0 | 0 | 0 | 46 |
| Peach Bellini | 170 | 0 | 0 | 0 | 33 |
| Wild Berry Bellini | 160 | 0 | 0 | 10 | 31 |
| Strawberry Frozen Margarita | 340 | 0 | 0 | 25 | 67 |
| Wild Berry Frozen Margarita | 290 | 0 | 0 | 20 | 55 |
| Strawberry-Mango Frozen Margarita | 350 | 0 | 0 | 20 | 68 |
| Strawberry Daiquiri | 250 | 0 | 0 | 15 | 47 |
| Peach Daiquiri | 270 | 0 | 0 | 10 | 51 |
| Mango Daiquiri | 240 | 0 | 0 | 10 | 43 |
| Wild Berry Daiquiri | 270 | 0 | 0 | 5 | 50 |
| Chocolate Almond Amore | 600 | 21 | 13 | 135 | 82 |
| Frozen Tiramisu | 410 | 14 | 8 | 95 | 54 |
| Tangerine Palermo | 410 | 12 | 8 | 50 | 56 |
| Strawberry Siciliano | 360 | 10 | 6 | 50 | 46 |
| Desserts | |||||
| Dolci (Desserts) | CALORIES | FAT g | SAT FAT g | SODIUM mg | CARBS g |
| Tiramisu | 510 | 32 | 19 | 75 | 48 |
| White Chocolate Raspberry Cheesecake | 890 | 62 | 36 | 490 | 70 |
| Black Tie Mousse Cake | 760 | 48 | 27 | 270 | 73 |
| Zeppoli | 920 | 35 | 3.5 | 590 | 131 |
| Add Chocolate Sauce | 210 | 2.5 | 1.5 | 75 | 44 |
| Torta di Chocolate | 800 | 51 | 29 | 125 | 75 |
| Lemon Cream Cake | 610 | 35 | 16 | 430 | 69 |
| Chocolate Gelato | 620 | 25 | 20 | 150 | 89 |
| Wine & Beer | |||||
| Vini (Wines) | |||||
| Sparkling Glass | 130 | 0 | 0 | 20 | 8 |
| Sparkling Bottle | 550 | 0 | 0 | 90 | 35 |
| Red, White, Blush Glass | 150 | 0 | 0 | 20 | 8 |
| Red, White, Blush Bottle | 640 | 0 | 0 | 90 | 35 |
| Red, White, Blush Magnum Bottle | 1360 | 0 | 0 | 190 | 74 |
| Birra (Beer) | |||||
| Regular Bottle | 160 | 0 | 0 | 15 | 12 |
| Regular Draft 14 oz | 170 | 0 | 0 | 15 | 13 |
| Regular Draft 20 oz | 250 | 0 | 0 | 25 | 19 |
| Light Bottle | 110 | 0 | 0 | 15 | 6 |
| Light Draft 14 oz | 130 | 0 | 0 | 20 | 8 |
| Light Draft 20 oz | 190 | 0 | 0 | 25 | 11 |
| Non-alcoholic Bottle | 60 | 0 | 0 | 5 | 13 |
