![]() |
McDonald’s Coffee & Iced Tea Nutrition Facts & Calorie Information |
Are you looking for a McDonald’s Coffee and Iced Tea calorie counter online? Well, the chart below will help you find nutritional information about McDonald’s Coffee and Iced Tea. Here are some commonly asked questions about McDonald’s Coffee and Iced Tea beverages:
How many calories are in a McDonald’s Hot Coffee? Answer: 0.
How many calories are in a McDonald’s Iced Coffee? Answer: 200.
How many calories are in McDonald’s Sugar Free Iced Coffee? Answer: 60.
How many carbs are in a McDonald’s Frape Mocha? Answer: 62.
Other McDonalds Foods:Sandwiches Shakes & Drinks Breakfast Salads
| Food Item | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
|---|---|---|---|---|---|---|---|---|
| Iced Tea (Child)® | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Iced Tea (Small)® | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Iced Tea (Medium)® | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Iced Tea (Large)® | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 |
| Coffee (Small)® | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffee (Large)® | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffee Cream | 20 | 20 | 2 | 1.5 | 0 | 10 | 15 | 0 |
| Sugar Packet | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| EQUAL® 0 Calorie Sweetener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SPLENDA® No Calorie Sweetener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Iced Coffee–Caramel (Small)® | 130 | 50 | 5 | 3.5 | 0 | 20 | 80 | 21 |
| Iced Coffee–Caramel (Medium)® | 190 | 70 | 8 | 5 | 0 | 30 | 115 | 27 |
| Iced Coffee–Caramel (Large)® | 270 | 100 | 11 | 7 | 0 | 40 | 160 | 41 |
| Iced Coffee–Hazelnut (Small)® | 130 | 50 | 5 | 3.5 | 0 | 20 | 40 | 21 |
| Iced Coffee–Hazelnut (Medium)® | 190 | 70 | 8 | 5 | 0 | 30 | 60 | 29 |
| Iced Coffee–Hazelnut (Large)® | 270 | 100 | 11 | 7 | 0 | 40 | 85 | 43 |
| Iced Coffee–Regular (Small)® | 140 | 50 | 5 | 3.5 | 0 | 20 | 40 | 22 |
| Iced Coffee–Regular (Medium)® | 200 | 70 | 8 | 5 | 0 | 30 | 60 | 30 |
| Iced Coffee–Regular (Large)® | 280 | 100 | 11 | 7 | 0 | 40 | 85 | 45 |
| Iced Coffee–Vanilla (Small)® | 130 | 50 | 5 | 3.5 | 0 | 20 | 40 | 21 |
| Iced Coffee–Vanilla (Medium)® | 190 | 70 | 8 | 5 | 0 | 30 | 60 | 29 |
| Iced Coffee–Vanilla (Large)† | 270 | 100 | 11 | 7 | 0 | 40 | 80 | 43 |
| Iced Coffee with Sugar Free Vanilla Syrup (Small)® | 60 | 50 | 5 | 3.5 | 0 | 20 | 70 | 8 |
| Iced Coffee with Sugar Free Vanilla Syrup (Medium)® | 90 | 70 | 8 | 5 | 0 | 30 | 100 | 11 |
| Iced Coffee with Sugar Free Vanilla Syrup (Large)® | 120 | 100 | 11 | 7 | 0 | 40 | 140 | 16 |
| Sweet Tea (Child)† | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 23 |
| Sweet Tea (Large)† | 230 | 0 | 0 | 0 | 0 | 0 | 15 | 59 |
| Sweet Tea (Medium)† | 150 | 0 | 0 | 0 | 0 | 0 | 10 | 39 |
| Sweet Tea (Small)† | 120 | 0 | 0 | 0 | 0 | 0 | 10 | 30 |
| Nonfat Cappuccino (Small)® | 60 | 0 | 0 | 0 | 0 | 5 | 85 | 9 |
| Nonfat Cappuccino (Medium)® | 80 | 0 | 0 | 0 | 0 | 5 | 110 | 12 |
| Nonfat Cappuccino (Large)® | 90 | 0 | 0 | 0 | 0 | 5 | 130 | 13 |
| Nonfat Latte (Small)® | 90 | 0 | 0 | 0 | 0 | 5 | 115 | 13 |
| Nonfat Latte (Medium)® | 110 | 0 | 0 | 0 | 0 | 5 | 140 | 15 |
| Nonfat Latte (Large)® | 120 | 0 | 0 | 0 | 0 | 5 | 160 | 18 |
| Nonfat Caramel Cappuccino (Small)® | 150 | 0 | 0 | 0 | 0 | 5 | 120 | 33 |
| Nonfat Caramel Cappuccino (Medium)® | 190 | 0 | 0 | 0 | 0 | 5 | 150 | 41 |
| Nonfat Caramel Cappuccino (Large)® | 230 | 0 | 0 | 0 | 0 | 5 | 180 | 49 |
| Nonfat Caramel Latte (Small)® | 170 | 0 | 0 | 0 | 0 | 5 | 150 | 36 |
| Nonfat Caramel Latte (Medium)® | 220 | 0 | 0 | 0 | 0 | 5 | 180 | 45 |
| Nonfat Caramel Latte (Large)® | 260 | 0 | 0 | 0 | 0 | 5 | 220 | 53 |
| Nonfat Hazelnut Cappuccino (Small)® | 150 | 0 | 0 | 0 | 0 | 5 | 70 | 34 |
| Nonfat Hazelnut Cappuccino (Medium)® | 190 | 0 | 0 | 0 | 0 | 5 | 90 | 43 |
| Nonfat Hazelnut Cappuccino (Large)® | 230 | 0 | 0 | 0 | 0 | 5 | 100 | 51 |
| Nonfat Hazelnut Latte (Small)® | 180 | 0 | 0 | 0 | 0 | 5 | 95 | 37 |
| Nonfat Hazelnut Latte (Medium)® | 220 | 0 | 0 | 0 | 0 | 5 | 115 | 46 |
| Nonfat Hazelnut Latte (Large)® | 260 | 0 | 0 | 0 | 0 | 5 | 135 | 55 |
| Nonfat Vanilla Cappuccino (Small)® | 150 | 0 | 0 | 0 | 0 | 5 | 70 | 34 |
| Nonfat Vanilla Cappuccino (Medium)® | 190 | 0 | 0 | 0 | 0 | 5 | 90 | 42 |
| Nonfat Vanilla Cappuccino (Large)® | 230 | 0 | 0 | 0 | 0 | 5 | 100 | 51 |
| Nonfat Vanilla Latte (Small)® | 180 | 0 | 0 | 0 | 0 | 5 | 95 | 37 |
| Nonfat Vanilla Latte (Medium)® | 220 | 0 | 0 | 0 | 0 | 5 | 115 | 46 |
| Nonfat Vanilla Latte (Large)® | 260 | 0 | 0 | 0 | 0 | 5 | 135 | 55 |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup (Small)® | 50 | 0 | 0 | 0 | 0 | 5 | 100 | 15 |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup (Medium)® | 70 | 0 | 0 | 0 | 0 | 5 | 130 | 19 |
| Nonfat Cappuccino with Sugar Free Vanilla Syrup (Large)® | 80 | 0 | 0 | 0 | 0 | 5 | 150 | 22 |
| Nonfat Latte with Sugar Free Vanilla Syrup (Small)® | 80 | 0 | 0 | 0 | 0 | 5 | 130 | 18 |
| Nonfat Latte with Sugar Free Vanilla Syrup (Medium)® | 90 | 0 | 0 | 0 | 0 | 5 | 160 | 22 |
| Nonfat Latte with Sugar Free Vanilla Syrup (Large)® | 110 | 0 | 0 | 0 | 0 | 5 | 190 | 27 |
| Mocha with Nonfat Milk (Small)® | 240 | 45 | 5 | 3 | 0 | 5 | 130 | 41 |
| Mocha with Nonfat Milk (Medium)® | 280 | 50 | 6 | 3.5 | 0 | 10 | 160 | 50 |
| Mocha with Nonfat Milk (Large)® | 330 | 50 | 6 | 3.5 | 0 | 10 | 190 | 58 |
| Hot Chocolate with Nonfat Milk (Small)® | 250 | 45 | 5 | 3 | 0 | 10 | 140 | 43 |
| Hot Chocolate with Nonfat Milk (Medium)® | 310 | 50 | 6 | 3.5 | 0 | 10 | 190 | 55 |
| Hot Chocolate with Nonfat Milk (Large)® | 390 | 50 | 6 | 3.5 | 0 | 10 | 250 | 68 |
| Iced Nonfat Latte (Small)® | 50 | 0 | 0 | 0 | 0 | 5 | 70 | 7 |
| Iced Nonfat Latte (Medium)® | 60 | 0 | 0 | 0 | 0 | 5 | 90 | 9 |
| Iced Nonfat Latte (Large)® | 70 | 0 | 0 | 0 | 0 | 5 | 105 | 11 |
| Iced Nonfat Caramel Latte (Small)® | 140 | 0 | 0 | 0 | 0 | 0 | 105 | 30 |
| Iced Nonfat Caramel Latte (Medium)® | 150 | 0 | 0 | 0 | 0 | 5 | 120 | 32 |
| Iced Nonfat Caramel Latte (Large)® | 190 | 0 | 0 | 0 | 0 | 5 | 150 | 40 |
| Iced Nonfat Hazelnut Latte (Small)® | 140 | 0 | 0 | 0 | 0 | 0 | 50 | 32 |
| Iced Nonfat Hazelnut Latte (Medium)® | 150 | 0 | 0 | 0 | 0 | 5 | 70 | 33 |
| Iced Nonfat Hazelnut Latte (Large)® | 190 | 0 | 0 | 0 | 0 | 5 | 80 | 42 |
| Iced Nonfat Vanilla Latte (Small)® | 140 | 0 | 0 | 0 | 0 | 0 | 50 | 31 |
| Iced Nonfat Vanilla Latte (Medium)® | 150 | 0 | 0 | 0 | 0 | 5 | 70 | 33 |
| Iced Nonfat Vanilla Latte (Large)® | 190 | 0 | 0 | 0 | 0 | 5 | 85 | 41 |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup (Small)® | 40 | 0 | 0 | 0 | 0 | 0 | 85 | 13 |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup (Medium)® | 50 | 0 | 0 | 0 | 0 | 5 | 100 | 14 |
| Iced Nonfat Latte with Sugar Free Vanilla Syrup (Large)® | 60 | 0 | 0 | 0 | 0 | 5 | 130 | 19 |
| Iced Mocha with Nonfat Milk (Medium)® | 270 | 70 | 8 | 4.5 | 0 | 10 | 140 | 43 |
| Cappuccino (Small)® | 120 | 60 | 7 | 4 | 0 | 20 | 85 | 9 |
| Cappuccino (Medium)® | 140 | 70 | 8 | 4.5 | 0 | 25 | 105 | 11 |
| Cappuccino (Large)® | 180 | 90 | 10 | 6 | 0 | 30 | 130 | 13 |
| Latte (Small) ® | 150 | 70 | 8 | 4.5 | 0 | 25 | 105 | 11 |
| Latte (Medium)® | 180 | 90 | 10 | 6 | 0 | 30 | 130 | 13 |
| Latte (Large)® | 210 | 100 | 11 | 7 | 0 | 35 | 150 | 16 |
| Caramel Cappuccino (Small)® | 200 | 45 | 5 | 3 | 0 | 15 | 125 | 32 |
| Caramel Cappuccino (Medium)® | 240 | 50 | 6 | 3.5 | 0 | 20 | 150 | 41 |
| Caramel Cappuccino (Large)® | 290 | 70 | 8 | 4.5 | 0 | 25 | 190 | 49 |
| Caramel Latte (Small)® | 230 | 60 | 7 | 4 | 0 | 20 | 140 | 35 |
| Caramel Latte (Medium)® | 280 | 70 | 8 | 4.5 | 0 | 25 | 170 | 43 |
| Caramel Latte (Large)® | 330 | 80 | 9 | 5 | 0 | 30 | 210 | 52 |
| Hazelnut Cappuccino (Small)® | 200 | 45 | 5 | 3 | 0 | 15 | 70 | 34 |
| Hazelnut Cappuccino (Medium)® | 240 | 50 | 6 | 3.5 | 0 | 20 | 85 | 42 |
| Hazelnut Cappuccino (Large)® | 290 | 70 | 8 | 4.5 | 0 | 25 | 105 | 51 |
| Hazelnut Latte (Small)® | 230 | 60 | 7 | 4 | 0 | 20 | 90 | 36 |
| Hazelnut Latte (Medium)® | 280 | 70 | 8 | 4.5 | 0 | 25 | 110 | 45 |
| Hazelnut Latte (Large)® | 330 | 80 | 9 | 5 | 0 | 30 | 130 | 53 |
| Vanilla Cappuccino (Small)® | 200 | 45 | 5 | 3 | 0 | 15 | 70 | 34 |
| Vanilla Cappuccino (Medium)® | 240 | 50 | 6 | 3.5 | 0 | 20 | 85 | 42 |
| Vanilla Cappuccino (Large)® | 290 | 70 | 8 | 4.5 | 0 | 25 | 105 | 51 |
| Vanilla Latte (Small)® | 230 | 60 | 7 | 4 | 0 | 20 | 90 | 36 |
| Vanilla Latte (Medium)® | 280 | 70 | 8 | 4.5 | 0 | 25 | 110 | 44 |
| Vanilla Latte (Large)® | 330 | 80 | 9 | 5 | 0 | 30 | 130 | 53 |
| Cappuccino with Sugar Free Vanilla Syrup (Small)® | 100 | 50 | 5 | 3 | 0 | 15 | 105 | 15 |
| Cappuccino with Sugar Free Vanilla Syrup (Medium)® | 120 | 60 | 6 | 3.5 | 0 | 20 | 130 | 18 |
| Cappuccino with Sugar Free Vanilla Syrup (Large)® | 150 | 70 | 8 | 4.5 | 0 | 25 | 160 | 22 |
| Latte with Sugar Free Vanilla Syrup (Small)® | 130 | 60 | 7 | 4 | 0 | 20 | 125 | 17 |
| Latte with Sugar Free Vanilla Syrup (Medium)® | 160 | 70 | 8 | 5 | 0 | 25 | 150 | 21 |
| Latte with Sugar Free Vanilla Syrup (Large)® | 180 | 90 | 10 | 6 | 0 | 30 | 180 | 25 |
| Mocha (Small)® | 280 | 100 | 11 | 6 | 0 | 20 | 125 | 40 |
| Mocha (Medium)® | 330 | 110 | 12 | 7 | 0 | 25 | 150 | 48 |
| Mocha (Large)® | 400 | 130 | 14 | 8 | 0.5 | 30 | 190 | 58 |
| Hot Chocolate (Small)® | 300 | 110 | 12 | 7 | 0 | 25 | 135 | 41 |
| Hot Chocolate (Medium)® | 380 | 130 | 15 | 9 | 0.5 | 30 | 170 | 53 |
| Hot Chocolate (Large)® | 460 | 160 | 18 | 10 | 0.5 | 40 | 220 | 63 |
| Iced Latte (Small)® | 80 | 40 | 4.5 | 2.5 | 0 | 15 | 65 | 6 |
| Iced Latte (Medium)® | 100 | 50 | 6 | 3.5 | 0 | 15 | 80 | 8 |
| Iced Latte (Large)® | 140 | 70 | 8 | 4.5 | 0 | 25 | 105 | 10 |
| Iced Caramel Latte (Small)® | 160 | 25 | 3 | 1.5 | 0 | 10 | 100 | 29 |
| Iced Caramel Latte (Medium)® | 180 | 40 | 4.5 | 2.5 | 0 | 15 | 120 | 31 |
| Iced Caramel Latte (Large)® | 230 | 50 | 6 | 3.5 | 0 | 15 | 150 | 40 |
| Iced Hazelnut Latte (Small)® | 160 | 25 | 3 | 1.5 | 0 | 10 | 45 | 31 |
| Iced Hazelnut Latte (Medium)® | 180 | 40 | 4.5 | 2.5 | 0 | 15 | 65 | 33 |
| Iced Hazelnut Latte (Large)® | 230 | 50 | 6 | 3.5 | 0 | 15 | 85 | 41 |
| Iced Vanilla Latte (Small)® | 160 | 25 | 3 | 1.5 | 0 | 10 | 45 | 31 |
| Iced Vanilla Latte (Medium)® | 190 | 40 | 4.5 | 2.5 | 0 | 15 | 70 | 33 |
| Iced Vanilla Latte (Large)® | 230 | 50 | 6 | 3.5 | 0 | 15 | 85 | 41 |
| Iced Latte with Sugar Free Vanilla Syrup (Small)® | 60 | 30 | 3 | 2 | 0 | 10 | 80 | 12 |
| Iced Latte with Sugar Free Vanilla Syrup (Medium)® | 90 | 40 | 5 | 3 | 0 | 15 | 105 | 14 |
| Iced Latte with Sugar Free Vanilla Syrup (Large)® | 110 | 50 | 6 | 3.5 | 0 | 15 | 130 | 19 |
| Iced Mocha (Medium)® | 310 | 120 | 13 | 8 | 0 | 25 | 140 | 42 |
| Frappe Caramel (Small) | 450 | 180 | 20 | 13 | 1 | 55 | 130 | 61 |
| Frappe Caramel (Medium) | 550 | 220 | 24 | 15 | 1 | 70 | 160 | 76 |
| Frappe Caramel (Large) | 680 | 260 | 29 | 18 | 1.5 | 85 | 200 | 94 |
| Frappe Mocha (Small) | 450 | 180 | 20 | 13 | 1 | 55 | 130 | 62 |
| Frappe Mocha (Medium) | 560 | 210 | 24 | 15 | 1 | 65 | 160 | 78 |
| Frappe Mocha (Large) | 680 | 250 | 28 | 18 | 1 | 80 | 200 | 96 |


jeez macdonalds is so gonna go out of buisness when i’m through with them “fatties”
October 19th, 2010 at 7:00 pm