![]() |
Krystal Nutrition Facts & Calorie Information |
Are you looking for a Krystal calorie counter online? Well, the chart below will help you find nutritional information about Krystal food. Here are some commonly asked questions about Krystal meals:
How many calories are in a Krystal? Answer: 130.
How many calories are in a Ba Burger? Answer: 550.
How many calories are in Krystal Small Fries? Answer: 180.
How much fat is in 4 Pancakes? Answer: 8 g.
| Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat (9g) | Cholesterol (mg) | Sodium (g) | Carbs (g) | |
| Lunch & Dinner | ||||||||
| Krystal | 130 | 50 | 6 | 2.5 | 0 | 15 | 330 | 20 |
| Cheese Krystal | 160 | 70 | 8 | 4 | 0 | 20 | 470 | 20 |
| Double Krystal | 290 | 110 | 13 | 6 | 0.5 | 35 | 580 | 33 |
| Double Cheese Krystal | 350 | 150 | 17 | 8 | 1 | 45 | 860 | 34 |
| Bacon Cheese Krystal | 200 | 90 | 11 | 5 | 0 | 30 | 580 | 20 |
| Corn Pup | 240 | 130 | 14 | 6 | 0.5 | 30 | 520 | 22 |
| Chili Cheese Krystal | 290 | 170 | 19 | 10 | 0.5 | 50 | 670 | 22 |
| Krystal Chik | 300 | 140 | 16 | 4 | 0 | 35 | 800 | 27 |
| Chik Club | 320 | 140 | 16 | 6 | 0 | 40 | 970 | 29 |
| Plain Pup | 150 | 80 | 8 | 3.5 | 0 | 20 | 450 | 15 |
| Chili Pup | 170 | 90 | 10 | 4 | 0 | 20 | 470 | 16 |
| Chili Cheese Pup | 230 | 130 | 14 | 7 | 0 | 35 | 560 | 16 |
| Ba Burger | 550 | 320 | 35 | 10 | 1 | 50 | 770 | 46 |
| Ba Double Bacon Cheese | 850 | 530 | 59 | 22 | 2 | 120 | 1580 | 48 |
| Bbq Bacon & Cheese Ba | 640 | 320 | 36 | 15 | 1 | 75 | 1170 | 58 |
| Ba Chili Cheese | 390 | 180 | 20 | 9 | 1 | 55 | 620 | 38 |
| Chik’n Bites – Small | 200 | 60 | 7 | 2 | 0 | 35 | 690 | 20 |
| Chik’n Bites – Large | 350 | 110 | 12 | 4 | 0 | 60 | 1170 | 35 |
| Side Salad | 70 | 45 | 5 | 3 | 0 | 15 | 95 | 4 |
| Crispy Chicken Salad | 370 | 190 | 21 | 12 | 0.5 | 75 | 890 | 20 |
| Small Fries | 180 | 70 | 7 | 3.5 | 0.5 | 5 | 40 | 27 |
| Medium Fries | 310 | 110 | 13 | 6 | 1 | 10 | 65 | 46 |
| Large Fries | 380 | 140 | 15 | 7 | 1.5 | 15 | 80 | 57 |
| Chili Cheese Fries | 570 | 270 | 29 | 15 | 2 | 55 | 340 | 62 |
| Ranch Chili Cheese Fries | 760 | 450 | 49 | 18.5 | 2 | 70 | 720 | 64 |
| Large Chili | 300 | 100 | 11 | 4.5 | 1 | 25 | 200 | 33 |
| Breakfast | ||||||||
| Krystal Sunriser | 200 | 100 | 11 | 4 | 0 | 115 | 620 | 16 |
| Biscuit | 260 | 120 | 13 | 3.5 | 4 | 0 | 740 | 32 |
| Toast | 150 | 40 | 4.5 | 1 | 0 | 0 | 220 | 24 |
| Grits W/ Margarine | 160 | 20 | 2 | 0 | 0 | 0 | 570 | 33 |
| Chik Biscuit | 400 | 160 | 18 | 6 | 4 | 25 | 1240 | 43 |
| Egg Biscuit | 340 | 160 | 18 | 5 | 4 | 190 | 1110 | 34 |
| Bacon Biscuit | 330 | 150 | 17 | 6 | 4 | 15 | 960 | 32 |
| Sausage Biscuit | 420 | 250 | 28 | 9 | 4 | 30 | 940 | 32 |
| Gravy Biscuit | 350 | 160 | 18 | 5 | 4 | 5 | 1160 | 41 |
| Sausage, Egg, Cheese Biscuit | 520 | 310 | 35 | 12 | 4 | 225 | 1450 | 34 |
| Bacon, Egg, Cheese Biscuit | 440 | 220 | 24 | 9 | 4 | 210 | 1460 | 34 |
| Egg On Toast | 230 | 80 | 9 | 2.5 | 0 | 190 | 580 | 26 |
| Sausage On Toast | 300 | 180 | 20 | 6 | 0 | 30 | 420 | 24 |
| Bacon On Toast | 220 | 90 | 10 | 3.5 | 0 | 15 | 450 | 24 |
| Sausage Egg Cheese On Toast | 520 | 310 | 35 | 12 | 4 | 225 | 1450 | 34 |
| Bacon Egg Cheese On Toast | 330 | 150 | 16 | 7 | 0 | 210 | 960 | 26 |
| Original Scrambler W/Sausage | 420 | 240 | 26 | 10 | 0 | 280 | 1270 | 27 |
| Original Scrambler W/Bacon | 330 | 140 | 16 | 7 | 0 | 265 | 1290 | 27 |
| Sausage Gravy Scrambler | 630 | 370 | 41 | 13 | 4.5 | 275 | 1650 | 46 |
| Pancake Scrambler | 380 | 220 | 25 | 8 | 0 | 275 | 530 | 23 |
| 4-Carb Scrambler W/Bacon | 450 | 280 | 31 | 13 | 0 | 755 | 1050 | 2 |
| 4-Carb Scrambler W/Sausage | 620 | 470 | 52 | 19 | 0.5 | 785 | 1010 | 3 |
| Southwestern Scrambler | 440 | 240 | 26 | 10 | 0 | 280 | 1390 | 32 |
| Kryspers | 150 | 60 | 7 | 3.5 | 0.5 | 5 | 270 | 19 |
| Grits | 160 | 20 | 2 | 0 | 0 | 0 | 570 | 33 |
| 4 Pancakes | 280 | 80 | 8 | 1.5 | 0 | 20 | 500 | 44 |
| Express Breakfast: Scrambled Eggs, Sausage, Grits, Toast | 550 | 260 | 29 | 9 | 0 | 385 | 980 | 51 |
| Custom Breakfast: 3 Fried Eggs, Sausage, Grits, Toast | 600 | 380 | 43 | 12 | 0 | 565 | 670 | 30 |
| One Egg Custom Breakfast: 1 Fried Egg, Grits, Sausage, Toast | 420 | 250 | 28 | 8 | 0 | 210 | 550 | 29 |
| Big Stack Breakfast: Scrambled Eggs, 2 Sausage, 2 Bacon, 3 Pancakes | 780 | 460 | 51 | 17 | 0 | 445 | 1240 | 45 |
| Anytime Treats | ||||||||
| Lemon Icebox Pie | 320 | 80 | 9 | 2 | 1.5 | 0 | 230 | 56 |
| Apple Turnover | 220 | 70 | 8 | 3.5 | 1 | 5 | 330 | 34 |
| Oreo Chocolate Sandwich Cookie | 100 | 40 | 4.5 | 1 | 0 | 0 | 105 | 16 |
| Sweet Bites – 3 Piece | 210 | 130 | 14 | 5 | 0 | 10 | 230 | 22 |
| Sweet Bites – 6 Piece | 410 | 260 | 29 | 10 | 1 | 20 | 470 | 45 |
| Sweet Bites – 12 Piece | 620 | 390 | 43 | 16 | 1 | 30 | 700 | 68 |
| Sour Green Apple Freeze | 230 | 0 | 0 | 0 | 0 | 0 | 10 | 57 |
| Grape Freeze | 230 | 0 | 0 | 0 | 0 | 0 | 10 | 57 |
| Strawberry Freeze | 240 | 0 | 0 | 0 | 0 | 0 | 10 | 58 |
| Pomegranate Freeze | 230 | 0 | 0 | 0 | 0 | 0 | 10 | 57 |
| Cherry Freeze | 230 | 0 | 0 | 0 | 0 | 0 | 10 | 58 |
| Blueberry Freeze | 230 | 0 | 0 | 0 | 0 | 0 | 10 | 58 |
| Banana Freeze | 230 | 0 | 0 | 0 | 0 | 0 | 15 | 58 |
| Coca-Cola Freeze | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 44 |
| Blitz Energy Freeze | 320 | 0 | 0 | 0 | 0 | 0 | 10 | 78 |
| Blitz Energy Drink (On The Rocks) | 300 | 0 | 0 | 0 | 0 | 0 | 30 | 76 |
| Vanilla Milkquake | 850 | 440 | 49 | 34 | 1.5 | 150 | 280 | 87 |
| Chocolate Milkquake | 880 | 450 | 50 | 35 | 1.5 | 150 | 250 | 92 |
| Strawberry Milkquake | 900 | 430 | 48 | 33 | 1.5 | 145 | 250 | 105 |
| Beverages | ||||||||
| Coca-Cola Small | 120 | 0 | 0 | 0 | 0 | 0 | 5 | 32 |
| Coca-Cola Medium | 160 | 0 | 0 | 0 | 0 | 0 | 10 | 44 |
| Coca-Cola Large | 240 | 0 | 0 | 0 | 0 | 0 | 15 | 64 |
| Diet Coke Small | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Diet Coke Medium | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Diet Coke Large | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Sprite Small | 110 | 0 | 0 | 0 | 0 | 0 | 25 | 31 |
| Sprite Medium | 160 | 0 | 0 | 0 | 0 | 0 | 35 | 43 |
| Sprite Large | 230 | 0 | 0 | 0 | 0 | 0 | 50 | 62 |
| Mello Yello Small | 120 | 0 | 0 | 0 | 0 | 0 | 10 | 34 |
| Mello Yello Medium | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 48 |
| Mello Yello Large | 250 | 0 | 0 | 0 | 0 | 0 | 20 | 69 |
| Minute Maid Lemonade Small | 110 | 0 | 0 | 0 | 0 | 0 | 50 | 31 |
| Minute Maid Lemonade Medium | 160 | 0 | 0 | 0 | 0 | 0 | 65 | 43 |
| Minute Maid Lemonade Large | 230 | 0 | 0 | 0 | 0 | 0 | 95 | 62 |
| Hi-C Poppin’ Pink Lemonade Small | 110 | 0 | 0 | 0 | 0 | 0 | 50 | 28 |
| Hi-C Poppin’ Pink Lemonade Medium | 160 | 0 | 0 | 0 | 0 | 0 | 65 | 40 |
| Hi-C Poppin’ Pink Lemonade Large | 230 | 0 | 0 | 0 | 0 | 0 | 95 | 57 |
| Hi-C Flashin’ Fruit Punch Small | 120 | 0 | 0 | 0 | 0 | 0 | 10 | 33 |
| Hi-C Flashin’ Fruit Punch Medium | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 46 |
| Hi-C Flashin’ Fruit Punch Large | 250 | 0 | 0 | 0 | 0 | 0 | 20 | 67 |
| Fanta Orange Small | 120 | 0 | 0 | 0 | 0 | 0 | 10 | 34 |
| Fanta Orange Medium | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 48 |
| Fanta Orange Large | 250 | 0 | 0 | 0 | 0 | 0 | 20 | 69 |
| Fanta Strawberry Small | 130 | 0 | 0 | 0 | 0 | 0 | 10 | 34 |
| Fanta Strawberry Medium | 180 | 0 | 0 | 0 | 0 | 0 | 15 | 48 |
| Fanta Strawberry Large | 260 | 0 | 0 | 0 | 0 | 0 | 20 | 69 |
| Dr. Pepper Small | 120 | 0 | 0 | 0 | 0 | 0 | 40 | 31 |
| Dr. Pepper Medium | 160 | 0 | 0 | 0 | 0 | 0 | 55 | 43 |
| Dr. Pepper Large | 230 | 0 | 0 | 0 | 0 | 0 | 80 | 63 |
| Diet Dr. Pepper Small | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
| Diet Dr. Pepper Medium | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Diet Dr. Pepper Large | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
| Barq’s Root Beer Small | 130 | 0 | 0 | 0 | 0 | 0 | 30 | 35 |
| Barq’s Root Beer Medium | 180 | 0 | 0 | 0 | 0 | 0 | 40 | 49 |
| Barq’s Root Beer Large | 260 | 0 | 0 | 0 | 0 | 0 | 55 | 71 |
| Minute Maid Light Lemonade Small | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Minute Maid Light Lemonade Medium | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| Minute Maid Light Lemonade Large | 260 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| Iced Tea (Sweetened) Small | 120 | 0 | 0 | 0 | 0 | 0 | 10 | 31 |
| Iced Tea (Sweetened) Medium | 170 | 0 | 0 | 0 | 0 | 0 | 10 | 43 |
| Iced Tea (Sweetened) Large | 240 | 0 | 0 | 0 | 0 | 0 | 15 | 62 |
| Iced Tea (Unsweetened) Small | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| Iced Tea (Unsweetened) Medium | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| Iced Tea (Unsweetened) Large | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
| Large Coffee (Brewed – Whole Bean) | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Large Folgers 99.7% Decaf Coffee (2 Single Brew Pouches) | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| Minute Mad Orange Juice | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 33 |
| Hot Chocolate (2 Singles) | 160 | 20 | 2 | 0 | 0 | 0 | 180 | 35 |
| 12 Oz Land O’ Lakes Grip ‘N Go 2% Milk | 190 | 60 | 7 | 5 | 0 | 35 | 190 | 19 |
| Crystal Light Lemonade | 15 | 0 | 0 | 0 | 0 | 0 | 88 | 0 |
| Crystal Light Peach Tea | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Crystal Light Fruit Punch | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Crystal Light Raspberry Ice | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Condiments | ||||||||
| Ketchup | 10 | 0 | 0 | 0 | 0 | 0 | 100 | 3 |
| Mustard | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
| Mayonnaise | 70 | 60 | 7 | 1 | 0 | 5 | 55 | 0 |
| Apple Jelly | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Grape Jelly | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Strawberry Jelly | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Honey | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Table Syrup | 120 | 0 | 0 | 0 | 0 | 0 | 25 | 31 |
| Hidden Valley Ranch Dressing Cup | 190 | 180 | 20 | 3.5 | 0 | 15 | 380 | 2 |
| Ken’s Steak House Sweet & Spicy Honey Mustard Dressing Cup | 240 | 210 | 23 | 3.5 | 0 | 15 | 160 | 7 |
| Ken’s Steak House Cannonball Barbecue Sauce Cup | 70 | 0 | 0 | 0 | 0 | 0 | 470 | 17 |
| Ken’s Steak House Spicy Wing Sauce Cup | 20 | 10 | 1 | 0 | 0 | 0 | 1600 | 3 |
| Hidden Valley Ranch Dressing Packet | 190 | 180 | 20 | 3.5 | 0 | 15 | 380 | 2 |
| Ken’s Steak House Honey Dijon Dressing Packet | 120 | 60 | 7 | 1 | 0 | 15 | 390 | 15 |
| Ken’s Steak House Country French W/Vermont Honey Dressing Packet | 190 | 140 | 15 | 2 | 0 | 0 | 300 | 13 |
| Ken’s Steak House Lite Italian Dressing Packet | 45 | 35 | 3.5 | 0.5 | 0 | 0 | 530 | 3 |
| Sunshine Krispy Oyster Crackers | 60 | 10 | 1 | 0.5 | 0.5 | 0 | 230 | 11 |
| Jalapenos | 10 | 5 | 0 | 0 | 0 | 0 | 710 | 2 |
| Salt | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sugar | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Splenda No Calorie Sweetener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 |
| Sweet & Low Zero Calorie Sweetener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | <1 |
| SWEET & LOW ZERO CALORIE SWEETENER |

