![]() |
Kentucky Fried Chicken (KFC) Salads & Sides Nutrition Facts & Calorie Information |
Are you looking for a Kentucky Fried Chicken (KFC) calorie counter online? Well, the chart below will help you find nutritional information about Kentucky Fried Chicken (KFC) food. Here are some commonly asked questions about Kentucky Fried Chicken (KFC) salads and sides:
How many calories are in KFC Cole Slaw? Answer: 180.
How much fat is in KFC Potato Wedges? Answer: 13 g.
How many calories are in Macaroni Salad? Answer: 180.
How much fat is in Kentucky Fried Chicken Crispy Chicken BLT Salad with Heinz Buttermilk Ranch Dressing? Answer: 36 g.
| Food Item | Calories | Calories from fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesteral (mg) | Sodium (mg) | Carbs (g) |
|---|---|---|---|---|---|---|---|---|
| Grilled Chicken Caesar Salad without Dressing & Croutons | 200 | 60 | 6 | 3 | 0 | 85 | 570 | 4 |
| Crispy Chicken Caesar Salad without Dressing & Croutons | 320 | 170 | 19 | 6 | 0 | 65 | 660 | 12 |
| Caesar Side Salad without Dressing & Croutons | 35 | 20 | 2 | 1 | 0 | 5 | 90 | 2 |
| Grilled Chicken BLT Salad without Dressing | 220 | 60 | 7 | 2.5 | 0 | 90 | 750 | 6 |
| Crispy Chicken BLT Salad without Dressing | 340 | 170 | 19 | 5 | 0 | 70 | 840 | 14 |
| House Side Salad without Dressing | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| Heinz Buttermilk Ranch Dressing | 160 | 150 | 17 | 2 | 0 | 10 | 220 | 1 |
| Hidden Valley® The Original Ranch® Fat Free Dressing | 35 | 0 | 0 | 0 | 0 | 0 | 410 | 8 |
| Marzetti Light Italian Dressing (1) | 10 | 0 | 0.5 | 0 | 0 | 0 | 510 | 2 |
| KFC® Creamy Parmesan Caesar Dressing (1) | 260 | 230 | 26 | 5 | 0 | 15 | 540 | 4 |
| Parmesan Garlic Croutons Pouch (1) | 70 | 25 | 3 | 0 | 0 | 0 | 140 | 8 |
| Green Beans | 20 | 0 | 0 | 0 | 0 | 0 | 290 | 3 |
| Mashed Potatoes with Gravy | 120 | 35 | 4 | 1 | 0 | 0 | 530 | 19 |
| Mashed Potatoes without Gravy | 90 | 25 | 3 | 0.5 | 0 | 0 | 320 | 15 |
| Macaroni and Cheese | 180 | 80 | 9 | 3 | 0 | 5 | 880 | 20 |
| Potato Wedges | 260 | 110 | 13 | 2.5 | 0 | 0 | 740 | 33 |
| Corn on the Cob (3″) | 70 | 5 | 0.5 | 0 | 0 | 0 | 0 | 16 |
| Corn on the Cob (5.5″) | 140 | 10 | 1 | 0 | 0 | 0 | 5 | 33 |
| BBQ Baked Beans | 200 | 10 | 1.5 | 0 | 0 | 0 | 680 | 39 |
| Potato Salad | 200 | 90 | 10 | 2 | 0 | 5 | 540 | 24 |
| Cole Slaw | 180 | 100 | 11 | 1.5 | 0 | 0 | 160 | 19 |
| Biscuit | 180 | 70 | 8 | 6 | 0 | 0 | 530 | 23 |
| Sweet Kernel Corn | 110 | 5 | 0.5 | 0 | 0 | 0 | 0 | 23 |
| Macaroni Salad | 180 | 80 | 9 | 2 | 0 | 5 | 400 | 20 |
| Three Bean Salad | 70 | 5 | 0 | 0 | 0 | 0 | 170 | 14 |
| KFC® Red Beans with Sausage and Rice | 160 | 25 | 2.5 | 0.5 | 0 | 5 | 340 | 26 |
| KFC® Cornbread Muffin | 210 | 80 | 9 | 1.5 | 0 | 35 | 240 | 28 |
| Sargento® Light String Cheese | 50 | 25 | 2.5 | 1.5 | 0 | 10 | 160 | 1 |
| KFC® Gizzards | 200 | 100 | 11 | 2 | 0 | 100 | 800 | 15 |
| KFC® Livers | 180 | 90 | 10 | 2 | 0 | 200 | 620 | 11 |
| Country Fried Steak without Peppered White Gravy | 360 | 220 | 24 | 8 | 1 | 40 | 1,040 | 19 |
| Country Fried Steak with Peppered White Gravy | 390 | 230 | 26 | 8 | 1 | 40 | 1,200 | 23 |
| Jalapeno Peppers | 20 | 10 | 1.5 | 0 | 0 | 0 | 480 | 1 |
| Honey Sauce Packet | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Colonel’s Buttery Spread | 30 | 30 | 3.5 | 0.5 | 0 | 0 | 30 | 0 |
| Fiery Buffalo Dipping Sauce Cup | 25 | 0 | 0 | 0 | 0 | 0 | 530 | 6 |
| Sweet and Sour Dipping Sauce Cup | 45 | 0 | 0 | 0 | 0 | 0 | 95 | 12 |
| Honey Mustard Dipping Sauce Cup | 120 | 90 | 10 | 1.5 | 0 | 5 | 110 | 6 |
| Creamy Ranch Dipping Sauce Cup | 140 | 140 | 15 | 2.5 | 0 | 10 | 230 | 1 |
| HBBQ Dipping Sauce Cup | 40 | 0 | 0 | 0 | 0 | 0 | 310 | 9 |
| Apple Turnover (1) | 260 | 120 | 13 | 3 | 0 | 0 | 170 | 35 |
| Brownie Minis (1 pack) | 280 | 140 | 16 | 6 | 0 | 30 | 180 | 31 |
| Café Valley Bakery® Chocolate Chip Cake (6 slices per cake) | 280 | 80 | 9 | 3.5 | 0 | 30 | 160 | 47 |
| Lil’ Bucket™ Lemon Crème Parfait Cup | 390 | 120 | 14 | 8 | 0 | 0 | 220 | 60 |
| Lil’ Bucket™ Chocolate Crème Parfait Cup | 280 | 120 | 14 | 9 | 0 | 0 | 220 | 37 |
| Lil’ Bucket™ Strawberry Shortcake Parfait Cup | 230 | 70 | 8 | 4 | 0 | 35 | 220 | 39 |
| Strawberry Cream Cheese Pie Slice | 270 | 130 | 15 | 10 | 0 | 5 | 220 | 31 |
| Pecan Pie Slice | 410 | 190 | 21 | 6 | 0 | 70 | 220 | 52 |
| Lemon Meringue Pie Slice | 250 | 60 | 7 | 3.5 | 0 | 35 | 210 | 42 |
| Dutch Apple Pie Slice | 320 | 130 | 14 | 6 | 0 | 0 | 300 | 47 |
| Cookie Dough Pie Slice | 240 | 110 | 12 | 7 | 0 | 10 | 190 | 31 |
| Sara Lee® Sweet Potato Pie Slice | 340 | 150 | 16 | 7 | 0 | 20 | 330 | 46 |
| Sweet Life® Sugar Cookie | 160 | 60 | 7 | 3 | 0 | 10 | 125 | 22 |
| Sweet Life® Oatmeal Raisin Cookie | 150 | 50 | 6 | 2.5 | 0 | 10 | 130 | 23 |
| Sweet Life® Chocolate Chip Cookie | 170 | 70 | 8 | 4 | 0 | 10 | 90 | 23 |
| Capri Sun® Roarin’ Waters Tropical Fruit | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 8 |

