Kentucky Fried Chicken (KFC) Nutrition Facts & Calorie Information

Are you looking for a Kentucky Fried Chicken (KFC) calorie counter online? Well, the chart below will help you find nutritional information about Kentucky Fried Chicken (KFC) food. Here are some commonly asked questions about Kentucky Fried Chicken (KFC) meals:
How may calories are in a KFC Double Down? Answer: 540.
How many calories are in a Grilled Chicken Breast? Answer: 190.
How many calories are in a KFC Grilled Double Down? Answer: 460
How many calories are in a Spicy Crispy Whole Wing? Answer: .170
| Food Item | Calories | Calories from fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholestoral (mg) | Sodium (mg) | Carbs (g) |
|---|---|---|---|---|---|---|---|---|
| Original Recipe Chicken Whole Wing | 140 | 70 | 8 | 2 | 0 | 50 | 390 | 4 |
| Original Recipe Chicken Breast | 320 | 130 | 15 | 3.5 | 0 | 110 | 710 | 4 |
| Original Recipe Chicken Breast without skin or breading | 150 | 25 | 2.5 | 0.5 | 0 | 85 | 430 | 0 |
| Original Recipe Chicken Drumstick | 120 | 60 | 7 | 1.5 | 0 | 50 | 340 | 3 |
| Original Recipe Chicken Thigh | 220 | 130 | 15 | 4 | 0 | 80 | 620 | 5 |
| Extra Crsipy Chicken Whole Wing | 190 | 110 | 13 | 2.5 | 0 | 55 | 410 | 6 |
| Extra Crsipy Chicken Breast | 510 | 290 | 33 | 7 | 0 | 110 | 1,010 | 16 |
| Extra Crsipy Chicken Drumstick | 150 | 90 | 10 | 2 | 0 | 55 | 360 | 5 |
| Extra Crsipy Chicken Thigh | 340 | 220 | 24 | 5 | 0 | 80 | 780 | 10 |
| Spicy Crispy Whole Wing | 170 | 110 | 12 | 2.5 | 0 | 45 | 470 | 6 |
| Spicy Crispy Breast | 420 | 220 | 25 | 5 | 0 | 110 | 1,250 | 12 |
| Spicy Crispy Drumstick | 160 | 90 | 10 | 2 | 0 | 50 | 440 | 5 |
| Spicy Crispy Thigh | 360 | 240 | 27 | 6 | 0 | 85 | 1,010 | 13 |
| Grilled Chicken Whole Wing | 80 | 40 | 4.5 | 1.5 | 0 | 50 | 230 | 0 |
|
Grilled Chicken Breast
|
190 | 50 | 6 | 1.5 | 0 | 90 | 550 | 0 |
| Grilled Chicken Drumstick | 70 | 30 | 3.5 | 1 | 0 | 45 | 250 | 0 |
| Grilled Chicken Thigh | 150 | 80 | 9 | 2.5 | 0 | 85 | 350 | 0 |
| Crispy Strips (3) | 380 | 200 | 22 | 6 | 0 | 80 | 720 | 12 |
| Crispy Strips (2) | 250 | 130 | 15 | 4 | 0 | 50 | 480 | 8 |
| KFC® Grilled Filet | 130 | 20 | 2 | 1 | 0 | 75 | 390 | 0 |
| KFC® OR Filet | 170 | 60 | 7 | 1.5 | 0 | 55 | 360 | 4 |
| Popcorn ChickenKids | 290 | 170 | 19 | 3.5 | 0 | 40 | 850 | 16 |
| Popcorn ChickenIndividual | 400 | 230 | 26 | 4.5 | 0 | 60 | 1,160 | 22 |
| Popcorn ChickenLarge | 550 | 320 | 35 | 6 | 0 | 80 | 1,600 | 30 |
| Boneless HBBQ Wings (1) | 80 | 35 | 3.5 | 0.5 | 0 | 10 | 340 | 7 |
| Boneless Fiery Buffalo Wings (1) | 80 | 35 | 3.5 | 0.5 | 0 | 10 | 390 | 6 |
| HBBQ Wings (1) | 80 | 45 | 5 | 1 | 0 | 20 | 170 | 5 |
| Fiery Buffalo Wings (1) | 80 | 45 | 5 | 1 | 0 | 20 | 230 | 4 |
| Hot Wings® (1) | 70 | 45 | 5 | 1 | 0 | 20 | 150 | 3 |
| HBBQ Hot Wings® (1) | 90 | 45 | 5 | 1 | 0 | 20 | 260 | 7 |
| Fiery Buffalo Hot Wings® (1) | 80 | 45 | 5 | 1 | 0 | 20 | 280 | 5 |
| Fiery Grilled Wings (1) | 70 | 35 | 4 | 1 | 0 | 30 | 200 | 0 |
| KFC Snacker® with Crispy Strip | 300 | 130 | 14 | 3 | 0 | 30 | 460 | 28 |
| KFC Snacker® with Crispy Strip without Sauce | 250 | 80 | 9 | 2.5 | 0 | 25 | 410 | 27 |
| KFC Snacker® with Crispy Strip, Buffalo | 260 | 80 | 9 | 2.5 | 0 | 25 | 580 | 30 |
| KFC Snacker®, Fish | 320 | 130 | 14 | 3 | 0 | 60 | 640 | 31 |
| KFC Snacker®, Fish without Sauce | 290 | 110 | 12 | 2.5 | 0 | 55 | 550 | 29 |
| KFC Snacker® with Crispy Strip, Ultimate Cheese | 280 | 100 | 11 | 3 | 0 | 30 | 560 | 29 |
| KFC Snacker®, Honey BBQ | 210 | 30 | 3 | 1 | 0 | 35 | 470 | 32 |
| Honey BBQ Sandwich | 310 | 35 | 4 | 1 | 0 | 70 | 810 | 42 |
| Double Crunch Sandwich with Crispy Strip | 520 | 250 | 28 | 6 | 0 | 60 | 820 | 35 |
| Double Crunch Sandwich with Crispy Strip without Sauce | 410 | 150 | 16 | 4.5 | 0 | 50 | 690 | 34 |
| Crispy Twister ® with Crispy Strip | 590 | 280 | 31 | 7 | 0 | 60 | 1,220 | 49 |
| Crispy Twister® with Crispy Strip without Sauce | 480 | 180 | 20 | 6 | 0 | 50 | 1,100 | 48 |
| Grilled Twister® | 460 | 170 | 18 | 4.5 | 0 | 80 | 1,140 | 41 |
| Grilled Twister® without Sauce | 360 | 70 | 8 | 2.5 | 0 | 75 | 1,020 | 40 |
| Tender Roast® Sandwich | 410 | 140 | 15 | 3 | 0 | 90 | 790 | 29 |
| Tender Roast® Sandwich without Sauce | 300 | 35 | 4 | 1.5 | 0 | 80 | 660 | 28 |
| OR Filet Sandwich | 480 | 210 | 24 | 4 | 0 | 60 | 1,210 | 37 |
| OR Filet Sandwich without Sauce | 370 | 110 | 12 | 2.5 | 0 | 50 | 1,080 | 36 |
| Toasted Wrap with Crispy Strip | 360 | 180 | 20 | 6 | 0 | 40 | 710 | 27 |
| Toasted Wrap with Crispy Strip without Sauce | 300 | 120 | 14 | 5 | 0 | 35 | 640 | 27 |
| Toasted Wrap with Tender Roast® Filet | 310 | 130 | 15 | 5 | 0 | 55 | 700 | 24 |
| Toasted Wrap with Tender Roast® Filet without Sauce | 240 | 70 | 8 | 3.5 | 0 | 50 | 630 | 23 |
| Toasted Wrap with Grilled Filet | 300 | 130 | 14 | 5 | 0 | 50 | 670 | 24 |
| Toasted Wrap with Grilled Filet without Sauce | 240 | 70 | 8 | 3.5 | 0 | 45 | 600 | 23 |
| Mini Melt | 250 | 60 | 7 | 3 | 0 | 45 | 690 | 31 |
| Grilled Double Down | 460 | 210 | 23 | 9 | 0 | 185 | 1,430 | 3 |
| Double Down | 540 | 290 | 32 | 10 | 0.5 | 145 | 1,380 | 11 |
| Grilled Filet Sandwich | 390 | 140 | 15 | 3 | 0 | 80 | 730 | 27 |
| Grilled Filet Sandwich without Sauce | 280 | 35 | 3.5 | 1.5 | 0 | 75 | 600 | 26 |
| Chicken Pot Pie | 690 | 360 | 40 | 31 | 0 | 95 | 1,760 | 57 |
| KFC Famous Bowls®-Mashed Potato with Gravy | 700 | 290 | 32 | 8 | 1 | 55 | 2,260 | 77 |
| Snack-Size Bowl | 320 | 140 | 15 | 4.5 | 0.5 | 30 | 990 | 34 |
| Popcorn Chicken Value Box | 660 | 340 | 38 | 7 | 0.5 | 60 | 1,900 | 55 |
| Hot Wings® Value Box | 470 | 240 | 27 | 6 | 0 | 65 | 1,190 | 41 |
| Fiery Buffalo Hot Wings® Value Box | 500 | 250 | 27 | 6 | 0 | 65 | 1,580 | 46 |
| HBBQ Hot Wings® Value Box | 520 | 250 | 27 | 6 | 0 | 65 | 1,530 | 53 |
| Grilled Drumstick Value Box | 360 | 160 | 18 | 3.5 | 0 | 50 | 1,080 | 36 |
| OR Drumstick Value Box | 410 | 190 | 21 | 4 | 0 | 55 | 1,170 | 40 |
| EC Drumstick Value Box | 440 | 210 | 24 | 4.5 | 0 | 55 | 1,190 | 41 |
| Grilled Thigh Value Box | 440 | 210 | 23 | 5 | 0 | 85 | 1,170 | 36 |
| OR Thigh Value Box | 510 | 260 | 29 | 6 | 0 | 85 | 1,450 | 41 |
| EC Thigh Value Box | 630 | 340 | 38 | 8 | 0 | 80 | 1,600 | 47 |
