jersey mike's subs

Jersey Mike’s Subs Nutrition Facts & Calorie Information

A Nutrition Guide to the Jersey Mike's Subs Menu for Healthy Eating

Are you looking for a Jersey Mike’s Subs calorie counter online? Well, the chart below will help you find nutritional information about Jersey Mike’s Subs food. Here are some commonly asked questions about Jersey Mikes Sub sandwiches:

How many calories are in a Jersey Shore Favorite Wheat Regular sub? Answer: 520.
How many calories are in a Chipotle Steak White Giant sub? Answer: 1770.
How much fat is in a Big Kahuna Chicken White Giant sub? Answer: 56 g.
How many carbs are in a Turkey Breast Flour Tortilla wrap? Answer: 61 g.

Cold Subs (does not include vinegar, oil nor mayonnaise) Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 280 190 21 9 0 45 790 8
Wheat Mini 350 140 16 7 0 30 920 36
Wheat Regular 530 220 24 10 0 45 1380 55
Wheat Giant 1050 430 48 20 0 90 2750 109
White Mini 360 150 16 6 0 30 890 39
White Regular 550 220 25 10 0 45 1350 60
White Giant 1100 440 49 19 0 90 2690 119
#2 Jersey Shore Favorite
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 270 120 14 7 0 80 1060 12
Wheat Mini 310 80 9 4.5 0 40 800 38
Wheat Regular 520 150 16 8 0 80 1640 59
Wheat Giant 960 250 28 13 0 135 2990 115
White Mini 330 90 10 4.5 0 40 780 41
White Regular 550 150 17 8 0 80 1610 63
White Giant 1010 260 29 13 0.5 135 2930 125
#3 American Classic
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 270 120 14 7 0 80 1310 11
Wheat Mini 320 90 10 5 0 45 1130 37
Wheat Regular 520 150 16 8 0 80 1890 57
Wheat Giant 950 250 28 14 0 135 3400 113
White Mini 340 90 10 5 0 45 1110 40
White Regular 540 150 17 8 0 80 1860 62
White Giant 1000 260 29 13 0.5 135 3330 123
#4
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 270 120 14 6 0 70 810 13
Wheat Mini 310 80 9 4.5 0 35 740 38
Wheat Regular 510 150 16 7 0 70 1400 60
Wheat Giant 940 240 27 12 0 110 2470 117
White Mini 330 90 10 4 0 35 720 41
White Regular 540 150 17 7 0 70 1360 64
White Giant 980 260 28 12 0.5 110 2410 126
#5 Super Sub
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 290 130 14 7 0 85 1150 13
Wheat Mini 340 90 10 5 0 50 1080 39
Wheat Regular 540 150 17 8 0 85 1730 59
Wheat Giant 990 260 29 13 0 140 3160 117
White Mini 360 100 11 4.5 0 50 1060 42
White Regular 560 160 18 8 0 85 1700 64
White Giant 1040 270 30 13 0.5 140 3100 126
#6 Roast Beef & Provolone
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 430 180 20 9 1 125 190 9
Wheat Mini 420 120 14 6 0 75 500 36
Wheat Regular 680 210 23 10 1 125 770 56
Wheat Giant 1280 370 41 18 1.5 230 1490 110
White Mini 440 130 14 6 0.5 75 480 39
White Regular 710 210 24 10 1 125 740 60
White Giant 1330 380 42 18 1.5 230 1430 120
#7 Turkey Breast & Provolone
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a tub 250 100 11 6 0 65 930 9
Wheat Mini 310 80 8 4 0 35 920 36
Wheat Regular 500 120 14 6 0 65 1520 56
Wheat Giant 950 210 23 11 0 115 2990 110
White Mini 330 80 9 4 0 35 900 39
White Regular 530 130 14 6 0 65 1490 60
White Giant 1000 220 25 10 0.5 115 2930 120
#8 Club Sub with Mayonnaise
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 600 430 47 14 0 100 1610 11
Wheat Mini 490 240 27 8 0 60 1320 37
Wheat Regular 850 450 50 15 0 100 2190 58
Wheat Giant 1500 750 84 25 0.05 170 3890 114
White Mini 510 240 27 8 0 60 1300 40
White Regular 870 460 51 15 0.5 100 2160 63
White Giant 1550 760 85 25 1 170 3830 123
#9 Club Supreme with Mayonnaise
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 650 430 47 13 0.5 120 910 11
Wheat Mini 530 240 27 8 0 75 970 37
Wheat Regular 900 450 50 14 0.5 120 1490 58
Wheat Giant 1630 780 86 26 1 215 2940 114
White Mini 550 250 28 8 0 75 950 40
White Regular 920 450 51 14 0.5 120 1460 62
White Giant 1680 790 88 25 1 215 2870 123
#10 Albacore Tuna
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 620 490 55 8 0 55 680 12
Wheat Mini 530 310 34 6 0 30 790 38
Wheat Regular 870 520 57 9 0 55 1260 58
Wheat Giant 1620 940 105 17 0 95 2400 115
White Mini 540 310 35 5 0 30 770 41
White Regular 890 520 58 9 0 55 1230 63
White Giant 1670 950 106 17 0.5 95 2330 125
#11
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 340 190 21 9 0 70 1420 11
Wheat Mini 320 100 11 5 0 30 920 37
Wheat Regular 590 210 23 10 0 70 2010 58
Wheat Giant 1070 350 39 17 0 115 3590 114
White Mini 340 110 12 5 0 30 900 40
White Regular 610 220 24 10 0 70 1980 63
White Giant 1110 360 41 17 0.5 115 3530 123
#12
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 460 210 23 10 1 135 320 9
Wheat Mini 450 150 17 7 0 80 630 36
Wheat Regular 710 230 26 11 1 135 900 56
Wheat Giant 1290 410 46 20 1 225 1870 111
White Mini 470 150 17 7 0.5 80 610 39
White Regular 740 240 26 11 1 135 870 61
White Giant 1340 430 47 19 1.5 225 1810 120
#13 Original Italian
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 390 200 22 10 0 95 1600 14
Wheat Mini 410 140 16 7 0 60 1340 40
Wheat Regular 640 230 25 11 0 95 2180 60
Wheat Giant 1200 430 47 19 0 165 4060 119
White Mini 430 150 16 7 0 60 1320 43
White Regular 660 230 26 10 0 95 2150 65
White Giant 1250 440 49 19 0.5 165 4000 128
#14 Veggie
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
In a Tub 460 290 32 19 1 100 290 14
Wheat Mini 400 160 18 10 0.5 50 530 38
Wheat Regular 680 280 31 18 1 75 840 57
Wheat Giant 1260 500 56 32 1.5 135 1640 114
White Mini 410 160 18 10 0.5 50 510 41
White Regular 730 320 35 20 1 100 840 65
White Giant 1310 520 57 31 2 135 1580 123
Condiments
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Lettuce Mini 5 0 0 0 0 0 0 1
Lettuce Regular 15 0 0 0 0 0 10 3
Lettuce Giant 30 5 0 0 0 0 20 6
Onions Mini 5 0 0 0 0 0 0 1
Onions Regular 10 0 0 0 0 0 0 3
Onions Giant 25 0 0 0 0 0 0 6
Tomatoes Mini 10 0 0 0 0 0 0 2
Tomatoes Regular 10 0 0 0 0 0 0 3
Tomatoes Giant 20 0 0 0 0 0 5 4
Mayonnaise Mini 130 120 14 2 0 5 100 1
Mayonnaise Regular & in a Tub 250 250 28 4 0 15 200 1
Mayonnaise Giant 410 400 44 7 0 20 320 2
Vinegar Mini 5 0 0 0 0 0 0 0
Vinegar Regular & in a Tub 5 0 0 0 0 0 0 0
Vinegar Giant 10 0 0 0 0 0 0 0
Oil Mini 130 130 15 2 0 0 0 0
Oil Regular & in a Tub 270 270 30 3.5 0 0 0 0
Oil Giant 530 530 60 7 0 0 0 0
Sprinklings (Mayo, Vinegar & Oil) Mini 260 260 29 4 0 5 100 1
Sprinklings (Mayo, Vinegar & Oil) Regular & in a Tub 520 510 58 8 0 15 200 1
Sprinklings (Mayo, Vinegar & Oil) Giant 950 930 104 14 0 20 330 2
Hot Subs
#15 Meatball & Cheese
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 850 450 50 21 2 95 1880 64
Wheat Giant 1600 820 92 38 3.5 170 3670 127
White Regular 870 450 50 21 2 95 1850 68
White Giant 1650 840 93 38 3.5 170 3610 136
#17 Chicken Philly
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 590 210 23 13 0 175 1660 57
Wheat Giant 1170 410 46 27 1 350 3320 113
White Regular 610 210 24 13 0 175 1630 62
White Giant 1220 420 47 26 1 350 3260 123
#17 Steak Philly
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 580 190 22 11 0.5 125 1640 56
Wheat Giant 1150 390 43 22 1.5 255 3270 110
White Regular 600 200 22 11 0.5 125 1600 60
White Giant 1200 400 44 22 1.5 255 3210 120
#43 Chipotle Steak
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 860 480 53 16 0.5 145 2110 58
Wheat Giant 1730 950 106 33 1.5 290 4220 117
White Regular 890 480 54 16 1 145 2080 63
White Giant 1770 960 107 33 1.5 290 4160 126
#43 Chipotle Chicken
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 870 490 54 19 0 195 2130 60
Wheat Giant 1750 980 109 37 1 390 4270 120
White Regular 900 500 55 18 0.5 195 2100 64
White Giant 1800 990 110 37 1 390 4210 129
#18 Grilled Chicken
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 630 280 31 5 0 65 1220 52
Wheat Giant 1250 570 63 11 0 130 2430 104
White Regular 650 290 32 5 0 65 1190 57
White Giant 1300 580 64 10 0 130 2370 113
#18 Chicken Parmesan
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 610 180 20 7 0 60 1520 69
Wheat Giant 1340 440 49 18 0.5 140 3400 142
White Regular 630 190 21 7 0 60 1490 73
White Giant 1390 450 50 18 1 140 3330 151
#19 BBQ Beef
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 670 130 14 5 0 110 1450 75
Wheat Giant 1200 220 25 9 1 185 2560 139
White Regular 700 140 15 5 0.5 110 1420 80
White Giant 1250 240 26 9 1 185 2500 149
#20 Pastrami & Swiss
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 540 140 16 8 0.5 95 2590 52
Wheat Giant 1140 340 38 20 1 195 4640 105
White Regular 570 150 16 8 0.5 95 2560 57
White Giant 1190 350 39 20 1.5 195 4580 114
#20 Reuben
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 660 230 25 9 0 95 2610 64
Wheat Giant 1360 480 54 22 1 205 5000 126
White Regular 690 230 26 9 0.5 95 2580 69
White Giant 1410 500 55 22 1.5 205 4940 135
#56 Big Kahuna Steak
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 630 230 26 14 1 140 2000 57
Wheat Giant 1260 470 52 28 1.5 280 3870 113
White Regular 660 240 27 14 1 140 1960 62
White Giant 1310 480 53 28 1.5 280 3810 123
#56 Big Kahuna Chicken
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 640 250 27 16 0.5 190 2020 58
Wheat Giant 1280 490 55 32 1 375 3920 116
White Regular 670 250 28 16 0.5 190 1990 63
White Giant 1330 500 56 32 1 375 3860 125
Chipotle Turkey
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 820 440 48 14 0.5 95 2070 59
Wheat Giant 1550 810 90 24 1 160 3910 116
White Regular 850 440 49 14 0.5 95 2040 63
White Giant 1590 820 91 24 1 160 3840 126
Sausage
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 560 220 25 8 0 65 1620 58
Wheat Giant 1110 450 50 15 0 135 3250 115
White Regular 580 230 25 7 0 65 1590 62
White Giant 1160 460 51 15 0 135 3190 125
Teriyaki Chicken Cheese Steak
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 640 210 23 13 0 175 3830 66
Wheat Giant 1270 410 46 27 1 350 7670 132
White Regular 660 210 24 13 0 175 3800 71
White Giant 1320 420 47 26 1 350 7610 142
Buffalo Chicken Cheese Steak
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 900 480 53 19 0 185 4000 65
Wheat Giant 1790 960 107 38 1 370 8000 129
White Regular 920 490 54 19 0 185 3970 70
White Giant 1840 970 108 38 1 370 7940 139
California Cheese Steak
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 830 440 49 15 0.5 140 1850 57
Wheat Giant 1660 890 99 31 1.5 280 3690 114
White Regular 860 450 50 15 1 140 1820 62
White Giant 1710 900 100 31 1.5 280 3630 123
California Cheese Steak Chicken
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Wheat Regular 850 460 51 18 0 190 1870 59
Wheat Giant 1690 910 101 35 1 380 3750 116
White Regular 870 460 51 17 0.5 190 1840 63
White Giant 1730 930 103 35 1 380 3680 126
Cold Subs as Wraps (does not include vinegar, oil nor mayonnaise)
#1 BLT
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 590 260 29 12 0 45 1460 60
Reduced Carb Wrap 550 250 28 12 0 45 1650 50
Spinach Wrap 590 260 29 12 0 45 1630 60
Tomato Wrap 590 260 29 12 0 45 1610 59
Wheat Wrap 580 260 29 12 0 45 1530 58
#2 Jersey Shore Favorite
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 580 200 22 10 0 80 1730 64
Reduced Carb Wrap 540 190 21 10 0 80 1920 54
Spinach Wrap 580 200 22 10 0 80 1900 64
Tomato Wrap 580 200 22 10 0 80 1880 63
Wheat Wrap 570 200 22 10 0 80 1800 62
#3 American Classic
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 580 200 22 10 0 80 1980 63
Reduced Carb Wrap 540 190 21 10 0 80 2170 53
Spinach Wrap 580 200 22 10 0 80 2150 63
Tomato Wrap 580 200 22 10 0 80 2130 62
Wheat Wrap 570 200 22 10 0 80 2050 61
#4
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 580 190 22 9 0 70 1480 65
Reduced Carb Wrap 540 180 21 9 0 70 1670 55
Spinach Wrap 580 190 22 9 0 70 1650 65
Tomato Wrap 580 190 22 9 0 70 1630 64
Wheat Wrap 570 190 22 9 0 70 1550 63
#5 Super Sub
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour tortilla wrap 600 200 22 10 0 85 1820 65
Reduced Carb Wrap 560 190 21 10 0 85 2010 55
Spinach Wrap 600 200 22 10 0 85 1990 65
Tomato Wrap 600 200 22 10 0 85 1970 64
Wheat Wrap 590 200 22 10 0 85 1890 63
#6 Roast Beef & Provolone
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 740 250 28 12 1 125 860 61
Reduced Carb Wrap 700 250 27 12 1 125 1050 51
Spinach Wrap 740 250 28 12 1 125 1030 61
Tomato Wrap 740 250 28 12 1 125 1010 60
Wheat Wrap 730 250 28 12 1 125 930 59
#7 Turkey Breast & Provolone
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour tortilla wrap 560 170 19 8 0 65 1600 61
Reduced Carb Wrap 520 160 18 8 0 65 1790 51
Spinach Wrap 560 170 19 9 0 65 1770 61
Tomato Wrap 560 170 19 9 0 65 1750 60
Wheat Wrap 550 170 19 8 0 65 1670 59
#8 Club Sub with Mayonnaise
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 910 500 55 16 0 100 2280 63
Reduced Carb Wrap 870 490 54 16 0 100 2470 53
Spinach Wrap 910 500 55 17 0 100 2450 63
Tomato Wrap 910 500 55 17 0 100 2430 62
Wheat Wrap 900 500 55 16 0 100 2350 61
#9 Club Supreme with Mayonnaise
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 960 500 55 16 0.5 120 1580 63
Reduced carb wrap 920 490 54 16 0.5 120 1770 53
Spinach wrap 960 500 55 16 0.5 120 1750 63
Tomato wrap 960 500 55 16 0.5 120 1730 62
Wheat wrap 950 500 55 16 0.5 120 1650 61
#10 Albacore Tuna
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 930 560 63 11 0 55 1350 64
Reduced Carb wrap 890 560 62 11 0 55 1540 54
Spinach wrap 930 560 63 11 0 55 1520 64
Tomato wrap 930 560 63 11 0 55 1500 63
Wheat wrap 920 560 63 11 0 55 1420 62
#11
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 650 260 29 12 0 70 2090 63
Reduced Carb Wrap 610 250 28 12 0 70 2280 53
Spinach Wrap 650 260 29 12 0 70 2260 63
Tomato Wrap 650 260 29 12 0 70 2240 62
Wheat Wrap 640 260 29 12 0 70 2160 61
#12
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla wrap 770 280 31 13 1 135 990 61
Reduced Carb Wrap 730 270 30 13 1 135 1180 51
Spinach Wrap 770 280 31 13 1 135 1160 61
Tomato Wrap 770 280 31 13 1 135 1140 60
Wheat Wrap 760 280 31 13 1 135 1060 59
#13 Original Italian
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 700 270 30 12 0 95 2270 66
Reduced Carb Wrap 660 260 29 12 0 95 2460 56
Spinach Wrap 700 270 30 13 0 95 2440 66
Tomato Wrap 700 270 30 13 0 95 2420 65
Wheat Wrap 690 270 30 12 0 95 2340 64
#14 Veggie
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 770 360 40 22 1 100 960 66
Reduced Carb Wrap 730 350 39 22 1 100 1150 56
Spinach Wrap 770 360 40 22 1 100 1130 66
Tomato Wrap 770 360 40 22 1 100 1110 65
Wheat Wrap 760 360 40 22 1 100 1030 64
Hot Subs as Wraps
#15 Meatball & Cheese
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 910 500 55 23 2 95 1960 69
Reduced Carb Wrap 870 490 54 23 2 95 2150 59
Spinach Wrap 910 500 55 23 2 95 2130 69
Tomato Wrap 910 500 55 23 2 95 2110 68
Wheat Wrap 900 500 55 23 2 95 2030 67
#17 Chicken Philly
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 650 250 28 15 0 175 1750 62
Reduced Carb Wrap 610 250 27 15 0 175 1940 52
Spinach Wrap 650 250 28 16 0 175 1920 62
Tomato Wrap 650 250 28 16 0 175 1900 61
Wheat Wrap 640 250 28 15 0 175 1820 60
#17 Steak Philly
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 640 240 27 13 0.5 125 1720 61
Reduced Carb Wrap 600 230 26 13 0.5 125 1910 51
Spinach Wrap 640 240 27 13 0.5 125 1890 61
Tomato Wrap 640 240 27 13 0.5 125 1870 60
Wheat Wrap 630 240 27 13 0.5 125 1790 59
#43 Chipotle Steak
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 920 520 58 18 0.5 145 2190 64
Reduced Carb Wrap 880 520 57 18 0.5 145 2380 54
Spinach Wrap 920 520 58 19 0.5 145 2360 64
Tomato Wrap 920 520 58 19 0.5 145 2340 63
Wheat Wrap 910 520 58 18 0.5 145 2260 62
#43 Chipotle Chicken Philly
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 940 540 60 20 0 195 2220 65
Reduced Carb Wrap 900 530 59 20 0 195 2410 55
Spinach Wrap 940 540 60 21 0 195 2390 65
Tomato Wrap 940 540 60 21 0 195 2370 64
Wheat Wrap 930 540 60 20 0 195 2290 63
#18 Grilled Chicken
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour tortilla wrap 690 330 37 7 0 65 1300 58
Reduced Carb Wrap 650 320 36 7 0 65 1490 48
Spinach Wrap 690 330 37 8 0 65 1470 58
Tomato Wrap 690 330 37 8 0 65 1450 57
Wheat Wrap 680 330 37 7 0 65 1370 56
#18 Chicken Parmesan
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 670 230 25 9 0 60 1610 74
Reduced Carb Wrap 630 220 24 9 0 60 1800 64
Spinach Wrap 670 230 25 9 0 60 1780 74
Tomato Wrap 670 230 25 9 0 60 1760 73
Wheat Wrap 660 230 25 9 0 60 1680 72
#19 Barbecue Beef
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour tortilla wrap 740 180 20 7 0 110 1540 80
Reduced Carb Wrap 700 170 19 7 0 110 1730 70
Spinach Wrap 740 180 20 7 0 110 1710 80
Tomato Wrap 740 108 20 7 0 110 1690 79
Wheat Wrap 730 180 20 7 0 110 1610 78
#20 Pastrami & Swiss
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 610 190 21 9 0.5 95 2680 58
Reduced Carb Wrap 570 180 20 9 0.5 95 2870 48
Spinach Wrap 610 190 21 10 0.5 95 2850 58
Tomato Wrap 610 190 21 10 0.5 95 2830 57
Wheat Wrap 600 190 21 9 0.5 95 2750 56
#20 Reuben
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 720 280 31 11 0 95 2700 70
Reduced carb wrap 680 270 30 11 0 95 2890 60
Spinach wrap 720 280 31 11 0 95 2870 70
Tomato wrap 720 280 31 11 0 95 2850 69
Wheat wrap 710 280 31 11 0 95 2770 68
#56 Big Kahuna
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 690 280 31 16 1 140 2080 62
Reduced Carb wrap 650 270 30 16 1 140 2270 52
Spinach wrap 690 280 31 16 1 140 2250 62
Tomato wrap 690 280 31 16 1 140 2230 61
Wheat wrap 680 280 31 16 1 140 2150 60
#56 Big Kahuna Chicken
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 710 300 33 18 0.5 190 2110 64
Reduced Carb Wrap 670 290 32 18 0.5 190 2300 54
Spinach Wrap 710 300 33 18 0.5 190 2280 64
Tomato Wrap 710 300 33 18 0.5 190 2260 63
Wheat Wrap 700 300 33 18 0.5 190 2180 62
Chipotle Turkey
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 890 480 54 16 0.5 95 2160 64
Reduced Carb Wrap 850 480 53 16 0.5 95 2350 54
Spinach Wrap 890 480 54 17 0.5 95 2330 64
Tomato Wrap 890 480 54 17 0.5 95 2310 63
Wheat Wrap 880 480 54 16 0.5 95 2230 62
Sausage
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla wrap 620 270 30 9 0 65 1710 63
Reduced Carb Wrap 580 260 29 9 0 65 1900 53
Spinach Wrap 620 270 30 10 0 65 1880 63
Tomato Wrap 620 270 30 10 0 65 1860 62
Wheat Wrap 610 270 30 9 0 65 1780 61
Teriyaki Chicken Cheese Steak
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
Flour Tortilla Wrap 700 250 28 15 0 175 3920 71
Reduced Carb Wrap 660 250 27 15 0 175 4110 61
Spinach Wrap 700 250 28 16 0 175 4090 71
Tomato Wrap 700 250 28 16 0 175 4070 70
Wheat Wrap 690 250 28 15 0 175 3990 69
Buffalo Chicken Cheese Steak
Calories Calories from Fat Total Fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g)
