Nutrition-Charts.com

Nutritional info for a jason's-deli online

Jason’s Deli Nutrition Facts & Calorie Information

Are you looking for a Jason’s Deli calorie counter online? Well, the chart below will help you find nutritional information about Jason’s Deli food. Here are some commonly asked questions about Jason’s Deli subs:

How many calories are in a Jason’s Deli Gingerbread Muffin? Answer: 90.
How many calories are in a Jason’s Deli California Club? Answer: 826.
How much fat is in a Chicken Caesar Salad w/ Bread? Answer: 99 g.
How many carbs are in Penne Pasta w/ Meatballs w/ Bread? Answer: 74 g.

SERVING CALORIES CALORIES FROM FAT TOTAL FAT (g) SATURATED FAT (g) CHOLESTEROL (mg) SODIUM (mg) TOTAL CARBS (g)
REAL CHOICES
Ciabatta Garden 1 Sandwich 419 168 19 7 30 1193 50
Ciabatta Bing 1 Sandwich 518 170 19 7 53 1289 60
Mediterranean Wrap 1 Sandwich 306 92 10 2 10 828 43
Tuna & Roasted Tomato Wrap 1 Sandwich 557 239 27 4 71 899 59
Spinach Veggie Wrap 1 Sandwich 359 150 17 8 30 896 40
Turkey Wrap 1 Sandwich 359 130 14 4 35 920 40
Turkey Reuben 1 Sandwich 510 116 13 6 82 3047 53
Club Lite 1 Sandwich 514 147 16 6 87 1607 50
FRUITS & SALADS
Twisted Turkey Salad – w/ Dressing 1 Salad 1020 611 68 15 121 2958 48
Twisted Turkey Salad – No Dressing 1 Salad 860 539 60 15 121 2658 28
Nutty Mixed Up Salad 1 Salad 917 408 45 8 93 2511 93
Nutty Mixed Up Salad – No Chicken 1 Salad 739 357 40 7 20 1248 87
Nutty Mixed Up Salad – No Dressing 1 Salad 636 163 18 6 93 1694 80
Nutty Mixed Up Salad – No Chicken/No Dressing 1 Salad 457 112 12 5 20 609 77
Taco Salad with Chili 1 Salad 1972 997 11 27 112 2080 189
Taco Salad with SW Chicken Chili 1 Salad 1907 948 105 24 122 2084 193
Big Chef Salad 1 Salad 550 254 28 13 339 1722 25
Marinated Chicken Breast Salad 1 Salad 575 273 30 13 133 1840 32
Chicken Caesar Salad – w/ Bread 1 Salad 1399 880 99 23 155 3449 72
Caesar Salad – No Chicken – w/ Bread 1 Salad 1221 829 93 21 82 2364 66
Garlic Olive Oil Foccacia Bread for Caesar Salad 2 Pieces 404 231 27 3 0 410 37
Side Caesar Salad 1 Salad 658 387 43 9 36 1503 53
Fresh Fruit Plate 1 Salad 389 77 9 5 22 136 78
Fresh Fruit Plate – No Dip 1 Portion 243 10 1 0 0 61 61
Fresh Fruit Cup 1 Portion 234 70 8 5 22 77 41
Fresh Fruit Cup – No Dip 1 Portion 89 3 0 0 0 2 23
Creamy Fruit Dip 1 Portion 64 30 3 2 10 33 8
Low Fat Fruit & Yogurt Parfait Cup 1 Cup 226 28 3 2 11 107 43
Steamed Veggies 1 Portion 61 2 0 0 0 66 13
BUILD YOUR OWN
Roast Beef 1 206 71 8 4 87 699 0
Roast Beef – Slim Sandwich Portion 1/2 Portion 103 36 4 2 44 349 0
Roast Beef – 1/2 Sandwich Portion 1/2 Portion 103 36 4 2 44 349 0
Roasted Turkey Breast 1 142 26 3 1 57 1191 3
Turkey Breast – Slim Sandwich Portion 1/2 Portion 69 12 1 1 28 578 1
Turkey Breast – 1/2 Sandwich Portion 1/2 Portion 69 12 1 1 28 578 1
Smoked Turkey Breast 1 144 13 1 0 43 1155 3
Smoked Turkey – Slim Sandwich Portion 1/2 Portion 70 6 1 0 21 561 1
Smoked Turkey – 1/2 Sandwich Portion 1/2 Portion 70 6 1 0 21 561 1
Premium Ham 1 142 38 4 1 85 1106 0
Premium Ham – Slim Sandwich Portion 1/2 Portion 69 19 2 1 41 537 0
Premium Ham – 1/2 Sandwich Portion 1/2 Portion 69 19 2 1 41 537 0
Homemade Tuna Salad 1 416 287 32 6 141 754 1
Homemade Tuna Salad – Slim Portion 1/2 Portion 208 144 16 2 71 377 0
Homemade Tuna Salad – 1/2 Portion 1/2 Portion 208 144 16 2 71 377 0
Homemade Chicken Salad 1 312 187 21 3 44 532 14
Homemade Chicken Salad – Slim Sandwich Portion 1/2 Portion 156 93 10 1 28 266 7
Homemade Chicken Salad – 1/2 Sandwich Portion 1/2 Portion 156 93 10 1 28 266 7
Hot Corned Beef 1 340 122 14 6 68 1247 0
Hot Corned Beef – Slim Sandwich Portion 1/2 Portion 170 61 7 3 34 624 0
Hot Corned Beef – 1/2 Sandwich Portion 1/2 Portion 170 61 7 3 34 624 0
Hot New York Style Pastrami 1 862 735 82 36 170 930 0
Hot New York Style Pastrami – Slim Sandwich Portion 1/2 Portion 431 367 41 18 85 465 0
Hot New York Style Pastrami – 1/2 Sandwich Portion 1/2 Portion 431 367 41 18 85 465 0
Imported Finlandia Swiss – 2 Slices 2 Slices 178 117 13 8 41 97 1
Imported Finlandia Swiss – 1 Slice 1 Slice 89 58 6 4 20 49 0
Provolone – 2 Slices 2 Slices 162 117 13 7 32 389 0
Provolone – 1 Slice 1 Slice 81 58 6 4 16 194 0
Wisconsin Mild Cheddar – 2 Slices 2 Slices 178 131 15 8 49 292 2
Wisconsin Mild Cheddar – 1 Slice 1 Slice 89 66 7 4 24 146 1
Sliced American Cheese – 2 Slices 2 Slices 191 129 14 10 48 668 2
Sliced American Cheese – 1 Slice 1 Slice 95 64 7 5 24 334 1
Jalapeno Pepper Jack – 2 Slices 2 Slices 162 117 13 8 37 729 3
Jalapeno Pepper Jack – 1 Slice 1 Slice 81 58 6 4 19 364 2
Shredded Cheddar 1 Portion 178 131 15 8 49 292 2
Organic Wheat Wrap 1 Tortilla 180 30 3 2 0 260 34
1/2 Organic Wheat Wrap 1/2 Tortilla 90 15 2 1 0 130 17
Multigrain Ciabatta Bun 1 Bun 200 18 2 0 0 470 40
1/2 Multigrain Ciabatta Bun 1/2 Bun 100 9 1 0 0 235 20
Herb Foccicia Bun 1 Bun 200 27 3 0 0 410 37
1/2 Herb Foccicia Bun 1/2 Bun 100 14 2 0 0 205 19
New Orleans French Bread 1 Roll 207 13 1 0 0 657 41
1/2 New Orleans French Bread 1/2 Roll 104 6 1 0 0 328 20
All Butter Croissant 1 Croissant 360 189 21 13 55 470 37
1/2 All Butter Croissant 1/2 Croissant 180 95 11 7 28 235 19
Gourmet Onion Bun 1 Bun 240 25 3 1 5 350 47
1/2 Gourmet Onion Bun 1/2 Bun 120 13 2 0 3 175 24
Whole Grain Wheat Bread 2 Slices 220 27 3 0 0 360 44
Whole Grain Wheat Bread – 1 Slice 1 Slice 110 14 2 0 0 200 22
Country White Bread 2 Slices 220 27 3 0 0 400 44
Country White Bread – 1 Slice 1 Slice 110 14 2 0 0 200 22
Rye Bread 2 Slices 240 18 2 0 0 460 46
Rye Bread – 1 Slice 1 Slice 120 9 1 0 0 230 23
Yellow Deli Mustard 1 Portion 16 8 1 0 0 220 1
Organic Stone Ground Mustard 1 Portion 0 0 0 0 0 165 0
Mayonnaise 1 Portion 100 100 11 2 0 75 0
Smoked Red Pepper-Cilantro Aioli 1 Portion 63 62 7 1 6 76 0
Basil Pesto Sauce 1 Portion 145 122 14 3 4 118 3
Leo’s Italian Dressing 1 Portion 110 110 12 2 0 170 1
Low Fat Balsamic Vinaigrette 1 Portion 70 60 7 0 0 160 2
Extra Virgin Olive Oil 1 Portion 120 120 14 2 0 0 0
Homemade Guacamole 1 Portion 43 34 4 1 0 34 3
Roasted Red Pepper Hummus 1 Portion 60 30 4 0 0 170 7
Shredded Iceberg Lettuce 1 Portion 5 0 0 0 0 3 1
Leafy Lettuce 1 Portion 2 0 0 0 0 3 0
Tomato Slice 1 Portion 4 0 0 0 0 1 1
Organic Field Greens 1 Portion 5 0 0 0 0 10 1
Organic Spinach 1 Portion 3 1 0 0 0 12 1
Purple Onion Rings 1 Portion 4 0 0 0 0 0 1
Italian Peppers 1 Portion 10 0 0 0 1 330 2
Homemade Pico de Gallo 1 Portion 11 1 0 0 0 291 2
Sliced Avocado 1 Portion 80 66 7 1 0 0 4
Oven Roasted Herb Tomatoes 1 Portion 82 34 4 0 0 126 12
PO’BOYS
The Italian Cruz 1 Sandwich 645 312 35 12 122 2849 50
Beefeater 1 Sandwich 794 341 38 15 180 2264 41
Pastrami Melt 1 Sandwich 1226 845 94 42 199 1631 44
Sergeant Pepper 1 Sandwich 895 391 43 16 180 2271 52
Meataballa Poboy 1 Sandwich 1065 581 65 26 219 2674 62
Pot Roast Melt 1 Sandwich 766 287 32 13 175 1514 47
Deli Cowboy 1 Sandwich 825 420 47 13 215 2190 66
Pulled Pork Sandwich – Onion Bun 1 Sandwich 657 194 22 5 110 2181 74
Pulled Pork Sandwich – Wheat Bun 1 Sandwich 708 203 23 5 105 2393 83
PASTA
Chicken Pasta Primo – w/ Bread 1 Portion 993 143 61 18 142 2932 68
Penne Pasta w/ Meatballs – w/ Bread 1 Portion 1111 650 74 21 147 2600 74
Chicken Pasta Alfredo – w/ Bread 1 Portion 1197 707 80 32 209 3117 68
Pasta Alfredo – No Chicken – w/ Bread 1 Portion 1019 656 74 30 136 2032 65
Pasta Primo – No Chicken – w/ Bread 1 Portion 802 473 54 16 65 1644 64
Portobello Garden Pasta w/ Mushrooms & Bread 1 Portion 945 553 63 16 60 1805 74
Portobello Garden Pasta w/ Chicken & Bread 1 Portion 1119 604 69 17 133 2889 76
Garlic Olive Oil Foccacia Bread for Pasta 2 Pieces 404 231 27 3 0 410 37
POTATOES
Plain Jane Potato 1 Potato 2300 1326 147 59 193 2423 190
Pollo Mexican Potato 1 Potato 1761 733 81 33 163 2919 200
Spud Au Broc 1 Potato 1535 500 56 28 192 3116 203
Texas Style Spud – Pork 1 Potato 1553 613 68 26 108 1703 191
Texas Style Spud – Beef 1 Potato 1637 676 75 27 158 1003 189
FAVORITES
Reuben THE Great 1 Sandwich 860 311 35 15 114 4186 56
The New York Yankee – No Dressing 1 Sandwich 1189 625 69 32 194 2270 47
Santa Fe Chicken Sandwich 1 Sandwich 757 340 38 14 130 1909 52
Bird to the Wise w/ Mayo 1 Sandwich 1491 1017 113 49 263 2053 49
Bird to the Wise – No Dressing 1 Sandwich 1391 918 102 47 253 1978 49
BLT 1 Sandwich 800 437 49 14 58 1850 68
Tuna Melt 1 Sandwich 960 558 62 18 165 1310 47
Deli Club 1 Sandwich 882 398 44 16 146 2280 70
Chicago Club 1 Sandwich 776 446 50 15 114 2785 46
Amy’s Turkey-O 1 Sandwich 648 242 27 11 33 2063 71
Club Royale 1 Sandwich 846 461 51 27 185 2188 44
California Club 1 Sandwich 826 510 57 27 145 1548 42
Ranchero Wrap 1 Sandwich 890 443 49 17 160 3878 62
Philly Chic 1 Sandwich 609 223 25 9 98 1498 52
MUFFALETTAS
Ham Muffaletta 1 1747 744 83 25 332 7259 142
1/2 Ham Muff 1 874 372 41 12 166 3629 71
1/4 Ham Muff 1 437 186 21 6 83 1815 36
Turkey Muffaletta 1 1561 573 64 19 178 6741 146
1/2 Turkey Muff 1 780 286 32 10 89 3370 73
1/4 Turkey Muff 1 390 143 16 5 45 1685 37
PANINIS & WRAPINIS
Chicken Panini 1 Sandwich 839 425 48 15 119 2385 49
Smokey Jack Panini 1 Sandwich 790 375 42 15 59 3045 52
Chicken Club Wrapini 1 Wrapini 782 407 46 17 143 1850 42
Grilled Portobella Wrapini 1 Wrapini 672 414 47 15 61 1286 45
SOUPS
Broccoli Cheese Soup – Bowl 1 Bowl 452 268 30 19 94 2035 27
Broccoli Cheese Soup – Cup 1 Cup 226 134 15 10 47 1018 14
Chicken Noodle Soup – Bowl 1 Bowl 214 72 8 2 47 2197 24
Chicken Noodle Soup – Cup 1 Cup 97 33 4 1 21 995 11
SW Chicken Chili Plain – Bowl 1 Bowl 269 78 9 2 66 1324 27
SW Chicken Chili Plain – Cup 1 Cup 116 34 4 1 28 569 12
Creamy Irish Potato – Bowl 1 Bowl 463 300 33 17 77 1104 33
Creamy Irish Potato – Cup 1 Cup 221 143 16 8 37 526 16
Texas Chili – Bowl 1 Bowl 396 177 20 9 45 1292 20
Texas Chili – Cup 1 Cup 233 104 12 5 27 760 12
Tomato Basil Soup – Bowl 1 Bowl 321 223 25 13 66 1123 22
Tomato Basil Soup – Cup 1 Cup 171 119 13 7 35 600 12
Vegetarian Vegetable Pasta Soup – Bowl 1 Bowl 132 31 3 1 0 849 23
Vegetarian Vegetable Pasta Soup – Cup 1 Cup 76 18 2 0 0 485 13
Vegetarian French Onion – Bowl**** 1 Bowl 273 169 19 6 20 1113 17
Vegetarian French Onion – Cup**** 1 Cup 194 123 14 5 20 782 9
**Seafood Gumbo – Bowl* 1 Bowl 301 87 10 4 39 1902 37
**Seafood Gumbo – Cup* 1 Cup 161 46 5 2 21 1001 20
Fire Roasted Tortilla – Bowl 1 Bowl 317 143 16 2 22 1303 35
Fire Roasted Tortilla – Cup 1 Cup 163 73 8 1 11 683 18
*Seafood Gumbo Includes Shrimp
**Gumbo and Red Beans include Rice
****French Onion includes Bread and Cheese
SALAD BAR
SB Lettuce 1 Portion 36 2 0 0 0 22 8
Organic Field Greens 1 Portion 10 0 0 0 0 20 3
Organic Spinach 1 Portion 7 1 0 0 0 24 1
Cauliflower Florets 1 Portion 9 0 0 0 0 11 2
Cherry Tomatoes 1 Portion 12 1 0 0 0 3 3
Broccoli Florets 1 Portion 10 1 0 0 0 10 2
Sliced Mushrooms 1 Portion 8 1 0 0 0 2 1
Organic Baby Carrots 1 Portion 13 0 0 0 0 15 3
Red Bell Pepper Ring 1 Portion 3 0 0 0 0 0 1
Yellow Bell Pepper Ring 1 Portion 3 0 0 0 0 0 1
Purple Onion Rings 1 Portion 4 0 0 0 0 0 1
Cucumber Slices 1 Portion 4 1 0 0 0 1 1
Sprouts 1 Portion 5 1 0 0 0 1 1
Organic Red Apple Slices 1 Portion 59 2 0 0 0 1 16
Asiago Cheese 1 oz. 100 70 8 5 25 310 2
Cottage Cheese 4 oz. 80 10 1 1 10 430 5
Feta Cheese 1 oz. 90 60 6 5 20 360 <1g
Shredded Cheddar 1 oz. 110 80 9 5 30 180 <1g
1000 Island (Russian) Dressing 1 Portion 246 204 23 4 19 151 8
Blue Cheese Dressing 1 Portion 280 260 28 6 20 660 4
Low Fat Honey Mustard 1 Portion 151 85 9 1 0 321 13
Low Fat Ranch Dressing 1 Portion 160 140 8 2 5 240 2
Organic Reduced Calorie Country French Dressing 1 Portion 180 108 12 2 0 720 16
Ranch Dressing 1 Portion 253 240 27 3 20 493 3
Leo’s Italian Dressing 1 Portion 220 220 24 4 0 340 2
Low Fat Balsamic Vinaigrette 1 Portion 140 120 14 0 0 320 4
Leo’s Fat Free Italian Dressing 1 Portion 10 0 0 0 0 320 2
Organic Raspberry Vinaigrette 1 Portion 80 40 4 0 0 150 10
Caesar Dressing 1 Portion 196 169 19 3 11 480 2
Extra Virgin Olive Oil 1 Portion 454 454 53 8 0 0 0
Organic Balsamic Vinegar 1 Portion 57 0 0 0 0 0 11
Salad Bar
Homemade Recipes
American Potato Salad 1 portion 207 133 15 3 41 280 16
Honeymustard Coleslaw 1 portion 97 41 5 0 0 179 12
Italian Pasta Salad 1 portion 357 113 13 2 0 646 53
Three Bean Salad 1 portion 200 61 7 1 0 278 20
Tuna Pasta Salad 1 portion 295 122 14 2 7 323 33
Mixed Fruit and Yogurt 1 portion 89 10 1 1 5 48 17
Banana Pudding 1 portion 130 30 3 2 20 125 14
Chocolate Mousse 1 portion 395 332 40 20 121 92 17
Add Protein
Smoked Turkey 1 portion 70 6 1 0 21 561 1
Homemade Tuna Salad 1 portion 208 144 16 2 71 377 0
Homemade Chicken Salad 1 portion 156 93 10 1 28 266 7
Turkey Breast 1 portion 69 12 1 1 28 578 1
Premium Ham 1 portion 69 19 2 1 41 537 0
Chicken Strips 1 portion 89 26 3 1 36 543 2
Other Items
Stuffed Green Olives 1 portion 25 24 3 0 0 496 0
Kalamate Olives 1 portion 40 36 4 0 0 240 1
Artichokes 1 portion 18 0 0 0 0 210 3
Italian Pepperocini 1 portion 15 0 0 0 0 495 3
Roasted Red Pepper Hummus 1 portion 60 30 4 0 0 170 7
Hard Bioled Egg 1 portion 78 48 5 2 212 62 1
Bacon Bits 1 portion 243 164 18 6 81 1255 0
Cranberry Walnut Mix 1 portion 110 25 3 0 0 110 19
Cajun Mix 1 portion 180 125 14 3 0 90 6
Organic: Granola 1 portion 110 23 3 0 0 5 20
Croutons 1 portion 145 48 5 0 0 390 21
Garlic Toast 1 portion 57 39 4 0 0 44 4
Cornbread Muffin 1 portion 105 48 5 1 18 74 12
Gingerbread Muffin 1 portion 90 27 3 1 10 35 14
Jason’s Just Right Kid’s Menu
Kid’s Organic Peanut Butter and Jelly Sandwich 1 sandwich 605 230 26 5 0 563 77
Kid’s Grilled Cheese Sandwich 1 sandwich 482 237 26 10 40 1113 46
Kid’s Hot Dog 1 portion 271 102 11 5 34 678 28
Kid’s Hot Doh with Chilli 1 portion 428 106 29 13 62 1249 27
Kid’s Macaroni and Cheese 1 portion 270 81 9 5 15 740 35
Kid’s Cheese Pizza 1 pizza 480 171 19 7 25 600 59
Kid’s Perpperoni Pizza 1 pizza 504 190 21 8 30 660 58
Turkey and Cheese Kidwich- Turkey on White 1 sandwich 369 93 10 5 48 1258 46
Turkey and cheese kidwich- Turkey on Wheat 1 sandwich 369 109 12 5 61 1117 45
Turkey and Cheese Kidwich on Oranginc Wrap 1 sandwich 239 80 9 5 48 988 19
Kid’s Ranch Wrapper 1 sandwich 425 226 25 12 100 1056 21
Kid’s Bowtie Pasta and Meatballs 1 portion 337 192 21 7 70 1045 21
Kid’s Baked Potato 1 potato 796 429 48 28 143 694 70
Little Dippers- Bro and Carrots w/ Ranch 1 portion 325 258 29 4 26 325 14
Little Dippers- Blue Corn Chip w/Salsa 1 portion 147 66 7 1 0 197 17
Little Dippers- Organic Apples and Celery w/ peanut butter 1 portion 401 273 30 6 0 264 16
Sides and More
American Potato Salad 1 portion 415 265 29 6 82 559 32
Honeymustard Coleslaw 1 portion 193 81 9 1 0 357 25
Italian Pasta Salad 1 portion 715 225 25 4 0 1293 106
Three Bean Salad 1 portion 399 121 14 1 0 556 41
Tuna Pasta Salad 1 portion 590 245 27 4 15 646 67
Fresh Fruit Cup 1 portion 234 70 8 5 22 77 41
Fresh Fruit Cup- no dip 1 portion 89 3 0 0 0 2 33
Steamed Veggies 1 portion 61 2 0 0 0 66 13
Roasted Red Pepper Hummus 1 portion 240 120 14 0 0 680 28
Guacamole 1 portion 170 136 15 2 0 136 10
Homemade Salsa 1 portion 31 2 0 0 0 619 7
Organic Corn Tortilla Chips 1 portion 214 96 11 1 0 87 26
Dill Pickle Spear 1 spear 5 0 0 0 0 410 1
House Chips 1 serving 233 131 15 4 0 219 22
Desserts
Fudge Nut Brownie 1 420 210 24 12 120 25 51
Turtle Cheese Cake 1 slice 500 270 30 10 100 380 50
Plain Cheese Cake 1 slice 520 280 31 17 130 440 54
Fruit Topped Cheese Cake ( Marion Berry) 1 slice 570 306 34 20 155 410 61
Strawberry Cheese Cake 1 slice 528 279 31 17 130 440 56
Tripple Chocolate Cheese Cake 1 slice 550 260 32 16 100 450 58
Carrot Cake 1 slice 510 250 28 9 65 380 63
Strawberry Short Cake 1 cake 412 132 15 9 54 521 63
Baklava 1 piece 375 160 16 2 0 181 50
Macadamia White Chip Cookie 1 cookie 340 170 18 7 40 150 39
Oatmeal Cookie 1 cookie 270 70 7 1 25 140 48
Chocolate Chip Cookie 1 cookie 330 160 18 6 35 85 40
Peanut Butter Cookie 1 cookie 340 180 20 5 35 200 34
Cranberry Walnut Cookie 1 cookie 310 140 16 4 35 190 39
Vanilla Soft Serve Dessert 1 portion 159 41 5 3 11 74 24
Chocolate Soft Serve Dessert 1 portion 170 41 5 3 11 79 25
Ice Cream Cone 1 cone 20 0 0 0 0 20 4
Chocolate Topping for Ice Cream 1 portion 100 10 1 1 0 15 22
Seaonsal Items/ Limited Time Offers/ Special Boards/ “Little Jason’s Deli Menu Items
The VJ- no dressing 1 sandwich 890 514 57 25 139 1547 37
The VJ- Must 1 sandwich 905 514 57 25 139 1787 37
The VJ- mayo 1 sandwich 990 613 68 27 149 1622 37
Ham Panini 1 sandwich 471 179 20 9 58 1660 46
Uptown Turkey Melt 1 sandwich 398 146 16 6 79 1427 28
Pizza Adobe 1 portion 739 371 41 21 158 3018 49
Pizza Blue 1 portion 845 583 65 19 107 2466 35
Cantina Wrapini 1 sandwich 692 311 35 14 134 2275 57
Café Wrap 1 sandwich 781 451 50 19 127 2718 38
JB’s Bagelini 1 sandwich 624 313 35 8 70 1832 50
Hamit Down 1 sandwich 462 101 11 5 87 1787 49
Bronx Baker 1 potato 856 228 26 8 46 449 132
Miami Panini 1 sandwich 569 188 21 12 119 2223 44
Smokey Jack Melt 1 sandwich 590 225 25 10 71 2874 53
Mario’s Big Cheesy 1 sandwich 698 374 42 18 60 1426 58
Egg Salad- Build Your Own “Meat” 1 portion 496 419 47 8 531 667 2
Poblano Corn Chowder- bowl 1 bowl 338 169 19 8 38 900 38
poblano Corn Chowder- cup 1 cup 197 98 11 4 22 55 22
Clam Chowder- bowl 1 bowl 298 179 20 11 71 1176 21
Clam Chowder- cup 1 cup 272 143 16 9 57 941 17
Red Beans and Rice w/ Sausage- bowl 1 bowl 275 56 6 2 20 1405 56
Red Beans and Rice w/ Sausage- cup 1 cup 122 23 3 1 8 582 25
Chicken Pot Pie- bowl 1 bowl 454 203 23 12 85 1569 45
Chicken Pot Pie- cup 1 cup 320 151 17 9 58 918 32

Leave a response: