![]() |
Jamba Juice Nutrition Facts & Calorie Information |
Are you looking for a Jamba Juice calorie counter online? Well, the chart below will help you find nutritional information about Jamba Juice smoothies. Here are some commonly asked questions about Jamba Juice drinks:
How many calories in a Jamba Juice Acai Berry Workout? Answer: 260.
How many calories in a Jamba Juice All Fruit Smoothies? Answer: between 210 and 240.
How many calories are in a Pomegranate Paradise? Answer: 240.
How much fat is in Mango a-go-go? Answer: 10 g.
| Calories | Calories From Fat | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Total Carbs (g) | Sugar (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|
| Organic Hot Blends | ||||||||
| Classic Hot Chocolate with Soymilk | 240 | 80 | 9g | 2g | 60mg | 30g | 22g | 15g |
| Classic Hot Chocolate with 2% Milk | 240 | 50 | 6g | 35 | 170mg | 39g | 33g | 13g |
| Classic Hot Chocolate with Nonfat Milk | 220 | 15 | 1.5g | 1g | 210mg | 42g | 36g | 15g |
| Heavenly Green Tea Latte with Soymilk | 160 | 45 | 5g | 1g | 40mg | 20g | 17g | 9g |
| Heavenly Green Tea Latte with 2% Milk | 160 | 30 | 3g | 2g | 115mg | 26g | 25g | 8g |
| Heavenly Green Tea Latte with Nonfat Milk | 150 | 0 | 0g | 0g | 140mg | 28g | 27g | 9g |
| Perfectly Chocolate Chai Tea Latte with Soymilk | 180 | 50 | 6g | 1.5g | 65mg | 26g | 20g | 10g |
| Perfectly Chocolate Chai Tea Latte with 2% Milk | 190 | 35 | 4g | 2.5g | 140mg | 32g | 27g | 9g |
| Perfectly Chocolate Chai Latte with Nonfat Milk | 170 | 10 | 1g | 0g | 170mg | 34g | 29g | 10g |
| Original Spiced Chai Tea Latte with Soymilk | 160 | 45 | 5g | 1g | 65mg | 19g | 16g | 9g |
| Original Spiced Chai Tea Latte with 2% Milk | 160 | 30 | 3g | 2g | 140mg | 25g | 23g | 8g |
| Original Spiced Chai Tea Latte with Nonfat Milk | 150 | 0 | 0g | 0g | 170mg | 27g | 25g | 9g |
| Mighty Leaf Tea | ||||||||
| Organic Detox Infusion | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Organic African Nectar | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Organice Spring Jasmine | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Organic Green Dragon | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Oragnic Earl Grey | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Organic Breakfast | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Grab-n-Go-Food | ||||||||
| Mediterranean Medley Pasta Salad | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Snappy Sesame Noodle Salad | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Ginger Soy Grilled Chicken Salad | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Zesty Southwest Grilled Chicken Salad | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Gobble’licious | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Greens and Grain Wrap | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Greek Goodness Wrap | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Chimichurri Chicken Wrap | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| Asian Style Chicken Wrap | Please Visit your Local Jamba Juice Store for Nutritional Information | |||||||
| California Flatbreads | ||||||||
| Smokehouse Chicken | 390 | 90 | 10g | 4g | 690mg | 53g | 5g | 19g |
| MediterraneYUM | 320 | 70 | 8g | 3.5g | 770mg | 49g | 5g | 13g |
| Four Cheesy | 420 | 140 | 16g | 8g | 910mg | 46g | 4g | 21g |
| Iced Fruit Tea Infusions | ||||||||
| Prickly Pear Tea Infusion | 150 | 0 | 0g | 0g | 20mg | 38g | 33g | 1g |
| Pomegranate Tea Infusion | 160 | 0 | 0g | 0g | 20mg | 40g | 36g | 1g |
| Passion Fruit Tea Infusion | 150 | 0 | 0g | 0g | 20mg | 37g | 32g | 1g |
| Ideal Meals | ||||||||
| Yumberry Topper | 370 | 45 | 5g | 0.5g | 85mg | 77g | 50g | 9g |
| Acai Topper | 440 | 90 | 10g | 1.5g | 40mg | 84g | 48g | 9g |
| Mango Peach Topper | 340 | 45 | 5g | 1g | 80mg | 69g | 47g | 9g |
| Berry Topper | 330 | 45 | 5g | 1g | 80mg | 65g | 45g | 9g |
| Chunky Strawberry Topper | 520 | 150 | 17g | 2.5g | 160mg | 82g | 46g | 14g |
| Hot Oatmeal | ||||||||
| Plain Oatmeal with Brown Sugar | 220 | 35 | 3.5g | 1g | 20mg | 44g | 12g | 8g |
| Fresh Banana Oatmeal | 280 | 35 | 4g | 1g | 20mg | 57g | 19g | 9g |
| Blueberry and Blackberry Oatmeal | 290 | 35 | 3.5g | 1g | 30mg | 58g | 24g | 8g |
| Apple Cinnamon Oatmeal | 290 | 35 | 4g | 1g | 25mg | 60g | 25g | 8g |
| Fresh Squeezed Juices | ||||||||
| Carrot Juice | 100 | 0 | 0.5g | 0g | 170mg | 22g | 20g | 3g |
| Orange Juice | 170 | 5 | 0.5g | 0g | 0mg | 39g | 31g | 3g |
| All Fruit | ||||||||
| Berry Yumberry | 230 | 5 | 0.5g | 0g | 15mg | 56g | 42g | 2g |
| Five Fruit Frenzy | 240 | 5 | 0.5g | 0g | 25mg | 58g | 44g | 2g |
| Mega Mango | 230 | 5 | 0.5g | 0g | 10mg | 57g | 50g | 2g |
| Strawberry Whirl | 220 | 0 | 0g | 0g | 20mg | 54g | 46g | 1g |
| Peach Perfection | 210 | 0 | 0g | 0g | 20mg | 53g | 42g | 1g |
| Pomegranate Paradise | 240 | 5 | 0.5g | 0g | 25mg | 60g | 53g | 1g |
| Jamba Light | ||||||||
| Berry Fulfilling | 150 | 5 | 0.5g | 0g | 200mg | 32g | 24g | 6g |
| Mango Mantra | 150 | 5 | 0.5g | 0g | 230mg | 33g | 29g | 7g |
| Strawberry Nirvana | 150 | 0 | 0g | 0g | 200mg | 31g | 27g | 5g |
| Blended with a Purpose | ||||||||
| Strawberry Energizer | 280 | 10 | 1g | 0g | 20mg | 67g | 58g | 2g |
| Protein Berry Workout w/Whey | 280 | 0 | 0g | 0g | 115mg | 52g | 42g | 17g |
| Acai Berry Workout | 260 | 35 | 4g | 1g | 45mg | 53g | 45g | 4g |
| Protein Berry Workout w/Soymilk | 270 | 5 | 1g | 0g | 170mg | 51g | 42g | 15g |
| Coldbuster | 250 | 15 | 1.5g | 0.5g | 20mg | 59g | 51g | 3g |
| Shots | ||||||||
| Matcha Energy Shot- Soymilk | 70 | 0 | 0g | 0g | 45mg | 14g | 12g | 3g |
| Matcha Energy Shot- Orange Juice | 60 | 0 | 0g | 0g | 0mg | 13g | 10g | 1g |
| Wheatgrass Detox Shot | 5 | 0 | 0g | 0g | 0mg | 1g | 1g | 1g |
| Jamba Classics | ||||||||
| Super Yumberry | 240 | 0 | 0g | 0g | 20mg | 60g | 48g | 1g |
| Pomegranate Pick-Me-Up | 260 | 10 | 1g | 0g | 35mg | 61g | 53g | 2g |
| Aloha Pineapple | 290 | 10 | 1g | 0g | 50mg | 67g | 63g | 5g |
| Caribbean Passion | 250 | 10 | 1g | 0g | 35mg | 57g | 51g | 2g |
| Mango-a-go-go | 290 | 10 | 1g | 0g | 35mg | 69g | 62g | 2g |
| Peach Pleasure | 270 | 10 | 1g | 0.5g | 35mg | 64g | 53g | 2g |
| Banana Berry | 270 | 10 | 1g | 0g | 60mg | 64g | 57g | 3g |
| Razzmatazz | 270 | 10 | 1g | 0.5g | 40mg | 63g | 51g | 2g |
| Strawberry Surf Rider | 300 | 10 | 1g | 0g | 5mg | 72g | 64g | 2g |
| Strawberries Wild | 250 | 0 | 0g | 0g | 95mg | 60g | 52g | 3g |
| Creamy Treats | ||||||||
| Mocha Mojo | 680 | 15 | 1.5g | 1g | 220mg | 73g | 62g | 9g |
| Coffee Craze | 300 | 0 | 0g | 0g | 210mg | 65g | 55g | 9g |
| Chill-icious Chai | 310 | 0 | 0g | 0g | 240mg | 65g | 58g | 10g |
| Orange Dream Machine | 350 | 15 | 1.5g | 1g | 150mg | 75g | 68g | 8g |
| Peanut Butter Moo’d | 470 | 90 | 10g | 2.5g | 310mg | 82g | 71g | 13g |
| Chocolate Moo’d | 430 | 35 | 4g | 2g | 270mg | 86g | 77g | 11g |
| Matcha Green Tea Blast | 290 | 0 | 0g | 0g | 160mg | 62g | 55g | 8g |
| Boosts | ||||||||
| Probiotic Boost | 5% | N/A | 0g | 1g | N/A | N/A | N/A | N/A |
| 3G Charger Super Boost | 5 | N/A | 0g | N/A | N/A | 2g | N/A | N/A |
| Flax & Fiber Boost | 30 | N/A | 1.5g | N/A | N/A | 7g | N/A | N/A |
| Calcium Boost | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Daily Vitamin Boost | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Whey Protein Super Boost | 45 | 0g | 1g | 20mg | 1g | 10g | ||
| Antioxidant Power Super Boost | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Soy Protein Boost | 30 | N/A | N/A | N/A | N/A | N/A | N/A | 8g |
| Energy Boost | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Immunity Boost | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Baked Goods | ||||||||
| Orange Dark Chocolate Chip Scone | 380 | 140 | 15g | 3g | 65mg | 57g | 27g | 6g |
| Tart Cherry Scone | 360 | 110 | 12g | 1g | 60mg | 58g | 23g | 6g |
| Cheddar Tomato Twist | 240 | 40 | 4.5g | 1.5g | 430mg | 38g | 3g | 8g |
| Omega-3 Chocolate Brownie Cookie | 150 | 30 | 3.5g | 1g | 15mg | 30g | 24g | 3g |
| Omega-3 Oatmeal Cookie | 150 | 50 | 6g | 1.5g | 85mg | 26g | 15g | 2g |
| Zucchini Walnut Loaf | 270 | 80 | 9g | 1.5g | 250mg | 43g | 26g | 5g |
| Reduced-Fat Blueberry Lemon Loaf | 290 | 70 | 8g | 2g | 220mg | 53g | 30g | 2g |
| Sourdough Parmesan Pretzel | 410 | 90 | 10g | 2g | 640mg | 67g | 4g | 14g |
| Apple Cinnamon Pretzel | 380 | 35 | 4g | 0g | 250mg | 76g | 14g | 11g |

