![]() |
Hungry Howie’s Nutrition Facts & Calorie Information |
Are you looking for a Hungry Howie’s calorie counter online? Well, the chart below will help you find nutritional information about Hungry Howie’s menu items. Here are some commonly asked questions about Hungry Howie’s Pizza:
How many calories are in a Hungry Howie Pizza Sub? Answer: 689.
How many calories are in a Hungry Howie X-Large Pepperoni Pizza? Answer: 421 per slice.
How much fat is in a Large Greek Salad? Answer: 7.6 g. per serving (serves 4).
How many carbs are in Cinnamon Bread? Answer: 59 g. (1/4 of bread).
| Small Pizza | ||||||||
|---|---|---|---|---|---|---|---|---|
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Cheese Only Pizza | 1 Slice | 161 | 3.6 | 2.5 | 10.6 | 370 | 19.9 | 9.6 |
| Pepperoni Topping Only | 1 Slice | 20 | 1.8 | 0.6 | 5 | 68 | 0 | 0 |
| Ham Topping Only | 1 Slice | 6 | 0.3 | 0.3 | 3 | 70 | 0 | 0 |
| Mushroom Topping Only | 1 Slice | 2 | 0 | 0 | 0 | 0 | 0.4 | 0.1 |
| Onions Topping Only | 1 Slice | 1 | 0 | 0 | 0 | 0 | 0.3 | 0.1 |
| Green Peppers Topping Only | 1 Slice | 1 | 0 | 0 | 0 | 0 | 0.3 | 0.1 |
| Beef Topping Only | 1 Slice | 21 | 1.3 | 0.3 | 5 | 66 | 0.3 | 0.1 |
| Sausage Topping Only | 1 Slice | 20 | 1.2 | 0.1 | 4 | 86 | 0.3 | 0 |
| Bacon Topping Only | 1 Slice | 23 | 0.1 | 0 | 1 | 0 | 0.4 | 0 |
| Black Olives Topping Only | 1 Slice | 5 | 0.1 | 0 | 1.3 | 33 | 0.4 | 0.1 |
| Green Olives Topping Only | 1 Slice | 5 | 0.1 | 0 | 1.3 | 33 | 0.4 | 0.1 |
| Banana Peppers Topping Only | 1 Slice | 5 | 0 | 0 | 0 | 120 | 0.4 | 0 |
| Pineapple Topping Only | 1 Slice | 4 | 0 | 0 | 0 | 0 | 1 | 0.6 |
| Anchovies Topping Only | 1 Slice | 34 | 2.7 | 0.5 | 13.8 | 652 | 0 | 0 |
| Medium Pizza | ||||||||
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Cheese Only Pizza | 1 Slice | 191 | 5.7 | 11.2 | 437 | 23.2 | 0.9 | |
| Pepperoni Topping Only | 1 Slice | 22 | 2 | 6 | 75 | 0 | 0 | |
| Ham Topping Only | 1 Slice | 7 | 0.4 | 4 | 81 | 0 | 0 | |
| Mushroom Topping Only | 1 Slice | 2 | 0 | 0 | 0 | 0.4 | 0.1 | |
| Onions Topping Only | 1 Slice | 2 | 0.6 | 0.6 | 0.6 | 0.4 | 0.2 | |
| Green Peppers Topping Only | 1 Slice | 2 | 0.6 | 0.6 | 0.6 | 0.4 | 0.1 | |
| Beef Topping Only | 1 Slice | 30 | 2.1 | 6 | 96 | 0.4 | 0.1 | |
| Sausage Topping Only | 1 Slice | 27 | 1.7 | 4 | 121 | 0.4 | 0.1 | |
| Bacon Topping Only | 1 Slice | 32 | 0.5 | 0.6 | 0.6 | 0.4 | 0 | |
| Black Olives Topping Only | 1 Slice | 7 | 0.1 | 1.9 | 47 | 0.4 | 0.1 | |
| Green Olives Topping Only | 1 Slice | 7 | 0.1 | 1.9 | 47 | 0.4 | 0.1 | |
| Banana Peppers Topping Only | 1 Slice | 6 | 0 | 0 | 162 | 1.1 | 0 | |
| Pineapple Topping Only | 1 Slice | 5 | 0.6 | 0.6 | 0.6 | 1.5 | 0.6 | |
| Anchovies Topping Only | 1 Slice | 44 | 2.5 | 15.9 | 736 | 0 | 0 | |
| Medium Thin Crust | ||||||||
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Cheese Only Pizza | 1 Slice | 111 | 5 | 2.8 | 11 | 256 | 9.6 | 0.4 |
| Pepperoni Topping Only | 1 Slice | 22 | 2 | 0.7 | 6 | 75 | 0 | 0 |
| Ham Topping Only | 1 Slice | 7 | 0.4 | 0.4 | 4 | 81 | 0 | 0 |
| Mushroom Topping Only | 1 Slice | 2 | 0 | 0 | 0 | 0 | 0.4 | 0.1 |
| Onions Topping Only | 1 Slice | 2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | 0.2 |
| Green Peppers Topping Only | 1 Slice | 2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.4 | 0.1 |
| Beef Topping Only | 1 Slice | 30 | 2.1 | 0.6 | 6 | 96 | 0.4 | 0.1 |
| Sausage Topping Only | 1 Slice | 27 | 1.7 | 0.2 | 4 | 121 | 0.4 | 0.1 |
| Bacon Topping Only | 1 Slice | 32 | 0.5 | 0.4 | 0.6 | 0.6 | 0.4 | 0 |
| Black Olives Topping Only | 1 Slice | 7 | 0.1 | 0 | 1.9 | 47 | 0.4 | 0.1 |
| Green Olives Topping Only | 1 Slice | 7 | 0.1 | 0.6 | 1.9 | 47 | 0.4 | 0.1 |
| Banana Peppers Topping Only | 1 Slice | 6 | 0 | 0 | 0 | 162 | 1.1 | 0 |
| Pineapple Topping Only | 1 Slice | 5 | 0.6 | 0.6 | 0.6 | 0.6 | 1.5 | 0.6 |
| Anchovies Topping Only | 1 Slice | 44 | 2.5 | 0.6 | 15.9 | 736 | 0 | 0 |
| Large Pizza | ||||||||
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Cheese Only Pizza | 1 Slice | 208 | 4.9 | 3.1 | 13.2 | 464 | 25.3 | 1.1 |
| Pepperoni Topping Only | 1 Slice | 22 | 2 | 0.8 | 6 | 76 | 0 | 0 |
| Ham Topping Only | 1 Slice | 7 | 0.4 | 0.4 | 3.6 | 78 | 0 | 0 |
| Mushroom Topping Only | 1 Slice | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.1 |
| Onions Topping Only | 1 Slice | 3 | 0.9 | 0.9 | 0.9 | 0.9 | 0.5 | 0.4 |
| Green Peppers Topping Only | 1 Slice | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.1 |
| Beef Topping Only | 1 Slice | 29 | 2 | 0.6 | 6 | 92 | 0.4 | 0.1 |
| Sausage Topping Only | 1 Slice | 26 | 1.7 | 0.2 | 4 | 116 | 0.4 | 0.1 |
| Bacon Topping Only | 1 Slice | 42 | 0.5 | 0.2 | 2.4 | 1.2 | 0.7 | 0 |
| Black Olives Topping Only | 1 Slice | 10 | 0.4 | 0 | 1.2 | 59 | 0.6 | 0.2 |
| Green Olives Topping Only | 1 Slice | 10 | 0.4 | 0 | 1.2 | 59 | 0.6 | 0.2 |
| Banana Peppers Topping Only | 1 Slice | 8 | 0.1 | 0 | 0 | 183 | 1.4 | 0 |
| Pineapple Topping Only | 1 Slice | 5 | 0.6 | 0.6 | 0.6 | 0.6 | 1.4 | 0.6 |
| Anchovies Topping Only | 1 Slice | 55 | 3.1 | 0.7 | 19.9 | 920 | 0 | 0 |
| Large Thin Crust | ||||||||
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Cheese Only Pizza | 1 Slice | 124 | 5.6 | 3.2 | 13 | 323 | 10.6 | 0.6 |
| Pepperoni Topping Only | 1 Slice | 22 | 2 | 0.8 | 6 | 76 | 0 | 0 |
| Ham Topping Only | 1 Slice | 7 | 0.4 | 0.4 | 3.6 | 78 | 0 | 0 |
| Mushroom Topping Only | 1 Slice | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.1 |
| Onions Topping Only | 1 Slice | 3 | 0.9 | 0.9 | 0.9 | 0.9 | 0.5 | 0.4 |
| Green Peppers Topping Only | 1 Slice | 2 | 0 | 0 | 0 | 0 | 0.5 | 0.1 |
| Beef Topping Only | 1 Slice | 29 | 2 | 0.6 | 6 | 92 | 0.4 | 0.1 |
| Sausage Topping Only | 1 Slice | 26 | 1.7 | 0.2 | 4 | 116 | 0.4 | 0.1 |
| Bacon Topping Only | 1 Slice | 42 | 0.5 | 0.2 | 2.4 | 1.2 | 0.7 | 0 |
| Black Olives Topping Only | 1 Slice | 10 | 0.4 | 0 | 1.2 | 59 | 0.6 | 0.2 |
| Green Olives Topping Only | 1 Slice | 10 | 0.4 | 0 | 1.2 | 59 | 0.6 | 0.2 |
| Banana Peppers Topping Only | 1 Slice | 8 | 0.1 | 0 | 0 | 183 | 1.4 | 0 |
| Pineapple Topping Only | 1 Slice | 5 | 0.6 | 0.6 | 0.6 | 0.6 | 1.4 | 0.6 |
| Anchovies Topping Only | 1 Slice | 55 | 3.1 | 0.7 | 19.9 | 920 | 0 | 0 |
| X-Large Pizza | ||||||||
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Cheese Only Pizza | 1 Slice | 395 | 9.3 | 5.9 | 25.1 | 882 | 41.9 | 2.1 |
| Pepperoni Topping Only | 1 Slice | 26 | 2.4 | 1 | 7.2 | 91 | 0 | 0 |
| Ham Topping Only | 1 Slice | 8 | 0.5 | 0.5 | 4.3 | 94 | 0 | 0 |
| Mushroom Topping Only | 1 Slice | 3 | 0 | 0 | 0 | 0 | 0.6 | 0.1 |
| Onions Topping Only | 1 Slice | 3 | 1 | 1 | 1 | 1 | 0.6 | 0.4 |
| Green Peppers Topping Only | 1 Slice | 2 | 0 | 0 | 0 | 0 | 0.6 | 0.1 |
| Beef Topping Only | 1 Slice | 37 | 2.5 | 0.7 | 7.6 | 117 | 0.8 | 0.1 |
| Sausage Topping Only | 1 Slice | 33 | 2.1 | 0.2 | 5 | 147 | 0.5 | 0.1 |
| Bacon Topping Only | 1 Slice | 52 | 0.6 | 0.2 | 3 | 1.5 | 0.9 | 0 |
| Black Olives Topping Only | 1 Slice | 11 | 0.5 | 0 | 1.5 | 74 | 0.7 | 0.2 |
| Green Olives Topping Only | 1 Slice | 11 | 0.5 | 0 | 1.5 | 74 | 0.7 | 0.2 |
| Banana Peppers Topping Only | 1 Slice | 12 | 0.1 | 0 | 0 | 274 | 2.1 | 0 |
| Pineapple Topping Only | 1 Slice | 6 | 0.7 | 0.7 | 0.7 | 0.7 | 1.7 | 0.7 |
| Anchovies Topping Only | 1 Slice | 88 | 5 | 1.1 | 31.8 | 1472 | 0 | 0 |
| Oven Baked Subs | ||||||||
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Pizza Sub | 1/2 sub | 689 | 33.9 | 14.3 | 86 | 1722 | 66.7 | 2.7 |
| Pizza Special Sub | 1/2 sub | 606 | 24.2 | 10.6 | 65 | 1584 | 68.1 | 3 |
| Turkey Sub | 1/2 sub | 466 | 12.9 | 6 | 38 | 1108 | 63 | 1.8 |
| Turkey Club Sub | 1/2 sub | 556 | 15.2 | 7.7 | 42 | 1065 | 63.2 | 1.8 |
| Deluxe Italian Sub | 1/2 sub | 506 | 18.4 | 8.4 | 44 | 1005 | 61.2 | 1.8 |
| Vegetarian Sub | 1/2 sub | 530 | 20.5 | 10.7 | 39 | 895 | 64.4 | 2.7 |
| Steak & Cheese Sub | 1/2 sub | 491 | 14.6 | 6.7 | 47 | 914 | 63.7 | 2 |
| Ham & Cheese Sub | 1/2 sub | 475 | 14.5 | 6.8 | 44 | 1020 | 60.9 | 1.8 |
| Howie Breads | ||||||||
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Howie Bread | 1/4 of brd | 300 | 8.7 | 1.9 | 2 | 239 | 46 | 1 |
| Three Cheeser Bread | 1/4 of brd | 370 | 13.7 | 4.9 | 17 | 384 | 47.1 | 1 |
| Cajun Bread | 1/4 of brd | 300 | 8.7 | 1.9 | 2 | 239 | 46 | 1 |
| Cinnamon Bread | 1/4 of brd | 313 | 8.7 | 1.9 | 2 | 239 | 59 | 1.2 |
| Howie Wings | ||||||||
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Howie Wings | 5 wings | 180 | 13 | 3.5 | 60 | 760 | 0 | 0 |
| Boneless Wings | ||||||||
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Boneless Wings | 3 pieces | 145 | 5 | 1 | 30 | 520 | 12 | 0 |
| Sauces | ||||||||
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Dipping Sauce | 3 oz | 45 | 9 | 3 | 0.5 | 0 | 0 | 1 |
| Ranch Dressing | 1 oz | 175 | 1 | 0 | 19 | 3 | 3 | 0 |
| Blue Cheese Dressing | 1 oz | 152 | 1 | 1 | 16 | 3 | 20 | 0 |
| Salads | ||||||||
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Large Garden | 4 per sld. | 17 | 0.3 | 0 | 0 | 9 | 2.9 | 1.5 |
| Large Greek | 4 per sld. | 109 | 6.7 | 4.3 | 25 | 501 | 7.1 | 1.8 |
| Large Chef | 4 per sld. | 99 | 6 | 3 | 24 | 341 | 3.6 | 1.6 |
| Large Antipasto | 4 per sld. | 101 | 6.7 | 3.4 | 24 | 477 | 2.8 | 1.4 |
| Small Garden | 2 per sld. | 20 | 0.2 | 0 | 0 | 10 | 3.4 | 1.7 |
| Small Greek | 2 per sld. | 126 | 7.4 | 5 | 29 | 581 | 8.2 | 2.1 |
| Small Chef | 2 per sld. | 114 | 6.7 | 3.5 | 28 | 396 | 4.2 | 1.9 |
| Small Antipasto | 2 per sld. | 115 | 7.3 | 3.9 | 28 | 554 | 3.2 | 1.6 |
| Dressings | ||||||||
| Serving Size | Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | |
| Blue Cheese | 1 oz | 150 | 16 | 3 | 20 | 300 | 1 | 0 |
| Creamy Italian | 1 oz | 120 | 12 | 2 | 0 | 210 | 2 | 0 |
| Fat Free Italian | 1.5 oz | 25 | 0 | 0 | 0 | 390 | 5 | 0 |
| Fat Free Ranch | 1.5 oz | 45 | 0 | 0 | 0 | 540 | 10 | 1 |
| French Style | 1 oz | 30 | 0 | 0 | 0 | 170 | 7 | 0 |
| Greek | 1 oz | 110 | 11 | 2 | 0 | 70 | 2 | 0 |
| Italian | 1 oz | 80 | 8 | 1 | 0 | 560 | 2 | 0 |
| Ranch | 1 oz | 180 | 19 | 3 | 3 | 250 | 1 | 0 |
| Thousand Island | 1 oz | 140 | 14 | 2 | 20 | 240 | 4 | 0 |


You don’t say what size sub – large or small. There is a big difference between the two.
February 12th, 2011 at 10:04 pm