![]() |
Hardee’s Nutrition Facts & Calorie Information |
Are you looking for a Hardee’s calorie counter online? Well, the chart below will help you find nutritional information about Hardee’s Bagels food. Here are some commonly asked questions about Hardee’s Bagels meals:
How many calories are in a Hardee’s Biscuit? Answer: 370.
How many calories are in a Hardee’s 1/3 lb. Mushroom & Swiss Thickburger? Answer: 650.
How many carbs are in a Charbroiled Chicken Club Sandwich? Answer: 54 g.
How much fat is in a Loaded Omelet Buscuit? Answer: 42 g.
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | |
|---|---|---|---|---|---|---|---|
| Breakfast | |||||||
| Made from Scratch Biscuit | 370 | 210 | 23 | 5 | 0 | 890 | 35 |
| Cinnamon ‘N’ Raisin Biscuit | 300 | 130 | 15 | 3 | 0 | 680 | 40 |
| Jelly Biscuit | 520 | 310 | 34 | 7 | 0 | 1020 | 44 |
| Sausage Biscuit | 530 | 340 | 38 | 10 | 30 | 1240 | 36 |
| Sausage and Egg Biscuit | 590 | 380 | 42 | 11 | 210 | 1300 | 36 |
| Country Ham Biscuit | 440 | 240 | 26 | 6 | 35 | 1710 | 36 |
| Chicken Fillet Biscuit | 620 | 330 | 37 | 8 | 50 | 1560 | 47 |
| Country Steak Biscuit | 590 | 360 | 40 | 10 | 25 | 1290 | 43 |
| Breaded Pork Chop-Biscuit | 640 | 350 | 39 | 7 | 35 | 1270 | 46 |
| Pork Chop ‘N’ Gravy Biscuit | 680 | 370 | 42 | 8 | 35 | 1400 | 48 |
| Bacon, Egg and Cheese Biscuit | 530 | 320 | 36 | 11 | 195 | 1390 | 36 |
| Ham, Egg and Cheese Biscuit | 540 | 300 | 33 | 10 | 220 | 1830 | 36 |
| Loaded Omelet Biscuit | 610 | 380 | 42 | 14 | 220 | 1540 | 36 |
| Monster Biscuit | 770 | 500 | 55 | 18 | 250 | 2310 | 37 |
| Smoked Sausage Biscuit | 620 | 420 | 46 | 15 | 40 | 1680 | 37 |
| Biscuit ‘N’ Gravy | 530 | 300 | 33 | 8 | 10 | 1510 | 48 |
| Sunrise Croissant with Ham | 400 | 210 | 23 | 10 | 225 | 1070 | 27 |
| Texas Toast Breakfast Sandwich-Sausage | 480 | 270 | 30 | 10 | 245 | 960 | 32 |
| Frisco Breakfast Sandwich | 420 | 160 | 18 | 7 | 215 | 1250 | 39 |
| Pancakes (3) | 300 | 45 | 5 | 1 | 25 | 830 | 55 |
| Low Carb Breakfast Bowl | 620 | 450 | 50 | 21 | 325 | 1380 | 6 |
| Loaded Breakfast Burrito | 760 | 440 | 49 | 21 | 445 | 1700 | 39 |
| Big Country Breakfast Platter–Bacon* | 910 | 430 | 48 | 12 | 385 | 2210 | 91 |
| *Served with syrup, jam & butter (Not included in nutrition above) | |||||||
| Breakfast Sides | |||||||
| Hash Rounds-Small | 250 | 140 | 16 | 3.5 | 0 | 360 | 25 |
| Hash Rounds-Medium | 390 | 230 | 26 | 4.5 | 0 | 490 | 36 |
| Hash Rounds-Large | 530 | 310 | 35 | 6 | 0 | 670 | 49 |
| Grits | 110 | 40 | 5 | 1 | 0 | 490 | 16 |
| Thickburgers and Sandwiches | |||||||
| 1/3 lb. Original Thickburger | 860 | 520 | 58 | 17 | 105 | 1630 | 52 |
| 1/3 lb. Cheeseburger Thickburger | 620 | 290 | 33 | 13 | 80 | 1580 | 51 |
| 1/3 lb. Mushroom & Swiss Thickburger | 650 | 320 | 36 | 14 | 90 | 1620 | 47 |
| 1/3 lb. Bacon Cheese Thickburger | 850 | 520 | 57 | 19 | 105 | 1650 | 49 |
| 1/3 lb. Frisco Thickburger | 930 | 580 | 64 | 21 | 125 | 1840 | 42 |
| 1/3 lb. Low Carb Thickburger | 420 | 280 | 32 | 12 | 115 | 1010 | 5 |
| 2/3 lb. Double Thickburger | 1150 | 700 | 78 | 28 | 180 | 2410 | 53 |
| 2/3 lb. Double Bacon Cheese Thickburger | 1200 | 750 | 84 | 30 | 185 | 2450 | 50 |
| 2/3 lb. Monster Thickburger | 1320 | 860 | 95 | 36 | 210 | 3020 | 46 |
| The Six Dollar Thickburger | 930 | 530 | 59 | 21 | 130 | 1960 | 57 |
| Little Thickburger | 570 | 350 | 39 | 12 | 80 | 1140 | 35 |
| Little Thick Cheeseburger | 450 | 210 | 23 | 9 | 65 | 1180 | 38 |
| Charbroiled Chicken Club Sandwich | 630 | 280 | 32 | 8 | 80 | 1730 | 54 |
| Charbroiled BBQ Chicken Sandwich | 400 | 50 | 6 | 1 | 45 | 1370 | 62 |
| Low Carb Charbroiled Chicken Club Sandwich | 360 | 200 | 23 | 7 | 75 | 1290 | 14 |
| Big Chicken Fillet Sandwich | 710 | 350 | 38 | 7 | 55 | 1610 | 62 |
| Spicy Chicken Sandwich | 440 | 180 | 21 | 5 | 50 | 1140 | 41 |
| Regular Roast Beef Sandwich | 310 | 130 | 15 | 5 | 40 | 840 | 28 |
| Big Roast Beef | 400 | 190 | 21 | 7 | 60 | 1180 | 28 |
| Hot Ham ‘N’ Cheese | 280 | 100 | 12 | 4 | 35 | 1090 | 29 |
| Big Hot Ham ‘N’ Cheese | 460 | 180 | 20 | 8 | 75 | 2040 | 40 |
| Fish Supreme Sandwich | 630 | 340 | 38 | 7 | 40 | 1310 | 51 |
| Jumbo Chili Dog | 400 | 240 | 26 | 9 | 55 | 1170 | 25 |
| Double Cheeseburger | 530 | 290 | 32 | 6 | 90 | 1070 | 34 |
| Small Cheeseburger | 350 | 170 | 19 | 4 | 45 | 730 | 32 |
| Small Hamburger | 310 | 140 | 15 | 4 | 35 | 500 | 32 |
| 3 Piece Hand Breaded Chicken Tenders | 260 | 110 | 13 | 2.5 | 70 | 770 | 13 |
| 5 Piece Hand Breaded Chicken Tenders | 440 | 190 | 21 | 4.5 | 115 | 1290 | 21 |
| Kids Meal-Chicken Tenders | 380 | 170 | 18 | 4 | 45 | 1050 | 36 |
| Kids Meal-Cheeseburger | 560 | 260 | 29 | 6 | 45 | 1260 | 59 |
| Kids Meal-Hamburger | 520 | 230 | 25 | 6 | 35 | 1040 | 59 |
| Sides | |||||||
| Natural-Cut French Fries Small | 320 | 130 | 14 | 3 | 0 | 710 | 45 |
| Natural-Cut French Fries Medium | 430 | 170 | 19 | 4 | 5 | 960 | 60 |
| Natural-Cut French Fries Large | 470 | 190 | 21 | 4 | 5 | 1640 | 65 |
| Crispy Curls-Small | 340 | 150 | 17 | 4 | 0 | 840 | 43 |
| Crispy Curls-Medium | 410 | 180 | 20 | 5 | 0 | 1020 | 52 |
| Crispy Curls-Large | 480 | 210 | 23 | 6 | 0 | 1190 | 60 |
| Beer Battered Onion Rings | 410 | 220 | 24 | 4.5 | 0 | 470 | 45 |
| Side Salad (no dressing) | 120 | 70 | 7 | 5 | 20 | 160 | 7 |
| Fried Chicken Breast | 370 | 130 | 15 | 4 | 75 | 1190 | 29 |
| Fried Chicken Wing | 200 | 70 | 8 | 2 | 30 | 740 | 23 |
| Fried Chicken Thigh | 330 | 130 | 15 | 4 | 60 | 1000 | 30 |
| Fried Chicken Leg | 170 | 60 | 7 | 2 | 45 | 570 | 15 |
| Cole Slaw (small = 1 serving) | 170 | 90 | 10 | 2 | 10 | 140 | 20 |
| Mashed Potatoes (small = 1 serving) | 90 | 15 | 2 | 0 | 0 | 410 | 17 |
| Desserts | |||||||
| Chocolate Chip Cookie | 290 | 100 | 11 | 5 | 20 | 280 | 44 |
| Chocolate Chip Cookie Fresh Baked | 250 | 130 | 14 | 5 | 5 | 180 | 30 |
| Chocolate Cake | 300 | 108 | 12 | 3 | 37 | 420 | 56 |
| Apple Turnover (without Cinnamon Sugar Topping) | 270 | 120 | 13 | 3.5 | 5 | 260 | 35 |
| Peach Cobbler (small) | 1285 | 60 | 7 | 1 | 0 | 230 | 56 |
| Single Scoop Ice Cream Cone | 285 | 120 | 13 | 8 | 45 | 140 | 37 |
| Single Scoop Ice Cream Bowl | 235 | 120 | 13 | 8 | 45 | 85 | 27 |
| Hand-Scooped Ice Cream Shake | 705 | 300 | 33 | 23 | 100 | 260 | 86 |
| Hand-Scooped Ice Cream Malt | 780 | 320 | 35 | 24 | 105 | 330 | 98 |

