![]() |
Freshens Nutrition Facts & Calorie Information |
Are you looking for a Freshens calorie counter online? Well, the chart below will help you find nutritional information about Freshens menu items. Here are some commonly asked questions about Freshens smoothies:
How many calories are in a Freshens Acai Shake? Answer: 550.
How many calories are in a Freshens Raspberry Passion Fruit Low-Cal Smoothie? Answer: 50.
How much protein is in a Chocolate Oreo Protein Shake? Answer: 28 g.
How many carbs are in a Strawberry Kiwi Smoothie? Answer: 81 g.
| Blended Fruit Classic Smoothies | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Caribbean Craze | 290 | 0 | 0 | 0 | 15 | 73 | 66 | 1 |
| Citrus Mango | 490 | 7 | 4.5 | 0 | 60 | 108 | 82 | 2 |
| Jamaican Jammer | 350 | 0 | 0 | 0 | 180 | 77 | 69 | 12 |
| Maui Mango | 290 | 0 | 0 | 0 | 20 | 74 | 60 | 1 |
| Orange Sunrise | 360 | 3 | 1.5 | 0 | 45 | 82 | 60 | 3 |
| Peach Sunset | 270 | 0 | 0 | 0 | 20 | 67 | 62 | 1 |
| Strawberry Kiwi | 320 | 0 | 0 | 0 | 15 | 81 | 75 | 0 |
| Strawberry Shooter | 250 | 0 | 0 | 0 | 10 | 64 | 59 | 0 |
| Strawberry Squeeze | 310 | 0 | 0 | 0 | 170 | 68 | 62 | 11 |
| Tropical Pineapple | 310 | 4 | 3 | 0 | 20 | 97 | 90 | 0 |
| Low Cal Smoothies | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
| Mango Beach | 1 | 0 | 0 | 66 | 2 | 320 | 5 | 16 |
| Raspberry Passion Fruit | 80 | 0 | 0 | 0 | 20 | 50 | 6 | 1 |
| Strawberry Oasis | 70 | 0 | 0 | 0 | 10 | 50 | 9 | 0 |
| Nature’s Energy Smoothies | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
| Acai Energy | 1 | 0 | 0 | 66 | 2 | 320 | 66 | 16 |
| Mangosteen Energy | 320 | 0 | 0 | 0 | 10 | 89 | 82 | 1 |
| Tart Berry | 320 | 0 | 0 | 0 | 10 | 82 | 74 | 1 |
| Yerba Mate Energy | 320 | 0 | 0 | 0 | 15 | 68 | 54 | 0 |
| High Protein Smoothies | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
| Chocolate Oreo Protein | 610 | 7 | 1.5 | 0 | 570 | 111 | 89 | 28 |
| Peanut Butter Protein | 540 | 12 | 2.5 | 0 | 350 | 84 | 74 | 26 |
| Yogurt & Toppings | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
| Almond Slices | 20 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Blueberries | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Cap ‘N Crunch | 15 | 0 | 0 | 0 | 25 | 3 | 1 | 0 |
| Chocolate Chips | 70 | 4 | 0 | 2.5 | 0 | 9 | 8 | 1 |
| Cinnamon Toast Crunch | 15 | 0 | 0 | 0 | 25 | 3 | 1 | 0 |
| Cocoa Krispies | 10 | 0 | 0 | 0 | 10 | 2 | 1 | 0 |
| Cocoa Puffs | 10 | 0 | 0 | 0 | 15 | 3 | 1 | 0 |
| Cookie Dough | 60 | 2 | 1 | 0 | 30 | 10 | 5 | 1 |
| FF Chocolate 7oz Cup | 360 | 1 | 0 | 0 | 150 | 48 | 33 | 8 |
| FF Chocolate 9oz Cup | 330 | 1 | 0 | 0 | 190 | 62 | 43 | 10 |
| FF Chocolate 11oz Cup | 400 | 1.5 | 0 | 0 | 230 | 76 | 52 | 12 |
| FF Chocolate Cake Cone | 210 | 0.5 | 0 | 0 | 120 | 40 | 25 | 6 |
| FF Chocolate Waffle Cone | 310 | 1.5 | 0 | 0 | 160 | 61 | 36 | 9 |
| FF Tart Yogurt 7oz Cup | 240 | 0.5 | 0 | 0 | 150 | 48 | 35 | 10 |
| FF Tart Yogurt 9oz Cup | 300 | 1 | 0 | 0 | 190 | 62 | 58 | 13 |
| FF Tart Yogurt 11oz Cup | 370 | 1 | 0 | 0 | 240 | 76 | 71 | 16 |
| FF Vanilla 7oz Cup | 240 | 0 | 0 | 0 | 150 | 48 | 35 | 7 |
| FF Vanilla 9oz Cup | 310 | 0 | 0 | 0 | 190 | 62 | 45 | 9 |
| FF Vanilla 11oz Cup | 380 | 0.5 | 0 | 0 | 240 | 76 | 56 | 12 |
| FF Vanilla Cake Cone | 200 | 0 | 0 | 0 | 120 | 40 | 26 | 5 |
| FF Vanilla Waffle Cone | 300 | 1.5 | 0 | 0 | 160 | 62 | 37 | 8 |
| Fruit Loops | 10 | 0 | 0 | 0 | 10 | 2 | 1 | 0 |
| Fruity Pebbles | 10 | 0 | 0 | 0 | 15 | 2 | 1 | 0 |
| Granola | 50 | 2 | 0 | 0 | 10 | 8 | 2 | 2 |
| M & M’s | 70 | 3 | 2 | 0 | 10 | 11 | 10 | 1 |
| Oreo Cookie Crumbs | 35 | 1.5 | 0 | 0 | 65 | 6 | 3 | 1 |
| Peach Puree | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Pineapple | 10 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Rainbow Sprinkles | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Raspberry Puree | 10 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Reese’s Pieces | 80 | 4 | 2.5 | 0 | 30 | 9 | 8 | 2 |
| Shortcake Pieces | 25 | 1 | 0 | 0 | 10 | 4 | 2 | 0 |
| Strawberry Slices | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| White Chocolate Chips | 70 | 4 | 2.5 | 0 | 10 | 8 | 8 | 1 |
| Fro-Yo Blasts | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
| Cap’n Crunch® & Peanut Butter | 510 | 12 | 3 | 0 | 380 | 82 | 57 | 16 |
| Cookie Dough | 570 | 7 | 2.5 | 0 | 320 | 112 | 78 | 12 |
| Oreo Overload | 430 | 3.5 | 1 | 0 | 370 | 83 | 57 | 12 |
| Peach Cobbler | 460 | 4 | 1 | 0 | 240 | 88 | 60 | 13 |
| Reese’s Pieces© & Peanut Butter | 680 | 19 | 7 | 0 | 390 | 105 | 80 | 20 |
| Strawberry Shortcake | 470 | 2 | 1 | 0 | 240 | 95 | 72 | 11 |
| Indulgent Shakes | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrates (g) | Sugar (g) | Protein (g) |
| Acai | 500 | 2.5 | 1 | 0 | 230 | 101 | 81 | 11 |
| Chocolate | 530 | 4 | 2.5 | 0 | 320 | 103 | 79 | 15 |
| Oreo Cream | 610 | 7 | 3 | 0 | 460 | 115 | 86 | 16 |
| Strawberry | 490 | 4 | 2.5 | 0 | 290 | 94 | 74 | 15 |
| Vanilla | 510 | 4 | 2.5 | 0 | 280 | 99 | 80 | 15 |

