![]() |
Fox’s Pizza Den Nutrition Facts & Calorie Information |
Are you looking for a Fox’s Pizza Den calorie counter online? Well, the chart below will help you find nutritional information about Fox’s Pizza Den food. Here are some commonly asked questions about Fox’s Pizza Den menu items:
How many calories are in a Fox’s Pizza Den Barbecue Chicken Gourmet Pizza slice? Answer: 120.
How many calories re in a Fox’s Pizza Den Ham & Cheese Hoagie? Answer: 650.
How much fat is in Onion Rings? Answer: 22 g.
How much sodium is in Taco Salad? Answer: 1560 mg.
| Cheese Pizza | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cheese Pizza Size | Serving Size | Calories per Serving | Calories From Fat | Total Fat | Saturated Fat | Trans Fat | Sodium | Carbs |
| 9″ | 1 slice | 201 | 56 | 6.24g | 3.17g | 0g | 280mg | 25.5g |
| 12″ | 1 slice | 171 | 48 | 5.32g | 2.69g | 0g | 239mg | 21.8g |
| 14″ | 1 slice | 193 | 54 | 5.95g | 3g | 0g | 269mg | 24.8g |
| 16″ | 1 slice | 210 | 59 | 6.55g | 3.3g | 0g | 294mg | 26.7g |
| 12″x24″ | 1 slice | 173 | 48 | 5.34g | 2.7g | 0g | 241mg | 22.2g |
| Gourmet Pizza | ||||||||
| Gourmet Pizza Slice | Serving Size (g) | Calories (Kcal) | Calories From Fat (KCal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) |
| Bacon Doublecheeseburger | 113 | 280 | 110 | 13 | 6 | 0 | 550 | 25 |
| Barbecue Chicken | 120 | 250 | 70 | 8 | 3.5 | 0 | 520 | 32 |
| Buffalo Chicken | 112 | 300 | 140 | 16 | 5 | 0 | 740 | 26 |
| Chicken Rancher | 114 | 250 | 100 | 12 | 3 | 0 | 370 | 26 |
| Deluxe | 130 | 260 | 90 | 11 | 5 | 0 | 540 | 27 |
| Meat Supreme | 130 | 320 | 140 | 15 | 6 | 0 | 820 | 26 |
| Steak Rancher | 119 | 280 | 130 | 14 | 4.5 | 0 | 360 | 25 |
| Taco | 149 | 290 | 120 | 14 | 5 | 0 | 540 | 33 |
| Hoagies | ||||||||
| Hoagie (6 1/2″) | Serving Size (g) | Calories (Kcal) | Calories From Fat (KCal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) |
| Beef & Cheddar | 288 | 690 | 300 | 34 | 10 | 0 | 1400 | 58 |
| Chicken | 288 | 660 | 270 | 31 | 8 | 0 | 1390 | 63 |
| Club | 290 | 670 | 290 | 33 | 9 | 0 | 1780 | 59 |
| Ham & Cheese | 299 | 650 | 270 | 31 | 8 | 0 | 1770 | 60 |
| Italian | 330 | 810 | 400 | 45 | 16 | 0 | 2050 | 62 |
| Meatball | 299 | 760 | 300 | 34 | 17 | 0 | 1650 | 77 |
| Pizzaroni | 207 | 600 | 240 | 27 | 12 | 0 | 1520 | 59 |
| Roast Beef | 284 | 650 | 270 | 30 | 8 | 0 | 1410 | 58 |
| Steak | 344 | 700 | 320 | 36 | 9 | 0 | 1060 | 61 |
| Turkey | 288 | 630 | 250 | 28 | 7 | 0 | 1760 | 59 |
| Turkey & Cheddar | 288 | 630 | 250 | 28 | 7 | 0 | 1760 | 59 |
| Wedgies | ||||||||
| WEDGIE – Half of 9″ | Serving Size (g) | Calories (Kcal) | Calories From Fat (KCal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) |
| Beef, Bacon & Cheddar | 209 | 520 | 250 | 28 | 9 | 0 | 940 | 40 |
| BLT | 202 | 590 | 310 | 35 | 11 | 0 | 1250 | 42 |
| Chicken | 205 | 490 | 200 | 23 | 7 | 0 | 770 | 47 |
| Club | 224 | 575 | 255 | 29 | 9 | 0 | 1445 | 45 |
| Ham & Cheese | 232 | 480 | 200 | 22 | 6 | 0 | 1120 | 43 |
| Italian | 265 | 560 | 240 | 27 | 9 | 0 | 1290 | 51 |
| Pizzaroni | 155 | 400 | 140 | 16 | 7 | 0 | 730 | 41 |
| Roast Beef | 231 | 510 | 210 | 24 | 7 | 0 | 890 | 43 |
| Steak | 244 | 440 | 220 | 25 | 7 | 0 | 560 | 29 |
| Taco Wedgie | 281 | 560 | 230 | 26 | 9 | 0 | 1110 | 64 |
| Turkey | 219 | 460 | 180 | 20 | 6 | 0 | 1080 | 41 |
| Veggie | 187 | 300 | 90 | 10 | 1.5 | 0 | 450 | 44 |
| Sides | ||||||||
| SIDES | Serving Size (g) | Calories (Kcal) | Calories From Fat (KCal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) |
| Breadsticks | 154 | 340 | 70 | 8 | 2 | 0 | 540 | 58 |
| Breadsticks W/ Cheese | 173 | 400 | 110 | 13 | 4.5 | 0 | 670 | 58 |
| Cinnamon Sticks | 157 | 440 | 60 | 7 | 1 | 0 | 320 | 87 |
| Jalapeno Poppers – 6 | 195 | 510 | 290 | 33 | 9 | 0 | 1720 | 42 |
| Mac & Cheese Wedges – 6 | 133 | 330 | 140 | 15 | 5 | 0 | 990 | 37 |
| Mozzarella Sticks – 5 | 150 | 450 | 200 | 23 | 10 | 0 | 1350 | 40 |
| Onion Rings – 9 oz. | 255 | 500 | 200 | 22 | 4 | 0 | 870 | 67 |
| Spicy Fries – 8 oz. | 227 | 430 | 190 | 21 | 2.5 | 0 | 1470 | 56 |
| Wedge Fries – 8 oz. | 227 | 400 | 140 | 16 | 2.5 | 0 | 640 | 56 |
| Zucchini Slices- 9 oz. | 255 | 530 | 270 | 31 | 6 | 0 | 560 | 53 |
| Salads | ||||||||
| SALADS | Serving Size (g) | Calories (Kcal) | Calories From Fat (KCal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) |
| Buffalo Chicken | 255 | 170 | 70 | 8 | 4.5 | 0 | 1620 | 8 |
| Chef | 213 | 180 | 90 | 10 | 5 | 0 | 660 | 5 |
| Chicken Fry | 298 | 340 | 140 | 16 | 6 | 0 | 710 | 28 |
| Steak Fry | 298 | 320 | 140 | 16 | 6 | 0 | 510 | 26 |
| Taco | 199 | 480 | 350 | 40 | 11 | 0 | 1560 | 35 |
| Tossed | 170 | 130 | 80 | 9 | 5 | 0 | 200 | 5 |

