![]() |
Fazoli’s Nutrition Facts & Calorie Information |
Are you looking for a Fazoli’s calorie counter online? Well, the chart below will help you find nutritional information about Fazoli’s food. Here are some commonly asked questions about Fazoli’s meals:
How many calories are in Fazoli’s Oven-Baked Spaghetti? Answer: 640.
How many calories are in Fazoli’s Breadsticks? Answer: 100 or 150 in each.
How much fat is in a Fazoli’s Kids Meat Lasagna? Answer: 13 g.
How many carbs are in a Fazoli’s Original Submarino? Answer: 68 g.
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|
| Oven-Baked Pasta | ||||||||
| Cheesy Baked Ziti | 670 | 240 | 27 | 15 | 90 | 1630 | 71 | 34 |
| Baked Spaghetti | 640 | 190 | 22 | 12 | 75 | 1340 | 80 | 29 |
| Baked Spaghetti with Meatballs | 890 | 350 | 39 | 20 | 130 | 2040 | 86 | 41 |
| Penne with Creamy Basil Chicken | 970 | 460 | 51 | 24 | 170 | 2430 | 73 | 52 |
| Rigatoni Romano | 880 | 390 | 44 | 20 | 125 | 2460 | 76 | 44 |
| Tortellini Robusto | 1000 | 440 | 49 | 27 | 210 | 2560 | 79 | 59 |
| Chicken Parmigano | 920 | 290 | 32 | 14 | 120 | 2420 | 106 | 51 |
| Twice Baked Lasagna | 700 | 350 | 39 | 20 | 115 | 2420 | 47 | 41 |
| Chicken Broccoli Penne | 900 | 360 | 40 | 23 | 170 | 2360 | 76 | 52 |
| Fresh Made Pasta | ||||||||
| Chicken Carbonara | 790 | 240 | 26 | 13 | 105 | 1840 | 87 | 43 |
| Tortellini & Sun-Dried Tomato Rustico 13.9 | 420 | 46 | 15 | 0 | 1380 | 81 | 6 | 25 |
| Spaghetti with Marinara | 560 | 25 | 2.5 | 0 | 0 | 970 | 111 | 19 |
| Spaghetti with Meat Sauce | 680 | 100 | 12 | 3.5 | 20 | 1640 | 113 | 28 |
| Spaghetti with Alfredo | 800 | 240 | 26 | 15 | 75 | 1480 | 108 | 26 |
| Penne with Marinara | 560 | 25 | 2.5 | 0 | 0 | 970 | 111 | 19 |
| Penne with Meat Sauce | 680 | 100 | 12 | 3.5 | 20 | 1640 | 113 | 28 |
| Penne with Alfredo | 800 | 240 | 26 | 15 | 75 | 1480 | 108 | 26 |
| Fettuccine with Alfredo | 800 | 240 | 26 | 15 | 75 | 1480 | 108 | 26 |
| Fettuccine with Marinara | 560 | 25 | 2.5 | 0 | 0 | 970 | 111 | 19 |
| Fettuccine with Meat Sauce | 680 | 100 | 12 | 3.5 | 20 | 1640 | 113 | 28 |
| Ravioli with Marinara Sauce | 490 | 130 | 15 | 8 | 80 | 1080 | 69 | 21 |
| Ravioli with Meat Sauce | 570 | 190 | 21 | 10 | 95 | 1530 | 70 | 27 |
| Ultimate Sampler Platter | 1150 | 270 | 29 | 13 | 70 | 2810 | 166 | 50 |
| Classic Sampler Platter | 890 | 230 | 25 | 11 | 65 | 2270 | 122 | 39 |
| Pasta Toppings | ||||||||
| Sliced Grilled Chicken | 100 | 20 | 2.5 | 0 | 45 | 570 | 1 | 18 |
| Meatballs | 250 | 160 | 18 | 8 | 55 | 700 | 6 | 13 |
| Sliced Italian Sausage | 200 | 150 | 16 | 5 | 40 | 680 | 3 | 10 |
| Broccoli | 25 | 0 | 0 | 0 | 0 | 10 | 5 | 3 |
| Broccoli and Fire-Roasted Tomatoes | 35 | 0 | 0 | 0 | 0 | 85 | 5 | 1 |
| Fazoli’s® Pizza | ||||||||
| Cheese Slice | 290 | 100 | 12 | 6 | 35 | 730 | 32 | 14 |
| Pepperoni Slice | 300 | 110 | 13 | 6 | 30 | 810 | 32 | 14 |
| Margherita Slice | 330 | 140 | 15 | 6 | 30 | 710 | 33 | 14 |
| Four Meatza Slice | 330 | 130 | 14 | 6 | 35 | 880 | 33 | 16 |
| Supremo Slice | 320 | 130 | 14 | 6 | 35 | 870 | 33 | 15 |
| Oven-Baked Submarinos® | ||||||||
| Ultimate Meatball Smasher | 1070 | 580 | 65 | 22 | 125 | 2970 | 76 | 40 |
| Fazoli’s® Original | 880 | 450 | 50 | 14 | 90 | 2890 | 68 | 34 |
| Smoked Turkey Basil | 750 | 340 | 37 | 10 | 80 | 2550 | 68 | 36 |
| Club Italiano | 780 | 320 | 36 | 10 | 90 | 2800 | 68 | 39 |
| Ham & Swiss Supremo | 690 | 280 | 31 | 8 | 75 | 2390 | 68 | 33 |
| Breadsticks | ||||||||
| Garlic Breadstick (1 each) | 150 | 60 | 7 | 1.5 | 0 | 290 | 20 | 3 |
| Breadstick, Dry (1 each) | 100 | 15 | 2 | 0 | 0 | 160 | 20 | 3 |
| Fresh Salads | ||||||||
| Grilled Chicken Artichoke | 210 | 30 | 3.5 | 2 | 70 | 960 | 10 | 30 |
| Crispy Chicken BLT | 410 | 170 | 19 | 6 | 70 | 1390 | 29 | 31 |
| Cranberry & Walnut Chicken | 340 | 100 | 12 | 2 | 70 | 910 | 25 | 31 |
| Chicken & Pasta Caesar | 440 | 120 | 13 | 5 | 80 | 1680 | 37 | 35 |
| Side Garden Salad | 30 | 0 | 0 | 0 | 0 | 20 | 6 | 2 |
| Side Caesar Salad | 40 | 20 | 2 | 1 | 5 | 70 | 4 | 4 |
| Side Pasta Salad | 300 | 110 | 12 | 3.5 | 10 | 970 | 38 | 8 |
| Salad Dressings | ||||||||
| House Italian | 160 | 130 | 14 | 2 | 0 | 760 | 7 | 0 |
| Fat Free Italian | 25 | 0 | 0 | 0 | 0 | 390 | 6 | 0 |
| Caesar | 230 | 220 | 25 | 4 | 45 | 350 | 1 | 1 |
| Red Wine Vinaigrette | 110 | 90 | 10 | 1.5 | 0 | 410 | 3 | 0 |
| Honey French | 220 | 160 | 18 | 3 | 0 | 310 | 14 | 0 |
| Creamy Parmesan Peppercorn Ranch | 230 | 220 | 24 | 4 | 10 | 380 | 2 | 1 |
| Lite Ranch | 120 | 110 | 12 | 2 | 5 | 350 | 2 | 1 |
| Ranch | 220 | 210 | 24 | 4 | 10 | 420 | 2 | 1 |
| Lemon Basil | 110 | 100 | 11 | 1.5 | 0 | 380 | 5 | 0 |
| Croutons (Pack) | 70 | 25 | 3 | 0 | 0 | 100 | 8 | 2 |
| Kids Meals | ||||||||
| Spaghetti with Marinara Sauce | 220 | 10 | 1 | 0 | 0 | 330 | 43 | 7 |
| Spaghetti with Meat Sauce | 260 | 35 | 4 | 1 | 5 | 560 | 44 | 10 |
| Spaghetti with Meatballs | 300 | 60 | 7 | 2.5 | 20 | 570 | 45 | 12 |
| Fettuccine Alfredo | 290 | 70 | 8 | 4.5 | 20 | 470 | 42 | 8 |
| Meat Lasagna | 260 | 120 | 13 | 6 | 35 | 910 | 21 | 14 |
| Ravioli with Marinara Sauce | 250 | 70 | 7 | 4 | 40 | 540 | 35 | 10 |
| Ravioli with Meat Sauce | 290 | 90 | 10 | 5 | 45 | 770 | 35 | 14 |
| Cheese Pizza | 290 | 100 | 12 | 6 | 35 | 730 | 32 | 14 |
| Pepperoni Pizza | 300 | 110 | 13 | 6 | 30 | 810 | 32 | 14 |
| Drinks | ||||||||
| Italian Lemon Ice – Regular | 170 | 0 | 0 | 0 | 0 | 15 | 46 | 0 |
| Italian Lemon Ice – Large | 250 | 0 | 0 | 0 | 0 | 20 | 65 | 0 |
| Italian Lemon Ice with Strawberry | 270 | 0 | 0 | 0 | 0 | 55 | 70 | 0 |
| Sweet Treats | ||||||||
| NY Style Cheesecake | ||||||||
| with Strawberry Topping | 630 | 410 | 45 | 26 | 160 | 630 | 49 | 8 |
| Chocolate Layer Cake | 700 | 350 | 38 | 17 | 60 | 550 | 87 | 7 |
| Turtle Cheesecake | 590 | 330 | 37 | 17 | 95 | 330 | 56 | 7 |
| Chocolate Chunk Cookie | 510 | 230 | 26 | 15 | 75 | 350 | 68 | 5 |

