dunkin' donuts

Dunkin’ Donuts Nutrition Facts & Calorie Information

A Nutrition Guide to the Dunkin' Donuts Menu for Healthy Eating

Jump to: Coffee, Coolatta, Espresso, Iced Coffee, Iced Espresso, Tea, Bagels,
Breakfast Sandwiches

Common Dunkin’ Donuts Questions:

Dunkin Donuts Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Donuts Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Apple Crumb Donut 460 130 14g 8g 0g 0mg 330mg 80g
  240 100 11g 4.5g 0g 0mg 320mg 32g
Bavarian Kreme Donut 250 110 12g 5g 0g 0mg 330mg 31g
Blueberry Cake Donut 330 160 18g 8g 0g 25mg 460mg 38g
  470 130 14g 8g 0g 0mg 330mg 84g
Boston Kreme Donut 280 110 12g 5g 0g 0mg 350mg 38g
Chocolate Coconut Cake Donut 340 160 18g 9g 0g 0mg 400mg 42g
Chocolate Frosted Cake Donut 340 170 19g 8g 0g 25mg 330mg 38g
Chocolate Frosted Donut 230 90 10g 4g 0g 0mg 330mg 32g
Chocolate Glazed Cake Donut 280 140 15g 7g 0g 0mg 400mg 33g
Chocolate Kreme Filled Donut 310 140 16g 7g 0g 0mg 340mg 37g
Cinnamon Cake Donut 290 160 18g 8g 0g 25mg 310mg 30g
Double Chocolate Cake Donut 290 150 16g 7g 0g 0mg 410mg 34g
Glazed Cake Donut 320 160 18g 8g 0g 25mg 310mg 37g
Glazed Donut 220 80 9g 4g 0g 0mg 320mg 31g
Jelly Filled Donut 260 100 11g 5g 0g 0mg 330mg 36g
Maple Frosted Donut 230 90 10g 4g 0g 0mg 330mg 33g
Marble Frosted Donut 230 90 10g 4g 0g 0mg 330mg 32g
Old Fashioned Cake Donut 280 160 18g 8g 0g 25mg 310mg 27g
Powdered Cake Donut 300 160 18g 8g 0g 25mg 310mg 30g
Strawberry Frosted Donut 230 90 10g 4g 0g 0mg 330mg 33g
Sugar Raised Donut 190 80 9g 4g 0g 0mg 320mg 22g
Vanilla Kreme Filled Donut 320 160 17g 8g 0g 0mg 340mg 37g
French Cruller 250 180 20g 9g 0g 35mg 105mg 18g
 
Coffee Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Coffee 5 0 0g 0g 0g 0mg 5mg 1g
Coffee with Skim Milk and Splenda 25 0 0g 0g 0g 0mg 25mg 5g
Coffee with Splenda 15 0 0g 0g 0g 0mg 5mg 3g
Coffee with Cream 60 50 6g 4g 0g 20mg 20mg 2g
Coffee with Cream and Sugar 120 50 6g 4g 0g 20mg 20mg 19g
Coffee with Milk 25 10 1g 1g 0g 5mg 20mg 2g
Coffee with Milk and Sugar 80 10 1g 1g 0g 5mg 20mg 20g
Coffee with Skim Milk 15 0 0g 0g 0g 0mg 25mg 3g
Coffee with Skim Milk and Sugar 70 0 0g 0g 0g 0mg 25mg 20g
Coffee with Sugar 60 0 0g 0g 0g 0mg 5mg 18g
 
Coolatta Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Watermelon Coolatta 250 0 0g 0g 0g 0mg 55mg 60g
Vanilla Bean Coolatta 430 50 6g 3.5g 0g 20mg 170mg 90g
Blue Raspberry Coolatta 260 0 0g 0g 0g 0mg 50mg 63g
Coffee Coolatta with Cream 400 210 23g 14g 0.5g 80mg 75mg 49g
Coffee Coolatta with Milk 240 35 4g 2.5g 0g 15mg 90mg 50g
Coffee Coolatta with Skim Milk 210 0 0g 0g 0g 0mg 90mg 51g
Tropicana Orange Coolatta 220 0 0g 0g 0g 0mg 35mg 52g
Strawberry Fruit Coolatta 300 0 0g 0g 0g 0mg 40mg 72g
 
Flavored Coffee Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Blueberry Coffee 15 0 0g 0g 0g 0mg 5mg 2g
Caramel Coffee 10 0 0g 0g 0g 0mg 5mg 2g
Cinnamon Coffee 15 0 0g 0g 0g 0mg 5mg 2g
Hazelnut Coffee 10 0 0g 0g 0g 0mg 5mg 1g
Raspberry Coffee 15 0 0g 0g 0g 0mg 5mg 2g
Toasted Almond Coffee 10 0 0g 0g 0g 0mg 5mg 1g
French Vanilla Coffee 10 0 0g 0g 0g 0mg 5mg 1g
Coconut Coffee 10 0 0g 0g 0g 0mg 5mg 1g
Mocha Coffee 110 0 0g 0g 0g 0mg 20mg 26g
Mocha Coffee with Cream 170 50 6g 4g 0g 20mg 30mg 27g
 
Hot Espresso Drinks Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Mocha Spice Latte 220 60 6g 4g 0g 25mg 95mg 35g
Mocha Raspberry Latte 230 60 6g 4g 0g 25mg 110mg 36g
Latte 120 50 6g 3.5g 0g 25mg 105mg 10g
Latte with Sugar 170 50 6g 3.5g 0g 25mg 100mg 27g
Caramel Swirl Latte 220 50 6g 3.5g 0g 25mg 150mg 35g
Mocha Swirl Latte 220 60 6g 4g 0g 25mg 115mg 35g
Cappuccino 80 35 4g 2.5g 0g 15mg 70mg 7g
Cappuccino with Sugar 140 35 4g 2.5g 0g 15mg 70mg 24g
Espresso 0 0 0g 0g 0g 0mg 0mg 0g
Espresso with Sugar 30 0 0g 0g 0g 0mg 5mg 7g
Latte Lite 80 0 0g 0g 0g 0mg 110mg 13g
Vanilla Latte Lite 90 0 0g 0g 0g 0mg 110mg 14g
 
Iced Coffee Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Iced Mocha Spiced Latte 220 60 6g 4g 0g 25mg 95mg 35g
Iced Mocha Raspberry Latte 230 60 6g 4g 0g 25mg 110mg 36g
Iced Latte 120 50 6g 3.5g 0g 25mg 105mg 10g
Iced Latte with Sugar 170 50 6g 3.5g 0g 25mg 100mg 27g
Iced Caramel Swirl Latte 220 50 6g 3.5g 0g 25mg 150mg 35g
Iced Mocha Swirl Latte 220 60 6g 4g 0g 25mg 115mg 35g
Iced Latte with Skim Milk and Sugar 130 0 0g 0g 0g 0mg 110mg 28g
Iced Caramel Swirl Latte with Skim Milk 180 0 0g 0g 0g 5mg 150mg 36g
Iced Mocha Swirl Latte with Skim Milk 180 0 0g 0g 0g 0mg 125mg 36g
Iced Latte with Skim Milk 70 0 0g 0g 0g 0mg 110mg 11g
Iced Latte Lite 80 0 0g 0g 0g 0mg 110mg 13g
Iced Vanilla Late Lite 90 0 0g 0g 0g 0mg 110mg 14g
 
Other Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Dunkaccino 230 100 11g 9g 0g 10mg 190mg 35g
Hot Chocolate 210 60 7g 7g 0g 0mg 270mg 39g
Turbo Shot 0 0 0g 0g 0g 0mg 0mg 0g
Vanilla Chai 330 80 9g 8g 0g 10mg 170mg 53g
White Hot Chocolate 230 80 9g 7g 0g 0mg 310mg 38g
 
Iced Espresso Drinks Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Mocha Iced Coffee with Cream 180 50 6g 4g 0g 20mg 35mg 28g
Iced Coffee 10 0 0g 0g 0g 0mg 5mg 2g
Iced Coffee with Skim Milk and Splenda 30 0 0g 0g 0g 0mg 25mg 5g
Iced Coffee with Cream 70 50 6g 4g 0g 20mg 20mg 3g
Iced Coffee with Cream and Sugar 120 50 6g 4g 0g 20mg 20mg 20g
Iced Dunkin’ Dark Roast Coffee with Cream and Sugar 130 50 6g 3.5g 0g 20mg 20mg 20g
Iced Dunkin’ Dark Roast Coffee with Skim Milk and Splenda 30 0 0g 0g 0g 0mg 25mg 5g
Iced Coffee with Milk Small 30 10 1g 1g 0g 5mg 20mg 3g
Iced Coffee with Milk and Sugar 90 10 1g 1g 0g 5mg 20mg 21g
Iced Coffee with Skim Milk 20 0 0g 0g 0g 0mg 25mg 3g
Iced Coffee with Skim Milk and Sugar 80 0 0g 0g 0g 0mg 25mg 21g
Iced Coffee with Sugar 70 0 0g 0g 0g 0mg 5mg 19g
 
Tea Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Sweet Tea 120 0 0g 0g 0g 0mg 0mg 29g
Earl Grey Tea 0 0 0g 0g 0g 0mg 5mg 0g
English Breakfast Tea 0 0 0g 0g 0g 0mg 5mg 0g
Decaffeinated Tea 0 0 0g 0g 0g 0mg 5mg 0g
Green Tea 0 0 0g 0g 0g 0mg 5mg 0g
Freshly Brewed Unsweetened Tea 0 0 0g 0g 0g 0mg 5mg 0g
Freshly Brewed Tea with Milk 20 10 1g 0.5g 0g 5mg 20mg 1g
Decaffeinated Tea with Milk 20 10 1g 0.5g 0g 5mg 20mg 1g
English Breakfast Tea with Milk 20 10 1g 0.5g 0g 5mg 20mg 1g
Earl Grey Tea with Milk 20 10 1g 0.5g 0g 5mg 20mg 1g
Green Tea with Milk 20 10 1g 0.5g 0g 5mg 20mg 1g
Freshly Brewed Tea with Milk and Sugar 80 10 1g 0.5g 0g 5mg 20mg 19g
Decaffeinated Tea with Milk and Sugar 80 10 1g 0.5g 0g 5mg 20mg 19g
English Breakfast Tea with Milk and Sugar 80 10 1g 0.5g 0g 5mg 20mg 19g
Earl Grey Tea with Milk and Sugar 80 10 1g 0.5g 0g 5mg 20mg 19g
Green Tea with Milk and Sugar 80 10 1g 0.5g 0g 5mg 20mg 19g
Freshly Brewed Tea with Skim Milk 10 0 0g 0g 0g 0mg 20mg 2g
Decaffeinated Tea with Skim Milk 10 0 0g 0g 0g 0mg 20mg 2g
English Breakfast Tea with Skim Milk 10 0 0g 0g 0g 0mg 20mg 2g
Earl Grey Tea with Skim Milk 10 0 0g 0g 0g 0mg 20mg 2g
Green Tea with Skim Milk 10 0 0g 0g 0g 0mg 20mg 2g
Freshly Brewed Tea with Skim Milk and Sugar 70 0 0g 0g 0g 0mg 20mg 19g
Decaffeinated Tea with Skim Milk and Sugar 70 0 0g 0g 0g 0mg 20mg 19g
English Breakfast Tea with Skim Milk and Sugar 70 0 0g 0g 0g 0mg 20mg 19g
Earl Grey Tea with Skim Milk and Sugar 70 0 0g 0g 0g 0mg 20mg 19g
Green Tea with Skim Milk and Sugar 70 0 0g 0g 0g 0mg 20mg 19g
Freshly Brewed Tea with Sugar 60 0 0g 0g 0g 0mg 5mg 17g
Decaffeinated Tea with Sugar 60 0 0g 0g 0g 0mg 5mg 17g
English Breakfast Tea with Sugar 60 0 0g 0g 0g 0mg 5mg 17g
Earl Grey Tea with Sugar 60 0 0g 0g 0g 0mg 5mg 17g
Green Tea with Sugar 60 0 0g 0g 0g 0mg 5mg 17g
Freshly Brewed Unsweetened Iced Tea 5 0 0g 0g 0g 0mg 0mg 1g
Freshly Brewed Sweetened Iced Tea 80 0 0g 0g 0g 0mg 0mg 20g
Raspberry Flavored Iced Tea 15 0 0g 0g 0g 0mg 0mg 2g
Peach Flavored Iced Tea 15 0 0g 0g 0g 0mg 0mg 2g
Raspberry Flavored Sweetened Iced Tea 90 0 0g 0g 0g 0mg 0mg 21g
Peach Flavored Sweetened Iced Tea 90 0 0g 0g 0g 0mg 0mg 21g
 
Bagels Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Plain Bagel 320 25 2.5g 0.5g 0g 0mg 660mg 63g
Sesame Bagel 360 50 6g 0.5g 0g 0mg 660mg 63g
Poppy Seed Bagel 350 50 6g 0.5g 0g 0mg 660mg 64g
Onion Bagel 310 20 2g 0g 0g 0mg 380mg 63g
Wheat Bagel 320 30 3.5g 0g 0g 0mg 550mg 61g
Multigrain Bagel 390 70 8g 0.5g 0g 0mg 560mg 65g
Everything Bagel 350 40 4.5g 0.5g 0g 0mg 660mg 66g
Blueberry Bagel 330 25 3g 1g 0g 0mg 620mg 65g
Garlic Bagel 340 25 2.5g 0.5g 0g 0mg 660mg 68g
Salt Bagel 320 25 2.5g 0.5g 0g 0mg 3420mg 63g
Cinnamon Rasin Bagel 330 30 3.5g 0.5g 0g 0mg 450mg 65g
 
Cheddar Cheese Bagel Twist 400 80 9g 4.5g 0g 20mg 800mg 63g
Cinnamon Rasin Bagel Twist 350 30 3.5g 0.5g 0g 0mg 460mg 72g
 
Cream Cheese Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Reduced Fat Smoked Salmon Cream Cheese 140 100 11g 7g 0g 35mg 260mg 6g
Reduced Fat Blueberry Cream Cheese 150 80 9g 6g 0g 25mg 210mg 15g
Reduced Fat Strawberry Cream Cheese 150 90 10g 6g 0g 30mg 200mg 15g
Reduced Fat Veggie Cream Cheese 120 90 10g 6g 0g 30mg 240mg 6g
Reduced Fat Onion & Chive Cream Cheese 130 100 11g 7g 0g 35mg 250mg 6g
Reduced Fat Cream Cheese 100 70 8g 5g 0g 25mg 250mg 5g
Plain Cream Cheese 150 130 15g 9g 0.5g 40mg 250mg 3g
 
Cookies Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Triple Chocolate Chunk Cookie 360 140 15g 8g 0g 35mg 380mg 53g
Oatmeal Raisin Cookie 320 80 9g 4.5g 0g 30mg 210mg 54g
Reverse Chocolate Chunk Cookie 380 160 18g 10g 0g 40mg 320mg 50g
 
Danish Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Apple Cheese Danish 330 150 16g 7g 0g 0mg 270mg 41g
Cheese Danish 330 150 17g 8g 0g 5mg 270mg 39g
Strawberry Cheese Danish 320 150 16g 7g 0g 0mg 260mg 40g
Blueberry Muffin 510 140 16g 1.5g 0g 15mg 490mg 87g
 
Muffins Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Reduced Fat Blueberry Muffin 450 90 10g 1.5g 0g 15mg 670mg 86g
Chocolate Chip Muffin 630 210 23g 6g 0g 20mg 520mg 98g
Coffee Cake Muffin 660 230 26g 7g 0g 20mg 530mg 98g
Corn Muffin 510 150 17g 2g 0g 20mg 860mg 84g
Honey Bran Raisin Muffin 500 130 14g 1.5g 0g 15mg 450mg 86g
 
Other Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Brownie 430 210 23g 5g 0g 55mg 260mg 56g
Biscuit 280 130 14g 8g 0g 0mg 620mg 32g
Plain Croissant 310 150 16g 7g 0g 0mg 350mg 35g
English Muffin 160 10 1.5g 0g 0g 0mg 340mg 31g
 
Oven Toasted Items Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Hash Browns 200 100 11g 1.5g 0g 0mg 730mg 22g
 
Oven Toasted Breakfast Sandwiches Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Egg & Cheese on English Muffin 320 120 13g 5g 0g 195mg 840mg 34g
Egg White and Cheese on English Muffin 270 45 5g 3g 0g 10mg 850mg 34g
Egg White and Cheese on Wheat English Muffin 260 50 6g 3g 0g 10mg 870mg 33g
Egg and Cheese on Bagel 470 130 14g 5g 0g 195mg 1160mg 66g
Egg and Cheese on Croissant 470 250 28g 12g 0.5g 195mg 850mg 39g
Egg and Cheese on Biscuit 430 230 26g 13g 0g 195mg 1110mg 36g
Ham, Egg and Cheese on English Muffin 360 140 15g 6g 0g 215mg 1140mg 35g
Ham, Egg White and Cheese on English Muffin 310 60 7g 3.5g 0g 30mg 1150mg 34g
Ham, Egg White and Cheese on Wheat English Muffin 300 70 8g 3.5g 0g 30mg 1180mg 33g
Ham, Egg and Cheese on Bagel 510 140 16g 6g 0g 215mg 1470mg 67g
Ham, Egg and Cheese on Croissant 510 270 30g 12g 0.5g 215mg 1150mg 39g
Ham, Egg and Cheese on Biscuit 470 250 28g 14g 0g 215mg 1420mg 36g
Bacon, Egg and Cheese on English Muffin 360 140 16g 6g 0g 195mg 1020mg 34g
Bacon, Egg White and Cheese on English Muffin 310 70 8g 4g 0g 15mg 1030mg 34g
Bacon, Egg White and Cheese on Wheat English Muffin 300 80 9g 4g 0g 15mg 1050mg 33g
Bacon, Egg and Cheese on Bagel 510 150 17g 6g 0g 195mg 1340mg 66g
Bacon, Egg and Cheese on Croissant 510 280 31g 13g 0.5g 195mg 1030mg 39g
Bacon, Egg and Cheese on Biscuit 470 260 29g 14g 0g 195mg 1300mg 36g
Sausage, Egg and Cheese on English Muffin 490 250 28g 10g 0g 240mg 1240mg 35g
Sausage, Egg White and Cheese on English Muffin 440 180 20g 8g 0g 55mg 1250mg 35g
Sausage, Egg White and Cheese on Wheat English Muffin 430 180 20g 8g 0g 55mg 1270mg 33g
Sausage, Egg and Cheese on Bagel 640 260 29g 10g 0g 240mg 1560mg 67g
Sausage, Egg and Cheese on Croissant 640 390 43g 17g 0.5g 240mg 1250mg 39g
Sausage, Egg and Cheese on Biscuit 610 360 40g 18g 0g 240mg 1510mg 36g
Sausage Biscuit 450 250 28g 14g 0g 45mg 1020mg 33g
Chicken Biscuit 500 230 25g 10g 0g 35mg 1260mg 48g
 
Oven Toasted Flats, Sandwiches, and Wraps Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Egg White Veggie Flatbread 290 80 9g 4g 0g 20mg 680mg 39g
Egg White Turkey Sausage Flatbread 280 50 6g 2.5g 0g 20mg 820mg 37g
Chicken Parmesan Flatbread 500 220 24g 7g 0g 50mg 1270mg 49g
Egg White and Cheese Wake-Up Wrap 150 50 6g 3g 0g 10mg 520mg 14g
Bacon, Egg White and Cheese Wake-Up Wrap 180 70 8g 3.5g 0g 15mg 620mg 14g
Ham, Egg White and Cheese Wake-Up Wrap 170 60 7g 3g 0g 20mg 650mg 14g
Sausage, Egg White and Cheese Wake-Up Wrap 240 120 13g 6g 0g 35mg 710mg 14g
Egg and Cheese Wake-Up Wrap 180 90 10g 4g 0g 105mg 510mg 14g
Bacon, Egg and Cheese Wake-Up Wrap 200 110 12g 4.5g 0g 110mg 620mg 14g
Sausage, Egg and Cheese Wake-Up Wrap 280 170 19g 7g 0g 135mg 740mg 15g
Ham, Egg and Cheese Wake-Up Wrap 200 100 11g 4.5g 0g 115mg 640mg 14g
Tuna Salad Sandwich on a Plain Bagel 540 180 20g 3g 0g 30mg 1070mg 69g
Original Chicken Croissant Sandwich 640 320 35g 13g 0.5g 55mg 1200mg 53g
Bacon Jack Chicken Croissant Sandwich 680 340 38g 14g 0.5g 55mg 1390mg 53g
Original Chicken Wrap 240 100 11g 3g 0g 25mg 560mg 20g
Bacon Jack Chicken Wrap 260 120 13g 4g 0g 30mg 670mg 21g
Ham and Cheese Flatbread 320 100 11g 5g 0g 40mg 960mg 34g
Turkey Cheddar and Bacon Flatbread 410 180 20g 7g 0g 50mg 1110mg 36g
Grilled Cheese Flatbread 380 160 18g 9g 0.5g 45mg 850mg 35g
 
Fancies Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Apple Fritter 400 130 15g 6g 0g 0mg 530mg 63g
Chocolate Iced Bismark 350 120 14g 5g 0g 0mg 460mg 53g
Bowtie Donut 310 140 15g 7g 0g 0mg 400mg 39g
Chocolate Frosted Coffee Roll 380 170 19g 8g 0g 0mg 530mg 50g
Coffee Roll 370 160 18g 7g 0g 0mg 510mg 49g
Eclair 350 120 14g 5g 0g 0mg 460mg 53g
Glazed Fritter 400 130 15g 6g 0g 0mg 530mg 63g
Maple Frosted Coffee Roll 380 160 18g 8g 0g 0mg 520mg 50g
Vanilla Frosted Coffee Roll 380 160 18g 8g 0g 0mg 520mg 50g
 
Munchkins Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Cinnamon Cake Munchkin 60 30 3g 1.5g 0g 5mg 60mg 6g
Glazed Cake Munchkin 60 30 3g 1.5g 0g 5mg 65mg 8g
Plain Cake Munchkin 50 30 3g 1.5g 0g 5mg 60mg 5g
Powdered Cake Munchkin 60 30 3.5g 1.5g 0g 5mg 60mg 6g
Glazed Chocolate Cake Munchkin 60 25 3g 1.5g 0g 0mg 90mg 8g
Glazed Munchkin 50 20 2.5g 1g 0g 0mg 65mg 7g
Jelly Filled Munchkin 60 20 2.5g 1g 0g 0mg 65mg 8g
Sugar Raised Munchkin 40 20 2.5g 1g 0g 0mg 65mg 5g
 
Sticks Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Plain Cake Stick 300 180 20g 9g 0g 25mg 300mg 26g
Glazed Cake Stick 340 180 20g 9g 0g 25mg 300mg 38g
Jelly Stick 400 180 20g 9g 0g 25mg 320mg 54g
Powdered Cake Stick 320 180 20g 9g 0g 25mg 300mg 31g
Cinnamon Cake Stick 310 180 20g 9g 0g 25mg 300mg 30g
Glazed Chocolate Cake Stick 390 220 25g 11g 0g 0mg 540mg 40g
 
Cravings Sandwiches Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Pressed Cuban Sandwich 680 300 33g 13g 0g 120mg 2000mg 50g
Chicken Bruschetta Sandwich 580 230 26g 7g 0g 80mg 1200mg 49g
Chicken Chipotle Sandwich 600 230 25g 8g 0g 85mg 1380mg 50g
Pastrami Supreme Sandwich 750 350 39g 16g 0g 125mg 2060mg 51g
 
Deli Classics Sandwiches Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Turkey and Cheese Sandwich 450 120 13g 4.5g 0g 60mg 1500mg 52g
Tuna (Albacore) Sandwich 660 170 19g 2.5g 0g 50mg 1280mg 56g
 
Favorites Sandwiches Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Tuna Melt Sandwich 770 270 30g 7g 0g 70mg 1560mg 57g
Toasted Italian Sandwich 560 220 25g 9g 0g 75mg 2630mg 52g
Steak and Cheese Sandwich 470 140 16g 6g 0g 75mg 2040mg 50g
Turkey and Bacon Club Sandwich 440 110 13g 3g 0g 45mg 1800mg 51g
 
Salads Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Caesar Salad 320 260 29g 6g 0g 30mg 790mg 11g
Chicken Caesar Salad 440 290 33g 7g 0g 75mg 1020mg 11g
Garden Salad 180 60 6g 3g 0g 15mg 500mg 21g
 
Soups Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbs
Broccoli Cheddar Soup 190 100 11g 6g 0g 35mg 990mg 14g
Chicken Noodle Soup 130 30 3g 1g 0g 45mg 970mg 19g

7 thoughts on “Dunkin’ Donuts Nutrition Facts & Calorie Information

Leave a Comment:

Your email address will not be published. Required fields are marked *

Back to Top