![]() |
Domino’s Pizza Nutrition Facts & Calorie Information |
Are you looking for a Domino’s Pizza calorie counter online? Well, the chart below will help you find nutritional information about Domino’s Pizza food. Here are some commonly asked questions about Domino’s Pizza meals:
How many calories are in a Medium Classic Hand-Tossed Philly Cheese Steak Pizza? Answer: Crust = 160 + Pizza Sauce = 5 + Provolone Cheese = 45 + Philly Cheese Steak topping = 100: Total = 310.
How many calories are in Large Crunchy Thin Crust Pepperoni Pizza? Answer: Crust = 110 + Pizza Sauce = 10 + American Cheese = 45 + Pepperoni topping = 50: Total = 215.
How many carbs are in Cheesy Bread? Answer: 7 g.
How many calories are in Brownie Squares? Answer: 2 g.
| Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|
| 12″ Medium Pizzas | |||||||
| Crust Options: | |||||||
| Classic Hand-Tossed | 160 | 3 | 1 | 0 | 110 | 28 | 6 |
| Ultimate Deep Dish | 160 | 6 | 1 | 0 | 250 | 24 | 4 |
| Crunchy Thin Crust | 80 | 3.5 | 0.5 | 0 | 15 | 12 | 2 |
| Sauce/Cheese: | |||||||
| Pizza Sauce | 5 | 1 | 0 | 0 | 55 | 1 | 0 |
| Hand-Tossed & Thin Crust Cheese | 45 | 4 | 2 | 10 | 170 | 1 | 3 |
| Deep Dish Cheese | 60 | 5 | 2.5 | 10 | 220 | 2 | 4 |
| Extra Cheese | 25 | 2 | 1 | 5 | 85 | 1 | 2 |
| American Cheese | 40 | 3 | 2 | 10 | 190 | 0 | 2 |
| Cheddar Cheese | 30 | 2.5 | 1.5 | 5 | 45 | 0 | 2 |
| Provolone Cheese | 45 | 3.5 | 0 | 10 | 110 | 0 | 3 |
| Meat Toppings: | |||||||
| Pepperoni | 40 | 3.5 | 1 | 5 | 140 | 0 | 2 |
| Ham | 10 | 0 | 0 | 5 | 100 | 0 | 2 |
| Sausage | 45 | 3.5 | 1.5 | 5 | 130 | 1 | 2 |
| Beef | 40 | 3 | 1.5 | 10 | 70 | 0 | 2 |
| Anchovies | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
| Bacon | 40 | 3 | 2 | 10 | 190 | 0 | 4 |
| Grilled Chicken | 20 | 0 | 0 | 10 | 90 | 0 | 3 |
| Philly Steak | 10 | 0 | 0 | 5 | 60 | 0 | 2 |
| Veggie Toppings: | |||||||
| Onions | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Green Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mushrooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ripe (Black) Olives | 10 | 1 | 0 | 0 | 65 | 1 | 0 |
| Pineapple | 10 | 0 | 0 | 0 | 0 | 2 | 0 |
| Banana Peppers | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Green Chile Peppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Olives | 15 | 1.5 | 0 | 0 | 95 | 0 | 0 |
| Garlic | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalapeno Peppers | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Tomatoes | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14″ Large Pizzas | |||||||
| Crust Options: | |||||||
| Classic Hand-Tossed | 220 | 4 | 1 | 0 | 150 | 38 | 8 |
| Ultimate Deep Dish | 230 | 7 | 1.5 | 0 | 350 | 36 | 6 |
| Crunchy Thin Crust | 110 | 4.5 | 0.5 | 0 | 20 | 16 | 3 |
| Sauce/Cheese: | |||||||
| Pizza Sauce | 10 | 0 | 0 | 0 | 80 | 2 | 0 |
| Hand-Tossed & Thin Crust Cheese | 60 | 5 | 2.5 | 5 | 240 | 2 | 4 |
| Deep Dish Cheese | 80 | 7 | 3.5 | 15 | 310 | 2 | 5 |
| Extra Cheese | 30 | 2.5 | 1.5 | 5 | 120 | 1 | 2 |
| American Cheese | 45 | 4 | 2.5 | 10 | 220 | 0 | 2 |
| Cheddar Cheese | 35 | 3 | 2 | 10 | 55 | 0 | 2 |
| Provolone Cheese | 15 | 0 | 0 | 0 | 0 | 3 | 0 |
| Meat Toppings: | |||||||
| Pepperoni | 50 | 4.5 | 1.5 | 10 | 190 | 0 | 2 |
| Ham | 15 | 0.5 | 0 | 0 | 140 | 0 | 2 |
| Sausage | 60 | 5.5 | 2 | 0 | 190 | 2 | 2 |
| Beef | 50 | 4.5 | 2 | 10 | 100 | 0 | 3 |
| Anchovies | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
| Bacon | 60 | 4 | 1.5 | 15 | 170 | 0 | 6 |
| Grilled Chicken | 25 | 0.5 | 0 | 15 | 130 | 0 | 5 |
| Philly Steak | 15 | 0.5 | 0 | 5 | 85 | 0 | 2 |
| Veggie Toppings: | |||||||
| Onions | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Green Pepper | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mushrooms | 0 | 0.5 | 0 | 0 | 60 | 1 | 0 |
| Ripe (Black) Olives | 10 | 0.5 | 0 | 0 | 60 | 1 | 0 |
| Pineapple | 15 | 0 | 0 | 0 | 0 | 3 | 0 |
| Banana Peppers | 0 | 0 | 0 | 0 | 180 | 1 | 0 |
| Green Chile Peppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Olives | 20 | 2 | 0 | 0 | 125 | 1 | 0 |
| Garlic | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalapeno Peppers | 0 | 0 | 0 | 0 | 135 | 0 | 0 |
| Tomatoes | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feast Pizzas | |||||||
| 12″ Medium | |||||||
| America’s Favorite | 130 | 10 | 4 | 20 | 450 | 4 | 6 |
| Bacon Cheeseburger | 140 | 11 | 5 | 30 | 390 | 3 | 9 |
| Barbecue Feast | 130 | 8 | 4 | 20 | 360 | 8 | 7 |
| Deluxe Feast | 100 | 8 | 3.5 | 15 | 380 | 4 | 5 |
| ExtravaganZZa | 160 | 12 | 5 | 30 | 590 | 5 | 9 |
| Hawaiian Feast | 90 | 6 | 3 | 15 | 390 | 5 | 6 |
| MeatZZa Feast | 150 | 11 | 5 | 30 | 560 | 4 | 8 |
| Pepperoni Feast | 130 | 11 | 5 | 25 | 530 | 4 | 7 |
| Philly Cheese Steak | 100 | 7 | 4.5 | 20 | 360 | 1 | 7 |
| Vegi Feast | 80 | 6 | 3 | 15 | 340 | 4 | 5 |
| 14″ Large | |||||||
| America’s Favorite | 170 | 14 | 6 | 30 | 640 | 6 | 9 |
| Bacon Cheeseburger | 200 | 15 | 7 | 40 | 550 | 4 | 12 |
| Barbecue Feast | 170 | 11 | 5 | 30 | 500 | 11 | 9 |
| Deluxe Feast | 130 | 10 | 5 | 20 | 500 | 5 | 7 |
| ExtravaganZZa | 200 | 16 | 7 | 40 | 780 | 7 | 12 |
| Hawaiian Feast | 130 | 8 | 4 | 25 | 550 | 7 | 8 |
| MeatZZa Feast | 210 | 17 | 8 | 40 | 810 | 6 | 12 |
| Pepperoni Feast | 180 | 15 | 7 | 35 | 730 | 5 | 10 |
| Philly Cheese Steak | 130 | 9 | 6 | 30 | 470 | 2 | 9 |
| Vegi Feast | 120 | 8 | 4 | 20 | 480 | 6 | 7 |
| Side Items | |||||||
| Breadsticks | 130 | 7 | 1.5 | 0 | 90 | 14 | 3 |
| Cheesy Bread | 140 | 7 | 2.3 | 5 | 140 | 14 | 4 |
| Cinna Stix | 140 | 7 | 1.5 | 0 | 80 | 17 | 3 |
| Marinara Dipping Sauce | 25 | 0 | 0 | 0 | 260 | 5 | 1 |
| Garlic Dipping Sauce | 440 | 50 | 10 | 0 | 390 | 0 | 0 |
| Sweet Icing Dipping Sauce | 250 | 3 | 2.5 | 0 | 0 | 57 | 0 |
| Domino’s Pizza Chicken Kickers | 45 | 2 | 0 | 10 | 160 | 3 | 4 |
| Barbeque Buffalo Wings | 88 | 4.5 | 1.5 | 50 | 0 | 2 | 9 |
| Hot Buffalo Wings | 85 | 4.5 | 1.5 | 50 | 250 | 2 | 9 |
| Hot Dipping Sauce | 120 | 12 | 2 | 0 | 790 | 3 | 0 |
| Ranch Dipping Sauce | 200 | 21 | 3 | 10 | 420 | 2 | 1 |
| Blue Cheese Dipping Sauce | 230 | 24 | 5 | 30 | 450 | 2 | 2 |
| Garden Fresh Salad | 70 | 4 | 2 | 10 | 85 | 6 | 6 |
| Grilled Chicken Caesar | 105 | 4 | 2 | 25 | 320 | 6 | 12 |
| Blue Cheese Dressing | 230 | 24 | 5 | 30 | 450 | 2 | 2 |
| Buttermilk Ranch Dressing | 220 | 24 | 4 | 10 | 420 | 2 | 1 |
| Creamy Caesar Dressing | 210 | 22 | 3.5 | 10 | 510 | 2 | 1 |
| Golden Italian Dressing | 220 | 23 | 3.5 | 0 | 370 | 2 | 0 |
| Light Italian Dressing | 20 | 1 | 0 | 0 | 780 | 2 | 0 |
| Brownie Squares | 160 | 7 | 1.5 | 15 | 95 | 2 | 2 |
| Fudge Dipping Sauce | 110 | 1 | 0.5 | 0 | 75 | 27 | 2 |

