![]() |
Cousins Subs Nutrition Facts & Calorie Information |
Are you looking for a Cousins Subs calorie counter online? Well, the chart below will help you find nutritional information about Cousins Subs food. Here are some commonly asked questions about Cousins Subs meals:
How many calories are in a Cousin’s Subs 7 ½ inch Ham and Provolone sub? Answer: 604.
How many calories are in a Cousin’s Subs 7 ½ inch Italian Bread? Answer: 240.
How much fat is in Cousin’s Subs Chef Salad? Answer: 14 g.
How many calories are in Chicken Noodle Soup – Large? Answer: 179.
| Subs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) | |
| 5″ Mini BLT | 298 | 19 | 4 | 16 | 559 | 24 | 1 | 9 |
| 7½” BLT | 591 | 38 | 9 | 33 | 1116 | 47 | 1 | 19 |
| 5″ Mini Ham & Provolone | 311 | 17 | 4 | 34 | 828 | 26 | 1 | 14 |
| 5″ Mini Ham (Better Bunch) | 173 | 2 | 0 | 20 | 657 | 26 | 1 | 12 |
| 7½” Ham & Provolone | 604 | 34 | 8 | 61 | 1522 | 50 | 1 | 27 |
| 7½” Ham (Better Bunch) | 328 | 4 | 1 | 34 | 1180 | 50 | 1 | 21 |
| 5″ Mini Turkey Breast | 275 | 14 | 2 | 26 | 840 | 26 | 1 | 14 |
| 5″ Mini Turkey Breast (Better Bunch) | 173 | 2 | 0 | 21 | 662 | 26 | 1 | 14 |
| 7½” Turkey Breast (Better Bunch) | 531 | 28 | 4 | 45 | 1544 | 50 | 1 | 25 |
| 7½” Turkey Breast (Better Bunch) | 329 | 3 | 0 | 35 | 1188 | 50 | 1 | 25 |
| 5″ Mini Club | 326 | 17 | 4 | 41 | 963 | 26 | 1 | 18 |
| 5″ Mini Club (Better Bunch) | 188 | 2 | 0 | 28 | 792 | 26 | 1 | 15 |
| 7½” Club | 646 | 35 | 8 | 82 | 1925 | 51 | 1 | 36 |
| 7½” Club (Better Bunch) | 370 | 5 | 0 | 55 | 1583 | 51 | 1 | 32 |
| 5″ Mini Tuna | 313 | 18 | 3 | 36 | 531 | 25 | 1 | 15 |
| 7½” Tuna | 643 | 38 | 6 | 56 | 1095 | 49 | 1 | 31 |
| 5″ Mini Three Cheese | 363 | 23 | 8 | 36 | 598 | 25 | 1 | 15 |
| 7½” Three Cheese | 685 | 44 | 15 | 64 | 1104 | 50 | 1 | 26 |
| 5″ Mini Italian Special | 403 | 25 | 7 | 44 | 1012 | 25 | 1 | 16 |
| 7½” Italian Special | 817 | 51 | 16 | 97 | 2115 | 50 | 1 | 36 |
| 5″ Mini Garden Veggie | 216 | 7 | 4 | 18 | 463 | 26 | 1 | 11 |
| 5″ Mini Garden Veggie (Better Bunch) | 136 | 1 | 0 | 0 | 263 | 26 | 1 | 6 |
| 7½” Garden Veggie | 390 | 12 | 6 | 28 | 832 | 51 | 1 | 20 |
| 7½” Garden Veggie (Better Bunch) | 266 | 2 | 0 | 0 | 524 | 50 | 1 | 11 |
| 5″ Mini Chicken Cheddar Deluxe | 329 | 19 | 5 | 35 | 775 | 26 | 1 | 16 |
| 7½” Chicken Cheddar Deluxe | 669 | 39 | 10 | 77 | 1693 | 51 | 1 | 34 |
| 7½” Roast Beef | 607 | 30 | 6 | 51 | 973 | 50 | 1 | 35 |
| 7½” Roast Beef (Better Bunch) | 405 | 6 | 2 | 41 | 617 | 50 | 1 | 35 |
| 7½” Cheese Steak | 503 | 19 | 9 | 67 | 1209 | 49 | 1 | 31 |
| 7½” Double Cheese Steak | 747 | 36 | 18 | 134 | 1704 | 49 | 1 | 52 |
| 5″ Mini Pepperoni Melt | 345 | 21 | 6 | 39 | 861 | 25 | 1 | 14 |
| 7½” Pepperoni Melt | 722 | 45 | 13 | 91 | 1936 | 50 | 1 | 31 |
| 7½” Philly Cheese Steak | 531 | 19 | 9 | 67 | 1237 | 55 | 2 | 32 |
| 7½” Chicken Breast | 569 | 27 | 4 | 67 | 1248 | 50 | 1 | 35 |
| 7½” Chicken Breast (Better Bunch) | 366 | 2 | 0 | 57 | 1086 | 50 | 1 | 35 |
| 5″ Mini Meatball & Provolone | 361 | 19 | 9 | 47 | 853 | 27 | 1 | 20 |
| 7½” Meatball & Provolone | 723 | 38 | 18 | 94 | 1706 | 54 | 2 | 40 |
| 5″ Mini Hot Veggie | 254 | 10 | 6 | 25 | 641 | 28 | 1 | 13 |
| 5″ Mini Hot Veggie (Better Bunch) | 144 | 1 | 0 | 0 | 371 | 27 | 1 | 6 |
| 7½” Hot Veggie | 472 | 17 | 9 | 42 | 1192 | 55 | 2 | 24 |
| 7½” Hot Veggie (Better Bunch) | 287 | 2 | 0 | 0 | 742 | 55 | 2 | 12 |
| Breads | ||||||||
| Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) | |
| 5″ Mini Garlic Herb Bread | 120 | 1 | 0 | 0 | 257 | 22 | 0 | 5 |
| 5″ Mini Italian Bread | 120 | 1 | 0 | 0 | 257 | 22 | 0 | 5 |
| 5″ Mini Parmesan-Asiago Bread | 124 | 1 | 0 | 1 | 269 | 22 | 0 | 5 |
| 5″ Mini Wheat Bread | 120 | 2 | 0 | 0 | 257 | 22 | 2 | 5 |
| 7½” Garlic Herb Bread | 240 | 2 | 0 | 0 | 513 | 44 | 0 | 10 |
| 7½” Italian Bread | 240 | 2 | 0 | 0 | 513 | 44 | 0 | 10 |
| 7½” Parmesan-Asiago Bread | 248 | 2 | 0 | 2 | 538 | 45 | 0 | 11 |
| 7½” Wheat Bread | 240 | 3 | 0 | 0 | 513 | 44 | 3 | 10 |
| Salads | ||||||||
| Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) | |
| Chef Salad | 327 | 14 | 6 | 67 | 1465 | 25 | 2 | 29 |
| Chef Salad (Better Bunch) | 125 | 3 | 0 | 46 | 900 | 9 | 2 | 18 |
| Garden Salad | 235 | 11 | 5 | 22 | 587 | 23 | 2 | 13 |
| Garden Salad (Better Bunch) | 34 | 0 | 0 | 0 | 22 | 7 | 2 | 2 |
| Garden Salad w/ Chicken Breast | 349 | 12 | 5 | 79 | 1154 | 25 | 2 | 37 |
| Garden Salad w/ Chicken Breast (Better Bunch) | 148 | 1 | 0 | 57 | 589 | 9 | 2 | 25 |
| Italian Salad | 403 | 24 | 10 | 65 | 1740 | 24 | 2 | 23 |
| Side Salad | 135 | 6 | 3 | 11 | 339 | 14 | 1 | 7 |
| Side Salad (Better Bunch) | 19 | 0 | 0 | 0 | 13 | 4 | 1 | 1 |
| Tuna Salad | 623 | 46 | 11 | 83 | 1205 | 23 | 2 | 35 |
| Sides, Soups and Desserts | ||||||||
| Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) | |
| Beef Steak & Noodle Soup (Large) | 165 | 4 | 3 | 41 | 1073 | 19 | 0 | 11 |
| Beef Steak & Noodle Soup (Regular) | 105 | 3 | 2 | 26 | 683 | 12 | 0 | 7 |
| Cheddar Cauliflower Soup (Large) | 179 | 8 | 3 | 7 | 1471 | 21 | 7 | 6 |
| Cheddar Cauliflower Soup (Regular) | 114 | 5 | 2 | 4 | 936 | 13 | 4 | 4 |
| Cheddar Cheese Soup (Large) | 316 | 18 | 10 | 28 | 1705 | 29 | 1 | 11 |
| Cheddar Cheese Soup (Regular) | 201 | 11 | 6 | 18 | 1085 | 18 | 1 | 7 |
| Chicken & Dumplings Soup (Large) | 234 | 7 | 3 | 69 | 1334 | 26 | 4 | 15 |
| Chicken & Dumplings Soup (Regular) | 149 | 4 | 2 | 44 | 849 | 17 | 3 | 10 |
| Chicken Noodle Soup (Large) | 179 | 6 | 1 | 41 | 1430 | 25 | 3 | 10 |
| Chicken Noodle Soup (Regular) | 114 | 4 | 1 | 26 | 910 | 16 | 2 | 6 |
| Chicken with Wild Rice Soup (Large) | 344 | 14 | 3 | 41 | 1416 | 21 | 6 | 19 |
| Chicken with Wild Rice Soup (Regular) | 219 | 9 | 2 | 26 | 901 | 13 | 4 | 12 |
| Chili (Large) | 344 | 12 | 7 | 55 | 1691 | 41 | 25 | 25 |
| Chili (Regular) | 219 | 8 | 4 | 35 | 1076 | 26 | 16 | 16 |
| Chocolate Chip Cookie | 210 | 11 | 4 | 10 | 120 | 26 | 0 | 2 |
| Chocolate Chip with M&M’s | 190 | 9 | 3 | 15 | 125 | 26 | 0 | 2 |
| Coconut Toffee Chip Cookie | 200 | 9 | 4 | 10 | 140 | 23 | 0 | 2 |
| Cream of Broccoli with Cheese Soup (Large) | 261 | 11 | 6 | 21 | 1293 | 21 | 4 | 8 |
| Cream of Broccoli with Cheese Soup (Regular) | 166 | 7 | 4 | 13 | 823 | 13 | 3 | 5 |
| Cream of Mushroom Soup (Large) | 303 | 17 | 6 | 14 | 1581 | 21 | 0 | 6 |
| Cream of Mushroom Soup (Regular) | 193 | 11 | 4 | 9 | 1006 | 13 | 0 | 4 |
| Cream of Potato Soup (Large) | 261 | 12 | 3 | 0 | 1183 | 33 | 4 | 7 |
| Cream of Potato Soup (Regular) | 166 | 8 | 2 | 0 | 753 | 21 | 3 | 4 |
| Double Chocolate Chip Cookie | 190 | 9 | 3 | 15 | 135 | 25 | 1 | 2 |
| Eight Bean Soup with Ham (Large) | 165 | 1 | 0 | 28 | 1485 | 29 | 8 | 11 |
| Eight Bean Soup with Ham (Regular) | 105 | 1 | 0 | 18 | 945 | 18 | 5 | 7 |
| Fiesta Tortilla Soup with Chicken (Large) | 179 | 8 | 1 | 14 | 949 | 18 | 3 | 10 |
| Fiesta Tortilla Soup with Chicken (Regular) | 114 | 5 | 1 | 9 | 604 | 11 | 2 | 6 |
| French Fries (Large) | 483 | 25 | 7 | 0 | 288 | 57 | 4 | 7 |
| French Fries (Medium) | 367 | 19 | 5 | 0 | 219 | 43 | 3 | 5 |
| French Fries (Small) | 251 | 13 | 3 | 0 | 150 | 30 | 2 | 4 |
| New England Clam Chowder (Large) | 234 | 4 | 3 | 34 | 1458 | 39 | 3 | 10 |
| New England Clam Chowder (Regular) | 149 | 3 | 2 | 22 | 928 | 25 | 2 | 6 |
| Oatmeal Cranberry Walnut Cookie | 170 | 7 | 2 | 15 | 100 | 26 | 1 | 2 |
| Oatmeal Raisin Cookie | 170 | 7 | 2 | 15 | 110 | 25 | 1 | 2 |
| Peanut Butter with Reese’s Pieces Cookie | 210 | 11 | 4 | 15 | 140 | 22 | 0 | 4 |
| Snickerdoodle Cookie | 190 | 9 | 5 | 25 | 60 | 25 | 0 | 2 |
| Sugar Cookie | 180 | 8 | 2 | 15 | 150 | 26 | 0 | 2 |
| Tomato Basil with Raviolini (Large) | 151 | 1 | 0 | 14 | 990 | 30 | 0 | 6 |
| Tomato Basil with Raviolini (Regular) | 96 | 1 | 0 | 9 | 630 | 19 | 0 | 4 |
| Vegetable Beef (Large) | 110 | 3 | 0 | 7 | 1389 | 18 | 3 | 6 |
| Vegetable Beef (Regular) | 70 | 2 | 0 | 4 | 884 | 11 | 2 | 4 |
| White Chunk Macadamia Nut Cookie | 200 | 11 | 4 | 10 | 125 | 24 | 0 | 2 |
| Limited Time Only | ||||||||
| Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) | |
| 7½” Guacamole Steak | 685 | 37 | 13 | 86 | 1594 | 53 | 2 | 34 |
| 7½” Mediterranean Greek Chicken | 466 | 10 | 3 | 67 | 1749 | 54 | 2 | 37 |
| 7½” Ham & Salami Italiano | 497 | 21 | 7 | 56 | 1728 | 51 | 1 | 26 |
| 7½” Turkey Jalapeño Ranch | 468 | 20 | 3 | 38 | 1444 | 49 | 1 | 22 |
| 7½” Wisconsin Ham & Cheddar | 477 | 16 | 5 | 49 | 1485 | 57 | 1 | 24 |

