Coldstone Creamery Nutrition Facts & Calorie Information

Are you looking for a Coldstone Creamery calorie counter online? Well, the chart below will help you find nutritional information about Coldstone Creamery menu items. Here are some commonly asked questions about Coldstone Creamery ice cream:
How many calories are in Coldstone Creamery Birthday Cake? Answer: 310.
How many calories are in Coldstone Creamery Cake Batter Cupcake? Answer: 480.
How much fat is in Like It sized Coldstone Creamery Banana Ice Cream? Answer: 18 g.
How many carbs are in a Like It sized Coldstone Creamery Milk and Cookies Shake? Answer: 117 g.
| Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbohydrate (g) | |
|---|---|---|---|---|---|---|---|---|
| Ice Cream | ||||||||
| Amaretto Ice Cream | Like it | 330 | 180 | 20 | 12 | 0.5 | 80 | 33 |
| Amaretto Ice Cream | Love it | 530 | 280 | 31 | 20 | 1 | 130 | 53 |
| Amaretto Ice Cream | Gotta Have it | 790 | 420 | 47 | 30 | 1.5 | 190 | 80 |
| Banana Ice Cream | Like it | 310 | 160 | 18 | 12 | 0.5 | 70 | 33 |
| Banana Ice Cream | Love it | 500 | 260 | 29 | 18 | 1 | 115 | 53 |
| Banana Ice Cream | Gotta Have it | 750 | 390 | 44 | 28 | 1 | 170 | 80 |
| Black Cherry Ice Cream | Like it | 330 | 170 | 19 | 12 | 0.5 | 75 | 36 |
| Black Cherry Ice Cream | Love it | 530 | 270 | 30 | 19 | 1 | 120 | 58 |
| Black Cherry Ice Cream | Gotta Have it | 790 | 400 | 44 | 28 | 1 | 180 | 86 |
| Blueberry Ice Cream | Like it | 320 | 180 | 20 | 13 | 0.5 | 55 | 33 |
| Blueberry Ice Cream | Love it | 510 | 280 | 31 | 21 | 1 | 90 | 53 |
| Blueberry Ice Cream | Gotta Have it | 760 | 420 | 47 | 31 | 1.5 | 130 | 79 |
| Butter Pecan Ice Cream | Like it | 320 | 170 | 19 | 12 | 0.5 | 105 | 32 |
| Butter Pecan Ice Cream | Love it | 520 | 280 | 31 | 20 | 1 | 170 | 53 |
| Butter Pecan Ice Cream | Gotta Have it | 780 | 420 | 47 | 30 | 1.5 | 260 | 79 |
| Cake Batter Ice Cream™ | Like it | 340 | 170 | 19 | 12 | 0.5 | 180 | 41 |
| Cake Batter Ice Cream™ | Love it | 550 | 270 | 30 | 19 | 1 | 280 | 66 |
| Cake Batter Ice Cream™ | Gotta Have it | 830 | 410 | 45 | 28 | 1.5 | 420 | 99 |
| Cheesecake Ice Cream | Like it | 330 | 160 | 18 | 11 | 0.5 | 75 | 37 |
| Cheesecake Ice Cream | Love it | 520 | 260 | 29 | 18 | 1 | 120 | 59 |
| Cheesecake Ice Cream | Gotta Have it | 790 | 390 | 43 | 27 | 1 | 180 | 89 |
| Chocolate Ice Cream | Like it | 320 | 180 | 20 | 13 | 0.5 | 95 | 33 |
| Chocolate Ice Cream | Love it | 520 | 290 | 32 | 20 | 1 | 160 | 53 |
| Chocolate Ice Cream | Gotta Have it | 780 | 430 | 48 | 30 | 1.5 | 230 | 79 |
| Chocolate Cake Batter Ice Cream™ | Like it | 340 | 170 | 19 | 11 | 0.5 | 210 | 42 |
| Chocolate Cake Batter Ice Cream™ | Love it | 550 | 270 | 30 | 18 | 1 | 340 | 68 |
| Chocolate Cake Batter Ice Cream™ | Gotta Have it | 820 | 400 | 45 | 27 | 1.5 | 510 | 101 |
| Chocolate Dipped Strawberry | Like it | 310 | 170 | 19 | 12 | 0.5 | 65 | 32 |
| Chocolate Dipped Strawberry | Love it | 490 | 270 | 30 | 20 | 1 | 100 | 51 |
| Chocolate Dipped Strawberry | Gotta Have it | 740 | 410 | 45 | 30 | 1 | 150 | 77 |
| Chocolate Peanut Butter Ice Cream | Like it | 410 | 250 | 28 | 13 | 0 | 200 | 36 |
| Chocolate Peanut Butter Ice Cream | Love it | 660 | 400 | 45 | 21 | 0.5 | 320 | 58 |
| Chocolate Peanut Butter Ice Cream | Gotta Have it | 990 | 600 | 67 | 31 | 1 | 480 | 86 |
| Cinnamon Ice Cream | Like it | 330 | 180 | 20 | 12 | 0.5 | 80 | 34 |
| Cinnamon Ice Cream | Love it | 530 | 280 | 32 | 20 | 1 | 125 | 55 |
| Cinnamon Ice Cream | Gotta Have it | 790 | 430 | 47 | 30 | 1.5 | 190 | 82 |
| Cinnamon Bun Ice Cream | Like it | 370 | 190 | 21 | 12 | 0.5 | 100 | 43 |
| Cinnamon Bun Ice Cream | Love it | 600 | 300 | 33 | 19 | 1 | 160 | 68 |
| Cinnamon Bun Ice Cream | Gotta Have it | 890 | 450 | 50 | 29 | 1.5 | 240 | 102 |
| Coconut Ice Cream | Like it | 330 | 180 | 20 | 12 | 0.5 | 80 | 33 |
| Coconut Ice Cream | Love it | 520 | 280 | 31 | 20 | 1 | 125 | 52 |
| Coconut Ice Cream | Gotta Have it | 780 | 420 | 47 | 30 | 1.5 | 190 | 79 |
| Coffee Ice Cream | Like it | 330 | 180 | 20 | 12 | 0.5 | 80 | 34 |
| Coffee Ice Cream | Love it | 530 | 280 | 31 | 20 | 1 | 125 | 54 |
| Coffee Ice Cream | Gotta Have it | 790 | 420 | 47 | 30 | 1.5 | 190 | 81 |
| Cookie Batter Ice Cream | Like it | 380 | 180 | 20 | 11 | 0 | 240 | 44 |
| Cookie Batter Ice Cream | Love it | 600 | 290 | 32 | 17 | 1 | 380 | 71 |
| Cookie Batter Ice Cream | Gotta Have it | 900 | 440 | 49 | 26 | 1 | 570 | 107 |
| Cotton Candy Ice Cream | Like it | 330 | 170 | 19 | 12 | 0.5 | 75 | 34 |
| Cotton Candy Ice Cream | Love it | 530 | 280 | 31 | 20 | 1 | 120 | 55 |
| Cotton Candy Ice Cream | Gotta Have it | 790 | 420 | 47 | 29 | 1.5 | 180 | 82 |
| Dark Chocolate Ice Cream | Like it | 340 | 180 | 20 | 12 | 0.5 | 95 | 32 |
| Dark Chocolate Ice Cream | Love it | 540 | 280 | 32 | 20 | 1 | 150 | 51 |
| Dark Chocolate Ice Cream | Gotta Have it | 800 | 420 | 47 | 30 | 1 | 230 | 77 |
| French Toast Ice Cream | Like it | 330 | 170 | 19 | 12 | 0.5 | 150 | 35 |
| French Toast Ice Cream | Love it | 530 | 270 | 31 | 19 | 1 | 250 | 56 |
| French Toast Ice Cream | Gotta Have it | 790 | 410 | 46 | 29 | 1.5 | 370 | 84 |
| French Vanilla Ice Cream | Like it | 340 | 170 | 19 | 14 | 0.5 | 80 | 37 |
| French Vanilla Ice Cream | Love it | 540 | 270 | 30 | 22 | 1 | 125 | 60 |
| French Vanilla Ice Cream | Gotta Have it | 810 | 410 | 46 | 33 | 1.5 | 190 | 89 |
| Fudge Brownine Batter Ice Cream | Like it | 350 | 170 | 19 | 12 | 0.5 | 125 | 43 |
| Fudge Brownine Batter Ice Cream | Love it | 550 | 270 | 30 | 19 | 1 | 200 | 69 |
| Fudge Brownine Batter Ice Cream | Gotta Have it | 830 | 410 | 45 | 29 | 1.5 | 300 | 103 |
| Ghirardelli Chocolate Ice Cream | Like it | 330 | 180 | 20 | 12 | 0.5 | 75 | 37 |
| Ghirardelli Chocolate Ice Cream | Love it | 520 | 280 | 31 | 20 | 1 | 125 | 59 |
| Ghirardelli Chocolate Ice Cream | Gotta Have it | 780 | 420 | 47 | 30 | 1 | 180 | 88 |
| Irish Cream Ice Cream | Like it | 330 | 180 | 20 | 13 | 0.5 | 80 | 33 |
| Irish Cream Ice Cream | Love it | 530 | 290 | 32 | 20 | 1 | 125 | 54 |
| Irish Cream Ice Cream | Gotta Have it | 790 | 430 | 47 | 30 | 1.5 | 190 | 80 |
| Key Lime Ice Cream | Like it | 340 | 180 | 20 | 13 | 0.5 | 50 | 39 |
| Key Lime Ice Cream | Love it | 550 | 290 | 32 | 21 | 1 | 80 | 63 |
| Key Lime Ice Cream | Gotta Have it | 820 | 430 | 48 | 31 | 1 | 120 | 94 |
| Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Total Carbohydrate (g) | |
| Macadamia Nut Ice Cream | Like it | 330 | 180 | 20 | 12 | 0.5 | 75 | 34 |
| Macadamia Nut Ice Cream | Love it | 530 | 280 | 31 | 20 | 1 | 125 | 54 |
| Macadamia Nut Ice Cream | Gotta Have it | 790 | 420 | 47 | 30 | 1.5 | 190 | 81 |
| Mango Ice Cream | Like it | 310 | 160 | 18 | 12 | 0.5 | 70 | 33 |
| Mango Ice Cream | Love it | 490 | 260 | 29 | 18 | 1 | 115 | 53 |
| Mango Ice Cream | Gotta Have it | 740 | 390 | 44 | 28 | 1 | 170 | 80 |
| Marshmallow Ice Cream | Like it | 330 | 160 | 17 | 12 | 0 | 50 | 41 |
| Marshmallow Ice Cream | Love it | 530 | 250 | 28 | 18 | 1 | 80 | 66 |
| Marshmallow Ice Cream | Gotta Have it | 790 | 370 | 41 | 28 | 1 | 120 | 99 |
| Mint Ice Cream | Like it | 330 | 170 | 19 | 12 | 0.5 | 75 | 36 |
| Mint Ice Cream | Love it | 530 | 270 | 30 | 19 | 1 | 120 | 57 |
| Mint Ice Cream | Gotta Have it | 790 | 410 | 45 | 29 | 1.5 | 180 | 86 |
| Mocha Ice Cream | Like it | 320 | 180 | 20 | 12 | 0.5 | 95 | 33 |
| Mocha Ice Cream | Love it | 520 | 280 | 31 | 20 | 1 | 150 | 53 |
| Mocha Ice Cream | Gotta Have it | 780 | 420 | 47 | 30 | 1.5 | 230 | 80 |
| Oatmeal Cookie Batter Ice Cream | Like it | 340 | 170 | 19 | 12 | 0.5 | 110 | 36 |
| Oatmeal Cookie Batter Ice Cream | Love it | 540 | 280 | 31 | 19 | 1 | 170 | 58 |
| Oatmeal Cookie Batter Ice Cream | Gotta Have it | 810 | 420 | 46 | 29 | 1.5 | 260 | 87 |
| Orange Dreamsicle Ice Cream | Like it | 320 | 170 | 19 | 12 | 0.5 | 75 | 35 |
| Orange Dreamsicle Ice Cream | Love it | 510 | 270 | 30 | 19 | 1 | 120 | 55 |
| Orange Dreamsicle Ice Cream | Gotta Have it | 760 | 400 | 45 | 28 | 1.5 | 180 | 83 |
| OREO® Crème Ice Cream | Like it | 440 | 280 | 31 | 14 | 0.5 | 80 | 41 |
| OREO® Crème Ice Cream | Love it | 710 | 440 | 49 | 23 | 1 | 125 | 65 |
| OREO® Crème Ice Cream | Gotta Have it | 1060 | 660 | 74 | 35 | 1.5 | 190 | 97 |
| Peach Ice Cream | Like it | 310 | 130 | 15 | 10 | 0 | 45 | 44 |
| Peach Ice Cream | Love it | 500 | 210 | 23 | 16 | 0.5 | 70 | 71 |
| Peach Ice Cream | Gotta Have it | 760 | 320 | 35 | 23 | 1 | 105 | 106 |
| Peanut Butter Ice Cream | Like it | 370 | 220 | 24 | 13 | 0.5 | 130 | 33 |
| Peanut Butter Ice Cream | Love it | 590 | 350 | 39 | 20 | 1 | 210 | 53 |
| Peanut Butter Ice Cream | Gotta Have it | 890 | 520 | 58 | 30 | 1 | 310 | 79 |
| Pecan Praline Ice Cream | Like it | 330 | 170 | 19 | 12 | 0.5 | 90 | 37 |
| Pecan Praline Ice Cream | Love it | 530 | 270 | 30 | 19 | 1 | 150 | 58 |
| Pecan Praline Ice Cream | Gotta Have it | 800 | 400 | 45 | 28 | 1 | 220 | 88 |
| Pistachio Ice Cream | Like it | 330 | 180 | 20 | 12 | 0.5 | 85 | 34 |
| Pistachio Ice Cream | Love it | 520 | 280 | 31 | 20 | 1 | 135 | 54 |
| Pistachio Ice Cream | Gotta Have it | 780 | 420 | 47 | 30 | 1.5 | 200 | 80 |
| Pumpkin Ice Cream | Like it | 290 | 140 | 15 | 10 | 0 | 105 | 33 |
| Pumpkin Ice Cream | Love it | 460 | 220 | 24 | 15 | 0.5 | 170 | 53 |
| Pumpkin Ice Cream | Gotta Have it | 680 | 330 | 37 | 23 | 1 | 260 | 80 |
| Raspberry Ice Cream | Like it | 330 | 170 | 19 | 12 | 0.5 | 75 | 36 |
| Raspberry Ice Cream | Love it | 520 | 270 | 30 | 19 | 1 | 125 | 57 |
| Raspberry Ice Cream | Gotta Have it | 780 | 400 | 44 | 28 | 1 | 180 | 85 |
| Sinless Sans Fat™ Sweet Cream** | Like it | 140 | 0 | 0 | 0 | 0 | 110 | 34 |
| Sinless Sans Fat™ Sweet Cream** | Love it | 220 | 0 | 0 | 0 | 0 | 180 | 55 |
| Sinless Sans Fat™ Sweet Cream** | Gotta Have it | 330 | 0 | 0 | 0 | 0 | 270 | 83 |
| Sinless Cake Batter Ice Cream | Like it | 190 | 5 | 1 | 0 | 0 | 190 | 43 |
| Sinless Cake Batter Ice Cream | Love it | 300 | 10 | 1.5 | 0 | 0 | 310 | 68 |
| Sinless Cake Batter Ice Cream | Gotta Have it | 450 | 15 | 2 | 0.5 | 0 | 460 | 102 |
| Strawberry Ice Cream | Like it | 320 | 170 | 18 | 12 | 0.5 | 75 | 35 |
| Strawberry Ice Cream | Love it | 510 | 270 | 30 | 19 | 1 | 120 | 55 |
| Strawberry Ice Cream | Gotta Have it | 770 | 400 | 44 | 28 | 1 | 180 | 83 |
| Strawberry Cheesecake Ice Cream | Like it | 320 | 180 | 21 | 12 | 0 | 50 | 39 |
| Strawberry Cheesecake Ice Cream | Love it | 520 | 290 | 33 | 18 | 1 | 85 | 63 |
| Strawberry Cheesecake Ice Cream | Gotta Have it | 780 | 430 | 50 | 28 | 1 | 125 | 94 |
| Sweet Cream Ice Cream | Like it | 330 | 180 | 20 | 13 | 0.5 | 80 | 33 |
| Sweet Cream Ice Cream | Love it | 530 | 290 | 32 | 20 | 1 | 125 | 53 |
| Sweet Cream Ice Cream | Gotta Have it | 790 | 430 | 48 | 30 | 1.5 | 190 | 80 |
| Vanilla Bean Ice Cream | Like it | 330 | 170 | 19 | 12 | 0.5 | 75 | 32 |
| Vanilla Bean Ice Cream | Love it | 530 | 280 | 31 | 19 | 1 | 120 | 52 |
| Vanilla Bean Ice Cream | Gotta Have it | 790 | 410 | 46 | 29 | 1.5 | 180 | 77 |
| White Chocolate Ice Cream | Like it | 320 | 170 | 19 | 12 | 0.5 | 75 | 33 |
| White Chocolate Ice Cream | Love it | 520 | 280 | 31 | 20 | 1 | 125 | 53 |
| White Chocolate Ice Cream | Gotta Have it | 780 | 420 | 47 | 29 | 1.5 | 180 | 79 |
| Cake Batter Batter, Batter™ | 1/2 Cup | 210 | 100 | 11 | 6 | 0 | 120 | 27 |
| Chocolate Devotion™ | 1/2 Cup | 200 | 100 | 11 | 6 | 0 | 80 | 26 |
| Coffee Lovers Only® | 1/2 Cup | 210 | 110 | 13 | 7 | 0 | 70 | 22 |
| Crème De La Berry™ | 1/2 Cup | 180 | 80 | 9 | 6 | 0 | 50 | 23 |
| Founder’s Favorite® | 1/2 Cup | 210 | 100 | 12 | 5 | 0 | 90 | 24 |
| Peanut Butter Cup Perfection™ | 1/2 Cup | 220 | 110 | 13 | 7 | 0 | 140 | 24 |
| Rocky Off Road™ | 1/2 Cup | 230 | 120 | 14 | 6 | 0.5 | 90 | 25 |
| Shock-A-Cone™ | 1/2 Cup | 220 | 110 | 13 | 8 | 0.5 | 60 | 26 |
| Zenilla™ | 1/2 Cup | 170 | 90 | 11 | 7 | 0 | 40 | 17 |
| Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Total Carbohydrate (g) | |
| Sorbet and Yogurt | ||||||||
| Countrytime Pink Lemonade Sorbet | Like it | 240 | 0 | 0 | 0 | 0 | 25 | 59 |
| Countrytime Pink Lemonade Sorbet | Love it | 380 | 0 | 0 | 0 | 0 | 35 | 95 |
| Countrytime Pink Lemonade Sorbet | Gotta Have it | 570 | 0 | 0 | 0 | 0 | 55 | 142 |
| Lemon Sorbet | Like it | 150 | 0 | 0 | 0 | 0 | 15 | 40 |
| Lemon Sorbet | Love it | 250 | 0 | 0 | 0 | 0 | 25 | 64 |
| Lemon Sorbet | Gotta Have it | 370 | 0 | 0 | 0 | 0 | 35 | 96 |
| Raspberry Sorbet | Like it | 160 | 0 | 0 | 0 | 0 | 15 | 42 |
| Raspberry Sorbet | Love it | 260 | 0 | 0 | 0 | 0 | 30 | 67 |
| Raspberry Sorbet | Gotta Have it | 390 | 0 | 0 | 0 | 0 | 40 | 101 |
| Strawberry Mango Banana Sorbet | Like it | 220 | 0 | 0 | 0 | 0 | 15 | 55 |
| Strawberry Mango Banana Sorbet | Love it | 350 | 0 | 0 | 0 | 0 | 25 | 87 |
| Strawberry Mango Banana Sorbet | Gotta Have it | 520 | 5 | 0.5 | 0 | 0 | 35 | 131 |
| Watermelon Sorbet | Like it | 160 | 0 | 0 | 0 | 0 | 15 | 41 |
| Watermelon Sorbet | Love it | 260 | 0 | 0 | 0 | 0 | 25 | 66 |
| Watermelon Sorbet | Gotta Have it | 380 | 0 | 0 | 0 | 0 | 40 | 99 |
| Tart and Tangy Yogurt | Like it | 140 | 0 | 0 | 0 | 0 | 70 | 33 |
| Tart and Tangy Yogurt | Love it | 230 | 0 | 0 | 0 | 0 | 115 | 53 |
| Tart and Tangy Yogurt | Gotta Have it | 340 | 0 | 0 | 0 | 0 | 170 | 79 |
| Tart and Tangy Berry Yogurt | Like it | 150 | 0 | 0 | 0 | 0 | 65 | 36 |
| Tart and Tangy Berry Yogurt | Love it | 240 | 0 | 0 | 0 | 0 | 105 | 58 |
| Tart and Tangy Berry Yogurt | Gotta Have it | 360 | 0 | 0 | 0 | 0 | 160 | 87 |
| Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Total Carbohydrate (g) | |
| Candy | ||||||||
| Butterfinger® Candy | 1/2 bar | 140 | 50 | 6 | 3 | 0 | 65 | 22 |
| Chocolate Chips | 1 oz | 130 | 60 | 7 | 4.5 | 0 | 0 | 16 |
| Chocolate Shavings | .5 oz | 90 | 45 | 5 | 3 | 0 | 0 | 9 |
| Nestle® Crunch Bar | 1/2 bar | 130 | 60 | 7 | 4 | 0 | 35 | 16 |
| Gummi Bears | 1 oz | 120 | 0 | 0 | 0 | 0 | 15 | 30 |
| Heath® Candy Bar | 1 bar | 110 | 60 | 7 | 3.5 | 0 | 75 | 12 |
| Kit Kat® Candy Bar | 1/2 bar | 110 | 50 | 5 | 3.5 | 0 | 15 | 13 |
| M & M’s® Candy | 1 oz | 170 | 70 | 7 | 4.5 | 0 | 20 | 25 |
| Reese’s® Peanut Butter Cup | 1 piece | 190 | 100 | 11 | 4 | 0 | 110 | 19 |
| Snickers® Candy | 1/2 bar | 170 | 80 | 9 | 3 | 0 | 95 | 21 |
| White Chocolate Chips | 1 oz | 160 | 80 | 9 | 8 | 0 | 45 | 18 |
| Almond Joy® Candy | 1 piece | 170 | 80 | 9 | 6 | 0 | 50 | 21 |
| Gumballs | 1 oz | 90 | 0 | 0 | 0 | 0 | 0 | 23 |
| Ghirardelli Caramel Square | 1 each | 70 | 35 | 4 | 2.5 | 0 | 20 | 9 |
| Peanut M & M’s® | 1 oz | 150 | 70 | 8 | 3.5 | 0 | 30 | 18 |
| Reese’s® Pieces | 1 oz | 180 | 80 | 9 | 6 | 0 | 70 | 21 |
| Twix® Candy | 1 piece | 150 | 70 | 7 | 2.5 | 0 | 60 | 20 |
| Whoppers® Candy | 1 oz | 120 | 40 | 4 | 3.5 | 0 | 85 | 19 |
| York® Peppermint Patties | 2 pieces | 120 | 20 | 2 | 1.5 | 0 | 10 | 24 |
| Fruit | ||||||||
| Apple Pie Filling | 3/4 oz | 60 | 0 | 0 | 0 | 0 | 25 | 16 |
| Bananas | 40180 | 50 | 0 | 0 | 0 | 0 | 0 | 14 |
| Blackberries | 3/4 oz | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
| Black Cherries | 3/4 oz | 80 | 0 | 0 | 0 | 0 | 10 | 18 |
| Blueberries | 3/4 oz | 10 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cherry Pie Filling | 3/4 oz | 50 | 0 | 0 | 0 | 0 | 10 | 13 |
| Maraschino Cherries | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pineapple Chunks | 3/4 oz | 15 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rasberries | 3/4 oz | 25 | 0 | 0 | 0 | 0 | 0 | 5 |
| Strawberries | 3/4 oz | 20 | 0 | 0 | 0 | 0 | 0 | 7 |
| Peach Pie Filling | 1 oz | 60 | 0 | 0 | 0 | 0 | 25 | 16 |
| Raisins | 1 oz | 70 | 0 | 0 | 0 | 0 | 0 | 20 |
| Other Mix-ins | ||||||||
| Coconut | .5 oz | 80 | 50 | 5 | 4.5 | 0 | 40 | 7 |
| Cookie Dough | 1 piece | 180 | 70 | 8 | 2.5 | 1.5 | 150 | 26 |
| Graham Cracker Pie Crust | 1 oz | 130 | 50 | 6 | 2.5 | 0 | 135 | 17 |
| Brownies | 1 piece | 170 | 35 | 3.5 | 1 | 0.5 | 180 | 32 |
| Marshmallows | 1 oz | 100 | 0 | 0 | 0 | 0 | 10 | 24 |
| OREO® Cookies | 2 cookies | 120 | 45 | 5 | 1.5 | 0 | 140 | 18 |
| Peanut Butter | 3/4 oz | 150 | 120 | 13 | 2.5 | 0 | 125 | 5 |
| Yellow Cake | 1 piece | 80 | 25 | 2.5 | 0.5 | 0 | 140 | 13 |
| Granola | 1 oz | 120 | 20 | 2 | 0 | 0 | 30 | 23 |
| Nilla Wafers | 3 cookies | 70 | 20 | 2.5 | 0 | 0 | 50 | 11 |
| Toasted Coconut | .5 oz | 90 | 60 | 7 | 6 | 0 | 5 | 7 |
| OREO® Pie Crust | 1 oz | 180 | 70 | 8 | 1.5 | 0 | 190 | 19 |
| Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Total Carbohydrate (g) | |
| Nuts | ||||||||
| Macadamia Nuts | 1 oz | 180 | 170 | 19 | 3 | 0 | 65 | 3 |
| Pecan Pralines | 1 oz | 210 | 190 | 21 | 1.5 | 0 | 230 | 5 |
| Pecans | 1 oz | 140 | 140 | 15 | 1.5 | 0 | 80 | 3 |
| Roasted Almonds | 1 oz | 150 | 120 | 14 | 1 | 0 | 85 | 4 |
| Walnuts | 1 oz | 130 | 120 | 13 | 1 | 0 | 0 | 3 |
| Cashews | 1 oz | 170 | 130 | 14 | 2.5 | 0 | 90 | 9 |
| Peanuts | 1 oz | 210 | 170 | 18 | 3 | 0 | 110 | 5 |
| Pistachio Nuts | 1 oz | 200 | 140 | 16 | 2 | 0 | 0 | 10 |
| Sliced Almonds | 1 oz | 210 | 180 | 20 | 2 | 0 | 0 | 6 |
| Toppings | ||||||||
| Cinnamon | 1/8 teasp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honey | 1 oz | 90 | 0 | 0 | 0 | 0 | 0 | 25 |
| Rainbow Sprinkles | 1 oz | 25 | 0 | 0 | 0 | 0 | 0 | 6 |
| Reddi Wip® Original | 1 dollop | 45 | 20 | 2.5 | 1 | 0 | 15 | 5 |
| Caramel | 1 oz | 90 | 10 | 1 | 0.5 | 0 | 50 | 21 |
| Fudge | 1 oz | 90 | 20 | 2 | 2 | 0 | 80 | 18 |
| Chocolate Sprinkles | 1 oz | 25 | 0 | 0 | 0 | 0 | 0 | 6 |
| Marshmallow Crème | 1 oz | 100 | 0 | 0 | 0 | 0 | 20 | 24 |
| Butterscotch Fat Free | 1 oz | 80 | 0 | 0 | 0 | 0 | 85 | 19 |
| Caramel Fat Free | 1 oz | 80 | 0 | 0 | 0 | 0 | 85 | 19 |
| Fudge Fat Free | 1 oz | 80 | 0 | 0 | 0 | 0 | 15 | 20 |
| Waffle Products | ||||||||
| Waffle Cone or Bowl | 1 each | 160 | 35 | 4 | 1 | 1.5 | 70 | 29 |
| Dipped Waffle | 1 each | 310 | 130 | 15 | 7 | 1.5 | 70 | 46 |
| Sugar Cone | 1 each | 50 | 0 | 0 | 0 | 0 | 20 | 11 |
| Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Total Carbohydrate (g) | |
| Shakes | ||||||||
| Cake ‘n Shake™ | Like it | 1140 | 540 | 60 | 36 | 2.5 | 700 | 140 |
| Cake ‘n Shake™ | Love it | 1400 | 660 | 73 | 43 | 3.5 | 880 | 172 |
| Cake ‘n Shake™ | Gotta Have it | 1670 | 790 | 88 | 52 | 4 | 1010 | 204 |
| Cherry Cheeseshake™ | Like it | 1090 | 490 | 54 | 34 | 1.5 | 260 | 135 |
| Cherry Cheeseshake™ | Love it | 1290 | 590 | 66 | 42 | 2 | 310 | 157 |
| Cherry Cheeseshake™ | Gotta Have it | 1610 | 720 | 80 | 51 | 2.5 | 380 | 200 |
| Cream de Menthe™ | Like it | 1160 | 600 | 67 | 42 | 1.5 | 240 | 124 |
| Cream de Menthe™ | Love it | 1280 | 660 | 74 | 47 | 2 | 290 | 138 |
| Cream de Menthe™ | Gotta Have it | 1720 | 890 | 99 | 62 | 2.5 | 360 | 183 |
| Lotta Caramel Latte™ | Like it | 1320 | 560 | 62 | 39 | 1.5 | 430 | 175 |
| Lotta Caramel Latte™ | Love it | 1530 | 650 | 72 | 45 | 2 | 530 | 200 |
| Lotta Caramel Latte™ | Gotta Have it | 1790 | 810 | 90 | 57 | 2.5 | 550 | 223 |
| Milk and Cookies™ | Like it | 1090 | 570 | 63 | 38 | 1.5 | 370 | 117 |
| Milk and Cookies™ | Love it | 1400 | 720 | 80 | 48 | 2 | 540 | 154 |
| Milk and Cookies™ | Gotta Have it | 1660 | 860 | 96 | 57 | 2.5 | 610 | 181 |
| Oh Fudge!™ | Like it | 1250 | 630 | 70 | 45 | 2 | 460 | 141 |
| Oh Fudge!™ | Love it | 1660 | 820 | 91 | 61 | 2 | 550 | 191 |
| Oh Fudge!™ | Gotta Have it | 1920 | 950 | 106 | 69 | 3 | 750 | 223 |
| PB&C™ | Like it | 1280 | 740 | 82 | 45 | 2 | 470 | 119 |
| PB&C™ | Love it | 1690 | 1000 | 111 | 58 | 2 | 680 | 149 |
| PB&C™ | Gotta Have it | 2010 | 1180 | 131 | 68 | 2.5 | 880 | 177 |
| Savory Strawberry™ | Like it | 1000 | 500 | 55 | 35 | 1.5 | 240 | 116 |
| Savory Strawberry™ | Love it | 1200 | 600 | 67 | 42 | 2 | 290 | 138 |
| Savory Strawberry™ | Gotta Have it | 1480 | 730 | 81 | 51 | 2.5 | 360 | 171 |
| Very Vanilla™ | Like it | 1180 | 510 | 57 | 40 | 1.5 | 370 | 149 |
| Very Vanilla™ | Love it | 1390 | 620 | 69 | 49 | 2 | 420 | 173 |
| Very Vanilla™ | Gotta Have it | 1820 | 760 | 85 | 59 | 2.5 | 600 | 241 |
| Size | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Total Carbohydrate (g) | |
| Shakes made with Sinless | ||||||||
| Sinless Cake n Shake | 16 oz | 670 | 60 | 7 | 2 | 0 | 780 | 140 |
| Sinless Cake n Shake | 20 oz | 840 | 80 | 9 | 2.5 | 0 | 980 | 175 |
