![]() |
Chick-fil-A Nutrition Facts & Calorie Information |
Are you looking for a Chick-fil-A calorie counter online? Well, the chart below will help you find nutritional information about Chick-fil-A food and drinks. Here are some commonly asked questions about Chick-fil-A menu items:
How many calories are in a Chick-fil-A Peach Milk Shake? Answer: 850.
How many calories are in a Chick-fil-A Chicken Nuggets? Answer: 400.
How many calories are in a Chargrilled Chicken Sandwich? Answer: 300.
How much fat is in Waffle Potato Fries? Answer: 23 g.
| Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Sodium | Carbohydrates | Protein | |
|---|---|---|---|---|---|---|---|---|
| Breakfast | ||||||||
| Bacon, Egg & Cheese Biscuit | 500 | 240 | 27g | 12g | 0g | 1370 | 43g | 21g |
| Biscuit | 310 | 120 | 13g | 6g | 0g | 700 | 41g | 5g |
| Chick-n-Minis: 3 count | 280 | 90 | 10g | 2.5g | 0g | 640 | 31g | 16g |
| Chicken Biscuit | 440 | 180 | 20g | 8g | 0g | 1240 | 47g | 17g |
| Chicken Breakfast Burrito | 450 | 180 | 20g | 8g | 0g | 990 | 43g | 24g |
| Chicken, Egg & Cheese Bagel | 480 | 180 | 20g | 6g | 0g | 1230 | 49g | 29g |
| Cinnamon Cluster | 430 | 150 | 17g | 7g | 0g | 240 | 63g | 7g |
| Hash Browns | 280 | 170 | 19g | 4g | 0g | 410 | 25g | 3g |
| Sausage Biscuit | 590 | 370 | 41g | 16g | 0g | 1250 | 42g | 16g |
| Sausage Breakfast Burrito | 510 | 260 | 29g | 12g | 0g | 970 | 40g | 23g |
| Yogurt Parfait | 230 | 25 | 3g | 2g | 0g | 60 | 44g | 6g |
| Yogurt Parfait with Chocolate Cookie Crumbs | 240 | 40 | 4.5g | 2g | 0g | 75 | 47g | 7g |
| Yogurt Parfait with Granola | 290 | 45 | 5g | 2g | 0g | 70 | 54g | 7g |
| Classics | ||||||||
| Chargrilled Chicken Club Sandwich | 410 | 110 | 12g | 5g | 0g | 1460 | 39g | 37g |
| Chargrilled Chicken Sandwich | 300 | 30 | 3.5g | 1g | 0g | 1120 | 38g | 29g |
| Chick-n-Strips: 4 count | 500 | 210 | 24g | 4.5g | 0g | 1630 | 24g | 47g |
| Chicken Deluxe Sandwich | 500 | 190 | 21g | 6g | 0g | 1630 | 43g | 35g |
| Chicken Salad Sandwich | 500 | 180 | 20g | 3.5g | 0g | 1240 | 52g | 29g |
| Chicken Sandwich | 430 | 150 | 17g | 3.5g | 0g | 1370 | 39g | 31g |
| Nuggets: 12-count | 400 | 160 | 17g | 3.5g | 0g | 1480 | 18g | 42g |
| Spicy Chicken Deluxe Sandwich | 580 | 240 | 27g | 8g | 0g | 1880 | 48g | 36g |
| Spicy Chicken Sandwich | 490 | 180 | 20g | 4g | 0g | 1730 | 46g | 31g |
| Condiments | ||||||||
| Apple Jelly (packet) | 35g | 0 | 0g | 0g | 0g | 0 | 9g | 0g |
| Grape Jelly (packet) | 35 | 0 | 0g | 0g | 0g | 0 | 9g | 0g |
| Ketchup (packet) | 10 | 0 | 0g | 0g | 0g | 105 | 2g | 0g |
| Light Mayonnaise (packet) | 40 | 35 | 4g | 0.5g | 0g | 85 | 1g | 0g |
| Mayonnaise (packet) | 90 | 90 | 10g | 1.5g | 0g | 70 | 1g | 0g |
| Mixed Fruit Jelly (packet) | 35 | 0 | 0g | 0g | 0g | 0 | 9g | 0g |
| Mustard (packet) | 5 | 0 | 0g | 0g | 0g | 60 | 1g | 0g |
| Dessert | ||||||||
| Cheesecake | 200 | 23g | 13g | 0.5g | 115mg | 22g | 1g | |
| Chocolate Milkshake:Large | 750 | 250 | 28g | 17g | 0g | 520 | 113g | 16g |
| Cookie & Cream Milkshake:Large | 700 | 290 | 33g | 17g | 0g | 550 | 100g | 17g |
| Fudge Nut Brownie | 370 | 170 | 19g | 6g | 0g | 180 | 45g | 5g |
| Icecream:cone | 170 | 35 | 4g | 2g | 0g | 115 | 31g | 5g |
| Lemon Pie | 360 | 120 | 13g | 6g | 0g | 290 | 58g | 6g |
| Peach Milkshake: Large | 850 | 190 | 21g | 13g | 0g | 540 | 153g | 15g |
| Strawberry Milkshake: Large | 770 | 250 | 28g | 16g | 0g | 530 | 118g | 16g |
| Vanilla Milkshake: Large | 660 | 250 | 27g | 16g | 0g | 510 | 91g | 16g |
| Dressings and Sauces | ||||||||
| Barbecue Sauce | 45 | 0 | 0g | 0g | 0g | 180 | 11g | 0g |
| Blue Cheese Dressing | 150 | 140 | 16g | 3g | 0g | 300 | 1g | 1g |
| Buffalo Sauce | 10 | 5 | 0g | 0g | 0g | 420 | 1g | 0g |
| Buttermilk Ranch Dressing | 160 | 150 | 17g | 2.5g | 0g | 280 | 1g | 0g |
| Buttermilk Ranch Sauce | 110 | 110 | 12g | 2g | 0g | 200 | 1g | 0g |
| Caesar Dressing | 160 | 150 | 17g | 2.5g | 0g | 240mg | 1g | 1g |
| Chick-fil-A Sauce | 140 | 110 | 13g | 2g | 0g | 170 | 6g | 0g |
| Fat Free Honey Mustard Dressing | 60 | 5 | 0g | 0g | 0g | 210 | 14g | 0g |
| Honey Mustard Sauce | 45 | 5 | 0g | 0g | 0g | 150 | 10g | 0g |
| Honey Roasted Barbeque Sauce | 60 | 50 | 5g | 1g | 0g | 70 | 2g | 0g |
| Light Italian Dressing | 15 | 5 | 0.5g | 0g | 0g | 580 | 2g | 0g |
| Polynesian Sauce | 110 | 50 | 6g | 1g | 0g | 210 | 14g | 0g |
| Reduced Fat Berry Balsamic Vinaigrette | 70 | 20 | 2g | 0g | 0g | 150 | 12g | 0g |
| Spicy Dressing | 140 | 130 | 14g | 2g | 0g | 130 | 2g | 0g |
| Thousand Island Dressing | 150 | 130 | 14g | 2g | 0g | 250 | 5g | 0g |
| Drinks | ||||||||
| 100% Colombian Coffee: Large | 5 | 0 | 0g | 0g | 0g | 10 | 0g | 1g |
| Chocolate Milk | 160 | 15 | 1.5g | 1.5g | 0g | 190 | 21g | 6g |
| Coca-Cola: Large | 250 | 0 | 0g | 0g | 0g | 25 | 69g | 0g |
| Dasani Bottled Water | 0 | 0 | 0g | 0g | 0g | 0 | 0g | 0g |
| Diet Coke: Large | 5 | 0 | 0g | 0g | 0g | 10 | 0g | 0g |
| Diet Lemonade: Large | 30 | 0 | 0g | 0g | 0g | 15 | 11g | 0g |
| Dr.Pepper: Larger | 260 | 0 | 0g | 0g | 0g | 90 | 70g | 0g |
| Iced Tea- Sweetened: Large | 220 | 0 | 0g | 0g | 0g | 15 | 57g | 0g |
| Iced Tea- Unsweetened: Large | 0 | 0 | 0g | 0g | 0g | 20 | 0g | 0g |
| Lemonade: Large | 350 | 0 | 0g | 0g | 0g | 15 | 92g | 0g |
| Milk | 110 | 35 | 4g | 2.5g | 0g | 115 | 12g | 7g |
| Minute Maid Apple Juice Box | 100 | 0 | 0g | 0g | 0g | 15 | 23g | 0g |
| Orange Juice | 140 | 0 | 0g | 0g | 0g | 0 | 33g | 2g |
| Salads | ||||||||
| Chargrilled & Fruit Salad | 230 | 60 | 6g | 3.5g | 0g | 650 | 23g | 22g |
| Chargrilled Chicken Garden Salad | 180 | 60 | 6g | 3.5g | 0g | 650 | 11g | 22g |
| Chick-n-Strip Salad | 470 | 200 | 23g | 6g | 0g | 1340 | 27g | 41g |
| Garlic and Butter Croutons | 60 | 20 | 2g | 0g | 0g | 150 | 9g | 1g |
| Harvest Nut Granola | 60 | 20 | 2g | 0g | 0g | 10 | 2g | |
| Honey Roasted Sunflower Kernels | 90 | 60 | 7g | 1g | 0g | 55 | 4g | 2g |
| Southwest Chargrilled Salad | 240 | 80 | 9g | 4g | 0g | 820 | 18g | 26g |
| Tortilla Strips | 80 | 40 | 4g | 0g | 0g | 50 | 8g | 1g |
| Wraps | ||||||||
| Chargrilled Chicken Cool Wrap | 410 | 110 | 12g | 4g | 0g | 1300 | 50g | 33g |
| Chicken Caesar Cool Wrap | 460 | 140 | 15g | 6g | 0g | 1520 | 47g | 39g |
| Spicy Chicken Cool Wrap | 410 | 110 | 12g | 4g | 0g | 1380 | 48g | 35g |
| Side Items | ||||||||
| Carrot & Raisin Salad | 390 | 160 | 18g | 2.5g | 0g | 230 | 59g | 2g |
| Chicken Salad Cup | 350 | 220 | 24g | 4g | 0g | 1100 | 6g | 27g |
| Cole Slaw | 580 | 450 | 50g | 8g | 0.5g | 450 | 31g | 3g |
| Fruit Cup: large | 100 | 0 | 0g | 0g | 0g | 0 | 27g | 1g |
| Hearty Breast of Chicken Soup: large | 220 | 50 | 6g | 2g | 0g | 1760 | 30g | 12g |
| Side Salad | 70 | 40 | 4.5g | 3g | 0g | 110 | 5g | 5g |
| Waffle Potato Fries: large | 430 | 210 | 23g | 4.5g | 0g | 210 | 50g | 5g |
| Yogurt Parfait | 230 | 25 | 3g | 2g | 0g | 60 | 44g | 6g |
| Yogurt Parfait with Chocolate Cookie Crumbs | 240 | 40 | 4.5g | 2g | 0g | 75 | 47g | 7g |
| Yogurt Parfait with Granola | 290 | 45 | 5g | 2g | 0g | 70 | 54g | 7g |

