![]() |
Checkers Drive In Nutrition Facts & Calorie Information |
Are you looking for a Checkers Drive In calorie counter online? Well, the chart below will help you find nutritional information about Checkers Drive In food. Here are some commonly asked questions about Checkers Drive In meals:
How many calories are in Checkers Drive In Big Buford? Answer: 670.
How many calories are in a BLT sandwich? Answer: 380.
How many calories are in Chicken Tenders (2 piece)? Answer: 670.
How much fat is in Checkers Big Boneless – Honey BBQ wings (6 piece)? Answer: 98 g.
| Burgers | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Sodium | Total Carbs |
|---|---|---|---|---|---|---|---|
| Kid’s Burger | 280 | 110 | 12g | 6g | 0g | 570mg | 28g |
| Kid’s Cheeseburger | 320 | 130 | 15g | 8g | 0g | 730mg | 29g |
| Bacon Cheddar Burger | 370 | 170 | 19g | 9g | 0g | 730mg | 29g |
| Bacon Double Cheeseburger | 650 | 380 | 42g | 20g | 1.5g | 1340mg | 32g |
| Big Buford® | 670 | 360 | 40g | 17g | 2g | 1430mg | 41g |
| Bacon Swiss Buford® | 700 | 390 | 43g | 17g | 2g | 1550mg | 37g |
| Triple Buford® | 910 | 550 | 61g | 27g | 3g | 1870mg | 40g |
| Baconzilla® | 800 | 450 | 50g | 21g | 2.5g | 1850mg | 42g |
| Cheese Champ® | 460 | 220 | 24g | 9g | 1g | 970mg | 40g |
| Bacon Cheese Champ® | 580 | 310 | 35g | 13g | 1g | 1230mg | 42g |
| BBQ Bacon Champ® | 620 | 300 | 33g | 15g | 1.5g | 1510mg | 55g |
| Checkerburger®/Rallyburger® | 390 | 200 | 22g | 8g | 0g | 680mg | 32g |
| Checkerburger®/Rallyburger® with Cheese | 400 | 200 | 22g | 12g | 0g | 810mg | 33g |
| Cheese Double Cheese® | 510 | 270 | 31g | 17g | 1.5g | 1140mg | 31g |
| Chili Cheeseburger | 320 | 140 | 15g | 8g | 0g | 620mg | 30g |
| Double Chili Cheeseburger | 460 | 240 | 26g | 14g | 1g | 760mg | 30g |
| Chicken, Fish & Veggie | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Sodium | Total Carbs |
| BLT | 380 | 150 | 16g | 3.5g | 0g | 830mg | 47g |
| Crispy Fish Sandwich | 430 | 180 | 19g | 6g | 0g | 780mg | 51g |
| Deep Sea Double® | 640 | 280 | 31g | 11g | 0g | 1170mg | 63g |
| Buffalo Chicken Sandwich | 340 | 140 | 16g | 8g | 0g | 1340mg | 34g |
| Chicken Tender Sandwich | 670 | 370 | 41g | 11g | 0g | 1420mg | 50g |
| Screamin’ Chicken Tender Sandwich | 650 | 370 | 41g | 13g | 0g | 1690mg | 45g |
| Chicken Tenders (2 piece) | 670 | 340 | 37g | 20g | 0g | 2060mg | 58g |
| Chicken Tenders (3 piece) | 890 | 440 | 49g | 26g | 0g | 2540mg | 77g |
| Screamin’ Chicken Tenders (2 piece) | 670 | 350 | 38g | 20g | 0g | 2430mg | 59g |
| Screamin’ Chicken Tenders (3 piece) | 970 | 500 | 55g | 29g | 0g | 3460mg | 82g |
| Spicy Chicken Sandwich | 550 | 330 | 37g | 10g | 0g | 1110mg | 39g |
| Chicken Breast Sandwich – Crispy | 610 | 260 | 29g | 9g | 0g | 1690mg | 61g |
| Chicken Breast Sandwich – Grilled | 360 | 80 | 9g | 2g | 0g | 710mg | 38g |
| Big Boneless Wings | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Sodium | Total Carbs |
| Big Boneless-Honey BBQ (3 piece) | 970 | 440 | 49g | 26g | 0g | 2840mg | 95g |
| Big Bonless-Honey BBQ (6 piece) | 1940 | 880 | 98g | 52g | 0g | 5680mg | 190g |
| Big Boneless-Honey BBQ (12 piece) | 3880 | 1760 | 196g | 104g | 0g | 11360mg | 380g |
| Big Boneless-Honey BBQ (24 piece) | 7760 | 3520 | 392g | 208g | 0g | 22720mg | 760g |
| Big Boneless-Extra Hot (3 piece) | 935 | 475 | 53g | 26.5g | 0g | 3510mg | 79g |
| Big Boneless-Extra Hot (6 piece) | 1870 | 950 | 106g | 53g | 0g | 7020mg | 158g |
| Big Boneless-Extra Hot (12 piece) | 3740 | 1900 | 212g | 106g | 0g | 14040mg | 316g |
| Big Boneless-Extra Hot (24 piece) | 7480 | 3800 | 424g | 212g | 0g | 28080mg | 632g |
| Big Boneless-Parmesan Garlic (3 piece) | 1060 | 600 | 67g | 33g | 0g | 2860mg | 78g |
| Big Boneless-Parmesan Garlic (6 piece) | 2120 | 1200 | 134g | 66g | 0g | 5720mg | 156g |
| Big Boneless-Parmesan Garlic (12 piece) | 4240 | 2400 | 268g | 132g | 0g | 11440mg | 312g |
| Big Boneless-Parmesan Garlic (24 piece) | 8480 | 4800 | 536g | 264g | 0g | 22880mg | 624g |
| Big Boneless-Asian Kick (3 piece) | 970 | 440 | 49g | 26g | 0g | 2990mg | 96g |
| Big Boneless-Asian Kick (6 piece) | 1940 | 880 | 98g | 52g | 0g | 5980mg | 192g |
| Big Boneless-Asian Kick (12 piece) | 3880 | 1760 | 196g | 104g | 0g | 11960mg | 384g |
| Big Boneless-Asian Kick (24 piece) | 7760 | 3520 | 392g | 208g | 0g | 23920mg | 768g |
| Big Boneless-Medium Buffalo (3 piece) | 895 | 440 | 49g | 26g | 0g | 3360mg | 78g |
| Big Boneless-Medium Buffalo (6 piece) | 1790 | 880 | 98g | 52g | 0g | 6720mg | 156g |
| Big Boneless-Medium Buffalo (12 piece) | 3580 | 1760 | 196g | 104g | 0g | 13440mg | 312g |
| Big Boneless-Medium Buffalo (24 piece) | 7160 | 3520 | 392g | 208g | 0g | 26880mg | 624g |
| Classic Wings | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Sodium | Total Carbs |
| Classic Wings-Honey BBQ (5 piece) | 390 | 160 | 17g | 5g | 0g | 810mg | 18g |
| Classic Wings-Honey BBQ (10 piece) | 780 | 320 | 34g | 10g | 0g | 1620mg | 36g |
| Classic Wings-Honey BBQ (20 piece) | 1560 | 640 | 68g | 20g | 0g | 3240mg | 72g |
| Classic Wings-Honey BBQ (40 piece) | 3120 | 1280 | 136g | 40g | 0g | 6480mg | 144g |
| Classic Wings-Extra Hot (5 piece) | 355 | 195 | 21g | 5.5g | 0g | 1480mg | 2g |
| Classic Wings-Extra Hot (10 piece) | 710 | 390 | 42g | 11g | 0g | 2960mg | 4g |
| Classic Wings-Extra Hot (20 piece) | 1420 | 780 | 84g | 22g | 0g | 5920mg | 8g |
| Classic Wings-Extra Hot (40 piece) | 2840 | 1560 | 168g | 44g | 0g | 11840mg | 16g |
| Classic Wings-Parmesan Garlic (5 piece) | 480 | 320 | 35g | 12g | 0g | 830mg | 1g |
| Classic Wings-Parmesan Garlic (10 piece) | 960 | 640 | 70g | 24g | 0g | 1660mg | 2g |
| Classic Wings-Parmesan Garlic (20 piece) | 1920 | 1280 | 140g | 48g | 0g | 3320mg | 4g |
| Classic Wings-Parmesan Garlic (40 piece) | 3840 | 2560 | 280g | 96g | 0g | 6640mg | 8g |
| Classic Wings-Asian Kick (5 piece) | 390 | 160 | 17g | 5g | 0g | 960mg | 19g |
| Classic Wings-Asian Kick (10 piece) | 780 | 320 | 34g | 10g | 0g | 1920mg | 38g |
| Classic Wings-Asian Kick (20 piece) | 1560 | 640 | 68g | 20g | 0g | 3840mg | 76g |
| Classic Wings-Asian Kick (40 piece) | 3120 | 1280 | 136g | 40g | 0g | 7680mg | 152g |
| Classic Wings-Medium Buffalo (5 piece) | 335 | 173 | 18g | 5g | less than .10g | 3420mg | 2g |
| Classic Wings-Medium Buffalo (10 piece) | 670 | 347 | 37g | 10g | less than .20g | 6840mg | 5g |
| Classic Wings-Medium Buffalo (20 piece) | 1340 | 694 | 74g | 21g | less than .40g | 13680mg | 9g |
| Classic Wings-Medium Buffalo (40 piece) | 2680 | 1387 | 148g | 42g | less than .80g | 27360mg | 18g |
| Hot Dogs | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Sodium | Total Carbs |
| Grilled Hot Dog | 280 | 150 | 17g | 9g | 0g | 1660mg | 23g |
| Chili Dog | 410 | 220 | 25g | 14g | 0g | 1160mg | 27g |
| Chili Cheese Dog | 380 | 200 | 23g | 10g | 1.5g | 1120mg | 28g |
| Fries | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Sodium | Total Carbs |
| Fries – Small | 230 | 120 | 13g | 4g | 0g | 610mg | 24g |
| Fries – Medium | 350 | 190 | 21g | 6g | 0g | 990mg | 36g |
| Fries – Large | 400 | 210 | 24g | 8g | 0g | 1090mg | 42g |
| Bacon Cheddar Fries | 560 | 340 | 37g | 17g | 2.5g | 1750mg | 44g |
| Bacon Ranch Fries | 640 | 390 | 43g | 17g | 1.5g | 1730mg | 50g |
| Chili Cheese Fries | 550 | 310 | 34g | 16g | 2.5g | 1610mg | 48g |
| Fully Loaded Bacon Cheddar Ranch Fries | 640 | 390 | 44g | 17g | 2g | 1880mg | 51g |
| Onion Rings | 370 | 190 | 21g | 7g | 0g | 1070mg | 40g |
| Shakes & Treats | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Sodium | Total Carbs |
| Cinnamon Apple Pie | 240 | 100 | 12g | 5g | 0g | 310mg | 31g |
| Vanilla Shake – Small | 330 | 90 | 10g | 7g | 0g | 180mg | 51g |
| Vanilla Shake – Medium | 410 | 120 | 13g | 9g | 0g | 220mg | 64g |
| Vanilla Shake – Large | 610 | 170 | 19g | 13g | 0g | 330mg | 95g |
| Chocolate Shake – Small | 350 | 90 | 10g | 7g | 0g | 170mg | 57g |
| Chocolate Shake – Medium | 430 | 110 | 12g | 9g | 0g | 220mg | 72g |
| Chocolate Shake – Large | 650 | 170 | 19g | 14g | 0g | 330mg | 107g |
| Strawberry Shake – Small | 350 | 100 | 11g | 8g | 0g | 170mg | 57g |
| Strawberry Shake – Medium | 440 | 120 | 13g | 10g | 0g | 210mg | 71g |
| Strawberry Shake -Large | 660 | 180 | 20g | 14g | 0.5g | 310mg | 106g |
| Banana Shake – Small | 350 | 90 | 10g | 7g | 0g | 160mg | 56g |
| Banana Shake – Medium | 440 | 110 | 12g | 9g | 0g | 200mg | 71g |
| Banana Shake – Large | 650 | 170 | 18g | 14g | 0g | 300mg | 105g |
| Soft Drinks | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Sodium | Total Carbs |
| Coca-Cola® Classic – Kid’s | 99 | 0g | 0g | 0g | 0g | 2mg | 27g |
| Coca-Cola® Classic – Small | 174 | 0g | 0g | 0g | 0g | 4mg | 47g |
| Coca-Cola® Classic – Medium | 265 | 0g | 0g | 0g | 0g | 5mg | 72g |
| Coca-Cola® Classic – Large | 348 | 0g | 0g | 0g | 0g | 7mg | 95g |
| Diet Coke® – Kid’s | 1 | 0g | 0g | 0g | 0g | 11mg | 0g |
| Diet Coke® – Small | 1 | 0g | 0g | 0g | 0g | 18mg | 0g |
| Diet Coke® – Medium | 1 | 0g | 0g | 0g | 0g | 27mg | 0g |
| Diet Coke® – Large | 2 | 0g | 0g | 0g | 0g | 35mg | 0g |
| Sprite® – Kid’s | 98 | 0g | 0g | 0g | 0g | 22mg | 26g |
| Sprite® – Small | 171 | 0g | 0g | 0g | 0g | 39mg | 46g |
| Sprite® – Medium | 260 | 0g | 0g | 0g | 0g | 59mg | 70g |
| Sprite® – Large | 341 | 0g | 0g | 0g | 0g | 77mg | 91g |

