![]() |
Charley’s Nutrition Facts & Calorie Information |
Are you looking for a Charley’s calorie counter online? Well, the chart below will help you find nutritional information about Charley’s menu items. Here are some commonly asked questions about Charley’s grilled subs:
How many calories are in Charley’s Cheesesteak? Answer: 570.
How many calories are in a Charley’s Western Omelet? Answer: 520.5.
How much fat is in a Charley’s Ultimate Club? Answer: 23 g.
How much protein is in a Buffalo Chicken Salad? Answer 25 g.
| Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|
| Two Eggs Scrambled | 160 | 100 | 12 | 4 | 472 | 156 | 2 | 16 |
| 2 pieces of Toast | 160 | 40 | 4 | 0 | 0 | 320 | 30 | 4 |
| Ham Omelet | ||||||||
| 2 pieces of Ham | 70 | 20 | 2.5 | 1 | 30 | 490 | 1 | 10 |
| 2 Slices American Cheese | 100 | 50 | 5 | 3 | 20 | 564 | 4 | 8 |
| 6 oz. Egg | 240 | 156 | 18 | 6 | 640 | 235 | 4 | 24 |
| Total | 410 | 226 | 25.5 | 10 | 690 | 1289 | 10 | 42 |
| Bacon Omelet | ||||||||
| 2 Slices American Cheese | 100 | 50 | 5 | 3 | 20 | 564 | 4 | 8 |
| 2 Slices of Bacon | 70 | 50 | 9 | 2.5 | 10 | 240 | 0 | 4 |
| 6 oz. Egg | 240 | 156 | 18 | 6 | 620 | 235 | 4 | 24 |
| Total | 410 | 256 | 32 | 11.5 | 670 | 1039 | 8 | 36 |
| Sausage Omelet | ||||||||
| 2 Slices American Cheese | 100 | 50 | 5 | 3 | 20 | 564 | 4 | 8 |
| 1 Sausage Patty | 134 | 104 | 12 | 5 | 48 | 420 | 0 | 10 |
| 6 oz. Egg | 240 | 156 | 18 | 6 | 640 | 235 | 4 | 24 |
| Total | 474 | 310 | 35 | 14 | 708 | 1219 | 8 | 42 |
| Veggie Omelet | ||||||||
| 2 Slices American Cheese | 100 | 52 | 6 | 2 | 16 | 564 | 4 | 8 |
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| .5 oz. Mushrooms | 3.5 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 |
| .5 oz. Green Peppers | 4 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 |
| 6 oz. Egg | 240 | 156 | 18 | 6 | 640 | 235 | 4 | 24 |
| Total | 358.5 | 208 | 24 | 8 | 656 | 801 | 13 | 33.5 |
| Western Omelet | ||||||||
| 2 Slices American Cheese | 100 | 52 | 6 | 2 | 16 | 564 | 4 | 8 |
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| .5 oz. Mushrooms | 3.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 |
| .5 oz. Green Peppers | 4 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 |
| 2 slices Ham | 30 | 10 | 1 | 0.5 | 12.5 | 220 | 0.5 | 4.5 |
| 6 oz. Egg | 240 | 156 | 18 | 6 | 640 | 235 | 4 | 24 |
| Total | 520.5 | 218 | 25 | 8.5 | 668.5 | 1021 | 13 | 38 |
| Egg & Cheese | ||||||||
| 4 oz. Egg | 160 | 100 | 12 | 4 | 472 | 156 | 0 | 16 |
| I Slice American Cheese | 50 | 25 | 2.5 | 1.5 | 10 | 282 | 2 | 4 |
| 1 Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| Total | 470 | 145 | 17 | 6 | 482 | 948 | 54 | 29 |
| Bacon, Egg & Cheese | ||||||||
| 2 Strips Bacon | 70 | 50 | 9 | 2.5 | 10 | 240 | 0 | 4 |
| 1 Slice American Cheese | 50 | 25 | 2.5 | 2 | 10 | 282 | 2 | 4 |
| 4 oz. Egg | 160 | 100 | 12 | 4 | 472 | 156 | 0 | 16 |
| 1 Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| Total | 540 | 195 | 26 | 9 | 492 | 1188 | 54 | 33 |
| Ham, Egg & Cheese | ||||||||
| 2 oz. Ham | 70 | 20 | 2.5 | 1 | 30 | 490 | 1 | 10 |
| 4 oz. Egg | 160 | 100 | 12 | 4 | 472 | 156 | 0 | 16 |
| 1 Slice American Cheese | 50 | 25 | 2.5 | 1.5 | 10 | 282 | 2 | 4 |
| 1 Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| Total | 540 | 165 | 19.5 | 7 | 512 | 1438 | 55 | 39 |
| Sausage, Egg & Cheese | ||||||||
| 1 oz. Sausage Patty | 134 | 104 | 12 | 5 | 48 | 420 | 0 | 6 |
| 1 Slice American Cheese | 50 | 25 | 2.5 | 1.5 | 10 | 282 | 2 | 4 |
| 4 oz. Egg | 160 | 100 | 12 | 4 | 472 | 156 | 0 | 16 |
| 1 Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| Total | 604 | 249 | 29 | 11 | 530 | 1368 | 54 | 35 |
| Steak, Egg & Cheese | ||||||||
| 4 oz. Steak | 150 | 70 | 8 | 3 | 45 | 310 | 1 | 19 |
| 1 Slice American Cheese | 50 | 25 | 2.5 | 1.5 | 10 | 282 | 2 | 4 |
| 4 oz. Egg | 160 | 100 | 12 | 4 | 472 | 156 | 0 | 16 |
| 1 Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| Total | 620 | 215 | 25 | 9 | 527 | 1258 | 55 | 48 |
| 4 oz. Hash Browns | 200 | 84 | 9 | 2 | 0 | 266 | 27 | 27 |
| Fries/Chicken Fingers | ||||||||
| Reg. Fries | 453 | 210 | 25 | 4.5 | 0 | 322 | 41 | 5 |
| Kids Fries | 226 | 105 | 12.5 | 2.5 | 0 | 161 | 25 | 3 |
| Ranch Bacon Fries | 530 | 228 | 25 | 5.5 | 33 | 1082 | 51 | 15 |
| Ultimate Fries | 598 | 225 | 32 | 8 | 33 | 1785 | 57 | 16 |
| Large Fries | 634 | 311 | 55 | 6.5 | 0 | 451 | 50.5 | 6 |
| Cheddar Fries | 523 | 255 | 30 | 7 | 23 | 1022 | 55 | 14 |
| Cheddar Bacon Fries | 553 | 275 | 30 | 32 | 28 | 1242 | 55 | 16 |
| Kid’s (3 Chicken Fingers) | 200 | 110 | 12 | 3 | 40 | 660 | 10 | 13 |
| 5 Chicken Fingers | 334 | 184 | 20 | 5 | 67 | 1100 | 17 | 22 |
| Drinks (8 oz.) | ||||||||
| Lemonade | 83 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coffee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pepsi | 100 | 0 | 0 | 0 | 0 | 25 | 27 | 0 |
| Diet Pepsi | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Mt. Dew | 110 | 0 | 0 | 0 | 0 | 35 | 31 | 0 |
| Wild Cherry Pepsi | 100 | 0 | 0 | 0 | 0 | 25 | 30 | 0 |
| Sierra Mist | 100 | 0 | 0 | 0 | 0 | 25 | 30 | 0 |
| Mug Rootbeer | 100 | 0 | 0 | 0 | 0 | 30 | 30 | 0 |
| Orange Slice | 110 | 0 | 0 | 0 | 0 | 35 | 35 | 0 |
| Raspberry Iced Tea | 80 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
| Raspberry Lemonade | 110 | 0 | 0 | 0 | 0 | 5 | 30 | 0 |
| Kiwi Lemonade | 110 | 0 | 0 | 0 | 0 | 5 | 30 | 0 |
| Philly Cheesesteak | ||||||||
| 4 oz. Steak | 150 | 70 | 8 | 3 | 45 | 310 | 1 | 19 |
| 1 oz. Provolone | 100 | 70 | 8 | 4 | 20 | 240 | 0 | 7 |
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 |
| Total | 521 | 160 | 18.5 | 7.5 | 65 | 1448 | 56 | 36 |
| Philly Steak Deluxe | ||||||||
| 4 oz. Steak | 150 | 70 | 8 | 3 | 45 | 310 | 0 | 19 |
| 1 oz. Provolone | 100 | 70 | 8 | 4 | 20 | 240 | 1 | 7 |
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| .5 oz. Mushrooms | 3 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 |
| .5 oz. Green Peppers | 3 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 |
| 527 | 160 | 18.5 | 7.5 | 65 | 1449 | 57.5 | 36.5 | |
| BBQ Cheddar | ||||||||
| 4 oz. Steak | 150 | 70 | 8 | 3 | 45 | 310 | 0 | 19 |
| 1 oz. Cheddar | 110 | 80 | 9 | 6 | 30 | 180 | 1 | 7 |
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| 1 oz. BBQ Sauce | 50 | 0 | 0 | 0 | 0 | 330 | 12 | 0 |
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 |
| Total | 581 | 170 | 19.5 | 9.5 | 75 | 1718 | 68 | 36 |
| Bacon 3 Cheese | ||||||||
| 4 oz. Steak | 150 | 70 | 8 | 3 | 45 | 310 | 0 | 19 |
| .5 oz. Provolone | 50 | 35 | 4 | 2 | 10 | 120 | 0.5 | 3.5 |
| .5 oz. Swiss | 50 | 35 | 4 | 3 | 12.5 | 30 | 0.5 | 4 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| .5 oz. Cheddar | 55 | 40 | 4.5 | 3 | 15 | 90 | 0.5 | 3.5 |
| 2 Slices Bacon | 70 | 50 | 9 | 2.5 | 10 | 240 | 0 | 4 |
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 |
| Total | 635 | 250 | 32 | 14 | 92.5 | 1687 | 53.5 | 43 |
| Sicilian Steak | ||||||||
| 4 oz. Steak | 150 | 70 | 8 | 3 | 45 | 310 | 1 | 19 |
| 1 oz. Provolone | 100 | 70 | 8 | 4 | 20 | 240 | 1 | 7 |
| 1 oz. Pepperoni | 130 | 110 | 12 | 4 | 30 | 430 | 0 | 6 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 |
| Total | 640 | 270 | 30.5 | 11.5 | 95 | 1877 | 54 | 41 |
| Philly Chicken | ||||||||
| 4 oz. Chicken | 140 | 45 | 5 | 2 | 65 | 150 | 1 | 24 |
| 1 oz. Provolone | 100 | 70 | 8 | 4 | 20 | 240 | 0 | 7 |
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| .5 oz. Mushrooms | 3 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 |
| .5 oz. Green Peppers | 3 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 |
| Total | 517 | 135 | 15.5 | 6.5 | 85 | 1289 | 57.5 | 41.5 |
| Chicken California | ||||||||
| 4 oz. Chicken | 140 | 45 | 5 | 2 | 65 | 150 | 1 | 24 |
| 1 oz. Provolone | 100 | 70 | 8 | 4 | 20 | 240 | 0 | 7 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 |
| Total | 500 | 135 | 15.5 | 6.5 | 85 | 1287 | 53 | 40 |
| Chicken Buffalo | ||||||||
| 4 oz. Chicken | 140 | 45 | 5 | 2 | 65 | 150 | 0 | 24 |
| 1 oz. Provolone | 100 | 70 | 8 | 4 | 20 | 240 | 1 | 7 |
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 1 oz. Buffalo Sauce | 15 | 5 | 0.5 | 0 | 0 | 415 | 2.5 | 0.5 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 |
| Total | 526 | 140 | 16 | 6.5 | 85 | 1703 | 58.5 | 41.5 |
| Chicken Teriyaki | ||||||||
| 4 oz. Chicken | 140 | 45 | 5 | 2 | 65 | 150 | 1 | 24 |
| 1 oz. Swiss | 100 | 70 | 8 | 5 | 25 | 60 | 0 | 8 |
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| .5 oz. Teriyaki | 11 | 0 | 0 | 0 | 0 | 560 | 2 | 0.5 |
| Toasted Bun | 260 | 2 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| Total | 522 | 135 | 15.5 | 7.5 | 90 | 1281 | 58 | 42.5 |
| Chicken Cordon Blue | ||||||||
| 4 oz. Chicken | 140 | 45 | 5 | 2 | 65 | 150 | 0 | 24 |
| 1 oz. Swiss | 100 | 70 | 8 | 5 | 25 | 60 | 1 | 10 |
| 2 oz. Ham | 70 | 20 | 2.5 | 1 | 30 | 490 | 1 | 10 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| Total | 570 | 155 | 18 | 8.5 | 120 | 1210 | 54 | 53 |
| Chicken Bacon Club | ||||||||
| 4 oz. Chicken | 140 | 45 | 5 | 2 | 65 | 150 | 0 | 24 |
| 1 oz. Swiss | 100 | 70 | 8 | 5 | 25 | 60 | 1 | 8 |
| 2 Slices Bacon | 70 | 50 | 9 | 2.5 | 10 | 240 | 0 | 4 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 |
| Total | 570 | 185 | 24.5 | 10 | 100 | 1347 | 53 | 45 |
| Turkey Cheddar Melt | ||||||||
| 3.75 oz. Turkey | 100 | 0 | 0 | 0 | 50 | 880 | 0 | 20 |
| 1 oz. Cheddar | 110 | 80 | 9 | 5 | 30 | 180 | 1 | 7 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| Total | 470 | 100 | 11.5 | 5.5 | 80 | 1570 | 53 | 36 |
| Ultimate Club | ||||||||
| 2 oz. Turkey | 50 | 0 | 0 | 0 | 25 | 440 | 0 | 10 |
| 2 oz. Ham | 70 | 20 | 2.5 | 1 | 30 | 490 | 1 | 10 |
| 2 Slices Bacon | 70 | 50 | 9 | 2.5 | 10 | 240 | 0 | 4 |
| 1 oz. Cheddar | 110 | 80 | 9 | 5 | 30 | 180 | 1 | 7 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| Total | 560 | 170 | 23 | 9 | 95 | 1860 | 54 | 40 |
| Italian Deli | ||||||||
| 1 oz. Turkey | 25 | 0 | 2.5 | 0 | 12.5 | 220 | 0 | 5 |
| 2 oz. Ham | 70 | 20 | 2.5 | 1 | 30 | 490 | 1 | 10 |
| 1 oz. Pepperoni | 130 | 110 | 12 | 0.5 | 0 | 430 | 0 | 6 |
| 1 oz. Provolone | 100 | 70 | 8 | 4 | 20 | 240 | 0 | 7 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| Total | 585 | 220 | 25 | 6 | 62.5 | 1890 | 53 | 37 |
| Philly Ham & Swiss | ||||||||
| 4 oz. Ham | 140 | 40 | 5 | 2 | 60 | 980 | 2 | 20 |
| 1 oz. Swiss | 100 | 70 | 8 | 5 | 25 | 60 | 1 | 8 |
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| .5 oz. Mushrooms | 3 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0.5 |
| .5 oz. Green Peppers | 3 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| Total | 517 | 130 | 15.5 | 7.5 | 85 | 1552 | 60 | 38.5 |
| Philly Veggie | ||||||||
| 2 oz. Onions | 22 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| 1 oz. Mushrooms | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1 oz. Green Peppers | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| .5 oz. Provolone | 50 | 35 | 4 | 2 | 10 | 120 | 0 | 3.5 |
| .5 oz. Swiss | 50 | 35 | 4 | 2.5 | 12.5 | 30 | 0.5 | 4 |
| .5 oz. Cheddar | 55 | 40 | 4.5 | 3 | 15 | 90 | 0.5 | 3.5 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 |
| Total | 449 | 130 | 15 | 8 | 37.5 | 1142 | 62 | 23 |
| Mushroom Swiss Steak | ||||||||
| 4 oz. Steak | 150 | 70 | 8 | 3 | 45 | 310 | 1 | 19 |
| 1.5 oz. Mushrooms | 10.5 | 0 | 0 | 0 | 0 | 1.5 | 3 | 1.5 |
| 1 oz. Swiss | 100 | 70 | 8 | 5 | 25 | 60 | 1 | 8 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 |
| Total | 521 | 160 | 18.5 | 8.5 | 70 | 1269 | 57 | 37.5 |
| Philly Steak and Bleu | ||||||||
| 4 oz. Steak | 150 | 70 | 8 | 3 | 45 | 310 | 1 | 19 |
| 1 oz. Onions | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 1 oz. Blue Cheese | 50 | 36 | 4 | 3 | 13 | 190 | 0 | 3 |
| Toasted Bun | 260 | 20 | 2.5 | 0.5 | 0 | 510 | 52 | 9 |
| 1 g. Salt | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 |
| Total | 471 | 126 | 14.5 | 6.5 | 58 | 1398 | 56 | 32 |
| Toppings | ||||||||
| 1 oz. Tomatoes | 7 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.5 |
| 1 oz. Lettuce | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| 1 oz. Black Olives | 36 | 29 | 3 | 0.42 | 0 | 299 | 2 | 3 |
| 12 Rings Banana Peppers | 5 | 0 | 0 | 0 | 0 | 470 | 0 | 0 |
| 1 Tbsp. Mayonnaise | 100 | 100 | 11 | 1.5 | 10 | 80 | 0 | 0 |
| 1 Tbsp. Honey Mustard | 10 | 0 | 0 | 0 | 0 | 30 | 1 | 0 |
| 1 Tbsp. Spicy Brown Mustard | 5 | 0 | 0 | 0 | 0 | 50 | 1 | 0 |
| 1 Tbsp. Catchup | 15 | 0 | 0 | 0 | 0 | 180 | 4 | 0 |
| 2 Tbsp. Italian Dressing | 150 | 140 | 16 | 2.5 | 5 | 250 | 1 | 0 |
| 2 Tbsp. Ranch Dressing | 150 | 140 | 15 | 2.5 | 5 | 250 | 1 | 0 |
| Salads (Cheese/Dressing Not Included) | ||||||||
| Grilled Chicken Salad | 198 | 59 | 7 | 2 | 65 | 533 | 10 | 25 |
| *includes chicken, buffalo sauce, lettuce, tomato, cucumbers, carrots, black olives, banana peppers | ||||||||
| Chicken Teriyaki Salad | 213 | 59 | 7 | 2 | 65 | 1143 | 12 | 21.5 |
| *includes chicken, teriyaki sauce, lettuce, tomato, black olives, cucumbers, banana peppers, carrots | ||||||||
| Buffalo Chicken Salad | 208 | 64 | 7.5 | 2 | 65 | 1333 | 14 | 25 |
| *includes chicken, buffalo sauce, lettuce, tomato, cucumbers, carrots, black olives, banana peppers | ||||||||
| Grilled Steak Salad | 208 | 84 | 10 | 3 | 45 | 693 | 10 | 20 |
| *includes steak, lettuce, tomato, cucumber, carrots, black olives, banana pepper | ||||||||
| Fresh Garden | 58 | 14 | 2 | 0 | 0 | 383 | 9 | 0.5 |
| *includes lettuce, tomato, cucumbers, carrots, black olives, banana peppers | ||||||||
| *Charley’s Grilled Subs menu items do not contain Trans Fat. |

