Nutrition-Charts.com

Nutritional info for a caribou-coffee online

Caribou Coffee Nutrition Facts & Calorie Information

Are you looking for a Caribou Coffee calorie counter online? Well, the chart below will help you find nutritional information about Caribou Coffee drinks. Here are some commonly asked questions about Caribou Coffee drinks:

How many calories in a Coffee of the Day? Answer: 5.
How many calories in a Raindeer Drinks? Answer: 240.
How many calories are in a Cold Press Iced Coffee? Answer: 5.
How much fat is in Turtle Mocha? Answer: 31 g.

Calories Fat Calories Total Fat (g) Saturated Fat (g) Sodium (mg) Total Carbohydrates (g) Sugars (g) Caffeine (mg)
Classics
Coffee of the Day
5 0 0 0 5 0 0 230
Decaf of the Day 0 0 0 0 5 0 0 4
Coffee with Steamed Milk 60 20 2.5 1.5 55 6 6 153
Depth Charge 5 0 0 0 10 0 0 291
Hot Cocoa 430 300 34 20 150 37 27 0
Reindeer Drinks
240 60 7 4.5 140 32 32 0
Macchiato 15 5 0.5 0 25 1 1 180
Espresso 0 0 0 0 10 0 0 180
Latte 140 50 6 3.5 125 13 13 180
Breve 350 280 31 19 120 12 0 180
Mocha 380 290 32 19 120 32 22 180
Cappuccino 45 15 2 1 50 4 4 180
Americano 0 0 0 0 10 0 0 180
Kids Cocoa 430 300 34 20 150 37 27 0
Northern Lite Lattes
Northern Lite Vanilla Latte 90 5 0.5 0 150 12 12 180
Northern Lite Caramel Latte 90 5 0.5 0 150 13 12 180
Northern Lite Turtle Latte 90 5 0.5 0 150 12 12 180
Northern Lite Raspberry Latte 90 5 0.5 0 150 12 12 180
Northern Lite Hazelnut Latte 90 5 0.5 0 150 12 12 180
Northern Lite Latte Cinnamon French Vanilla 90 5 0.5 0 150 12 12 180
Northern Lite Latte Dulce De Leche 90 5 0.5 0 150 12 12 180
Wild
Turtle Mocha
440 280 31 19 115 49 39 180
Mint Condition 440 280 31 19 115 48 38 180
Berry White Mocha 390 220 24 14 130 54 41 180
Caramel High Rise 280 140 15.5 10 110 30 29 180
Campfire Mocha 430 280 31 19 115 46 36 180
Hot Apple Blast 320 100 11 7 40 57 53 0
Chai Tea Latte 230 60 6 4 130 32 30 15
Cold
Cold Press Iced Coffee
5 0 0 0 5 0 0 192
Iced Latte 120 45 5 3 110 11 11 180
Iced Mocha 220 35 4 2.5 80 41 36 180
Iced Americano 0 0 0 0 15 0 0 270
Iced Chai Tea Latte 180 30 3.5 2 70 31 28 20
Blended Chai Tea Latte 180 30 3.5 2 70 31 28 20
Coolers
Coffee Cooler 250 45 5 4.5 85 52 44 124
Vanilla Cooler 410 140 15.5 11 85 68 60 108
Mocha Cooler 470 150 17 11.5 105 81 68 100
Caramel Cooler 420 140 15.5 11 85 71 63 108
Espresso Cooler 210 35 4 4 75 42 36 190
Northern Lite Coolers
Northern Lite Coffee Cooler 100 20 2 2 110 34 13 125
Northern Lite Vanilla Cooler 90 15 2 2 105 30 11 125
Northern Lite Mocha Cooler 130 35 4 3 170 38 13 125
Northern Lite Caramel Cooler 90 15 2 2 105 30 11 109
Northern Lite Espresso Cooler 80 15 1.5 1.5 95 28 11 191
Smoothies
Strawberry Banana Smoothie 280 0 0 0 25 67 64 0
Wild Berry Smoothie 240 5 0 0 30 58 53 0
Pom-A-Mango Smoothie 280 5 0 0 30 68 64 0
Passion Fruit Green Tea Smoothie 230 0 0 0 30 56 52 44
Snowdrifts
Mint Snowdrift 440 145 16 10 105 69 62 0
Cookies & Cream Snowdrift 540 190 21 11.5 220 84 69 0
Tea
Rooibos Lemonade Signature Iced Tea 250 5 0.5 0 25 63 62 0
Mint Lime White Signature Iced Tea 340 5 1 0 80 84 82 83
Pluot Green Signature Iced Tea 90 0 0 0 0 23 23 57
Peach Black Signature Iced Tea 80 0 0 0 0 20 20 108
Iced Pomegranate Vanilla Oolong Tea Latte 140 20 2.5 1.5 50 27 26 248
Iced Cinnamon Rooibos Tea Latte 140 20 2.5 1.5 50 26 26 0
Iced Caramel Earl Grey Tea Latte 210 40 4.5 2.5 300 37 32 325
Iced Black Thai Tea Latte 140 20 2.5 1.5 50 26 26 325
Pomegranate Vanilla Oolong Tea Latte 200 50 6 3.5 115 29 29 165
Cinnamon Rooibos Tea Latte 200 50 6 3.5 115 28 28 0
Caramel Earl Grey Tea Latte 250 70 7 4.5 300 37 33 216
Black Thai Tea Latte 200 50 6 3.5 115 28 28 216
Green Tea 0 0 0 0 0 0 0 45
Herbal Tea 0 0 0 0 0 0 0 0
Iced Tea 0 0 0 0 0 1 0 64
* All drinks are small
** All drinks do not contain Trans Fat

Leave a response: