Are you looking for a California Pizza Kitchen calorie counter online? Well, the chart below will help you find nutritional information about California Pizza Kitchen food. Here are some commonly asked questions about California Pizza Kitchen meals:
How many calories are in a California Pizza Kitchen Asparagus & Spinach Spaghetti? Answer: 1115.
How many calories are in a California Pizza Kitchen Tuscan Hummus with Traditional Pita? Answer: 861.
How much protein is in a Waldorf Chicken Salad Full with Dijon Balsamic Vinaigrette? Answer: 53 g.
How many carbs are in a Kid’s Pepperoni Pizza? Answer: 48 g.
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
|---|---|---|---|---|---|---|
| Small Cravings | ||||||
| Korean BBQ Steak Taco | 454 | 9 | 21 | 3 | 645 | 55 |
| Asparagus & Arugula Salad | 173 | 2 | 4 | 2 | 442 | 8 |
| Buffalo Chicken | 483 | 2 | 17 | 11 | 2242 | 18 |
| Sweet Corn Tamale Ravioli | 443 | 2 | 7 | 18 | 1082 | 34 |
| Crispy Artichoke Hearts | 302 | 3 | 7 | 4 | 509 | 14 |
| Mediterranean Plate | 398 | 3 | 8 | 4 | 827 | 36 |
| The Wedge Salad | 280 | 1 | 5 | 6 | 470 | 5 |
| White Corn Guacamole & Chips | 362 | 7 | 6 | 3 | 759 | 48 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Appetizers | ||||||
| Singapore Shrimp Rolls | 633 | 5 | 15 | 2 | 3693 | 105 |
| Tuscan Hummus with Traditional Pita | 861 | 7 | 21 | 4 | 1562 | 124 |
| with Honey-Wheat Pita with Whole Grain Pita | 850 | 13 | 25 | 4 | 1392 | 119 |
| Spinach Artichoke Dip | 873 | 9 | 20 | 15 | 1242 | 103 |
| Tortilla Spring Rolls | ||||||
| Any Two | 636-888 | 8-10 | 26-32 | 10-14 | 1814-2370 | 62-86 |
| Any Three | 978-1356 | 12-15 | 39-48 | 18-21 | 2721-3555 | 93-129 |
| Mediterranean (1 roll) with Sun-dried Tomato Marinara | 346 | 4 | 13 | 7 | 968 | 31 |
| Baja Chicken (1 roll) with Guacamole | 318 | 5 | 15 | 6 | 907 | 31 |
| Thai Chicken (1 roll) with Thai Peanut Sauce | 444 | 4 | 16 | 5 | 1185 | 43 |
| Avocado Club Egg Rolls | 1172 | 4 | 45 | 19 | 1519 | 58 |
| Garlic Cheese Focaccia with Checca | 951 | 6 | 30 | 11 | 2195 | 119 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Lettuce Wraps | ||||||
| with Chicken | 911 | 8 | 36 | 2 | 2667 | 122 |
| with Shrimp | 895 | 8 | 41 | 1 | 2790 | 123 |
| with Chicken & Shrimp | 1054 | 8 | 65 | 2 | 2877 | 123 |
| Sesame Ginger Chicken Dumplings | 326 | 0 | 20 | 0 | 1564 | 50 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Soups | ||||||
| Tuscan White Bean Minestrone | ||||||
| Bowl | 262 | 5 | 10 | 3 | 672 | 35 |
| Cup | 157 | 3 | 5 | 2 | 383 | 21 |
| Asparagus SoupBowl | 213 | 4 | 8 | 1 | 1862 | 32 |
| Cup | 106 | 2 | 4 | 1 | 929 | 16 |
| Dakota Smashed Pea & Barley SoupBowl | 368 | 26 | 25 | 0 | 2100 | 70 |
| Cup | 184 | 13 | 12 | 0 | 1050 | 35 |
| Sedona Tortilla Soup Bowl | 541 | 7 | 7 | 18 | 1831 | 54 |
| Cup | 316 | 4 | 4 | 9 | 933 | 35 |
| Two in a Bowl 263-500 5-17 8-18 | 263-500 | 5-17 | 8-18 | 1-10 | 1282-1983 | 37-70 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Salads | ||||||
| The Original BBQ Chicken Chopped, Full Full with Avocado | 1133-1257 | 13-18 | 46-47 | 16-18 | 1460-1464 | 95-101 |
| Half | 576 | 6 | 23 | 8 | 785 | 50 |
| Half with Avocado | 699 | 11 | 25 | 10 | 790 | 56 |
| Grilled Vegetable Salad, Full Full with Grilled Chicken Breast | 810-1044 | 19-19 | 13-52 | 8-9 | 2104-2388 | 58-60 |
| Full with Sautéed Salmon | 1040 | 19 | 34 | 11 | 2251 | 58 |
| Full with Grilled Shrimp Half | 906-415 | 19-10 | 32-7 | 9-4 | 2412-1056 | 59-31 |
| Half with Grilled Chicken Breast | 615 | 7 | 44 | 9-4 | 1326 | 27 |
| Half with Sautéed Salmon | 644 | 10 | 28 | 7 | 1203 | 31 |
| Half with Grilled Shrimp | 511 | 10 | 26 | 4 | 1364 | 32 |
| Original Chopped, Full Full with Garbanzos | 952-1002 | 7-9 | 50-52 | 17-17 | 2194-2334 | 19-27 |
| Half | 476 | 3 | 25 | 8 | 1097 | 9 |
| Half with Garbanzos | 501 | 4 | 26 | 8 | 1167 | 14 |
| CPK Cobb Salad | ||||||
| Full with Ranch Dressing | 1015 | 10 | 51 | 19 | 1508 | 22 |
| Full with Ranch Dressing & Beets | 1054 | 12 | 52 | 19 | 1575 | 30 |
| Full with Blue Cheese Dressing | 1076 | 9 | 53 | 22 | 1877 | 23 |
| Full with Blue Cheese Dressing & Beets | 1116 | 12 | 54 | 22 | 1943 | 31 |
| Half with Ranch Dressing | 512 | 5 | 26 | 10 | 757 | 12 |
| Half with Ranch Dressing & Beets | 532 | 6 | 26 | 10 | 790 | 16 |
| Half with Blue Cheese Dressing | 543 | 5 | 27 | 11 | 941 | 12 |
| Half with Blue Cheese Dressing & Beets | 563 | 6 | 27 | 11 | 974 | 16 |
| Classic Caesar, Full | 553 | 8 | 16 | 14 | 1030 | 29 |
| Full with Grilled Chicken Breast | 787 | 8 | 55 | 16 | 1313 | 31 |
| Full with Sautéed Salmon | 783 | 8 | 37 | 17 | 1176 | 29 |
| Full with Grilled Shrimp | 649 | 8 | 35 | 15 | 1338 | 30 |
| Half | 277 | 4 | 8 | 7 | 515 | 15 |
| Half with Grilled Chicken Breast | 511 | 4 | 47 | 8 | 799 | 16 |
| Half with Sautéed Salmon | 506 | 4 | 29 | 10 | 661 | 15 |
| Half with Grilled Shrimp | 372 | 4 | 27 | 8 | 823 | 16 |
| Chinese Chicken Salad, Full | 707 | 9 | 30 | 0 | 2460 | 95 |
| Half | 376 | 5 | 18 | 0 | 1254 | 49 |
| Miso Shrimp Salad, Full | 1177 | 17 | 53 | 8 | 2661 | 109 |
| Full substitute Chicken | 1142 | 17 | 45 | 7 | 2415 | 108 |
| Half | 588 | 9 | 26 | 4 | 1330 | 54 |
| Half substitute Chicken | 571 | 9 | 23 | 4 | 1207 | 54 |
| Moroccan Chicken Salad, Full | 825 | 14 | 25 | 7 | 617 | 60 |
| Half | 412 | 7 | 12 | 4 | 309 | 30 |
| Waldorf Chicken Salad | ||||||
| Full with Dijon Balsamic Vinaigrette | 1485 | 16 | 53 | 25 | 1864 | 95 |
| Full with Blue Cheese Dressing | 1570 | 16 | 55 | 30 | 2082 | 83 |
| Half with Dijon Balsamic Vinaigrette | 743 | 8 | 26 | 13 | 932 | 48 |
| Half with Blue Cheese Dresssing | 785 | 8 | 28 | 15 | 1041 | 42 |
| Thai Crunch Salad, Full | 1155 | 16 | 53 | 7 | 1309 | 106 |
| Full with additional Thai Peanut Dressing | 1275 | 16 | 55 | 9 | 1707 | 117 |
| Full with Avocado | 1279 | 21 | 54 | 9 | 1313 | 112 |
| Full with Avocado & additional Thai Peanut Dressing | 1399 | 21 | 57 | 10 | 1712 | 123 |
| Half | 578 | 8 | 27 | 4 | 654 | 53 |
| Half with additional Thai Peanut Dressing | 698 | 8 | 29 | 5 | 1053 | 64 |
| Half with Avocado | 701 | 13 | 28 | 5 | 659 | 59 |
| Half with Avocado & additional Thai Peanut Dressing | 821 | 13 | 30 | 5 | 1006 | 67 |
| Field Greens, Full | 998 | 15 | 18 | 12 | 805 | 68 |
| Full with Gorgonzola Cheese | 1098 | 15 | 24 | 18 | 1185 | 69 |
| Full with Sautéed Salmon | 1227 | 15 | 39 | 15 | 952 | 68 |
| Full with Grilled Shrimp | 1093 | 15 | 37 | 12 | 1113 | 69 |
| Half | 499 | 7 | 9 | 6 | 403 | 34 |
| Half with Gorgonzola Cheese | 599 | 7 | 15 | 12 | 783 | 35 |
| Half with Sautéed Salmon | 728 | 7 | 30 | 9 | 549 | 34 |
| Half with Grilled Shrimp | 595 | 7 | 28 | 6 | 710 | 35 |
| Fat-Free Vinaigrette (2 fluid ounces) | 142 | 0 | 1 | 0 | 291 | 35 |
| Fat-Free Vinaigrette (4 fluid ounces) | 284 | 0 | 2 | 0 | 582 | 70 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Pizzas | ||||||
| Wild Mushroom | 1244 | 6 | 44 | 23 | 2473 | 135 |
| with Grilled Chicken | 1318 | 6 | 59 | 23 | 2563 | 136 |
| Cheeseburger Pizza | 1444 | 8 | 59 | 26 | 2901 | 132 |
| with Bacon | 1624 | 8 | 71 | 32 | 3621 | 132 |
| with Avocado | 1579 | 14 | 61 | 27 | 2906 | 139 |
| Buffalo Chicken | 1247 | 8 | 61 | 23 | 3377 | 124 |
| Pear & Gorgonzola | 1195 | 8 | 44 | 24 | 2175 | 128 |
| Chipotle Chicken | 1198 | 7 | 59 | 19 | 2773 | 127 |
| with Grilled Steak | 1357 | 7 | 64 | 25 | 3334 | 127 |
| The Original BBQ Chicken | 1136 | 6 | 60 | 19 | 2568 | 136 |
| The Hawaiian BBQ Chicken | 1159 | 7 | 60 | 19 | 2569 | 141 |
| BBQ Chicken with Applewood Smoked Bacon | 1316 | 6 | 72 | 25 | 3288 | 136 |
| Jamaican Jerk Chicken | 1356 | 9 | 74 | 24 | 4236 | 137 |
| California Club | 1560 | 13 | 71 | 26 | 3542 | 129 |
| Pepperoni | 1140 | 7 | 47 | 22 | 2637 | 122 |
| Mushroom Pepperoni Sausage | 1426 | 8 | 67 | 31 | 3336 | 127 |
| Tostada | 1438 | 15 | 51 | 27 | 2626 | 158 |
| with Lime Chicken | 1512 | 15 | 65 | 27 | 2716 | 159 |
| with Grilled Steak | 1675 | 15 | 71 | 32 | 3298 | 159 |
| BLT | 1364 | 8 | 55 | 25 | 2869 | 122 |
| Hawaiian | 1074 | 8 | 49 | 16 | 2565 | 134 |
| substitute Pepperoni | 1170 | 8 | 48 | 22 | 2583 | 131 |
| Thai Chicken | 1301 | 9 | 61 | 17 | 3002 | 139 |
| Italian Tomato & Basil | 1033 | 7 | 46 | 17 | 2329 | 125 |
| The Meat Cravers | 1530 | 7 | 77 | 33 | 4134 | 127 |
| The Works | 1430 | 9 | 63 | 29 | 3335 | 131 |
| White Pizza | 1103 | 6 | 49 | 21 | 2455 | 118 |
| with Bacon | 1283 | 6 | 61 | 27 | 3175 | 118 |
| The Greek | 1424 | 10 | 61 | 22 | 2979 | 132 |
| Vegetarian option | 1480 | 14 | 48 | 24 | 2782 | 136 |
| Five-Cheese & Fresh Tomato | 1114 | 6 | 51 | 25 | 2539 | 118 |
| Vegetarian with Japanese Eggplant | 1166 | 12 | 51 | 19 | 2808 | 139 |
| with Goat Cheese | 1225 | 12 | 55 | 22 | 2899 | 140 |
| Carne Asada | 1323 | 7 | 62 | 27 | 3496 | 127 |
| Roasted Garlic Chicken | 1125 | 7 | 58 | 20 | 2111 | 125 |
| Traditional Cheese | 998 | 7 | 42 | 16 | 2161 | 122 |
| Goat Cheese with Roasted Peppers | 1177 | 9 | 47 | 23 | 2638 | 131 |
| with Bacon | 1357 | 9 | 59 | 29 | 3358 | 131 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Thin Crust Pizzas | ||||||
| Roasted Artichoke & Spinach with Grilled Chicken | 855-929 | 9-9 | 43-58 | 18-18 | 2302-2392 | 81-82 |
| Pesto Chicken | 1329 | 9 | 59 | 21 | 2737 | 110 |
| Pepperoni Supremo Sicilian | 1016-1225 | 7-6 | 48-66 | 21-29 | 3048-3107 | 105-101 |
| Margherita Four Seasons | 1105-953 | 7-10 | 54-50 | 20-18 | 3188-3134 | 106-87 |
| Tricoloré Salad Pizza | 1000 | 7 | 37 | 15 | 1911 | 125 |
| with Grilled Chicken Breast | 1240 | 8 | 77 | 16 | 2195 | 127 |
| with Sautéed Salmon | 1230 | 7 | 59 | 18 | 2057 | 125 |
| with Grilled Shrimp | 1100 | 7 | 57 | 15 | 2219 | 126 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Pizza Crusts | ||||||
| Pizza Crust, Traditional | 614 | 4 | 15 | 2 | 1115 | 111 |
| Honey-Wheat with Whole Grain Crust | 602 | 10 | 19 | 2 | 945 | 106 |
| Thin Crust | 439 | 3 | 15 | 0 | 958 | 91 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Pastas | ||||||
| Chicken Tequila Fettuccine | 1225 | 6 | 34 | 42 | 1247 | 95 |
| Asparagus & Spinach Spaghettini | 1115 | 10 | 32 | 10 | 2078 | 119 |
| with Grilled Chicken Breast | 1340 | 10 | 72 | 11 | 2189 | 119 |
| with Shrimp | 1222 | 10 | 54 | 10 | 2236 | 120 |
| with Sautéed Salmon | 1344 | 10 | 54 | 13 | 2225 | 119 |
| Jambalaya | 1188 | 8 | 62 | 15 | 2206 | 106 |
| Four Cheese Ravioli | 947 | 2 | 28 | 41 | 1554 | 49 |
| with Sautéed Mushrooms | 987 | 3 | 29 | 41 | 1705 | 51 |
| Portobello Mushroom Ravioli | ||||||
| with Tomato Basil Sauce | 718 | 5 | 21 | 10 | 1550 | 81 |
| with Tomato Basil Sauce & Mushrooms | 768 | 6 | 23 | 10 | 1739 | 83 |
| with Garlic Cream Sauce | 1010 | 5 | 26 | 38 | 1649 | 76 |
| with Garlic Cream Sauce & Mushrooms | 1061 | 6 | 28 | 39 | 1837 | 79 |
| Pesto Cream Penne | 1347 | 6 | 27 | 49 | 1765 | 111 |
| with Chicken | 1328 | 5 | 38 | 50 | 1812 | 89 |
| with Shrimp | 1349 | 5 | 45 | 49 | 1965 | 90 |
| with Chicken & Shrimp | 1535 | 5 | 60 | 57 | 1970 | 90 |
| Spaghetti Bolognese | 890 | 5 | 33 | 8 | 1931 | 117 |
| with Sautéed Mushrooms | 940 | 6 | 35 | 8 | 2120 | 119 |
| Kung Pao Spaghetti | 1165 | 11 | 33 | 7 | 1230 | 135 |
| with Chicken | 1160 | 10 | 46 | 8 | 1737 | 117 |
| with Shrimp | 1183 | 10 | 53 | 7 | 1840 | 118 |
| with Chicken & Shrimp | 1275 | 10 | 69 | 7 | 2360 | 121 |
| Thai Linguini | 1521 | 10 | 32 | 20 | 2780 | 158 |
| with Chicken | 1505 | 9 | 44 | 20 | 2834 | 137 |
| with Shrimp | 1528 | 9 | 50 | 20 | 2937 | 138 |
| with Chicken & Shrimp | 1612 | 9 | 65 | 21 | 2992 | 138 |
| Baby Clam Linguini | ||||||
| with Lemon Cream Sauce | 956 | 5 | 28 | 29 | 1274 | 91 |
| with Tomato Basil Sauce | 792 | 5 | 28 | 16 | 1452 | 93 |
| Tomato Basil Spaghettini | 1038 | 5 | 21 | 12 | 1991 | 118 |
| with Mild Goat Cheese | 1098 | 5 | 24 | 15 | 2082 | 119 |
| with Grilled Chicken Breast | 1263 | 5 | 60 | 13 | 2102 | 118 |
| Garlic Cream Fettuccine | 1300 | 4 | 28 | 51 | 1706 | 89 |
| with Chicken | 1384 | 4 | 43 | 52 | 1760 | 89 |
| with Shrimp | 1407 | 4 | 50 | 51 | 1863 | 90 |
| with Chicken & Shrimp | 1591 | 4 | 65 | 59 | 1918 | 90 |
| with Sautéed Mushrooms | 1350 | 5 | 30 | 52 | 1894 | 91 |
| Broccoli Sun-Dried Tomato Fusilli | 1287 | 10 | 37 | 14 | 2368 | 121 |
| with Mild Goat Cheese | 1347 | 10 | 41 | 17 | 2458 | 122 |
| with Grilled Chicken Breast | 1521 | 10 | 77 | 15 | 2652 | 123 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Specialties | ||||||
| Wild Caught Mahi Mahi with Spaghettini | 1212 | 8 | 67 | 12 | 2419 | 77 |
| with Wok-Stirred Vegetables | 586 | 7 | 49 | 4 | 1591 | 31 |
| Blackened with Spaghettini | 1218 | 9 | 68 | 12 | 2611 | 78 |
| Blackened with Wok-Stirred Vegetables | 591 | 7 | 49 | 4 | 1784 | 32 |
| Pan-Sautéed Salmon with Spaghettini | 1309 | 5 | 66 | 30 | 1721 | 71 |
| with Wok-Stirred Vegetables | 780 | 6 | 51 | 8 | 1519 | 24 |
| Blackened with Spaghettini | 1314 | 6 | 66 | 30 | 1914 | 73 |
| Blackened with Wok-Stirred Vegetables | 785 | 7 | 52 | 8 | 1711 | 25 |
| Ginger Salmon | 979 | 6 | 51 | 8 | 2299 | 74 |
| Chicken Milanese | 579 | 3 | 36 | 10 | 995 | 16 |
| Baja Fish Tacos | 976 | 8 | 36 | 10 | 1796 | 95 |
| with Avocado | 1038 | 10 | 37 | 11 | 1799 | 98 |
| Steak Tacos | 985 | 8 | 34 | 15 | 2006 | 74 |
| with Avocado | 1047 | 10 | 35 | 15 | 2009 | 77 |
| Chicken Piccata | 1539 | 5 | 82 | 30 | 3617 | 99 |
| Chicken Marsala | 1412 | 6 | 89 | 15 | 3038 | 113 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Focaccia Sandwiches | ||||||
| Grilled Vegetable Sandwich | ||||||
| with Herb Onion Focaccia | 830 | 7 | 22 | 9 | 2531 | 96 |
| with Garlic Cheese Focaccia | 920 | 7 | 30 | 13 | 2488 | 95 |
| California Club Chicken Sandwich | ||||||
| with Herb Onion Focaccia | 937 | 7 | 36 | 8 | 2069 | 92 |
| with Garlic Cheese Focaccia | 1027 | 7 | 45 | 13 | 2026 | 91 |
| California Club Turkey Sandwich | ||||||
| with Herb Onion Focaccia | 976 | 7 | 42 | 8 | 2932 | 93 |
| with Garlic Cheese Focaccia | 1067 | 7 | 50 | 13 | 2889 | 92 |
| Grilled Chicken Caesar | ||||||
| with Herb Onion Focaccia | 937 | 7 | 36 | 8 | 2069 | 92 |
| with Garlic Cheese Focaccia | 1027 | 7 | 45 | 13 | 2026 | 91 |
| Grilled Dijon Chicken Sandwich | ||||||
| with Herb Onion Focaccia | 737 | 5 | 50 | 3 | 2017 | 93 |
| with Garlic Cheese Focaccia | 828 | 5 | 58 | 7 | 1974 | 92 |
| Italian Deli Sandwich | ||||||
| with Herb Onion Focaccia | 1127 | 5 | 38 | 19 | 2979 | 91 |
| with Garlic Cheese Focaccia | 1218 | 5 | 47 | 23 | 2936 | 90 |
| Turkey Stack Sandwich | ||||||
| with Herb Onion Focaccia | 749 | 5 | 37 | 3 | 2815 | 94 |
| with Garlic Cheese Focaccia | 839 | 5 | 45 | 8 | 2772 | 93 |
| Cranberry Walnut Chicken Salad Sandwich | ||||||
| with Herb Onion Focaccia | 857 | 5 | 23 | 6 | 1727 | 93 |
| with Garlic Cheese Focaccia | 947 | 5 | 31 | 10 | 1684 | 92 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Sides | ||||||
| Caesar Salad, for Sandwiches | 208 | 2 | 4 | 5 | 422 | 8 |
| Szechuan Slaw | 342 | 4 | 3 | 3 | 1328 | 29 |
| Tuscan White Bean Minestrone, Cup | 157 | 3 | 5 | 2 | 383 | 21 |
| Asparagus Soup, Cup | 106 | 2 | 4 | 1 | 929 | 16 |
| Dakota Smashed Pea & Barley, Cup | 184 | 13 | 12 | 0 | 1050 | 35 |
| Sedona Tortilla Soup, Cup | 316 | 4 | 4 | 9 | 933 | 35 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Desserts | ||||||
| White Chocolate Strawberry Cheesecake | 1101 | 0 | 13 | 47 | 600 | 96 |
| Red Velvet Cake | 743 | 1 | 7 | 17 | 355 | 91 |
| À la Häagen-Dazs | 959 | 1 | 11 | 26 | 411 | 108 |
| Butter Cake | 1084 | 3 | 8 | 45 | 530 | 95 |
| À la Häagen-Dazs | 1300 | 3 | 12 | 54 | 586 | 111 |
| Key Lime Pie | 839 | 1 | 9 | 27 | 280 | 92 |
| Hot Fudge Brownie Sundae | 1065 | 4 | 10 | 30 | 299 | 108 |
| Hot Fudge Sundae | 975 | 2 | 10 | 39 | 125 | 67 |
| Hot Caramel Sundae | 966 | 2 | 13 | 36 | 172 | 77 |
| Chocolate Soufflé Cake | 676 | 4 | 7 | 31 | 43 | 50 |
| À la Häagen-Dazs | 892 | 4 | 11 | 40 | 99 | 67 |
| Apple Crisp | 510 | 5 | 3 | 6 | 26 | 100 |
| À la Häagen-Dazs | 726 | 5 | 7 | 15 | 82 | 116 |
| with Caramel | 595 | 5 | 4 | 7 | 56 | 118 |
| with Caramel, À la Häagen-Dazs | 811 | 5 | 8 | 16 | 112 | 134 |
| Tiramisu | 530 | 0 | 5 | 19 | 125 | 53 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Beverages | ||||||
| Cranberry Cooler | 54 | 0 | 0 | 0 | 13 | 14 |
| Fresh Lemonade | 60 | 0 | 0 | 0 | 10 | 16 |
| Cherry Limeade | 250 | 0 | 0 | 0 | 10 | 63 |
| Flavored Fresh Lemonade | ||||||
| Strawberry | 130 | 0 | 0 | 0 | 18 | 33 |
| Peach | 130 | 0 | 0 | 0 | 13 | 34 |
| Raspberry | 130 | 0 | 0 | 0 | 18 | 33 |
| Mango | 140 | 0 | 0 | 0 | 15 | 36 |
| Kiwi | 140 | 0 | 0 | 0 | 13 | 35 |
| Freshly Brewed Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Flavored Iced Teas | ||||||
| Strawberry | 70 | 0 | 0 | 0 | 8 | 3 |
| Peach | 70 | 0 | 0 | 0 | 3 | 18 |
| Paspberry | 70 | 0 | 0 | 0 | 8 | 17 |
| Mango | 80 | 0 | 0 | 0 | 5 | 20 |
| Specialty Italian Soda | ||||||
| Strawberry | 110 | 0 | 0 | 0 | 12 | 26 |
| Peach | 110 | 0 | 0 | 0 | 5 | 26 |
| Raspberry | 110 | 0 | 0 | 0 | 12 | 26 |
| Mango | 120 | 0 | 0 | 0 | 8 | 26 |
| Kiwi | 120 | 0 | 0 | 0 | 5 | 26 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Pepsi | 170 | 0 | 0 | 0 | 41 | 45 |
| Sierra Mist | 170 | 0 | 0 | 0 | 41 | 43 |
| MUG Root Beer | 170 | 0 | 0 | 0 | 74 | 48 |
| Mountain Dew | 180 | 0 | 0 | 0 | 83 | 51 |
| Diet Pepsi | 0 | 0 | 0 | 0 | 50 | 0 |
| FIJI Water | 0 | 0 | 0 | 0 | 0 | 0 |
| San Pellegrino Sparkling Mineral Water | 0 | 0 | 0 | 0 | 0 | 0 |
| Milk | 160 | 0 | 8 | 5 | 125 | 13 |
| Non-Fat Milk | 90 | 0 | 8 | 0 | 130 | 13 |
| Hot Chocolate | 260 | 0 | 8 | 5 | 140 | 37 |
| Coffee | 0 | 0 | 0 | 0 | 0 | 0 |
| Espresso | 0 | 0 | 0 | 0 | 0 | 1 |
| Café Mocha | 260 | 0 | 8 | 5 | 140 | 37 |
| Cappuccino | 40 | 0 | 2 | 1 | 29 | 3 |
| Café Latte | 160 | 0 | 8 | 5 | 125 | 13 |
| Café Au Lait | 160 | 0 | 8 | 5 | 125 | 13 |
| Iced Café Mocha | 180 | 0 | 4 | 3 | 78 | 31 |
| Iced Cappuccino | 80 | 0 | 4 | 3 | 63 | 7 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Tazo Hot Teas | ||||||
| Awake, Earl Grey, Zen or Calm | 0 | 0 | 0 | 0 | 0 | 0 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| Smoothies and Blended Beverages | ||||||
| Chocolate Banana Smoothie | 490 | 2 | 5 | 12 | 87 | 71 |
| Strawberry Smoothie | 440 | 1 | 4 | 12 | 104 | 61 |
| Strawberry Banana Smoothie | 480 | 2 | 5 | 12 | 102 | 68 |
| Frozen Lemonade | 70 | 1 | 0 | 0 | 6 | 18 |
| Frozen Strawberry Lemonade | 120 | 1 | 0 | 0 | 22 | 30 |
| Frozen Peach Lemonade | 130 | 1 | 0 | 0 | 5 | 31 |
| Frozen Raspberry Lemonade | 130 | 1 | 0 | 0 | 13 | 32 |
| Frozen Mango Lemonade | 140 | 1 | 0 | 0 | 10 | 35 |
| Frozen Kiwi Lemonade | 120 | 0 | 0 | 0 | 8 | 31 |
| Maui Punch | 180 | 0 | 0 | 0 | 0 | 44 |
| Strawberry Colada | 300 | 2 | 0 | 0 | 60 | 71 |
| Pineapple Colada | 370 | 2 | 0 | 0 | 69 | 87 |
| Mango Raspberry Colada | 430 | 0 | 0 | 0 | 47 | 107 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| CP Kids’ Beverages | ||||||
| Pepsi | 130 | 0 | 0 | 0 | 33 | 36 |
| Diet Pepsi | 0 | 0 | 0 | 0 | 40 | 0 |
| Sierra Mist | 130 | 0 | 0 | 0 | 33 | 34 |
| MUG Root Beer | 130 | 0 | 0 | 0 | 68 | 39 |
| Mountain Dew | 140 | 0 | 0 | 0 | 75 | 42 |
| Kiwi Twist | 180 | 0 | 0 | 0 | 33 | 28 |
| Apple Juice | 120 | 0 | 0 | 0 | 10 | 29 |
| Lemonade | 50 | 0 | 0 | 0 | 8 | 13 |
| Strawberry Lemonade | 130 | 0 | 0 | 0 | 17 | 31 |
| Milk | 160 | 0 | 8 | 5 | 125 | 13 |
| Chocolate Milk | 260 | 0 | 7 | 4 | 124 | 42 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| CP Kids’ Pizzas | ||||||
| Kid’s Cheeseburger Pizza | 549 | 2 | 28 | 13 | 1110 | 46 |
| with Ketchup | 600 | 3 | 29 | 13 | 1680 | 58 |
| Kid’s Mushroom Pepperoni Sausage Pizza | 524 | 3 | 24 | 11 | 1220 | 48 |
| Kid’s Hawaiian Pizza | 463 | 3 | 22 | 8 | 1165 | 52 |
| Kid’s Honey Chicken Pizza | 519 | 2 | 29 | 10 | 1067 | 55 |
| with Tomato Sauce | 549 | 3 | 30 | 10 | 117 | 58 |
| Kid’s Original BBQ Chicken Pizza | 483 | 2 | 27 | 9 | 1128 | 53 |
| Kid’s Traditional Cheese Pizza | 425 | 3 | 19 | 8 | 936 | 48 |
| Kid’s Pepperoni Pizza | 478 | 3 | 21 | 10 | 1114 | 48 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| CP Kids’ Salads | ||||||
| Kid’s Salad No Dressing | 64 | 3 | 3 | 0 | 75 | 10 |
| with Herb Ranch Dressing | 258 | 3 | 3 | 3 | 251 | 11 |
| Calories | Fiber (g) | Protein (g) | Satudated Fat (g) | Sodium (mg) | Total Carbs (g) | |
| CP Kids’ Pasta and Chicken | ||||||
