Nutrition-Charts.com

Burger King Nutrition Facts & Calorie Information

Nutritional info for a burger-king online


Are you looking for a Burger King calorie counter online? Well, the chart below will help you find nutritional information about Burger King food. Here are some commonly asked questions about Burger King meals:

How many calories in a Burger King Whopper? Answer:670.
How many calories in a large fry? Answer:540.
How many calories are in a Double Whopper? Answer: 920.
How much fat in King Fish? Answer: 640.

Calories Calories from fat Total fat (g) Saturated Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carb (g)
WHOPPER® Sandwiches                
WHOPPER® Sandwich 670 360 40 11 1.5 75 1020 51
w/o Mayo 520 200 23 9 1 65 880 51
WHOPPER® Sandwich with Cheese 770 430 48 16 1.5 100 1450 52
w/o Mayo 610 270 30 14 1.5 85 1310 52
DOUBLE WHOPPER® Sandwich 920 520 58 19 2.5 140 1090 51
w/o Mayo 760 370 41 16 2 130 950 51
DOUBLE WHOPPER® Sandwich with Cheese 1010 590 65 24 2.5 160 1530 53
w/o Mayo 850 430 48 21 2.5 150 1390 52
TRIPLE WHOPPER® Sandwich 1160 690 76 27 3 205 1170 51
w/o Mayo 1000 530 59 24 3 190 1030 51
TRIPLE WHOPPER® Sandwich With Cheese 1250 760 84 32 3.5 225 1600 52
w/o Mayo 1090 600 66 29 3 215 1460 52
Texas WHOPPER® Sandwich 810 470 52 18 1.5 110 1700 49
Texas Double WHOPPER® Sandwich 1050 630 70 26 2.5 175 1770 49
Texas Triple WHOPPER® Sandwich 1290 790 88 33 3.5 240 1840 49
WHOPPERJR.® Sandwich 340 180 20 5 0.5 35 530 28
w/o Mayo 260 100 11 4 0 30 460 28
WHOPPERJR.® Sandwich with Cheese 390 210 23 8 1 45 750 29
w/o Mayo 320 130 15 7 0.5 40 710 31
  Calories Calories from fat Total fat (g) Saturated Fat (g) Trans Fat (g) Chol (mg) Sodium (mg) Total Carb (g)
Flame Broiled Burgers                
Hamburger 260 100 11 4 0 30 520 27
Cheeseburger 310 130 15 7 0.5 40 740 28
Double Hamburger 370 170 19 8 1 60 550 27
Double Cheeseburger 460 240 27 13 1 80 990 28
Buck Double 410 200 23 10 1 70 770 28
Sourdough Bacon Cheeseburger 790 480 54 17 1.5 110 1210 40
Rodeo Cheeseburger 350 160 18 7 0.5 40 600 37
Bacon Cheeseburger 330 150 17 7 0.5 45 840 28
Double Bacon Cheeseburger 510 270 30 14 1.5 90 1180 29
BK® DoubleStacker 570 330 37 15 1.5 100 1050 29
BK®TripleStacker 750 460 51 22 2 145 1390 30
BK® Quad Stacker 930 580 65 28 2.5 190 1740 31
Al® Steakhouse XT™ 970 550 61 23 1 135 1930 55
SteakhouseXT™ 770 420 46 17 0.5 115 1380 53
BK BurgerShot® 2 pack 220 100 11 4.5 0.5 35 420 18
BK BurgerShots® 6 pack 670 290 32 13 1.5 105 1260 53
Chicken, Fish, Veggie, Kids                
TENDERGRILL® Chicken Sandwich 520 170 19 3.5 0 85 1410 49
w/o Mayo 410 60 7 1.5 0 75 1310 49
TENDERCRISP® Chicken Sandwich 800 410 46 8 0.5 70 1640 68
w/o Mayo 590 200 22 4 0 55 1450 68
Original Chicken Sandwich 630 350 39 7 0.5 65 1390 46
w/o Mayo 420 140 16 3.5 0 45 1210 46
American Original Chicken Sandwich 730 420 47 12 1 85 1830 49
Original Chicken Club Sandwich 690 390 43 9 0.5 75 1590 48
Spicy CHICK’N CRISP® Sandwich 460 270 30 5 0 30 810 34
w/o Mayo 300 110 12 2.5 0 20 670 35
CHICKEN TENDERS® (4pc) 180 100 11 2 0 30 310 13
CHICKEN TENDERS® (5 pc) 230 120 13 2.5 0 35 380 16
CHICKENTENDERS® (6pc) 270 140 16 3 0 45 460 19
CHICKENTENDERS® (8 pc) 360 190 21 4 0 60 610 25
KRAFT® Macaroni and Cheese 160 45 5 1.5 0 10 340 22
Tacos(2) 330 200 23 8 0.5 30 750 18
BK® CHICKEN FRIES (6 pc) 250 130 15 2.5 0 30 820 16
BK® CHICKEN FRIES (9 pc) 380 200 22 4 0 40 1220 24
BK® CHICKEN FRIES (12 pc) 500 260 29 5 0 55 1630 32
BK BIG FISH® Sandwich 640 280 31 5 0.5 45 1560 67
w/o Tartar Sauce 460 120 13 2.5 0 30 1320 64
BK VEGGIE® Burger** 400 150 16 2.5 0 5 1070 43
w/ Cheese 450 180 20 5 0 20 1280 44
w/o Mayo 320 70 7 1 0 0 1000 43
  Calories Calories from fat Total fat (g) Saturated Fat (g) Trans Fat (g) Chol (mg) Sodium (mg) Total Carb (g)
Side Orders                
BK® Fresh Apple Fries 25 0 0 0 0 0 0 6
Caramel Sauce 45 5 0.5 0 0 0 35 10
Onion Rings – value 150 70 8 1.5 0 0 230 17
Onion Rings – small 310 150 17 3 0 0 490 36
Onion Rings – medium 400 190 21 3.5 0 0 630 47
Onion Rings – large 490 230 26 4.5 0 0 770 57
French Fries – value (Salted)- 220 100 11 2.5 0 0 340 28
FrenchFries-small (Salted)* 340 160 17 3.5 0 0 530 44
French Fries – medium (Salted)* 440 200 22 4.5 0 0 670 56
French Fries – large (Salted)* 540 240 27 6 0 0 830 69
BK™ SALAD Collection                
TENDERGRILL™ Chicken Garden Salad 230 70 8 3.5 0 85 930 9
TENDERCRISP® Chicken Garden Salad 410 200 23 6 0 65 1060 27
Garden Salad (no chicken) 70 35 4 2.5 0 10 100 7
Side Salad 40 20 2 1 0 5 45 2
KEN’S® Light Italian Dressing (2 oz) 120 100 11 1.5 0 0 440 5
KEN’S® Ranch Dressing (2 oz) 190 180 20 3 0 20 550 2
KEN’S® Creamy Caesar Dressing (2 oz) 210 190 21 4 0 25 610 4
KEN’S® Fat Free Ranch Dressing (2 oz) 60 0 0 0 0 0 740 15
KEN’S® Honey Mustard Dressing (2 oz) 270 200 23 3 0 20 510 15
Garlic Parmesan Croutons 60 20 2 0 0 0 120 9
Breakfast                
BK™ Breakfast Bowl 540 370 42 13 0.5 375 1020 17
BK® Breakfast Muffin Sandwich 410 230 26 9 0.5 125 860 24
CROISSAN’WICH® Egg & Cheese 300 140 16 7 0 180 690 26
CROISSAN’WICH® Sausage & Cheese 380 220 24 10 0 50 780 26
CROISSAN’WICH® Sausage, Egg & Cheese 460 280 31 11 0.5 215 1000 27
CROISSAN’WICH® Ham, Egg & Cheese 330 150 17 7 0 200 1110 27
CROISSAN’WICH® Bacon, Egg & Cheese 340 170 19 8 0 190 840 26
DOUBLE CROISSAN’WICH™ w/Sausage, Egg,                
& Cheese 680 440 49 18 1 255 1520 29
DOUBLE CROISSAN’WICH™ w/ Bacon, Egg, &                
Cheese 420 230 25 11 0.5 210 1200 27
DOUBLE CROISSAN’WICH™ w/ Ham, Egg, &                
Cheese 410 190 22 10 0.5 230 1750 28
DOUBLE CROISSAN’WICH™ w/ Sausage,                
Bacon, Egg, & Cheese 550 340 37 15 1 235 1360 28
  Calories Calories from fat Total fat (g) Saturated Fat (g) Trans Fat (g) Choi (mg) Sodium (mg) Total Carb (g)
DOUBLE CROISSAN’WICH™ w/ Ham, Bacon, Egg, & Cheese 420 210 24 10 0.5 220 1480 28
DOUBLE CROISSAN’WICH™ w/ Ham, Sausage, Egg, & Cheese 550 325 35 14 1 240 1640 28
Cheesy Bacon BK WRAPPER™ 380 210 24 7 0.5 185 1020 28
Ham Omelet Sandwich 270 110 12 4.5 0 105 800 29
Sausage Biscuit 420 240 27 15 0.5 35 1090 32
Ham, Egg, & Cheese Biscuit 400 200 22 15 0.5 185 1430 33
Sausage, Egg, & Cheese Biscuit 550 330 37 19 1 210 1520 34
Bacon, Egg & Cheese Biscuit 420 220 25 16 1 185 1360 34
Breakfast Burrito – Sausage, Egg, Cheese & Salsa 440 260 29 10 0.5 175 1120 25
Breakfast Burrito – Potato, Egg, Cheese, & Salsa 320 160 17 6 0 140 900 29
Breakfast Burrito – Bacon, Egg, Cheese, & Salsa 300 140 16 6 0 145 910 24
Sourdough Breakfast Sandwich (bacon/egg/cheese) 430 200 22 7 0 150 1030 40
Sourdough Breakfast Sandwich (ham/egg/cheese) 420 170 19 6 0 195 1270 40
Sourdough Breakfast Sandwich (sausage/egg/cheese) 560 300 34 11 0 175 1190 41
Biscuits (2) & Sausage Gravy Platter 680 310 35 28 1.5 20 2350 76
Pancakes (3) 310 100 11 2 0 90 620 46
Pancake Platter w/ Sausage & 1 oz Breakfast Syrup 490 170 19 5 0 40 800 70
Hash Browns – value 240 140 15 3.5 0 0 380 23
Hash Browns – small 400 240 26 6 0 0 650 39
Hash Browns – medium 540 310 35 7 0 0 870 52
Cini-minis (4 minis) 400 160 18 7 0 20 380 52
Vanilla Icing 90 0 0 0 0 0 25 22
French Toast Sticks (3 piece) 230 100 11 2 0 0 260 29
French Toast Sticks (5 piece) 380 160 18 3 0 0 430 49
|Desserts |                
Dutch Apple Pie 320 130 14 6 0 0 300 46
Soft Serve Cone 180 65 7 4 0 25 110 29
OREO® BK SUNDAE FUSION™ 440 170 19 11 0 40 320 88
Chocolate Fudge Sundae 210 80 9 7 0 25 105 51
FUNNEL CAKE STICKS with icing 300 100 11 3 0 10 210 49
HERSHEY®’S Sundae Pie 300 160 18 12 0 10 210 31
  Calories Calories from fat Total fat (g) Saturated Fat (g) Trans Fat (g) Chol (mg) Sodium (mg) Total Carb (g)
HAVE IT YOUR WAY® Options                
American Cheese (slice) 45 35 4 2.5 0 10 220 1
Bacon (1 Strip) 15 10 1 0 0 5 50 0
Ketchup (Packet) 10 0 0 0 0 0 125 3
Mayonnaise (Packet) 80 80 9 0.5 0 10 75 1
Pickles (2) 0 0 0 0 0 0 100 0
Green Chilies (.5 ounce) 5 0 0 0 0 0 0 1
Strawberry or Grape Jam (packet) 30 0 0 0 0 0 0 7
Breakfast Syrup (1 oz) 70 0 0 0 0 0 0 19
Barbecue Dipping Sauce (1 oz) 40 0 0 0 0 0 310 11
Honey Mustard Dipping Sauce (1 oz) 90 60 6 1 0 10 180 8
Sweet and Sour Dipping Sauce (1 oz) 45 0 0 0 0 0 55 11
Ranch Dipping Sauce (1 oz) 140 130 15 2.5 0 5 230 1
Buffalo Dipping Sauce (1 oz) 80 70 8 1.5 0 5 360 2
Zesty Onion Ring Dipping Sauce (1 oz) 150 140 15 2.5 0 15 210 3
  Calories Calories from fat Total fat (g) Saturated Fat (g) Trans Fat (g) Choi (mg) Sodium (mg) Total Carb (g)
Beverages by cup size                
Mocha Iced Coffee 340 60 7 5 0 25 310 63
Fat FREE Milk (8 fl oz) 100 0 0 0 0 5 150 14
1% Low Fat Chocolate Milk (8 fl oz) 180 25 2.5 1.5 0 15 140 31
Vanilla Milk Shake- 12 oz cup 290 80 9 7 0 30 230 46
Vanilla Milk Shake- 16 oz cup 370 100 12 9 0 40 310 60
Vanilla Milk Shake- 22 oz cup 520 140 16 12 0 55 420 84
Vanilla Milk Shake- 32 oz cup 760 210 24 18 0.5 85 630 124
Chocolate MiIk Shake – 12 oz cup 340 80 9 7 0 30 270 60
Chocolate MiIk Shake -16 oz cup 440 100 11 8 0 40 360 78
Chocolate MiIk Shake – 22 oz cup 650 140 16 12 0 50 530 119
Chocolate MilIk Shake – 32 oz cup 960 210 23 17 0.5 75 780 176
Strawberry Milk Shake – 12 oz cup 330 80 8 6 0 30 230 58
Strawberry Milk Shake -16 oz cup 430 100 11 8 0 40 290 77
Strawberry Milk Shake – 22 oz cup 630 130 15 11 0 50 400 116
Strawberry Milk Shake – 32 oz cup 930 190 21 16 0.5 75 590 172
OREO® B/C® Sundae Shake – Chocolate – Small (16 fl oz) 650 190 21 15 0.5 40 520 108
OREO® B/C®Sundae Shake – Chocolate -Medium (22 fl oz) 920 250 28 18 0.5 50 780 159
OREO® B/C® Sundae Shake -Vanilla – Small (16 fl oz) 580 190 21 15 0.5 40 450 90
OREO® B/C® Sundae Shake – Vanilla – Medium (22 fl oz) 790 260 28 19 0.5 55 640 124
                 
Nutrition facts Calories Calories from fat Total fat (g) Saturated Fat (g) Trans Fat (g) Chol (mg) Sodium (mg) Total Carb (g)
Coca Cola classict-16 oz value 140 0 0 0 0 0 0 39
Coca Cola classict- 22 oz small 210 0 0 0 0 0 5 56
Coca Cola classict- 32 oz medium 290 0 0 0 0 0 5 79
Coca Cola classict- 42 oz large 390 0 0 0 0 0 10 104
Diet Coket-16 oz value 0 0 0 0 0 0 15 0
Diet Coket- 22oz small 0 0 0 0 0 0 20 0
Diet Coket- 32 oz medium 0 0 0 0 0 0 25 0
Diet Coket- 42 oz large 5 0 0 0 0 0 35 0
Spritet-16 oz value 140 0 0 0 0 0 30 39
Spritet- 22 oz small 210 0 0 0 0 0 45 56
Spritet- 32 oz medium 290 0 0 0 0 0 65 79
Spritet- 42 oz large 390 0 0 0 0 0 85 104
Dr. Peppert-16 oz value 140 0 0 0 0 0 35 39
Dr. Peppert- 22 oz small 200 0 0 0 0 0 50 56
Dr. Peppert- 32 oz medium 280 0 0 0 0 0 70 78
Dr. Peppert- 42 oz large 380 0 0 0 0 0 95 104
Minute Maid Apple Juice- 6.67 oz 100 0 0 0 0 0 15 23
Minute Maid Orange Juice-10 oz 140 0 0 0 0 0 20 33
Frozen Coke-16 fl oz 110 0 0 0 0 0 10 31
Frozen Coke- 22 fl oz 140 0 0 0 0 0 10 40
Coffeet- Decaf-12 fl oz value 5 0 0 0 0 0 5 0
Coffeet- Decaf-16 fl oz small 5 0 0 0 0 0 10 1
Coffeet- Decaf- 20 fl oz medium 5 0 0 0 0 0 10 1
Coffeet- regular-12 fl oz value 5 0 0 0 0 0 15 1
Coffeet- regular-16 fl oz small 10 0 0 0 0 0 20 1
Coffeet- regular- 20 fl oz medium 10 0 0 0 0 0 25 2
Coffeet- turbo-12 fl oz value 10 0 0 0 0 0 20 1
Coffeet- turbo-16 fl oz small 10 0 0 0 0 0 30 2
Coffeet- turbo- 20 fl oz medium 15 0 0 0 0 0 40 2

Leave a response:

<