Buffalo Wild Wings Nutrition Facts & Calorie Information

Common Buffalo Wild Wings Questions
How many calories in Buffalo Wild Wings mild sauce? Answer: 50
How much cholesterol is in Buffalo Wild Wings wings? Answer: 26
Does Buffalo Wild Wings use MSG? Answer: Yes
How many carbs are in Buffalo Wild Wings popcorn shrimp? Answer: 88
How many fat grams are in Buffalo Wild Wings wings? Answer: 5
| Food Item | Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbs | Dietary Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Sampler | 1520 | 680 | 76 | 20 | 1 | 200 | 3120 | 128 | 8 | 20 | 76 |
| Ballpark Sampler | 1347 | 713 | 77 | 18 | 0 | 78 | 2515 | 103 | 5 | 20 | 22 |
| Crispy Southwest Dippers | 630 | 224 | 25 | 10 | 0 | 42 | 1974 | 78 | 8 | 10 | 24 |
| Mini Corn Dogs | 713 | 217 | 24 | 5 | 0 | 77 | 1270 | 49 | 2 | 16 | 13 |
| Chips & Salsa | 500 | 260 | 30 | 14 | 1 | 30 | 1180 | 46 | 2 | 0 | 4 |
| Cheeseburger Slammers | 1559 | 815 | 92 | 34 | 0 | 219 | 1451 | 98 | 7 | 10 | 66 |
| Pulled Pork Slammers | 1167 | 477 | 51 | 13 | 0 | 153 | 1867 | 105 | 4 | 17 | 61 |
| Roasted Garlic Mushrooms | 360 | 160 | 18 | 3 | 0 | 10 | 1240 | 44 | 2 | 4 | 6 |
| Ultimate Nachos | 960 | 440 | 52 | 14 | 1 | 60 | 2680 | 108 | 8 | 8 | 24 |
| Ultimate Nachos With Chicken | 1120 | 480 | 52 | 14 | 1 | 120 | 3200 | 108 | 8 | 8 | 52 |
| 3/4 lb Popcorn Shrimp | 880 | 400 | 44 | 6 | 0 | 120 | 2900 | 88 | 4 | 6 | 34 |
| Mozzarella Sticks | 560 | 190 | 22 | 15 | 0 | 60 | 1800 | 52 | 0 | 2 | 30 |
| Queso Chili Fries | 862 | 356 | 40 | 15 | 0 | 47 | 2654 | 92 | 10 | 10 | 26 |
| Chicken Quesadilla | 800 | 320 | 35 | 18 | 0 | 130 | 1810 | 70 | 5 | 6 | 51 |
| Chili Con Queso Dip | 920 | 440 | 48 | 14 | 1 | 60 | 2240 | 100 | 8 | 8 | 28 |
| Naked Tenders (6 each) | 260 | 120 | 12 | 1 | 0 | 50 | 3420 | 34 | 2 | 10 | 10 |
| Potato Wedges Basket | 560 | 233 | 28 | 7 | 0 | 0 | 2147 | 79 | 9 | 5 | 9 |
| Potato Wedges Basket with cheese | 780 | 393 | 46 | 19 | 0 | 50 | 2507 | 81 | 9 | 5 | 23 |
| Potato Wedges Regular | 280 | 117 | 14 | 4 | 0 | 0 | 1073 | 40 | 5 | 2 | 5 |
| Potato Wedges Regular with cheese | 390 | 197 | 23 | 10 | 0 | 25 | 1253 | 41 | 5 | 2 | 12 |
| French Fries Basket | 560 | 180 | 20 | 6 | 0 | 0 | 1320 | 84 | 8 | 4 | 8 |
| French Fries Regular | 280 | 90 | 10 | 3 | 0 | 0 | 660 | 42 | 4 | 2 | 4 |
| Onion Rings Basket | 1100 | 500 | 55 | 10 | 0 | 0 | 2200 | 130 | 10 | 20 | 10 |
| Onion Rings Regular | 460 | 220 | 26 | 5 | 0 | 0 | 960 | 52 | 4 | 8 | 4 |
| Buffalo Chips Basket | 514 | 117 | 9 | 2 | 0 | 0 | 70 | 93 | 9 | 5 | 9 |
| Buffalo Chips Basket with cheese | 734 | 277 | 27 | 14 | 0 | 50 | 430 | 95 | 9 | 5 | 23 |
| Buffalo Chips Regular | 257 | 58 | 5 | 1 | 0 | 0 | 35 | 47 | 5 | 2 | 5 |
| Buffalo Chips Regular with cheese | 367 | 138 | 14 | 7 | 0 | 25 | 215 | 48 | 5 | 2 | 12 |
| Coleslaw | 170 | 140 | 15 | 0 | 0 | 20 | 390 | 6 | 0 | 6 | 0 |
| French fries | 280 | 90 | 10 | 3 | 0 | 0 | 660 | 42 | 4 | 2 | 4 |
| Side Salad | 210 | 135 | 15 | 5 | 0 | 15 | 385 | 14 | 4 | 4 | 6 |
| Onion Rings Regular | 460 | 220 | 26 | 5 | 0 | 0 | 960 | 52 | 4 | 8 | 4 |
| Buffalo Chips Regular | 257 | 58 | 5 | 1 | 0 | 0 | 35 | 47 | 5 | 2 | 5 |
| Potato Wedges Regular | 280 | 117 | 14 | 4 | 0 | 0 | 1073 | 40 | 5 | 2 | 5 |
| Tortilla chips and salsa | 250 | 130 | 15 | 7 | 1 | 15 | 590 | 23 | 1 | 0 | 2 |
| Naked Tenders (each ) | 43 | 20 | 2 | 0 | 0 | 8 | 570 | 6 | 0 | 2 | 2 |
| Breaded Tenders (each) | 170 | 100 | 11 | 3 | 0 | 18 | 573 | 15 | 1 | 5 | 5 |
| 1/2 lb Popcorn Shrimp | 587 | 267 | 29 | 4 | 0 | 80 | 1933 | 59 | 3 | 4 | 23 |
| Wings (each) | 72 | 47 | 5 | 1 | 0 | 26 | 66 | 0 | 0 | 0 | 6 |
| Boneless (each) | 88 | 55 | 6 | 2 | 0 | 21 | 178 | 3 | 0 | 0 | 5 |
| Ribs & Chicken Tenders | 1860 | 1060 | 118 | 38 | 0 | 250 | 2980 | 112 | 8 | 30 | 88 |
| Ribs & Popcorn Shrimp | 1480 | 820 | 92 | 32 | 0 | 220 | 2980 | 84 | 4 | 20 | 80 |
| Ribs & Boneless Wings | 1960 | 1140 | 126 | 40 | 0 | 320 | 4380 | 88 | 6 | 16 | 102 |
| Chicken Tenders & Popcorn Shrimp | 1120 | 560 | 62 | 12 | 1 | 90 | 3220 | 110 | 10 | 30 | 24 |
| Ribs & Traditional Wings | 1860 | 1120 | 124 | 40 | 0 | 360 | 3800 | 74 | 6 | 16 | 108 |
| Ribs & More Ribs | 2380 | 1420 | 158 | 58 | 0 | 410 | 5320 | 88 | 6 | 28 | 144 |
| Boneless Wings &Traditional Wings | 1480 | 880 | 98 | 20 | 0 | 310 | 7940 | 68 | 6 | 2 | 66 |
| Popcorn Shrimp & Fish | 820 | 320 | 36 | 6 | 1 | 120 | 2520 | 70 | 4 | 6 | 50 |
| Honey BBQ Chicken Salad | 733 | 350 | 38 | 11 | 0 | 63 | 3850 | 87 | 8 | 43 | 19 |
| Grilled Blackened Chicken Salad | 660 | 350 | 39 | 11 | 0 | 155 | 840 | 23 | 7 | 9 | 55 |
| Grilled Chicken Salad | 640 | 340 | 38 | 11 | 0 | 155 | 790 | 20 | 6 | 8 | 55 |
| Chicken Tender Salad | 990 | 610 | 68 | 17 | 0 | 90 | 2580 | 74 | 11 | 24 | 26 |
| Garden Salad | 420 | 270 | 30 | 10 | 0 | 30 | 770 | 28 | 7 | 8 | 12 |
| Chicken Caesar Salad | 490 | 240 | 27 | 6 | 0 | 130 | 790 | 10 | 5 | 4 | 5 |
| Side Salad | 210 | 135 | 15 | 5 | 0 | 15 | 385 | 14 | 4 | 4 | 6 |
| Black & Bleu Burger | 770 | 460 | 51 | 20 | 0 | 125 | 860 | 44 | 3 | 4 | 37 |
| Bacon Cheddar Burger | 860 | 520 | 57 | 24 | 0 | 160 | 1170 | 44 | 3 | 4 | 46 |
| Honey BBQ Bacon Burger | 890 | 520 | 57 | 24 | 0 | 160 | 1340 | 51 | 3 | 10 | 46 |
| Chili Queso Burger | 880 | 510 | 57 | 26 | 0 | 165 | 1270 | 49 | 3 | 5 | 49 |
| Big Jack Daddy Burger | 900 | 510 | 56 | 23 | 0 | 165 | 1630 | 53 | 3 | 9 | 50 |
| Cheeseburger | 780 | 460 | 51 | 22 | 0 | 145 | 870 | 44 | 3 | 4 | 42 |
| French Fries | 280 | 90 | 10 | 3 | 0 | 0 | 660 | 42 | 4 | 2 | 4 |
| Southwest Chicken Queso Wrap | 490 | 70 | 7 | 4 | 0 | 60 | 2660 | 73 | 6 | 6 | 39 |
| Buffalo Ranch Chicken Wrap | 1020 | 540 | 59 | 18 | 0 | 50 | 2120 | 97 | 8 | 16 | 28 |
| Chicken Tender Wrap | 1040 | 420 | 46 | 17 | 0 | 80 | 2800 | 125 | 11 | 25 | 37 |
| Chicken Caesar Wrap | 560 | 140 | 15 | 6 | 0 | 55 | 1770 | 68 | 5 | 4 | 39 |
| Naked Tenders Wrap | 600 | 130 | 14 | 9 | 0 | 115 | 1980 | 68 | 6 | 4 | 54 |
| Grilled Chicken Buffalitos | 380 | 60 | 9 | 6 | 0 | 80 | 1240 | 44 | 4 | 4 | 40 |
| Tortilla chips and salsa | 250 | 130 | 15 | 7 | 1 | 15 | 590 | 23 | 1 | 0 | 2 |
| Buffalo Ranch Chicken Sandwich | 800 | 450 | 49 | 13 | 0 | 25 | 1460 | 60 | 3 | 5 | 32 |
| Jerk Chicken Sandwich | 530 | 100 | 10 | 3 | 0 | 120 | 1140 | 56 | 3 | 16 | 51 |
| Pulled Pork Sandwich | 570 | 230 | 25 | 7 | 0 | 95 | 3160 | 61 | 2 | 15 | 30 |
| Honey BBQ Bacon Chicken Sandwich | 530 | 170 | 18 | 9 | 0 | 125 | 890 | 42 | 3 | 4 | 50 |
| Grilled Chicken Sandwich | 470 | 70 | 7 | 3 | 0 | 120 | 750 | 50 | 3 | 10 | 51 |
| Crispy Fish Sandwich | 550 | 210 | 22 | 6 | 0 | 25 | 760 | 22 | 3 | 1 | 8 |
| Gardenburger | 250 | 45 | 5 | 2 | 0 | 24 | 1060 | 63 | 3 | 7 | 40 |
| French Fries Regular | 280 | 90 | 10 | 3 | 0 | 0 | 660 | 42 | 4 | 2 | 4 |
| Buffalo Chicken | 908 | 476 | 49 | 17 | 0 | 149 | 2298 | 56 | 4 | 1 | 53 |
| Honey BBQ Chicken | 813 | 316 | 32 | 14 | 0 | 129 | 1848 | 71 | 4 | 14 | 52 |
| Parmesan Garlic | 863 | 436 | 44 | 16 | 0 | 139 | 2188 | 55 | 4 | 2 | 54 |
| Create Own | 783 | 316 | 32 | 14 | 0 | 129 | 1908 | 61 | 4 | 8 | 52 |
| New York Cheesecake | 460 | 250 | 28 | 16 | 0 | 95 | 20 | 47 | 1 | 39 | 6 |
| Deep-dish Apple Pie | 590 | 170 | 18 | 9 | 0 | 35 | 260 | 105 | 4 | 66 | 7 |
| Chocolate Fudge Cake | 820 | 300 | 33 | 13 | 0 | 70 | 95 | 127 | 3 | 108 | 11 |
| Kids Cheeseburger Slammer | 400 | 228 | 26 | 10 | 0 | 73 | 400 | 20 | 1 | 3 | 21 |
| Boneless Wings (4) | 288 | 188 | 20 | 5 | 0 | 104 | 264 | 0 | 0 | 0 | 24 |
| Chicken Tenders (3) | 510 | 300 | 32 | 8 | 0 | 55 | 1720 | 44 | 4 | 15 | 14 |
| Traditional Wings (4) | 384 | 251 | 28 | 7 | 0 | 139 | 352 | 1 | 0 | 0 | 31 |
| Naked Tenders (3) | 130 | 60 | 6 | 1 | 0 | 25 | 1710 | 17 | 1 | 5 | 5 |
| Macaroni & Cheese | 380 | 117 | 13 | 5 | 0 | 25 | 1240 | 49 | 3 | 9 | 16 |
| Mini Corn Dogs (5) | 357 | 108 | 12 | 3 | 0 | 38 | 735 | 25 | 1 | 5 | 7 |
| French Fries Regular | 280 | 90 | 10 | 3 | 0 | 0 | 660 | 42 | 4 | 2 | 4 |
| Kids’ Ice Cream | 210 | 80 | 8 | 5 | 0 | 20 | 95 | 33 | 1 | 30 | 3 |
| Sweet BBQ | 40 | 0 | 0 | 0 | 0 | 0 | 460 | 8 | 0 | 8 | 0 |
| Teriyaki | 70 | 0 | 0 | 0 | 0 | 0 | 1100 | 14 | 0 | 12 | 0 |
| Mild | 50 | 50 | 5 | 0 | 0 | 10 | 1040 | 2 | 0 | 0 | 0 |
| Parmesan Garlic | 120 | 120 | 12 | 2 | 0 | 10 | 740 | 2 | 0 | 2 | 2 |
| Medium | 40 | 40 | 4 | 0 | 0 | 10 | 1160 | 2 | 0 | 0 | 0 |
| Honey BBQ | 70 | 0 | 0 | 0 | 0 | 0 | 400 | 18 | 0 | 14 | 0 |
| Spicy garlic | 50 | 40 | 4 | 0 | 0 | 10 | 1220 | 4 | 0 | 0 | 0 |
| Asian Zing | 90 | 0 | 0 | 0 | 0 | 0 | 580 | 22 | 0 | 20 | 0 |
| Caribbean Jerk | 80 | 30 | 3 | 0 | 0 | 0 | 500 | 12 | 0 | 12 | 0 |
| Hot | 50 | 40 | 4 | 0 | 0 | 10 | 1200 | 2 | 0 | 0 | 0 |
| Hot BBQ | 40 | 20 | 2 | 0 | 0 | 0 | 740 | 6 | 0 | 4 | 0 |
| Mango Habanera | 80 | 0 | 0 | 0 | 0 | 0 | 460 | 20 | 0 | 14 | 0 |
| Wild® | 50 | 40 | 4 | 0 | 0 | 10 | 1160 | 4 | 0 | 0 | 0 |
| Blazin ® | 60 | 50 | 5 | 0 | 0 | 10 | 1280 | 2 | 0 | 0 | 0 |
| Honey Mustard | 80 | 50 | 6 | 0 | 0 | 10 | 320 | 6 | 0 | 6 | 0 |
| Pepper Infusion ® | 90 | 80 | 9 | 2 | 0 | 5 | 780 | 2 | 1 | 1 | 0 |
| Desert Heat® Based on 1/2 tsp | 8 | 2 | 0 | 0 | 0 | 0 | 380 | 1 | 0 | 1 | 0 |
| Bleu Cheese | 280 | 280 | 30 | 6 | 0 | 30 | 480 | 2 | 0 | 2 | 2 |
| Ranch Dressing | 320 | 300 | 30 | 4 | 0 | 10 | 440 | 2 | 0 | 2 | 0 |
| Southwestern Ranch | 320 | 320 | 34 | 5 | 0 | 10 | 740 | 2 | 0 | 2 | 0 |
