![]() |
Brueggers Bagels Nutrition Facts & Calorie Information |
Are you looking for a Brueggers Bagels calorie counter online? Well, the chart below will help you find nutritional information about Brueggers Bagels food. Here are some commonly asked questions about Brueggers Bagels meals:
How many calories in a Everything Bagel? Answer: 310.
How many calories in a Breakfast Bagel with Egg and Cheese? Answer: 470.
How many calories are in a Whole Wheat Bagel? Answer: 300.
How much fat is in Plain Cream Cheese? Answer: 11 g.
| Bagels | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
|---|---|---|---|---|---|---|---|---|
| BGL – Asiago Parmesan | 330 | 4 | 1 | 0 | 730 | 61 | 4 | 7 |
| LTO – Baked Apple Bagel (seasonal) | 320 | 2 | 0 | 0 | 510 | 67 | 5 | 18 |
| BGL – Blueberry | 310 | 2 | 0 | 0 | 500 | 62 | 3 | 14 |
| BGL – Chocolate Chip | 330 | 3.5 | 2 | 0 | 470 | 65 | 3 | 18 |
| BGL – Cinnamon Raisin | 310 | 2 | 0 | 0 | 480 | 65 | 4 | 10 |
| BGL – Cinnamon Sugar | 320 | 2 | 0 | 0 | 420 | 63 | 4 | 13 |
| BGL – Cranberry Orange | 310 | 2 | 0 | 0 | 480 | 64 | 4 | 16 |
| BGL – Egg | 310 | 2.5 | 0 | 0 | 530 | 63 | 4 | 10 |
| >BGL – Everything | 310 | 2.5 | 0 | 0 | 710 | 62 | 4 | 7 |
| BGL – Fortified Multi-Grain | 340 | 2.5 | 0 | 0 | 500 | 66 | 6 | 10 |
| BGL – Garlic | 300 | 2 | 0 | 0 | 520 | 61 | 4 | 7 |
| BGL – Honey Grain | 310 | 2.5 | 0 | 0 | 490 | 61 | 4 | 10 |
| BGL – Jalapeno | 310 | 2 | 0 | 0 | 530 | 62 | 4 | 7 |
| BGL – Onion | 300 | 2 | 0 | 0 | 530 | 61 | 4 | 8 |
| BGL – Plain | 300 | 2 | 0 | 0 | 530 | 60 | 4 | 7 |
| BGL – Poppy | 310 | 2.5 | 0 | 0 | 610 | 61 | 4 | 7 |
| BGL – Pumpernickel | 300 | 2 | 0 | 0 | 560 | 62 | 4 | 10 |
| BGL – Rosemary Olive Oil | 330 | 6 | 0.5 | 0 | 510 | 59 | 4 | 8 |
| BGL – Rye | 330 | 2 | 0 | 0 | 560 | 59 | 5 | 8 |
| BGL – Salt | 300 | 2 | 0 | 0 | 1540 | 61 | 4 | 7 |
| BGL – Sesame | 310 | 3 | 0 | 0 | 610 | 60 | 4 | 7 |
| BGL – Sourdough | 290 | 2 | 0 | 0 | 540 | 56 | 4 | 7 |
| BGL – Sundried Tomato | 280 | 2 | 0 | 0 | 550 | 57 | 4 | 10 |
| BGL – Whole Wheat | 300 | 3.5 | 0 | 0 | 670 | 56 | 5 | 10 |
| Breads and Wraps | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| BRD – Bagel Bowl | 720 | 9 | 3 | 0 | 152 | 136 | 8 | 22 |
| BRD – Ciabatta | 250 | 2.5 | 0 | 0 | 730 | 48 | 2 | 2 |
| BRD – Hearty White | 260 | 1 | 0 | 0 | 620 | 54 | 2 | 2 |
| BRD – Honey Wheat | 280 | 3 | 0 | 0 | 520 | 54 | 2 | 6 |
| BRD – White Wrap | 180 | 1.5 | 1 | 0 | 420 | 32 | 3 | 1 |
| Square Bagels | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| SQ BGL – Asiago Parmesan | 360 | 4.5 | 1.5 | 0 | 76 | 68 | 4 | 11 |
| SQ BGL – Everything | 350 | 2 | 0 | 0 | 740 | 64 | 4 | 8 |
| SQ BGL – Plain | 330 | 2.5 | 0 | 0 | 640 | 67 | 4 | 11 |
| SQ BGL – Sesame | 370 | 3.5 | 0 | 0 | 690 | 70 | 4 | 11 |
| Beverages | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| BEV – COF – Brueggaccino (16 oz) | 460 | 28 | 18 | 0 | 150 | 43 | 0 | 43 |
| BEV – COF – Brueggaccino (24 oz) | 690 | 42 | 27 | 0 | 225 | 65 | 0 | 65 |
| BEV – COF – Café au Lait | 150 | 8 | 4.5 | 0 | 8 | 11 | 0 | 11 |
| BEV – COF – Café au Lait | 200 | 10.6 | 6 | 0 | 11 | 15 | 0 | 15 |
| BEV – COF – Café au Lait | 249 | 13.3 | 7.5 | 0 | 14 | 18 | 0 | 18 |
| BEV – COF – Café Latte | 170 | 9 | 5 | 0 | 8 | 13 | 0 | 13 |
| BEV – COF – Café Latte | 226 | 12 | 6.7 | 0 | 11 | 17 | 0 | 17 |
| BEV – COF – Café Latte | 283 | 15 | 8.3 | 0 | 14 | 22 | 0 | 22 |
| BEV – COF – Café Mocha | 210 | 9 | 5 | 0 | 8 | 23 | 0 | 21 |
| BEV – COF – Café Mocha | 279 | 12 | 6.7 | 0 | 11 | 31 | 0 | 28 |
| BEV – COF – Café Mocha | 349 | 15 | 8.3 | 0 | 14 | 38 | 0 | 35 |
| BEV – COF – Cappuccino | 130 | 7 | 4 | 0 | 8 | 11 | 0 | 11 |
| BEV – COF – Cappuccino | 173 | 9.3 | 5.3 | 0 | 11 | 15 | 0 | 15 |
| BEV – COF – Cappuccin | 216 | 11.7 | 6.7 | 0 | 14 | 18 | 0 | 18 |
| BEV – COF – Espresso | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 1 |
| BEV – COF – Espresso | 8 | 0 | 0 | 0 | 15 | 2 | 0 | 2 |
| BEV – COF – Espresso | 10 | 0 | 0 | 0 | 20 | 2 | 0 | 2 |
| BEV – COF – Flavored Coffee | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| BEV – COF – Flavored Coffee | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| BEV – COF – Flavored Coffee | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| BEV – COF – French Roast Coffee | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| BEV – COF – French Roast Coffee | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| BEV – COF – French Roast Coffee | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| BEV – COF – House Blend Coffee | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| BEV – COF – House Blend Coffee | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| BEV – COF – House Blend Coffee | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| BEV – COF – House Decaf Coffee | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| BEV – COF – House Decaf Coffee | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| BEV – COF – House Decaf Coffee | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| BEV – COF – Iced Coffee | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| BEV – COF – Iced Coffee | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| BEV – COF – Iced Coffee | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Other Beverages | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| BEV – BOT – Bottled Water | ||||||||
| BEV – BOT – Chocolate Milk | ||||||||
| BEV – BOT – Honest Tea | ||||||||
| BEV – BOT – Milk | ||||||||
| BEV – BOT – Naked Juice | ||||||||
| BEV – BOT – Tropicana Orange Juice | ||||||||
| BEV – BOT – Vitamin Water | ||||||||
| BEV – BOT- Nantucket Nectars | ||||||||
| BEV – TEA – Hot Tea, Regular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEV – TEA – Hot Tea, Herbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEV – TEA – Hot Tea, Decaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEV – TEA – Iced Tea, Brewed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEV – TEA – Oregon Chai Tea | 117 | 0 | 0 | 0 | 12 | 29 | 0 | 27 |
| BEV – Hot Chocolate | 140 | 1.5 | 1.5 | 0 | 190 | 31 | 1 | 26 |
| BEV – Soft Drinks – Coke | 198 | 12 | 54 | |||||
| BEV – Soft Drinks – Coke | 248 | 15 | 68 | |||||
| BEV – Soft Drinks – Coke | 396 | 24 | 108 | |||||
| BEV – Soft Drinks – Diet Coke | 1 | 20 | 0 | |||||
| BEV – Soft Drinks – Diet Coke | 2 | 25 | 0 | |||||
| BEV – Soft Drinks – Diet Coke | 2 | 40 | 0 | |||||
| BEV – Soft Drinks – Sprite | 194 | 44 | 52 | |||||
| BEV – Soft Drinks – Sprite | 243 | 55 | 65 | |||||
| BEV – Soft Drinks – Sprite | 388 | 88 | 104 | |||||
| Syrup Flavors | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| BEV – SYRUP – Almond Flavored Syrup | 90 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| BEV – SYRUP – Caramel Flavored Syrup | 100 | 0 | 0 | 0 | 0 | 24 | 0 | 24 |
| BEV – SYRUP – Chocolate Syrup | 88 | 0.7 | 0.5 | 0 | 12 | 20 | <1 | 15 |
| BEV – SYRUP – Hazelnut Flavored Syrup | 90 | 0 | 0 | 0 | 7 | 22 | 0 | 21 |
| BEV – SYRUP – Vanilla Flavored Syrup | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| Cream Cheese | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| CRM CH – Bacon Scallion | 140 | 12 | 7 | 0 | 150 | 5 | 0 | 2 |
| LTO – Cucumber Dill (seasonal) | 150 | 14 | 7 | 0 | 130 | 3 | <1 | 1 |
| CRM CH – Garden Veggie | 130 | 11 | 6 | 0 | 140 | 5 | 1 | 2 |
| CRM CH – Honey Walnut | 150 | 12 | 6 | 0 | 125 | 8 | <1 | 3 |
| CRM CH – Jalapeno | 140 | 13 | 8 | 0 | 150 | 4 | 0 | 2 |
| CRM CH – Light Garden Veggie | 90 | 6 | 4 | 0 | 105 | 3 | 0 | 2 |
| CRM CH – Light Herb Garlic | 100 | 6 | 3.5 | 0 | 125 | 4 | 0 | 2 |
| CRM CH – Light Plain | 100 | 6 | 3 | 0 | 130 | 4 | <1 | 3 |
| CRM CH – Olive Pimiento | 140 | 13 | 6 | 0 | 130 | 3 | 0 | 1 |
| CRM CH – Onion and Chive | 140 | 13 | 8 | 0 | 105 | 3 | 0 | 2 |
| CRM CH – Plain | 130 | 11 | 7 | 0 | 125 | 6 | <1 | 2 |
| LTO – Pumpkin (seasonal) | 120 | 11 | 7 | 0 | 135 | 4 | 0 | 3 |
| CRM CH – Smoked Salmon | 150 | 13 | 6 | 0 | 150 | 3 | <1 | 2 |
| CRM CH – Strawberry | 140 | 13 | 7 | 0 | 100 | 4 | 0 | 2 |
| CRM CH – Vermont Maple | 120 | 11 | 7 | 0 | 135 | 4 | 0 | 3 |
| Kids & Prepared | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| PRE – Kids’ Grilled Cheese Sandwich | 300 | 14 | 7 | 0 | 500 | 27 | 1 | 3 |
| PRE – Plain Bagel w/Hummus | 410 | 8 | 1 | 0 | 650 | 70 | 4 | 7 |
| PRE – Plain Bagel /Light Plain Cream Cheese | 400 | 8 | 3 | 0 | 660 | 64 | 4 | 10 |
| PRE – Plain Bagel w/Peanut Butter | 550 | 23 | 4 | 0 | 730 | 70 | 6 | 11 |
| PRE – Plain Bagel w/Peanut Butter & Jelly | 650 | 23 | 4 | 0 | 740 | 69 | 6 | 35 |
| PRE – Plain Bagel w/Plain Cream Cheese | 430 | 13 | 7 | 0 | 660 | 66 | 4 | 9 |
| Salads and Dressings | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| SAL – Build Your Own Base | 30 | 0.5 | 0 | 0 | 5 | 5 | 2 | 3 |
| SAL – Caesar / No Dressing | 160 | 8 | 2.5 | 0 | 220 | 14 | 2 | 3 |
| SAL – Caesar / Caesar Dressing | 270 | 17 | 4.5 | 0 | 900 | 22 | 2 | 5 |
| SAL – Caesar w/Chicken / Caesar Dressing | 380 | 20 | 6 | 0 | 1420 | 23 | 2 | 5 |
| SAL – Mandarin Medley / No Dressing | 220 | 8 | 4.5 | 0 | 300 | 29 | 4 | 21 |
| SAL – Mandarin Medley / Balsamic Vinaigrette | 340 | 17 | 5 | 0 | 660 | 36 | 4 | 27 |
| SAL – Mandarin Medley w/Chicken / Balsamic Vinaigrette | 450 | 21 | 6 | 0 | 1180 | 37 | 4 | 27 |
| SAL – Sesame Salad / No Dressing | 120 | 4.5 | 0 | 0 | 75 | 12 | 2 | 3 |
| SAL – Sesame Salad / Asian Sesame Dressing | 380 | 26 | 2.5 | 0 | 270 | 29 | 2 | 18 |
| SAL – Sesame Salad w/Chicken / Asian Sesame Dressing | 490 | 29 | 3.5 | 0 | 790 | 30 | 2 | 18 |
| Salad Dressings | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| DRES – Asian Sesame Ginger | 260 | 21 | 2 | 0 | 190 | 17 | 0 | 15 |
| DRES – Balsamic Vinaigrette | 110 | 9 | 1 | 0 | 360 | 8 | 0 | 6 |
| DRES – Caesar | 110 | 9 | 2 | 0 | 680 | 8 | 0 | 2 |
| DRES – Ranch | 190 | 21 | 3 | 0 | 510 | 2 | 0 | 2 |
| Breakfast Sandwiches | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
|
BRK – Breakfast Bagel – Egg / Cheese
|
470 | 14 | 5 | 0 | 840 | 63 | 4 | 8 |
| BRK – Breakfast Bagel – Egg / Cheese / Bacon | 480 | 21 | 8 | 0 | 1210 | 63 | 4 | 9 |
| BRK – Breakfast Bagel – Egg / Cheese / Ham | 440 | 9 | 0 | 0 | 1320 | 65 | 4 | 10 |
| BRK – Breakfast Bagel – Egg / Cheese / Sausage | 560 | 23 | 8 | 0 | 970 | 63 | 4 | 8 |
| BRK – Classic Wrap w/Bacon | 730 | 44 | 17 | 0 | 1710 | 39 | 3 | 6 |
| BRK – Classic Wrap w/Ham | 570 | 27 | 11 | 0 | 1640 | 38 | 3 | 5 |
| BRK – Classic Wrap w/Sausage | 690 | 41 | 17 | 0 | 1280 | 37 | 3 | 3 |
| BRK – Rio Grande w/Bacon / Wrap | 640 | 38 | 10 | 0 | 1570 | 41 | 3 | 7 |
| BRK – Rio Grande w/Ham / Wrap | 480 | 21 | 4.5 | 0 | 1500 | 41 | 3 | 6 |
| BRK – Rio Grande w/Sausage / Wrap | 600 | 35 | 10 | 0 | 1140 | 39 | 3 | 4 |
| BRK – Smoked Salmon / Plain Bagel | 460 | 10 | 4.5 | 0 | 1520 | 66 | 4 | 10 |
| BRK – Spinach & Cheddar Omelet / Plain Bagel | 500 | 16 | 6 | 0 | 990 | 64 | 4 | 8 |
| BRK – Spinach Cheddar Omelet / Bacon / Plain Bagel | 570 | 22 | 8 | 0 | 1210 | 64 | 4 | 9 |
| BRK – Spinach Cheddar Omelet / Ham / Plain Bagel | 550 | 17 | 7 | 0 | 1590 | 66 | 4 | 10 |
| BRK – Spinach, Cheddar & Sausage Omelet / Plain Bagel | 670 | 31 | 13 | 0 | 1230 | 64 | 4 | 8 |
| BRK – Western / Plain Bagel | 760 | 56 | 12 | 0 | 1580 | 66 | 4 | 10 |
| Deli Sandwiches | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| SAN – DELI – BLT / Plain Bagel | 530 | 23 | 5 | 0 | 1000 | 64 | 4 | 10 |
| SAN – DELI – BLT / Hearty White | 720 | 42 | 10 | 0 | 1550 | 62 | 0 | 8 |
| SAN – DELI – Chicken Breast / Plain Bagel | 550 | 6 | 1.5 | 0 | 1330 | 81 | 4 | 27 |
| SAN – DELI – Chicken Breast / Hearty White | 610 | 4 | 1.5 | 0 | 1520 | 94 | 0 | 41 |
| SAN – DELI – Garden Veggie / Plain Bagel | 360 | 2 | 0 | 0 | 550 | 72 | 5 | 13 |
| SAN – DELI – Garden Veggie / Wheat Bread | 360 | 3 | 0 | 0 | 540 | 67 | 4 | 13 |
| SAN – DELI – Ham / Plain Bagel | 430 | 8 | 3 | 0 | 1490 | 64 | 4 | 11 |
| SAN – DELI – Ham / Honey Wheat | 540 | 16 | 6 | 0 | 2430 | 64 | 2 | 12 |
| SAN – DELI – Roast Beef / Plain Bagel | 450 | 11 | 3.5 | 0 | 1250 | 63 | 4 | 9 |
| SAN – DELI – Roast Beef / Hearty White | 560 | 18 | 7 | 0 | 2050 | 59 | 0 | 5 |
| SAN – DELI – Tuna Salad / Plain Bagel | 570 | 25 | 3 | 0 | 920 | 63 | 4 | 10 |
| SAN – DELI – Tuna Salad / Hearty White | 810 | 46 | 6 | 0 | 1390 | 58 | 1 | 8 |
| SAN – DELI – Turkey / Plain Bagel | 440 | 8 | 3.5 | 0 | 1300 | 64 | 4 | 9 |
| SAN – DELI – Turkey / Honey Wheat | 560 | 15 | 7 | 0 | 2060 | 60 | 2 | 10 |
| Hot Panini | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| SAN – PAN – Four Cheese & Tomato / Hearty White | 700 | 34 | 18 | 0 | 1420 | 56 | 0 | 4 |
| SAN – PAN – Ham & Swiss / Honey Wheat | 600 | 17 | 7 | 0 | 1870 | 72 | 2 | 24 |
| SAN – PAN – Primo Pesto Chicken / Hearty White | 700 | 32 | 10 | 0 | 1870 | 56 | 2 | 3 |
| SAN – PAN – Tuna & Cheddar Melt / Honey Wheat | 970 | 61 | 13 | 0 | 1520 | 57 | 3 | 11 |
| SAN – PAN – Turkey Toscana / Hearty White | 650 | 28 | 10 | 0 | 1840 | 58 | 1 | 4 |
| Signature & Classic Sandwiches | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| SAN – SIG – Herby Turkey / Sesame Bagel | 530 | 14 | 4.5 | 0 | 1190 | 73 | 4 | 11 |
| SAN – SIG – Leonardo da Veggie / Plain Softwich | 560 | 15 | 8 | 0 | 1170 | 76 | 4 | 17 |
| SAN – SIG – Tarragon Chicken Salad / Hearty White | 750 | 37 | 5 | 0 | 1380 | 75 | 2 | 16 |
| SAN – SIG – Thai Peanut Chicken / Plain Bagel | 580 | 11 | 3.5 | 0 | 1190 | 91 | 7 | 17 |
| SAN – SIG – Turkey Chipotle Club / Honey Wheat | 800 | 51 | 7 | 0 | 1840 | 57 | 3 | 8 |
| SAN – SIGN – Roma Roast Beef / Hearty White | 770 | 44 | 12 | 0 | 1740 | 62 | 3 | 6 |
| Cookies | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| SIDE – Cookies – Chocolate Chip | 390 | 17 | 8 | 0 | 150 | 52 | 2 | 32 |
| SIDE – Cookies – Double Chocolate | 390 | 19 | 9 | 0 | 160 | 51 | 3 | 33 |
| SIDE – Cookies – Everything | 380 | 18 | 9 | 0 | 260 | 49 | 2 | 29 |
| Dessert Bars | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| SIDE – Bars – Chocolate Chunk Brownies | 310 | 18 | 9 | 0 | 25 | 38 | 2 | 26 |
| SIDE – Bars – Marshmallow Chew | 280 | 6 | 3 | 0 | 330 | 55 | 0 | 29 |
| SIDE – Bars – Seven Layer Bar | 650 | 43 | 23 | 0 | 280 | 58 | 5 | 42 |
| SIDE – Bars – Toffee Almond Bar | 400 | 19 | 8 | 0 | 340 | 53 | 1 | 34 |
| Muffins | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| SIDE – Muffins – Banana Nut (Main Street Gourmet) CONNECTICUT, IOWA, OHIO, MINNESOTA, NEBRASKA, PENNSYLVANIA, WISCONSIN | 450 | 26 | 4 | 0 | 379 | 50 | 2 | 24 |
| SIDE – Muffins – Blueberry (Bake N Joy) BOSTON, VERMONT | 430 | 22 | 3.5 | 0 | 310 | 53 | 1 | 30 |
| SIDE – Muffins – Blueberry (Main Street Gourmet) CONNECTICUT, IOWA, OHIO, MINNESOTA, NEBRASKA, PENNSYLVANIA, WISCONSIN | 355 | 9.5 | 2.4 | 0 | 474 | 59 | 2 | 31 |
| SIDE – Muffins – Cappuccino (Bake N Joy) BOSTON, VERMONT | 490 | 26 | 5 | 0 | 340 | 60 | 1 | 34 |
| SIDE – Muffins – Cinnamon Coffee Cake (Bake NJoy) BOSTON, VERMONT | 510 | 87 | 7 | 0 | 320 | 61 | 1 | 37 |
| SIDE – Muffins – Corn (Bake N Joy) BOSTON, VERMONT | 490 | 23 | 4 | 0 | 320 | 63 | 1 | 30 |
| SIDE – Muffins – Cranberry (Main Street, Gourmet) CONNECTICUT, IOWA, OHIO, MINNESOTA, NEBRASKA, PENNSYLVANIA, WISCONSIN | 355 | 9.5 | 2.4 | 0 | 474 | 59 | 2 | 31 |
| SIDE – Muffins – Cranberry Nut (Bake N Joy) BOSTON, VERMONT | 430 | 23 | 3.5 | 0 | 300 | 53 | 1 | 29 |
| Other Sides | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| SIDE – Crackers | ||||||||
| SIDE – Potato Chips | ||||||||
| SIDE – Yogurt | ||||||||
| Soups | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| SOUP – Beef Chili | 190 | 8 | 3 | 0 | 880 | 18 | 6 | 3 |
| SOUP – Butternut Squash | 240 | 17 | 9 | 0 | 650 | 21 | 1 | 2 |
| SOUP – Chicken Spaetzle | 140 | 5 | 2.5 | 0 | 1200 | 15 | 1 | 3 |
| SOUP – Chicken Wild Rice | 280 | 22 | 10 | 0 | 840 | 12 | 1 | 2 |
| SOUP – Fire Roasted Tomato | 130 | 6 | 3 | 0 | 920 | 17 | 2 | 10 |
| SOUP – Four Cheese Broccoli | 260 | 20 | 10 | 0 | 1240 | 12 | 1 | 2 |
| SOUP – New England Clam Chowder | 230 | 14 | 4.5 | 0 | 600 | 16 | 1 | 12 |
| SOUP – Spinach & Lentil | 110 | 3.5 | 1 | 0 | 570 | 16 | 7 | 2 |
| SOUP – White Chicken Chili | 240 | 9 | 0 | 0 | 630 | 26 | 7 | 2 |
| Toppings – Cheese | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| ADD – CHS – American Cheese | 160 | 14 | 8 | 0 | 530 | 0 | 0 | 0 |
| ADD – CHS – Asiago Cheese, Shredded | 50 | 4 | 2.5 | 0 | 135 | 0 | 0 | 0 |
| ADD – CHS – Blue Cheese | 80 | 5 | 4 | 0 | 290 | 0 | 0 | 0 |
| ADD – CHS – Cheddar Cheese | 160 | 12 | 7 | 0 | 240 | 0 | 0 | 0 |
| ADD – CHS – Muenster Cheese | 120 | 9 | 6 | 0 | 230 | 0 | 0 | 0 |
| ADD – CHS – Provolone Cheese | 100 | 8 | 4 | 0 | 250 | 0 | 0 | 0 |
| ADD – CHS – Swiss Cheese | 100 | 8 | 4 | 0 | 60 | 0 | 0 | 0 |
| Condiments | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| COND – Butter | 100 | 11 | 7 | 0 | 90 | 0 | 0 | 0 |
| COND – Chipotle Sauce | 100 | 11 | 1.5 | 0 | 120 | 0 | 0 | 0 |
| COND – Cranberry Horseradish Relish | 35 | 0.5 | 0 | 0 | 20 | 8 | 0 | 5 |
| COND – Cranberry Sauce | 110 | 0 | 0 | 0 | 10 | 27 | 1 | 22 |
| COND – Dijon Mustard | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 |
| COND – Honey Mustard | 45 | 0 | 0 | 0 | 45 | 9 | 0 | 9 |
| COND – Honey | 64 | 0 | 0 | 0 | 1 | 17 | 0 | 17 |
| COND – Horseradish Mayo | 140 | 13 | 2 | 0 | 280 | 6 | 0 | 5 |
| COND – Hummus | 110 | 6 | 1 | 0 | 120 | 10 | 0 | 0 |
| COND – Jelly/Jam – Grape | 50 | 0 | 0 | 0 | 5 | 13 | 0 | 12 |
| COND – Jelly/Jam – Strawberry | 50 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| COND – Ketchup | ||||||||
| COND – Mayo | 100 | 11 | 1.5 | 0 | 100 | 1 | 0 | 0 |
| COND – Peanut Butter | 190 | 16 | 3 | 0 | 150 | 7 | 2 | 3 |
| COND – Pesto | 100 | 10 | 2 | 0 | 70 | 0 | 0 | 0 |
| COND – Sundried Tomato Mayo | 140 | 15 | 2.5 | 0 | 130 | 1 | 0 | 0 |
| COND – Sundried Tomato Spread | 79 | 6 | 2 | 0 | 46 | 5 | 0 | 1 |
| COND – Thai Peanut Sauce | 45 | 2.5 | 0 | 0 | 540 | 4 | 0 | 3 |
| Egg Patties & Omlets | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| BRK – Eggs – Egg White Patty | 30 | 0 | 0 | 0 | 180 | 1 | 0 | 0 |
| BRK – Eggs – Spinach & Cheddar Omelet | 120 | 8 | 3 | 0 | 340 | 3 | 0 | 1 |
| BRK – Eggs – Whole Egg Patty | 90 | 6 | 1.5 | 0 | 190 | 2 | 0 | 1 |
| Meat | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
| MEAT – Bacon | 70 | 6 | 2 | 0 | 220 | 1 | 0 | 1 |
| MEAT – Chicken Breast | 140 | 4 | 1.5 | 0 | 700 | 1 | 0 | 0 |
| MEAT – Ham | 100 | 2 | 0.5 | 0 | 1220 | 5 | 0 | 4 |
| MEAT – Roast Beef | 110 | 5 | 1.5 | 0 | 560 | 2 | 0 | 0 |
| MEAT – Salmon | 80 | 2.5 | 1 | 0 | 737 | 0 | 0 | 0 |
| MEAT – Sausage | 220 | 20 | 8 | 0 | 310 | 1 | 0 | 0 |
| MEAT – Tarragon Chicken Salad | 460 | 37 | 5 | 0 | 750 | 19 | 2 | 12 |
| MEAT – Tuna Salad | 520 | 46 | 6 | 0 | 760 | 2 | 1 | 3 |
| MEAT – Turkey | 100 | 0.5 | 0 | 0 | 950 | 3 | 0 | 1 |
| Nuts/Other | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) |
