![]() |
Braum’s Ice Cream Nutrition Facts & Calorie Information |
Are you looking for a Braum’s Ice Cream calorie counter online? Well, the chart below will help you find nutritional information about Braum’s Ice Cream menu items. Here are some commonly asked questions about Braum’s Ice Cream:
How many calories are in Braums Ice Cream Fudge Cake? Answer: 350.
How many calories are in Braums Ice Cream Coffee Bean Frozen Yogurt? Answer: 120.
How much sugar is in a Banana Split? Answer: 17 g.
How much fat is in Chocolate Chip Cookies? Answer: 8 g.
| Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Sodium (mg) | Carbohydrates | Sugars | |
|---|---|---|---|---|---|---|---|---|
| Dairy | ||||||||
| Cottage Cheese | 130 | 60 | 6 | 4 | 0 | 440 | 5 | 5 |
| Jalapeno Dip | 60 | 50 | 6 | 3.5 | 0 | 150 | 2 | 2 |
| Sour Cream | 60 | 50 | 6 | 3.5 | 0 | 20 | 2 | 2 |
| Cottage Cheese (Low Fat) | 110 | 25 | 2.5 | 1.5 | 0 | 420 | 6 | 6 |
| French Onion Dip | 70 | 50 | 6 | 3.5 | 0 | 200 | 3 | 2 |
| Ranch Dip | 70 | 50 | 6 | 3.5 | 0 | 180 | 3 | 2 |
| Buttermilk | 110 | 20 | 2.5 | 1.5 | 0 | 260 | 13 | 13 |
| Milk Fat Free | 130 | 0 | 0 | 0 | 0 | 190 | 18 | 18 |
| Milk Reduced Fat | 130 | 45 | 5 | 3 | 0 | 140 | 13 | 13 |
| Chocolate Milk – Half Gallon | 210 | 80 | 8 | 5 | 0 | 200 | 27 | 25 |
| Milk Whole Fat | 120 | 25 | 2.5 | 1.5 | 0 | 160 | 15 | 15 |
| Milk Whole | 150 | 70 | 8 | 5 | 0 | 120 | 11 | 11 |
| Fountain | ||||||||
| Frozen Yogurt – Vanilla Soft | 230 | 80 | 9 | 6 | 0 | 150 | 33 | 27 |
| Frozen Yogurt – Chocolate Soft | 220 | 80 | 8 | 5 | 0 | 135 | 33 | 29 |
| Grocery & Bakery | ||||||||
| Banana Nut Bread (Seasonal) | 190 | 90 | 10 | 4 | 0 | 100 | 24 | 13 |
| Hot Dog Buns | 150 | 20 | 2 | 0 | 0 | 25 | 28 | 4 |
| Hamburger Buns | 300 | 40 | 4.5 | 0.5 | 0 | 35 | 53 | 9 |
| Fudge Cake | 350 | 160 | 18 | 5 | 1 | 350 | 45 | 30 |
| Cinnamon Crumb Cake (Seasonal) | 220 | 100 | 11 | 2 | 1.5 | 240 | 28 | 15 |
| Pound Cake | 270 | 100 | 11 | 5 | 0 | 300 | 41 | 22 |
| Cake Cones | 35 | 5 | 0 | 0 | 0 | 20 | 7 | 0 |
| Waffle Cones | 70 | 5 | 0.5 | 0 | 0 | 15 | 15 | 5 |
| Sugar Cones | 60 | 5 | 0.5 | 0 | 0 | 10 | 12 | 4 |
| Banana Nut Cookies | 150 | 70 | 7 | 1.5 | 1 | 65 | 19 | 10 |
| Chocolate Chip Cookies | 170 | 70 | 8 | 2.5 | 1 | 85 | 24 | 13 |
| Macaroons | 120 | 35 | 4 | 3 | 0 | 80 | 19 | 14 |
| Peanut Butter Chocolate Chip Cookies | 150 | 60 | 6 | 2 | 0.5 | 85 | 22 | 13 |
| Snickerdoodle Cookies | 160 | 50 | 6 | 1.5 | 1.5 | 90 | 24 | 13 |
| Sugar Cookies – Red (Seasonal) | 160 | 50 | 6 | 1.5 | 1.5 | 90 | 24 | 13 |
| Chocolate Almond Cookies | 160 | 70 | 8 | 1.5 | 1.5 | 70 | 21 | 11 |
| Oatmeal Cookies | 160 | 60 | 7 | 1.5 | 1.5 | 60 | 22 | 14 |
| Peanut Butter Cookies | 160 | 50 | 6 | 1.5 | 1 | 100 | 22 | 13 |
| Sugar Cookies – Green (Seasonal) | 160 | 50 | 6 | 1.5 | 1.5 | 90 | 24 | 13 |
| Apple Juice | 110 | 0 | 0 | 0 | 0 | 5 | 28 | 28 |
| Orange Juice | 120 | 0 | 0 | 0 | 0 | 5 | 28 | 27 |
| Fruit Punch | 120 | 0 | 0 | 0 | 0 | 20 | 29 | 28 |
| Pink Lemonade | 110 | 0 | 0 | 0 | 0 | 0 | 30 | 28 |
| Banana Nut Muffins | 220 | 110 | 12 | 2 | 0 | 170 | 24 | 13 |
| Carrot-Walnut Muffins | 220 | 110 | 11 | 2 | 0 | 190 | 27 | 16 |
| Cinnamon Rolls | 250 | 50 | 6 | 2 | 1 | 230 | 44 | 25 |
| Blueberry Muffins | 210 | 90 | 10 | 2 | 0 | 190 | 28 | 16 |
| Cappuccino Chunky Chocolate Frozen Yogurt Pie | 310 | 100 | 12 | 6 | 1.5 | 115 | 44 | 32 |
| Mint Chocolate Chip Ice Cream Pie | 280 | 110 | 12 | 7 | 1.5 | 90 | 38 | 27 |
| Strawberry Cheesecake Ice Cream Pie | 300 | 90 | 10 | 5 | 1 | 85 | 47 | 31 |
| Chocolate Pecan Ice Cream Pie | 300 | 140 | 16 | 6 | 1.5 | 105 | 35 | 23 |
| Pumpkin Ice Cream Pie (Seasonal) | 310 | 120 | 13 | 6 | 1.5 | 100 | 43 | 29 |
| Party Mix (Seasonal) | 130 | 40 | 4.5 | 1 | 0 | 300 | 19 | 2 |
| Packaged Ice Cream | ||||||||
| CarbWatch Butter Pecan | 160 | 100 | 12 | 6 | 0 | 45 | 15 | 2 |
| CarbWatch Chocolate Chip Ice Cream | 180 | 90 | 10 | 6 | 0 | 30 | 17 | 2 |
| CarbWatch Chocolate Pecan Ice Cream | 160 | 100 | 12 | 6 | 0 | 45 | 16 | 2 |
| CarbWatch Vanilla Ice Cream | 140 | 80 | 9 | 6 | 0 | 30 | 16 | 2 |
| CarbWatch Chocolate Almond Ice Cream | 160 | 100 | 11 | 6 | 0 | 30 | 16 | 2 |
| CarbWatch Chocolate Ice Cream | 140 | 80 | 9 | 6 | 0 | 30 | 17 | 2 |
| CarbWatch Coffee Ice Cream | 130 | 80 | 9 | 6 | 0 | 30 | 16 | 2 |
| French Egg Nog Ice Cream (Seasonal) | 150 | 80 | 8 | 5 | 0 | 40 | 17 | 16 |
| French Vanilla Ice Cream | 150 | 80 | 9 | 5 | 0 | 45 | 15 | 15 |
| CarbWatch Chocolate Almond Bars | 210 | 150 | 17 | 13 | 0 | 30 | 17 | 1 |
| Ice Cream Bars | 200 | 120 | 13 | 8 | 0 | 55 | 19 | 17 |
| Ice Cream Sandwiches | 260 | 70 | 8 | 5 | 0.5 | 130 | 39 | 25 |
| Frozen Yogurt – Banana Pecan | 130 | 60 | 6 | 2.5 | 0 | 70 | 16 | 14 |
| Frozen Yogurt – Cappuccino Chunky Chocolate | 140 | 45 | 5 | 3.5 | 0 | 60 | 20 | 17 |
| Frozen Yogurt – Chocolate Amaretto | 130 | 45 | 5 | 2.5 | 0 | 55 | 18 | 16 |
| Frozen Yogurt – Chocolate Peanut Butter Cup | 180 | 90 | 10 | 4.5 | 0 | 120 | 19 | 16 |
| Frozen Yogurt – Coconut Chocolate Walnut | 140 | 60 | 6 | 3.5 | 0 | 45 | 18 | 15 |
| Frozen Yogurt – Peach | 120 | 25 | 3 | 2 | 0 | 50 | 20 | 18 |
| Frozen Yogurt – Strawberry | 110 | 30 | 3 | 2 | 0 | 50 | 19 | 16 |
| Frozen Yogurt – Toffee Bark | 130 | 45 | 5 | 3 | 0 | 70 | 19 | 17 |
| Frozen Yogurt – Bourdeaux Cherry Amaretto | 130 | 40 | 4.5 | 2 | 0 | 55 | 18 | 16 |
| Frozen Yogurt – Chocolate | 120 | 40 | 4 | 2.5 | 0 | 50 | 17 | 14 |
| Frozen Yogurt – Chocolate Chip Pecan | 180 | 60 | 7 | 3 | 0 | 55 | 17 | 15 |
| Frozen Yogurt – Chocolate Pecan | 140 | 60 | 7 | 3 | 0 | 60 | 16 | 14 |
| Frozen Yogurt – Coffee Bean | 120 | 35 | 4 | 2.5 | 0 | 60 | 19 | 17 |
| Frozen Yogurt – Pineapple Almond | 130 | 45 | 5 | 2 | 0 | 50 | 18 | 16 |
| Frozen Yogurt – Strawberry Banana | 110 | 25 | 3 | 2 | 0 | 45 | 18 | 16 |
| Frozen Yogurt – Vanilla | 120 | 35 | 4 | 2.5 | 0 | 60 | 17 | 15 |
| Light Butter Pecan Ice Cream | 130 | 50 | 6 | 2 | 0 | 75 | 17 | 15 |
| Light Chocolate Chip Ice Cream | 150 | 35 | 4 | 2.5 | 0 | 65 | 18 | 16 |
| Light English Toffee Ice Cream | 130 | 35 | 4 | 2 | 0 | 85 | 19 | 17 |
| Light Cherry Amaretto Ice Cream | 120 | 30 | 3.5 | 2 | 0 | 65 | 20 | 17 |
| Light Chocolate Covered Cherries Ice Cream | 130 | 35 | 4 | 3 | 0 | 60 | 20 | 18 |
| Light Vanilla Ice Cream | 110 | 30 | 3 | 2 | 0 | 65 | 18 | 16 |
| No Sugar Added Frozen Yogurt – Lowfat Vanilla | 90 | 20 | 2 | 1.5 | 0 | 60 | 18 | 5 |
| No Sugar Added Frozen Yogurt – Light Chocolate Almond | 110 | 35 | 4 | 1.5 | 0 | 55 | 17 | 5 |
| No Sugar Added Frozen Yogurt – Light Peanut Cluster Fudge | 120 | 35 | 4 | 1.5 | 0 | 85 | 21 | 5 |
| No Sugar Added Frozen Yogurt – Lowfat Chocolate | 90 | 20 | 2 | 1.5 | 0 | 55 | 18 | 5 |
| No Sugar Added Frozen Yogurt – Lowfat Chocolate Malt | 90 | 15 | 2 | 1 | 0 | 70 | 18 | 5 |
| No Sugar Added Frozen Yogurt – Light Butter Pecan | 110 | 45 | 4.5 | 1.5 | 0 | 70 | 17 | 5 |
| No Sugar Added Frozen Yogurt – Light Chocolate Pecan | 120 | 45 | 4.5 | 1.5 | 0 | 70 | 18 | 5 |
| No Sugar Added Frozen Yogurt – Lowfat Cappuccino Chunky Chocolate | 110 | 30 | 3 | 2.5 | 0 | 60 | 20 | 5 |
| No Sugar Added Frozen Yogurt – Lowfat Chocolate Chip | 130 | 30 | 3 | 2 | 0 | 60 | 18 | 5 |
| No Sugar Added Frozen Yogurt – Lowfat Vanilla Bean | 90 | 20 | 2 | 1.5 | 0 | 60 | 18 | 5 |
| Premium Butter Pecan | 150 | 80 | 9 | 4 | 0 | 65 | 15 | 13 |
| Premium Black Walnut | 150 | 80 | 9 | 4 | 0 | 50 | 15 | 14 |
| Premium Brownie Batter | 170 | 80 | 9 | 4.5 | 0.5 | 55 | 20 | 17 |
| Premium Butter Brickle | 150 | 70 | 7 | 4.5 | 0 | 60 | 18 | 17 |
| Premium Cake Batter | 170 | 90 | 10 | 5 | 0 | 50 | 19 | 17 |
| Premium Chocolate | 140 | 60 | 7 | 4.5 | 0 | 50 | 17 | 16 |
| Premium Chocolate Chip | 170 | 70 | 7 | 5 | 0 | 55 | 16 | 15 |
| Premium Chocolate Chip Cookie Dough | 190 | 70 | 8 | 4.5 | 0 | 65 | 19 | 18 |
| Premium Chocolate Marshmallow | 140 | 50 | 6 | 3.5 | 0 | 45 | 21 | 19 |
| Premium Chocolate Toffee | 170 | 80 | 9 | 5 | 0 | 80 | 20 | 19 |
| Premium Double Chocolate Chip Cookie Dough | 160 | 70 | 7 | 4.5 | 0 | 65 | 21 | 19 |
| Premium Dulce de Leche | 150 | 50 | 6 | 4 | 0 | 65 | 22 | 21 |
| Premium Fudge Ripple | 140 | 60 | 6 | 4 | 0 | 60 | 19 | 18 |
| Premium Gingerbread – Seasonal | 170 | 90 | 10 | 5 | 0 | 55 | 19 | 17 |
| Premium Mint Chocolate Chip | 180 | 60 | 7 | 4.5 | 0 | 50 | 19 | 17 |
| Premium Peanut Butter Cup | 190 | 110 | 12 | 6 | 0 | 120 | 18 | 16 |
| Premium Pecan Praline | 150 | 60 | 7 | 3.5 | 0 | 90 | 21 | 18 |
| Premium Pistachio Almond | 150 | 80 | 9 | 4 | 0 | 50 | 15 | 14 |
| Premium Rocky Road | 150 | 70 | 8 | 4 | 0 | 50 | 17 | 16 |
| Premium Strawberry Cheesecake | 140 | 45 | 5 | 3.5 | 0 | 45 | 20 | 18 |
| Premium Vanilla Bean | 140 | 60 | 7 | 4.5 | 0 | 55 | 16 | 15 |
| Premium Vanilla with Butterfinger | 150 | 70 | 7 | 4.5 | 0 | 65 | 19 | 16 |
| Premium Banana Split Ice Cream | 150 | 60 | 7 | 3.5 | 0 | 50 | 19 | 17 |
| Premium Bourdeaux Cherry Amaretto | 140 | 70 | 7 | 4 | 0 | 50 | 17 | 15 |
| Premium Brownie Fudge Sundae | 150 | 60 | 7 | 4 | 0.5 | 60 | 20 | 18 |
| Premium Butter Pecan | 150 | 90 | 9 | 4.5 | 0 | 65 | 15 | 14 |
| Premium Cappuccino Chunky Chocolate | 150 | 70 | 8 | 5 | 0 | 55 | 19 | 17 |
| Premium Cherry Chocolate Chip | 170 | 60 | 7 | 4.5 | 0 | 55 | 18 | 16 |
| Premium Chocolate Almond | 150 | 80 | 9 | 4 | 0 | 45 | 16 | 15 |
| Premium Chocolate Chip Chocolate | 160 | 70 | 8 | 5 | 0 | 55 | 19 | 18 |
| Premium Chocolate Malt Ball | 160 | 70 | 8 | 6 | 0 | 70 | 19 | 17 |
| Premium Chocolate Pecan | 160 | 80 | 9 | 4.5 | 0 | 65 | 16 | 15 |
| Premium Cookies n Cream | 150 | 70 | 7 | 4 | 0 | 75 | 19 | 15 |
| Premium Dream Cooler | 140 | 50 | 6 | 3.5 | 0 | 50 | 20 | 18 |
| Premium English Toffee | 150 | 70 | 7 | 4 | 0.5 | 75 | 18 | 16 |
| Premium German Chocolate | 160 | 80 | 9 | 5 | 0 | 55 | 18 | 17 |
| Premium Homestyle Vanilla | 170 | 80 | 9 | 5 | 0 | 60 | 20 | 18 |
| Premium Neapolitan | 130 | 60 | 7 | 4 | 0 | 50 | 17 | 15 |
| Premium Peanut Butter with Snickers | 160 | 80 | 9 | 4.5 | 0 | 105 | 19 | 16 |
| Premium Peppermint | 140 | 60 | 7 | 4 | 0 | 50 | 19 | 15 |
| Premium Pumpkin – Seasonal | 130 | 60 | 6 | 4 | 0 | 50 | 15 | 14 |
| Premium Strawberry | 130 | 50 | 6 | 3.5 | 0 | 45 | 17 | 16 |
| Premium Vanilla | 130 | 60 | 7 | 4.5 | 0 | 55 | 16 | 15 |
| Premium Vanilla Chunky Chocolate | 150 | 70 | 8 | 6 | 0 | 60 | 18 | 17 |
| Premium White Chocolate Raspberry Cheesecake | 150 | 70 | 8 | 5 | 0 | 45 | 19 | 17 |
| Sherbet – Pineapple | 130 | 25 | 3 | 2 | 0 | 25 | 25 | 22 |
| Sherbet – Lime | 130 | 30 | 3 | 2 | 0 | 25 | 26 | 23 |
| Sherbet – Rainbow | 130 | 25 | 3 | 2 | 0 | 30 | 26 | 23 |
| Sherbet – Cherry Limeade | 140 | 25 | 3 | 2 | 0 | 30 | 27 | 24 |
| Sherbet – Lemon | 130 | 30 | 3 | 2 | 0 | 25 | 26 | 23 |
| Sherbet – Orange | 130 | 30 | 3 | 2 | 0 | 30 | 26 | 23 |
| Sherbet – Red Raspberry | 140 | 25 | 3 | 1.5 | 0 | 30 | 27 | 24 |
| Sherbet – Sicilian Orange | 130 | 25 | 3 | 2 | 0 | 35 | 26 | 23 |


What size is the serving for the premium ice cream listings?
November 13th, 2010 at 2:18 amIt would be helpful if you included protein and fiber counts in the nutritional values chart. Thank you!
January 23rd, 2011 at 5:55 pmwhat is the serving size for the calorie chart? I am interested in knowing the calorie for a jr. dip in cup of the softserve twist and the frozen pineapple nut yogurt.
January 31st, 2011 at 1:42 am