![]() |
Blimpie’s Nutrition Facts & Calorie Information |
Are you looking for a Blimpie’s calorie counter online? Well, the chart below will help you find nutritional information about Blimpie’s menu items. Here are some commonly asked questions about Blimpie’s Sandwiches:
How many calories are in a Blimpie Burger? Answer: 460.
How many calories are in a Blimpie Garden Salad? Answer: 30.
How much fat is in a Blimpie Turkey and Bacon sandwich? Answer: 29 g.
How many carbs are in a Blimpie Dog? Answer: 45 g.
| Sandwiches/Wraps | Calories | Cals From Fat(kcal) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholestrol (mg) | Sodium (mg) | Carbs (g) |
|---|---|---|---|---|---|---|---|---|
| Blimpie Best, 12″ | 900 | 310 | 35 | 12 | 0 | 105 | 2680 | 99 |
| Blimpie Best, 6″ | 450 | 150 | 17 | 6 | 0 | 50 | 1330 | 49 |
| Blimpie Best, 12″ Super Stacked | 1100 | 400 | 44 | 15 | 0 | 185 | 4190 | 104 |
| Blimpie Best, 6″ Super Stacked | 550 | 200 | 22 | 8 | 0 | 90 | 2090 | 52 |
| Blimpie Trio, 12″ Super Stacked | 1030 | 280 | 31 | 10 | 0 | 180 | 3530 | 102 |
| Blimpie Trio, 6″ Super Stacked | 510 | 140 | 15 | 4.5 | 0 | 90 | 1760 | 51 |
| BLT, 12″ | 870 | 400 | 44 | 10 | 0 | 55 | 1940 | 86 |
| BLT, 6″ | 430 | 200 | 22 | 5 | 0 | 25 | 960 | 43 |
| BLT, 12″ Super Stacked | 1270 | 740 | 82 | 18 | 0 | 110 | 2870 | 84 |
| BLT, 6″ Super Stacked | 640 | 370 | 41 | 9 | 0 | 55 | 1440 | 43 |
| Blimpie Burger | 460 | 210 | 24 | 10 | 1 | 70 | 1280 | 42 |
| Blimpie Dog | 510 | 260 | 29 | 12 | 0 | 55 | 1420 | 45 |
| Chicken Cheddar Bacon Ranch, 12″ | 1190 | 520 | 58 | 19 | 0 | 175 | 3140 | 95 |
| Chicken Cheddar Bacon Ranch, 6″ | 600 | 260 | 29 | 10 | 0 | 85 | 1570 | 48 |
| Chicken Teriyaki, 12″ | 860 | 220 | 25 | 11 | 0 | 130 | 2370 | 94 |
| Chicken Teriyaki, 6″ | 450 | 110 | 12 | 5 | 0 | 65 | 1280 | 52 |
| Chicken Teriyaki, 6″ Wheat | 450 | 120 | 14 | 6 | 0 | 65 | 1260 | 50 |
| Ciabatta, Buffalo Chicken | 540 | 200 | 23 | 7 | 0 | 65 | 1970 | 49 |
| Ciabatta, French Dip | 430 | 100 | 11 | 4.5 | 0 | 65 | 1820 | 49 |
| Ciabatta, Grilled Chicken Caesar | 580 | 180 | 20 | 5 | 0 | 65 | 1480 | 62 |
| Ciabatta, Mediterranean | 450 | 70 | 8 | 3 | 0 | 35 | 1720 | 65 |
| Ciabatta, Roast Beef, Turkey & Cheddar | 520 | 220 | 24 | 8 | 0 | 65 | 1780 | 51 |
| Ciabatta, Sicilian | 590 | 200 | 22 | 6 | 0 | 60 | 2170 | 66 |
| Ciabatta, Spicy Chicken & Pepperoni | 710 | 310 | 34 | 11 | 0 | 80 | 2070 | 65 |
| Ciabatta, Tuscan | 570 | 180 | 20 | 6 | 0 | 50 | 2030 | 65 |
| Ciabatta, Ultimate Club | 520 | 220 | 24 | 7 | 0 | 65 | 1600 | 47 |
| Club, 12″ | 830 | 240 | 27 | 8 | 0 | 90 | 2110 | 98 |
| Club, 6″ | 410 | 120 | 13 | 4 | 0 | 45 | 1050 | 49 |
| Club, 6″ Wheat | 410 | 130 | 14 | 4.5 | 0 | 45 | 1040 | 47 |
| Cuban, 12″ | 830 | 190 | 21 | 9 | 0 | 130 | 3260 | 86 |
| Cuban, 6″ | 410 | 100 | 11 | 4.5 | 0 | 65 | 1630 | 43 |
| French Dip, 12″ | 800 | 200 | 22 | 10 | 0 | 130 | 2550 | 86 |
| French Dip, 6″ | 410 | 100 | 11 | 5 | 0 | 65 | 1650 | 46 |
| Ham & Swiss, 12″ | 840 | 250 | 28 | 9 | 0 | 95 | 2040 | 99 |
| Ham & Swiss, 6″ | 420 | 120 | 14 | 4.5 | 0 | 45 | 1020 | 49 |
| Ham & Swiss, 6″ Wheat | 420 | 130 | 15 | 4.5 | 0 | 45 | 1000 | 47 |
| Ham, Salami & Provolone, 12″ | 940 | 360 | 40 | 14 | 0 | 105 | 2550 | 99 |
| Ham, Salami & Provolone, 6″ | 470 | 180 | 20 | 7 | 0 | 55 | 1270 | 49 |
| Meatball 12″ | 1140 | 530 | 59 | 25 | 0 | 145 | 3790 | 100 |
| Meatball 6″ | 580 | 280 | 31 | 13 | 0 | 75 | 1960 | 50 |
| Hot Pastrami, 12″ | 880 | 290 | 32 | 14 | 0 | 130 | 2780 | 83 |
| Hot Pastrami, 6″ | 430 | 140 | 16 | 7 | 0 | 65 | 1350 | 42 |
| Hot Pastrami, 12″ Super Stacked | 1150 | 420 | 47 | 20 | 0 | 220 | 4290 | 86 |
| Hot Pastrami, 6″ Super Stacked | 570 | 210 | 23 | 10 | 0 | 110 | 2110 | 43 |
| Philly Steak & Onion, 12″ | 1200 | 630 | 70 | 23 | 0 | 155 | 2830 | 92 |
| Philly Steak & Onion, 6″ | 600 | 310 | 35 | 11 | 0 | 80 | 1410 | 46 |
| Pretzel, Turkey Bacon | 560 | 160 | 18 | 8 | 0 | 60 | 1800 | 70 |
| Pretzel, Ham and Swiss | 520 | 130 | 15 | 4.5 | 0 | 45 | 940 | 75 |
| Reuben, 12″ | 1060 | 360 | 40 | 12 | 0 | 145 | 3480 | 105 |
| Reuben, 6″ | 530 | 180 | 20 | 6 | 0 | 70 | 1740 | 52 |
| Roast Beef & Provolone, 12″ | 870 | 260 | 29 | 9 | 0 | 115 | 2010 | 93 |
| Roast Beef & Provolone, 6″ | 430 | 130 | 14 | 5 | 0 | 55 | 980 | 46 |
| Roast Beef & Provolone, 6″ Wheat | 430 | 140 | 16 | 5 | 0 | 60 | 1000 | 44 |
| Special Vegetarian (Doritos Sub), 12″ | 1180 | 530 | 59 | 18 | 0 | 70 | 3540 | 131 |
| Special Vegetarian (Doritos Sub), 6″ | 590 | 270 | 30 | 9 | 0 | 35 | 1170 | 66 |
| Tuna, 12″ | 940 | 380 | 42 | 6 | 0 | 110 | 1550 | 85 |
| Tuna, 6″ | 470 | 190 | 21 | 3 | 0 | 55 | 770 | 43 |
| Turkey and Avocado 12″ | 720 | 130 | 15 | 2 | 0 | 60 | 2690 | 102 |
| Turkey and Avocado 6″ | 360 | 70 | 7 | 1 | 0 | 30 | 1340 | 51 |
| Turkey and Cranberry 12″ | 700 | 70 | 7 | 1.5 | 0 | 60 | 2440 | 116 |
| Turkey and Cranberry 6″ | 350 | 35 | 4 | 0.5 | 0 | 30 | 1220 | 58 |
| Turkey and Bacon, 12″ Super Stacked | 1250 | 510 | 57 | 21 | 0 | 180 | 5250 | 96 |
| Turkey and Bacon, 6″ Super Stacked | 640 | 260 | 29 | 10 | 0 | 100 | 2830 | 49 |
| Turkey & Provolone, 12″ | 840 | 240 | 27 | 8 | 0 | 85 | 2690 | 99 |
| Turkey & Provolone, 6″ | 410 | 120 | 13 | 4 | 0 | 40 | 1310 | 49 |
| Turkey & Provolone, 6″ Wheat | 420 | 130 | 14 | 5 | 0 | 45 | 1350 | 47 |
| Veggie Supreme, 12″ | 1080 | 490 | 55 | 26 | 0 | 125 | 2330 | 96 |
| Veggie Supreme, 6″ | 550 | 240 | 27 | 13 | 0 | 60 | 1500 | 50 |
| VegiMax, 12″ | 1050 | 370 | 41 | 11 | 0 | 25 | 2550 | 113 |
| VegiMax, 6″ | 520 | 180 | 20 | 6 | 0 | 15 | 1270 | 56 |
| VegiMax, Wheat 6″ | 520 | 190 | 21 | 6 | 0 | 15 | 1250 | 54 |
| Veggie & Cheese,12″ | 920 | 370 | 42 | 18 | 0 | 80 | 3290 | 100 |
| Veggie & Cheese, 6″ | 460 | 190 | 21 | 9 | 0 | 40 | 1420 | 50 |
| Wrap, Chicken Caesar | 560 | 220 | 24 | 8 | 0 | 60 | 1480 | 56 |
| Wrap, Southwestern Kid’s Meals 3″ Ham & American Cheese | 530 260 | 190 80 | 22 8 | 6 4.5 | 0 0 | 55 15 | 1770 900 | 61 32 |
| 3″ Tuna | 280 | 100 | 11 | 1.5 | 0 | 25 | 460 | 30 |
| 3″ Turkey | 190 | 20 | 2.5 | 0 | 0 | 10 | 600 | 31 |
| Salads | Calories | Cals From Fat(kcal) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholestrol (mg) | Sodium (mg) | Carbs (g) |
| Antipasto | 250 | 130 | 14 | 6 | 0 | 60 | 1630 | 12 |
| Buffalo Chicken | 220 | 80 | 9 | 5 | 0 | 60 | 840 | 10 |
| Chicken Caesar | 190 | 70 | 8 | 4 | 0 | 65 | 460 | 6 |
| Garden | 30 | 5 | 0 | 0 | - | 0 | 15 | 6 |
| Tuna | 270 | 170 | 19 | 2.5 | - | 55 | 370 | 6 |
| Ultimate Club | 260 | 130 | 14 | 7 | 0 | 65 | 1070 | 10 |
| Cole Slaw Salad, side | 160 | 80 | 9 | 1.5 | 0 | 5 | 240 | 20 |
| Macaroni Salad, side | 330 | 200 | 22 | 5 | 0 | 15 | 790 | 28 |
| Northwest Potato Salad, side | 260 | 160 | 17 | 4 | 0 | 25 | 390 | 22 |
| Potato Salad, side Soups Bean with Ham | 230 140 | 110 10 | 12 1 | 2.5 0.0 | 0 0 | 10 0 | 490 1070 | 28 23 |
| Beef Steak & Noodle | 120 | 35 | 4 | 1.5 | 0 | 30 | 780 | 14 |
| Beef Stew | 170 | 32 | 4 | 3.5 | 0 | 45 | 890 | 18 |
| Captain’s Corn Chowder | 210 | 60 | 7 | 2.5 | 0 | 5 | 890 | 29 |
| Chicken & Dumpling | 170 | 60 | 7 | 3 | 0 | 50 | 970 | 19 |
| Chicken Gumbo | 90 | 20 | 2 | 0 | 0 | 10 | 1280 | 13 |
| Chicken Noodle | 130 | 30 | 4 | 1 | 0 | 30 | 1040 | 18 |
| Chicken with White & Wild Rice | 250 | 90 | 10 | 2.5 | 0 | 30 | 1030 | 15 |
| Cream of Broccoli with Cheese | 250 | 170 | 19 | 11 | 0 | 55 | 1040 | 13 |
| Cream of Potato | 190 | 80 | 9 | 2.5 | 0 | < 5 | 860 | 24 |
| French Onion | 80 | 30 | 4 | 0.5 | 0 | 0 | 1020 | 11 |
| Garden Vegetable | 80 | 5 | 1 | 0 | 0 | 0 | 620 | 14 |
| Grande Chili with Bean & Beef | 310 | 90 | 9 | 4 | 0 | 20 | 1440 | 31 |
| Harvest Vegetable | 100 | 10 | 1 | 0 | 0 | 0 | 920 | 19 |
| Italian Style Wedding | 130 | 30 | 4 | 1.5 | 0 | 10 | 900 | 17 |
| Minestrone | 90 | 25 | 3 | 0 | 0 | 0 | 1150 | 14 |
| New England Clam Chowder | 170 | 25 | 3 | 2 | 0 | 25 | 1060 | 28 |
| Pasta Fagioli with Sausage | 150 | 40 | 5 | 1.5 | 0 | 20 | 910 | 22 |
| Split Pea with Ham | 130 | 15 | 2 | 0 | 0 | 5 | 1090 | 21 |
| Tomato Basil with Raviolini | 110 | 10 | 1 | 0 | 0 | 10 | 720 | 22 |
| Vegetable Beef | 80 | 15 | 2 | 0.5 | 0 | 5 | 1010 | 13 |
| Yankee Pot Roast Chips/Snacks Cheddar Sour Cream | 80 240 | 15 130 | 2 15 | 0.5 4.5 | 0 0 | 10 0 | 750 280 | 12 21 |
| Cheetos Crunchy | 160 | 90 | 10 | 2.5 | 0 | 0 | 290 | 15 |
| Doritos Cooler Ranch | 240 | 110 | 12 | 2.5 | 0 | 0 | 300 | 31 |
| Doritos Nacho Cheese | 240 | 110 | 12 | 2.5 | 0 | 0 | 330 | 30 |
| Fritos | 320 | 180 | 20 | 2 | 0 | 0 | 210 | 30 |
| KC Master BBQ | 240 | 130 | 15 | 4.5 | 0 | 0 | 300 | 22 |
| Baked BBQ | 130 | 30 | 3.5 | 0 | 0 | 0 | 240 | 25 |
| SunChips Multigrain Harvest Cheddar | 210 | 80 | 9 | 1.5 | 0 | 0 | 280 | 28 |
| SunChips Multigrain Original | 210 | 80 | 9 | 1 | 0 | 0 | 140 | 29 |
| Potato Baked | 120 | 15 | 1.5 | 0 | 0 | 0 | 170 | 26 |
| Potato Regular | 220 | 130 | 15 | 4.5 | 0 | 0 | 270 | 22 |
| Pretzels Classic Thin Style Breakfast Items Bagel | 220 290 | 20 10 | 2 1 | 0.0 0 | 0 0 | 0 0 | -700 | 47 58 |
| Biscuit, Bacon Egg & Cheese | 520 | 270 | 30 | 18 | 0 | 190 | 1940 | 38 |
| Biscuit, Egg & Cheese | 380 | 180 | 20 | 15 | 0 | 165 | 1380 | 37 |
| Biscuit, Ham Egg & Cheese | 420 | 190 | 21 | 15 | 0 | 185 | 1660 | 39 |
| Biscuit, Sausage Egg & Cheese | 530 | 310 | 34 | 20 | 0 | 195 | 1690 | 37 |
| Bluffin, Plain | 130 | 10 | 1 | 0 | 0 | 0 | 240 | 25 |
| Bluffin, Bacon Egg & Cheese | 270 | 110 | 12 | 5 | 0 | 170 | 890 | 27 |
| Bluffin, Egg & Cheese | 240 | 90 | 10 | 5 | 0 | 165 | 770 | 27 |
| Bluffin, Ham Egg & Cheese | 280 | 90 | 10 | 5 | 0 | 180 | 1050 | 29 |
| Bluffin, Sausage Egg & Cheese | 390 | 210 | 24 | 10 | 0 | 195 | 1080 | 27 |
| Burrito, Bacon Egg & Cheese | 580 | 250 | 28 | 12 | 0 | 335 | 2320 | 57 |
| Burrito, Egg & Cheese | 500 | 200 | 23 | 10 | 0 | 325 | 2010 | 57 |
| Burrito, Ham Egg & Cheese | 580 | 220 | 24 | 10 | 0 | 355 | 2560 | 60 |
| Burrito, Sausage Egg & Cheese | 800 | 450 | 50 | 20 | 0 | 385 | 2620 | 57 |
| Burrito, Turkey Egg & Cheese | 560 | 210 | 23 | 10 | 0 | 345 | 2530 | 59 |
| Grilled Breakfast Sandwich, Bacon | 480 | 210 | 23 | 10 | 0 | 335 | 1620 | 44 |
| Grilled Breakfast Sandwich, Ham | 480 | 170 | 19 | 9 | 0 | 355 | 1860 | 47 |
| Grilled Breakfast Sandwich, Sausage | 710 | 410 | 45 | 18 | 0 | 385 | 1920 | 44 |
| Grilled Breakfast Sandwich, Turkey | 460 | 160 | 18 | 8 | 0 | 345 | 1830 | 46 |
| Egg & Cheese on a Roll | 200 | 80 | 9 | 4 | 0 | 160 | 650 | 22 |
| Cinnamon Roll | 450 | 180 | 20 | 9 | 0 | 30 | 730 | 60 |
| Bagel, Cream Cheese | 390 | 100 | 11 | 6 | 0 | 30 | 780 | 59 |
| Biscuit with Sausage Gravy Desserts, Snacks and Sides Brownie | 460 230 | 240 100 | 27 10.0 | 14 4.0 | 0 0 | 25 22 | 1320 115 | 43 28 |
| Chocolate Chunk Cookie | 200 | 90 | 10 | 4.5 | 0 | 15 | 150 | 25 |
| Oatmeal Raisin Cookie | 180 | 70 | 7 | 3 | 0 | 10 | 150 | 27 |
| Peanut Butter Cookie | 210 | 120 | 13 | 5 | 0 | 10 | 170 | 21 |
| Sugar Cookie | 320 | 140 | 16 | 6 | 0 | 35 | 240 | 42 |
| White Chocolate Macadamia Nut Cookie | 200 | 100 | 11 | 4.5 | 0 | 15 | 110 | 25 |
| Meats/Protein | Calories | Cals From Fat(kcal) | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholestrol (mg) | Sodium (mg) | Carbs (g) |
| Cappacola | 20 | 5 | 0.5 | 0 | 0 | 10 | 160 | 0 |
| Chicken (Grilled) Strips | 110 | 30 | 3.5 | 1 | 0 | 50 | 300 | 0 |
| Corned Beef | 35 | 5 | 1 | 0 | 0 | 15 | 250 | 1 |
| Ham | 35 | 5 | 1 | 0 | 0 | 15 | 280 | 2 |
| Meatballs | 220 | 140 | 16 | 6 | 0 | 45 | 1010 | 8 |
| Pastrami | 45 | 25 | 2.5 | 1 | 0 | 15 | 250 | 1 |
| Pepperoni | 70 | 50 | 6 | 2.5 | 0 | 15 | 230 | 1 |
| Philly Steak & Onion | 210 | 140 | 15 | 6 | 0 | 55 | 630 | 5 |
| Prosciuttini | 15 | 5 | 0 | 0 | 0 | 5 | 180 | 1 |
| Roast Beef | 30 | 5 | 1 | 0 | 0 | 15 | 150 | 0 |
| Salami | 35 | 25 | 3 | 1 | 0 | 10 | 135 | 0 |
| Seafood Salad | 90 | 35 | 4 | 0.5 | 0 | 20 | 410 | 10 |
| Tuna | 240 | 160 | 18 | 2.5 | 0 | 55 | 350 | 0 |
| Turkey Cheese American | 30 100 | 3 20 | 0.3 9 | 0 5 | 0 0 | 12 25 | 316 510 | 1 1 |
| Smoked Cheddar, serving | 80 | 60 | 6 | 4 | 0 | 20 | 380 | 1 |
| Parmesan Shredded, serving | 50 | 35 | 4 | 2 | 0 | 10 | 150 | 1 |
| Cheddar Shredded, serving | 110 | 80 | 9 | 6 | 0 | 30 | 180 | 0 |
| Pepper Jack, serving | 80 | 60 | 7 | 4 | 0 | 25 | 135 | 0 |
| Provolone, serving | 80 | 55 | 6 | 4 | 0 | 15 | 190 | 0 |
| Swiss, serving Toppings Guacamole | 80 45 | 55 35 | 6 4 | 4 0.5 | 0 0 | 20 0 | 45 135 | 0 2 |
| Lettuce, serving | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Olives, serving | 15 | 15 | 1.5 | 0 | 0 | 0 | 125 | 1 |
| Onion, serving | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Peppers, Hot Ring, 12pcs | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 1 |
| Peppers, Jalapeno, 18pcs | 10 | 0 | 0 | 0 | 0 | 0 | 490 | 1 |
| Peppers, Red Roasted, serving | 10 | 0 | 0 | 0 | 0 | 0 | 100 | 2 |
| Peppers, Sweet Strips, 6pcs | 20 | 0 | 0 | 0 | 0 | 0 | 115 | 5 |
| Tomato, serving | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Breads/Wraps | ||||||||
| Bread, Cheddar Jalapeno, 12″ | 540 | 100 | 11 | 4 | 0 | 15 | 1180 | 91 |
| Bread, Cheddar Jalapeno, 6″ | 210 | 40 | 4.5 | 1.5 | 0 | 5 | 470 | 36 |
| Bread, Ciabatta, serving | 230 | 20 | 2.5 | 0 | 0 | 0 | 590 | 43 |
| Bread, Honey Oat 12″ | 520 | 140 | 15 | 3 | 0 | 0 | 810 | 82 |
| Bread, Honey Oat 6″ | 260 | 70 | 8 | 1.5 | 0 | 0 | 400 | 41 |
| Bread, Marble Rye 12″ | 480 | 45 | 5 | 1 | 0 | 0 | 1170 | 93 |
| Bread, Marble Rye 6″ | 240 | 20 | 2.5 | 0.5 | 0 | 0 | 590 | 46 |
| Bread, Pretzel | 320 | 30 | 4 | 1 | 0 | 0 | 350 | 65 |
| Bread, Wheat, 12″ | 430 | 70 | 8 | 2 | 0 | 0 | 810 | 76 |
| Bread, Wheat, 6″ | 210 | 35 | 4 | 1 | 0 | 0 | 400 | 38 |
| Bread, White, 12″ | 430 | 50 | 6 | 1 | 0 | 0 | 840 | 79 |
| Bread, White, 6″ | 210 | 25 | 3 | 0.5 | 0 | 0 | 420 | 40 |
| Bread, Zesty Parmesan, 12″ | 470 | 80 | 9 | 3.5 | 0 | 10 | 980 | 77 |
| Bread, Zesty Parmesan, 6″ | 240 | 40 | 4.5 | 2 | 0 | 5 | 490 | 39 |
| Wrap, Spinach Herb 12″ | 310 | 70 | 8 | 3 | 0 | 0 | 840 | 52 |
| Wrap, Traditional 12″ | 310 | 70 | 8 | 2.5 | 0 | 0 | 670 | 52 |
| Dressings/Sauces | ||||||||
| Blue Cheese | 230 | 220 | 24 | 4.5 | 0 | 25 | 440 | 2 |
| Buttermilk Ranch | 150 | 140 | 16 | 2.5 | 0 | 5 | 250 | 1 |
| Creamy Caesar | 210 | 190 | 21 | 3.5 | 0 | 10 | 520 | 2 |
| Creamy Italian | 180 | 160 | 18 | 2.5 | 0 | 0 | 420 | 4 |
| Dijon Honey Mustard | 180 | 150 | 17 | 2.5 | 0 | 15 | 240 | 8 |
| Fat-Free Italian | 25 | 0 | 0 | - | 0 | 0 | 390 | 5 |
| Light Buttermilk Ranch | 70 | 35 | 4 | 0.5 | 0 | 0 | 310 | 8 |
| Light Italian | 20 | 10 | 1 | 0 | 0 | 0 | 770 | 2 |
| Thousand Island | 210 | 180 | 20 | 3 | 0 | 15 | 350 | 6 |
| Peppercorn | 120 | 110 | 12 | 2 | 0 | 5 | 210 | 1 |
| Blimpie Special Sauce | 40 | 40 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Mayonnaise | 100 | 100 | 11 | 1.5 | 0 | 10 | 100 | 0 |
| Mustard, Yellow Deli Style | 15 | 0 | 0 | 0 | 0 | - | 170 | 0 |
| Mustard, Honey | 20 | 5 | 0.5 | 0 | 0 | 0 | 85 | 4 |
| Mustard, Spicy Brown | 15 | 0 | 0 | 0 | 0 | 0 | 170 | 0 |
| Oil, Blend | 60 | 50 | 6 | 1 | 0 | - | 0 | 0 |
| Red Wine Vinegar | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sauce, Red Hot Original | 10 | 5 | 0 | 0 | 0 | 0 | 760 | 2 |

