Nutrition-Charts.com

Baja Fresh Nutrition & Calorie Information

Nutritional info for a baja-fresh online

Are you looking for a Baja Fresh calorie counter online? Well, the chart below will help you find nutritional information about Baja Fresh food. Here are some commonly asked questions about Baja Fresh meals:

How many calories are in Baja Fresh Chips? Answer: 210.
How many calories are in Baja Fresh Nachos with Cheese? Answer: 1890.
How much fat is in a Baja Fresh Mahi Mahi Burrito? Answer: 36 g.
How much sodium is in Baja Fresh Rice? Answer: 980 mg.



Burritos Calories Fat (g) Calories from Fat Saturated Fat (g) Trans Fat (g) Protein (g) Carbs (g) Cholesterol (mg) Sodium (mg)
Burrito Ultimo®
Chicken 880 36 330 18 1* 54 84 140 2190
Steak 950 44 400 21 1.5* 50 85 140 2310
Carnitas 920 44 390 21 1* 46 86 130 2330
Shrimp 860 36 320 18 1* 48 85 310 2280
Breaded Fish 940 42 380 19 1.5* 41 96 95 1950
Mahi Mahi 880 36 320 18 1* 52 84 130 1890
Baja Burrito
Chicken 790 38 340 15 1* 52 65 120 2140
Steak 850 46 410 18 1* 49 67 125 2260
Carnitas 830 45 400 18 1* 45 67 115 2280
Shrimp 760 37 330 15 1* 47 66 295 2230
Breaded Fish 850 44 390 16 1.5* 40 78 80 1900
Mahi Mahi 780 38 330 15 1* 51 66 115 1840
Burrito Mexicano
Chicken 790 13 120 3.5 0 50 117 75 2270
Steak 860 21 190 7 0.5 47 118 75 2400
Carnitas 830 20 180 6 0 42 119 70 2420
Shrimp 770 13 110 3.5 0 44 117 245 2370
Breaded Fish 850 19 170 4 1* 37 129 30 2040
Mahi Mahi 790 13 120 3.5 0 49 117 70 1970
Diablo Shrimp Burrito
Diablo Shrimp Burrito 1000 34 300 12 0 56 130 275 2930
Nacho Burrito
Nacho Burrito 1250 42 370 17 0 75 145 145 3200
Salad Burrito
Cabo Style 980 52 460 20 0 50 81 115 1770
Caesar Style 940 50 450 19 0 48 75 120 1930
Bean and Cheese
No Meat 840 33 290 17 1* 39 96 65 1790
Chicken 970 35 310 18 1* 67 96 135 2230
Steak 1030 43 390 21 1.5* 64 97 140 2350
Carnitas 1010 42 380 20 1* 59 98 130 2370
Shrimp 950 34 310 17 1* 61 96 310 2320
Breaded Fish 1030 41 370 18 1.5* 54 108 95 1990
Mahi Mahi 960 35 310 18 1* 65 96 130 1930
Grilled Veggie
800 33 300 17 1* 32 94 65 1880
“Bare Burrito®
-Served in a bowl”
Chicken 640 7 60 1 0 45 97 75 2330
Steak 700 15 140 4.5 0 41 99 80 2450
Carnitas 680 14 130 4 0 37 99 70 2480
Veggie & Cheese Bare Burrito -Served in a bowl
Veggie and Cheese 580 10 90 4 0 19 101 15 1950
“Enchilado” Style
to burrito add: 630 40 360 19 1* 23 45 75 1450
Tacos Calories Fat (g) Calories from Fat Saturated Fat (g) Trans Fat (g) Protein (g) Carbs (g) Cholesterol (mg) Sodium (mg)
Original Baja Taco
Chicken 210 5 45 1 0 12 28 25 230
Steak 230 8 70 2 0 11 28 25 260
Carnitas 220 7 70 2 0 10 29 20 280
Shrimp 200 5 45 1 0 11 28 90 280
Americano Soft Taco
Chicken 230 10 90 4.5 0 16 20 35 590
Steak 260 13 110 6 0 15 21 40 640
Carnitas 250 12 110 5 0 13 21 35 640
Shrimp 230 10 90 4.5 0 15 21 105 640
Breaded Fish 240 11 100 4.5 0 10 23 20 490
Mahi Mahi 240 10 90 4.5 0 17 20 40 490
Baja Fish Taco -Fried
Breaded Fish 250 13 120 2 0 8 27 15 420
Grilled Mahi Mahi
Mahi Mahi 230 9 80 1.5 0 12 26 20 300
Baja Favorites Calories Fat (g) Calories from Fat Saturated Fat (g) Trans Fat (g) Protein (g) Carbs (g) Cholesterol (mg) Sodium (mg)
Quesadilla
Cheese 1200 78 690 37 2.5* 47 84 140 2140
Veggie 1260 78 700 37 2.5* 48 96 145 2310
Charbroiled Steak 1430 87 780 41 3* 80 84 240 2600
Charbroiled Chicken 1330 80 710 37 2.5* 75 84 215 2590
Savory Pork Carnitas 1370 87 780 40 2.5* 67 86 205 2730
Charbroiled Shrimp 1310 79 710 37 2.5* 69 84 385 2680
Breaded Fish 1400 86 770 38 3* 62 96 170 2350
Charbroiled Mahi Mahi 1330 79 710 37 2.5* 73 84 205 2290
Nachos
Cheese 1890 108 970 40 4* 63 163 155 2530
Charbroiled Steak 2120 118 1050 44 4.5* 96 163 255 2990
Charbroiled Chicken 2020 110 990 41 4* 91 164 230 2980
Savory Pork Carnitas 2060 117 1050 43 4* 83 166 220 3120
Charbroiled Shrimp 2000 110 980 41 4* 85 164 395 3060
Breaded Fish 2090 116 1040 41 4.5* 78 176 185 2740
Charbroiled Mahi Mahi 2020 110 980 41 4* 90 164 220 2680
Torta
With Chips 880 35 320 9 0 54 96 110 1580
Without Chips 620 23 210 6 0 45 64 100 1330
Fajitas
Steak w/Flour Tortillas 1240 45 400 15 1* 65 149 135 3440
Steak w/Corn Tortillas 960 36 320 12 0.5 58 107 135 2600
Steak w/Mixed Tortillas 1170 42 370 14 1* 63 139 135 3160
Chicken w/Flour Tortillas 1140 33 290 10 0 69 147 130 3240
Chicken w/Corn Tortillas 860 24 210 7 0 61 105 130 2400
Chicken w/Mixed Tortillas 1070 30 260 9 0 67 137 130 2960
Carnitas w/Flour Tortillas 1190 43 380 14 0 58 150 120 3450
Carnitas w/Corn Tortillas 920 34 300 11 0 50 108 120 2610
Carnitas w/Mixed Tortillas 1120 40 350 13 0 55 140 120 3170
Shrimp w/Flour Tortillas 1120 32 280 10 0 62 148 390 3410
Shrimp w/Corn Tortillas 840 23 200 7 0 55 106 390 2570
Shrimp w/Mixed Tortillas 1045 29 260 9 0 60 138 390 3130
Mahi Mahi w/Flour Tortillas 1120 32 280 10 0 64 147 110 2800
Mahi Mahi w/Corn Tortillas 840 23 200 7 0 57 105 110 1960
Mahi Mahi w/Mixed Tortillas 1050 29 260 9 0 62 138 110 2520
Breaded Fish w/Flour Tortillas 1340 46 410 12 1.5* 59 172 85 3020
Breaded Fish w/Corn Tortillas 1060 37 330 9 1.5* 51 130 85 2180
Breaded Fish w/Mixed Tortillas 1260 43 380 11 1.5* 57 162 85 2740
Chicken Taquitos
Chicken Taquitos w/Beans 780 40 350 12 1* 39 68 85 1810
“Chicken Taquitos
w/Rice” 740 40 350 11 1* 30 66 85 1770
Kids’ Faves Calories Fat (g) Calories from Fat Saturated Fat (g) Trans Fat (g) Protein (g) Carbs (g) Cholesterol (mg) Sodium (mg)
Chicken Taquitos
Chicken Taquitos 630 33 300 7 1* 18 60 70 990
Mini Bean & Cheese Burrito
Mini Bean & Cheese Burrito 540 14 130 7 0 18 84 25 1050
“Mini Bean & Cheese Burrito
with Chicken” 590 15 130 7 0 28 84 50 1200
Mini Cheese Quesadilla
Mini Cheese Quesadilla 610 26 230 13 1* 19 72 50 940
“Mini Cheese Quesadilla
with Chicken” 650 27 240 13 1* 28 72 75 1090
Sides Calories Fat (g) Calories from Fat Saturated Fat (g) Trans Fat (g) Protein (g) Carbs (g) Cholesterol (mg) Sodium (mg)
Side Salad 130 6 50 1.5 0 5 16 5 430
Chips and Guacamole 1340 83 720 8 2.5* 21 141 0 950
Pronto Guacamole™ 560 34 290 3 1* 9 60 0 370
3 oz. side Guacamole 110 13 110 1 0 2 5 0 270
8 oz. side Guacamole 310 35 290 3 0 6 14 0 710
Chips and Salsa Baja 810 37 330 4 1.5* 13 98 0 1140
8 oz. side Salsa Baja 70 2.5 25 0 0 2 7 0 970
8 oz. side Salsa Verde 50 0 0 0 0 2 11 0 1170
8 oz. side Salsa Roja 70 1 10 0 0 3 13 0 1080
8 oz. side Pico de Gallo 50 0.5 5 0 0 2 12 0 890
Rice & Beans Plate 420 5 45 1.5 0 18 72 10 1320
Rice 280 4 35 0.5 0 5 55 0 980
Black Beans 360 2.5 20 1 0 23 61 5 1120
Pinto Beans 320 1 10 0 0 19 56 5 840
“Veggie Mix
(grilled peppers, chilies and onions)” 110 0 5 0 0 3 24 0 330
side Steak 330 14 130 6 1* 48 0 145 670
side Chicken 230 3.5 30 0.5 0 48 0 125 760
side Carnitas 300 16 140 6 0 35 4 110 1010
side Shrimp 150 2 20 0.5 0 31 1 335 740
side Breaded Fish 390 16 150 2.5 1.5* 30 25 60 410
side Mahi Mahi 210 3 25 1 0 44 1 110 240
Tostada Shell 490 28 260 3.5 0.5 7 44 0 600
1 1/2 oz. side Corn Tortilla Chips 210 9 80 1 0 3 29 0 55
5 oz. side of Corn Tortilla Chips 740 34 300 3.5 1.5* 10 90 0 170

Leave a response:

<