![]() |
Arbys Nutrition Facts & Calorie Information |
Are you looking for a Arbys calorie counter online? Well, the chart below will help you find nutritional information about Arbys food. Here are some commonly asked questions about Arbys meals:
How many calories are in an Arby’s Roast Beef sandwich? Answer: 350.
How many calories are in Arby’s Curly Fries – Small? Answer: 410.
How much fat is in Arby’s Potato Cakes – Small? Answer: 14 g.
How many carbs are in an Arby’s Melt? Answer: 38 g.
| Arby’s Roast Beef Sandwiches | Calories | Calories from Fat | Fat – Total (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs. (g) |
|---|---|---|---|---|---|---|---|---|
| Regular Roast Beef | 350 | 110 | 13 | 4.5 | 0.5 | 45 | 960 | 37 |
| Medium Roast Beef | 450 | 170 | 19 | 7 | 1 | 75 | 1380 | 37 |
| Large Roast Beef | 590 | 230 | 25 | 10 | 1.5 | 100 | 1860 | 45 |
| Regular Beef ‘n Cheddar | 430 | 170 | 19 | 6 | 1 | 45 | 1220 | 42 |
| Medium Beef ‘n Cheddar | 530 | 230 | 25 | 8 | 1 | 75 | 1640 | 42 |
| Large Beef ‘n Cheddar | 650 | 300 | 33 | 11 | 1.5 | 105 | 2200 | 44 |
| Pepper Bacon (4 pieces) | 100 | 60 | 7 | 2.5 | 0 | 15 | 330 | 1 |
| All-American Roastburger | 390 | 150 | 16 | 5 | 0.5 | 40 | 1720 | 40 |
| Bacon Cheddar Roastburger | 430 | 160 | 18 | 8 | 0.5 | 55 | 1810 | 39 |
| Bacon & Bleu Roastburger | 450 | 190 | 21 | 7 | 0.5 | 55 | 1750 | 39 |
| Double Meat Roastburger | 120 | 70 | 8 | 3.5 | 0.5 | 35 | 520 | 0 |
| Super Roast Beef | 430 | 160 | 18 | 6 | 1 | 45 | 1070 | 44 |
| Arby’s Melt | 320 | 100 | 11 | 3.5 | 0 | 30 | 900 | 38 |
| Ham & Swiss Melt | 300 | 70 | 8 | 3.5 | 0 | 35 | 1070 | 37 |
| Arby’s Chicken | ||||||||
| Chicken Sandwich – Crispy | 520 | 220 | 24 | 4 | 0 | 45 | 1130 | 51 |
| Chicken Sandwich – Roast | 400 | 140 | 16 | 2.5 | 0 | 50 | 950 | 40 |
| Chicken Bacon & Swiss – Crispy | 590 | 240 | 27 | 7 | 0 | 60 | 1560 | 54 |
| Chicken Bacon & Swiss – Roast | 470 | 170 | 19 | 6 | 0 | 70 | 1380 | 43 |
| Chicken Cordon Bleu – Crispy | 610 | 260 | 29 | 6 | 0 | 75 | 1860 | 51 |
| Chicken Cordon Bleu – Roast | 490 | 180 | 20 | 5 | 0 | 85 | 1670 | 40 |
| Roast Chicken Club | 500 | 210 | 23 | 7 | 0 | 75 | 1370 | 38 |
| Popcorn Chicken – Regular | 360 | 150 | 16 | 2.5 | 0 | 40 | 980 | 27 |
| Popcorn Chicken – Large | 490 | 200 | 22 | 3.5 | 0 | 55 | 1340 | 38 |
| Crispy Chicken Tenders – Regular | 160 | 17 | 2.5 | 0 | 45 | 730 | 28 | 2 |
| Crispy Chicken Tenders – Large | 600 | 260 | 29 | 4.5 | 0 | 70 | 1220 | 46 |
| Tangy Barbeque Sauce | 45 | 0 | 0 | 0 | 0 | 0 | 350 | 11 |
| Buffalo Dipping Sauce | 10 | 0 | 0.5 | 0 | 0 | 0 | 790 | 2 |
| Honey Dijon Mustard Sauce | 130 | 110 | 12 | 2 | 0 | 10 | 160 | 5 |
| Market Fresh Sandwiches | ||||||||
| Reuben Sandwich | 690 | 290 | 32 | 9 | 0 | 80 | 2050 | 65 |
| Roast Turkey & Swiss Sandwich | 710 | 250 | 28 | 7 | 0 | 75 | 1790 | 78 |
| Roast Turkey, Ranch & Bacon Sandwich | 820 | 330 | 36 | 10 | 0.5 | 95 | 2270 | 78 |
| Roast Chicken Ranch Sandwich | 360 | 90 | 10 | 1.5 | 0 | 50 | 1030 | 42 |
| Roast Beef Gyro | 420 | 210 | 23 | 6 | 1 | 50 | 1030 | 32 |
| Pecan Chicken Salad Sandwich | 830 | 390 | 44 | 6 | 0 | 60 | 1390 | 82 |
| Roast Beef & Swiss Sandwich | 780 | 330 | 37 | 11 | 1 | 80 | 1700 | 78 |
| Roast Ham & Swiss Sandwich | 710 | 270 | 30 | 7 | 0 | 75 | 2030 | 79 |
| Ultimate BLT Sandwich | 850 | 410 | 46 | 10 | 0 | 55 | 1680 | 78 |
| Arby’s Toasted Sandwiches | ||||||||
| Philly Beef Toasted Sub | 240 | 27 | 8 | 1 | 65 | 1490 | 55 | 3 |
| French Dip & Swiss Toasted Sub w/Au Jus | 500 | 150 | 17 | 7 | 1 | 55 | 2080 | 59 |
| Classic Italian Toasted Sub | 590 | 270 | 30 | 8 | 0 | 55 | 1870 | 57 |
| Turkey Bacon Club Toasted Sub | 570 | 210 | 24 | 6 | 0 | 65 | 1700 | 56 |
| Roast Beef Patty Melt | 470 | 190 | 22 | 6 | 1 | 55 | 1790 | 44 |
| Market Fresh Chopped Salads | ||||||||
| Chopped Farmhouse Salad – Turkey and Ham | 250 | 130 | 14 | 7 | 0 | 60 | 900 | 9 |
| Buttermilk Ranch Dressing | 210 | 200 | 23 | 3.5 | 0 | 10 | 380 | 2 |
| Chopped Farmhouse Chicken Salad – Crispy | 460 | 220 | 25 | 9 | 0 | 65 | 1090 | 29 |
| Chopped Farmhouse Chicken Salad – Roast | 260 | 120 | 14 | 7 | 0 | 65 | 720 | 10 |
| Dijon Honey Mustard Dressing | 180 | 150 | 16 | 2.5 | 0 | 15 | 260 | 8 |
| Balsamic Vinaigrette Dressing | 130 | 110 | 12 | 2 | 0 | 0 | 470 | 5 |
| Chopped Side Salad | 70 | 45 | 5 | 3 | 0 | 15 | 100 | 4 |
| Sides and Sidekickers | ||||||||
| Curly Fries – Small | 410 | 200 | 22 | 3 | 0 | 0 | 920 | 48 |
| Curly Fries – Medium | 540 | 260 | 29 | 4 | 0 | 0 | 1230 | 64 |
| Curly Fries – Large | 640 | 310 | 34 | 5 | 0 | 0 | 1460 | 76 |
| Cheddar Cheese Sauce | 45 | 25 | 3 | 0.5 | 0 | 0 | 290 | 3 |
| Potato Cakes – Small (2) | 260 | 120 | 14 | 2 | 0 | 0 | 440 | 16 |
| Potato Cakes – Medium (3) | 380 | 180 | 20 | 3 | 0 | 0 | 650 | 25 |
| Potato Cakes – Large (4) | 510 | 240 | 27 | 4 | 0 | 0 | 870 | 33 |
| Homestyle Fries – Small Egg, | 350 | 140 | 15 | 2 | 0 | 0 | 720 | 49 |
| Homestyle Fries – Medium | 470 | 190 | 21 | 3 | 0 | 0 | 960 | 66 |
| Homestyle Fries – Large | 590 | 230 | 26 | 3.5 | 0 | 0 | 1200 | 82 |
| Loaded Potato Bites– Regular (5) | 340 | 180 | 20 | 6 | 0 | 5 | 760 | 29 |
| Loaded Potato Bites– Large (8) | 540 | 290 | 32 | 10 | 0.5 | 10 | 1210 | 47 |
| Ranch Dipping Sauce | 160 | 140 | 16 | 3.5 | 0 | 30 | 280 | 2 |
| Mozzarella Sticks – Regular (4) | 430 | 210 | 23 | 9 | 0.5 | 50 | 1480 | 36 |
| Mozzarella Sticks – Large (6) | 650 | 310 | 35 | 13 | 1 | 75 | 2220 | 54 |
| Marinara Sauce | 35 | 15 | 1.5 | 0 | 0 | 0 | 160 | 5 |
| Jalapeno Bites – Regular (5) | 300 | 160 | 17 | 7 | 0 | 25 | 640 | 32 |
| Jalapeno Bites – Large (8) | 480 | 250 | 28 | 10 | 1 | 40 | 1030 | 51 |
| Bronco Berry Sauce | 90 | 0 | 0 | 0 | 0 | 0 | 30 | 22 |
| Onion Petals – Regular | 330 | 160 | 18 | 2.5 | 0 | 0 | 280 | 38 |
| Onion Petals – Large | 600 | 300 | 33 | 5 | 0 | 0 | 510 | 70 |
| Tangy Southwest Sauce | 230 | 220 | 24 | 3.5 | 0 | 20 | 280 | 3 |
| Kids Meal | ||||||||
| Jr. Roast Beef | 200 | 60 | 7 | 2.5 | 0 | 20 | 530 | 24 |
| Popcorn Chicken – Kids | 260 | 110 | 12 | 2 | 0 | 30 | 720 | 20 |
| Curly Fries – Kids | 240 | 120 | 13 | 2 | 0 | 0 | 550 | 29 |
| Potato Cakes (2) | 260 | 120 | 14 | 2 | 0 | 0 | 440 | 16 |
| Homestyle Fries – Kids | 230 | 90 | 10 | 1.5 | 0 | 0 | 480 | 33 |
| Applesauce | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| CapriSun Fruit Juice | 80 | 0 | 0 | 0 | 0 | 0 | 25 | 21 |
| 2% Reduced Fat White Milk | 130 | 45 | 5 | 3 | 0 | 20 | 125 | 13 |
| 1% Lowfat Chocolate Milk | 160 | 20 | 2.5 | 1.5 | 0 | 10 | 210 | 27 |
| Beverages, Shakes, Desserts | ||||||||
| Coffee – Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweet Tea – Small Cup | 100 | 0 | 0 | 0 | 0 | 0 | 0+ | 26 |
| Pepsi– Small Cup | 180 | 0 | 0 | 0 | 0 | 0 | 10+ | 49 |
| Diet Pepsi– Small Cup | 0 | 0 | 0 | 0 | 0 | 0 | 10+ | 0 |
| Mountain Dew– Small Cup | 200 | 0 | 0 | 0 | 0 | 0 | 30+ | 54 |
| Sierra Mist – Small Cup | 190 | 0 | 0 | 0 | 0 | 0 | 5+ | 50 |
| Dr Pepper– Small Cup | 180 | 0 | 0 | 0 | 0 | 0 | 45+ | 48 |
| Mandarin Peach FruiTea | 90 | 0 | 0 | 0 | 0 | 0 | 0+ | 23 |
| Passion Fruit FruiTea | 100 | 0 | 0 | 0 | 0 | 0 | 0+ | 25 |
| Diet Blackberry FruiTea | 5 | 0 | 0 | 0 | 0 | 0 | 0+ | 5 |
| Diet Peach FruiTea | 5 | 0 | 0 | 0 | 0 | 0 | 0+ | 5 |
| Chocolate Swirl Shake | 630 | 160 | 17 | 12 | 0.5 | 50 | 440 | 109 |
| Jamocha Swirl Shake | 610 | 150 | 17 | 11 | 0 | 50 | 490 | 106 |
| Vanilla Shake | 540 | 150 | 17 | 12 | 0.5 | 60 | 450 | 85 |
| Chocolate Chunk Cookies (2) | 420 | 190 | 21 | 10 | 0 | 30 | 55 | 54 |
| Valu Menu | ||||||||
| Curly Fries – Value | 240 | 120 | 13 | 2 | 0 | 0 | 550 | 29 |
| Jr. Chicken Sandwich | 330 | 150 | 17 | 3 | 0 | 25 | 690 | 33 |
| Jr. Ham & Cheddar Melt | 200 | 45 | 5 | 1.5 | 0 | 25 | 890 | 26 |
| Jr. Roast Beef Sandwich | 200 | 60 | 7 | 2.5 | 0 | 20 | 530 | 24 |
| Apple Turnover (no icing) | 270 | 130 | 15 | 7 | 0 | 0 | 290 | 32 |
| Cherry Turnover (no icing) | 270 | 130 | 15 | 7 | 0 | 0 | 300 | 31 |
| Icing Adds | 70 | 5 | 1 | 0 | 0 | 0 | 0 | 16 |
| Value Chocolate Shake | 360 | 90 | 10 | 6 | 0 | 30 | 240 | 62 |
| Value Jamocha Shake | 350 | 80 | 9 | 6 | 0 | 30 | 270 | 60 |
| Value Vanilla Shake | 290 | 80 | 9 | 6 | 0 | 30 | 240 | 45 |

