Nutrition-Charts.com

Applebee’s Nutrition Facts & Calorie Information

Nutritional info for a applebee's online


Popular Applebee’s Questions:
How many calories in Applebee’s artichoke dip? Answer: 1470
How many calories in Applebee’s chicken tortilla soup? Answer: 180
How many calories in Applebee’s caesar salad dressing? Answer: 90
How much cholesterol is in Applebee’s Mac and Cheese? Answer: 66
How many calories are in Applebee’s fiesta lime chicken? Answer: 1230

Food Item Calories Saturated Fat (g) Trans Fat (g) Total Fat (g) Sodium (mg) Carbs (g) Fiber (g) Protein (g)
Cheeseburger Sliders 1240 25 2.5 80 2260 81 3 51
Cheeseburger Sliders add bacon 1310 27 2.5 85 2500 82 3 56
Chicken Quesadilla Grande 1460 37 1.5 90 4090 90 5 71
Cheese Quesadilla Grande 1300 37 1.5 87 3220 85 4 43
Pork Wonton Tacos 940 14 0 47 2430 71 4 55
Chicken Wonton Tacos 610 4.5 0 24 2200 58 4 40
Mozzarella Sticks 940 20 1 46 2800 84 6 45
Crunchy Onion Rings 1230 11 1 59 2160 161 12 14
Appetizer Sampler 2440 – 2510 45 – 49 2 – 2.5 156 – 168 5650 – 6660 158 – 183 15 – 16 91 – 92
Spinach & Artichoke Dip 1470 – 1590 23 – 30 1.5 96 – 107 2270 – 2370 121 – 124 16 34 – 36
Boneless Buffalo Wings, Classic 1170 16 1 69 3790 66 8 70
Boneless Buffalo Wings, Hot 1170 16 1 70 3900 67 8 71
Boneless Buffalo Wings, Honey BBQ 1240 11 0.5 55 3070 117 8 71
Boneless Buffalo Wings, Southern BBQ 1110 11 0.5 55 2800 84 8 70
Boneless Buffalo Wings, Sweet & spicy sauce 1150 11 0.5 55 3400 90 8 71
Buffalo Chicken Wings, Classic 710 14 0.5 49 2030 7 2 60
Buffalo Chicken Wings, Hot 720 14 0.5 49 2120 8 3 61
Buffalo Chicken Wings, Honey BBQ 790 9 0 35 1340 59 3 61
Buffalo Chicken Wings, Southern BBQ 660 9 0 35 1070 26 2 61
Buffalo Chicken Wings, Sweet & spicy sauce 690 9 0 35 1670 32 2 62
Wings Ranch Dipping Sauce 210 4 0 23 330 1 0 1
Wings Bleu Cheese Dipping Sauce 220 4.5 0 24 250 1 0 1
Chili Cheese Nachos 1680 39 2.5 107 3850 133 17 48
Potato Skins 1380 49 2 97 1860 70 8 59
Veggie Patch Pizza “ 950 23 1 69 2310 51 5 32
Steak Quesadilla Towers 1190 33 1 71 3500 76 4 58
Dynamite Shrimp 730 10 0.5 54 1490 40 3 22
Queso Blanco 1360 28 2 84 2520 115 13 36
Queso Blanco with chili 1470 31 2.5 91 2800 119 14 43
Chips & Salsa 990 10 0 53 1260 113 11 16
Potato Twisters 840 20 1.5 24 3150 64 7 25
Trios Dynamite Shrimp 730 10 0.5 54 1490 40 3 22
Trios Cheeseburger Sliders 870 17 2 58 1540 54 2 34
Trios Steak Quesadilla Towers 600 14 0.5 38 1780 37 2 28
Trios Mozzarella Sticks 430 9 0.5 21 1330 39 3 20
Trios Boneless Buffalo Wings, Classic 580 8 0 35 1880 33 4 35
Trios Boneless Buffalo Wings, Hot 590 8 0 35 1920 33 4 35
Trios Boneless Buffalo Wings, Honey BBQ 620 5 0 28 1530 58 4 35
Trios Boneless Buffalo Wings, Southern BBQ 560 5 0 28 1400 42 4 35
Sweet & spicy sauce 570 5 0 28 1700 45 4 36
Trios Buffalo Chicken Wings, Classic 360 7 0 25 1020 4 1 30
Trios Buffalo Chicken Wings, Hot 360 7 0 25 1070 4 1 30
Trios Buffalo Chicken Wings, Honey BBQ 400 4.5 0 17 670 29 1 31
Trios Buffalo Chicken Wings, Southern BBQ 330 4.5 0 17 540 13 1 30
Sweet & spicy sauce 350 4.5 0 18 840 16 1 31
Trios Wings Ranch Dipping Sauce 210 4 0 23 330 1 0 1
Trios Wings Bleu Cheese Dipping Sauce 220 4.5 0 24 250 1 0 1
Trios Spinach Artichoke Dip 580 10 0 40 950 42 6 15
Trios Pork Wonton Tacos 560 8 0 29 1390 46 3 29
Trios Chicken Wonton Tacos 430 3.5 0 18 1480 42 3 25
Trios Spicy Queso Blanco 530 12 1 34 1110 41 4 16
Asiago Peppercorn Steak 390 6 0 14 1520 26 5 43
Spicy Shrimp Diavolo 500 3.5 0 10 1910 79 12 32
Grilled Dijon Chicken & Portobellos 450 6 0 16 1810 32 6 54
Grilled Shrimp & Island Rice 380 1 0 4.5 2370 59 6 29
Asian Crunch Salad 490 1 0 9 3170 57 7 51
12 oz. New York Strip 590 18 3 39 550 0 0 60
12 oz. Ribeye 590 17 2 39 760 0 0 60
9 oz. House Sirloin 310 5 0 13 970 0 0 48
7 oz. House Sirloin 240 4 0 10 760 0 0 37
Topper – Sautéed Garlic & Mushrooms 130 7 0 14 200 2 0 1
Topper – Grilled Onions 60 0.5 0 3 380 7 1 1
Topper – Shrimp ‘N Parmesan 230 9 0 16 1120 4 0 18
Steak & Grilled Shrimp Combo 390 6 0.5 19 1740 2 0 53
Steak & Fried Shrimp Combo 630 8 0.5 31 2030 35 2 52
Steak & Honey BBQ Chicken Combo 530 5 0 13 1840 25 1 80
Steak & Riblets Combo 880 – 950 19 0.5 47 2650 – 3370 20 – 38 0 – 1 95
Asiago Peppercorn Steak w/sides 390 6 0 14 1520 26 5 43
Shrimp ‘N Parmesan Sirloin 540 14 1 28 2100 5 0 66
Bourbon Street Steak w/mushrooms & onions 600 10 1 38 1390 9 4 58
Baked Potato 380 19 1 29 520 28 2 5
Garlic Mashed Potatoes 330 3.5 0 18 900 38 4 6
Seasonal Vegetables 40 – 60 0 0 0 340 – 400 11-Aug 3-Feb 2-Jan
Loaded Baked Potato 450 21 1 35 680 28 2 10
Loaded Mashed Potatoes 430 12 0 29 920 30 3 13
Small Caesar Salad 90 1.5 0 3.5 125 10 3 5
Applebee’s House Salad 230 7 0 15 390 12 2 13
Add Fried Shrimp 390 4 0 21 1270 35 2 14
Add Grilled Shrimp 220 3 0 17 1070 2 0 16
Dressing, Bleu Cheese 220 4.5 0 24 250 1 0 1
Dressing, Dijon Honey Mustard 210 2.5 0 18 460 13 0 1
Dressing, Mexi-Ranch 150 2.5 0 15 480 2 0 1
Dressing, Buttermilk Ranch 210 4 0 23 330 1 0 1
French Onion Soup (Bowl) 280 10 0 16 1380 19 2 17
Tomato Basil Soup (Bowl) 250 7 0 14 1340 27 3 5
Chili (Bowl) 540 15 1.5 32 1310 24 4 38
Broccoli Cheddar Soup (Bowl) 360 16 1 26 1690 18 2 13
Clam Chowder (Bowl) 350 14 0.5 24 1000 22 1 13
Baked Potato Soup (Bowl) 420 14 0 30 1230 27 2 17
Chicken Tortilla Soup (Bowl) 180 2.5 0 8 1570 18 2 10
Chicken Noodle Soup (Bowl) 160 1 0 4 1120 17 1 13
Applebee’s Riblets Platter 1570 – 1700 29 0.5 87 – 88 4010 – 5650 100 – 130 8-Jul 98 – 100
Applebee’s Riblets Basket 1040 – 1110 18 0 56 – 57 2640 – 3360 71 – 89 5 62 – 63
Sizzling Fajitas – Steak 1560 30 1.5 66 6620 164 13 82
Sizzling Fajitas – Chicken 1470 26 1 57 6350 163 13 79
Sizzling Fajitas – Combo 1520 28 1 61 6480 163 13 80
Double-Glazed Baby Back Ribs 1240 – 1460 23 – 24 0 73 – 75 2530 – 3650 87 – 129 7 61 – 70
Double-Glazed Baby Back Ribs – Half Rack 890 – 1000 14 0 50 – 52 1730 – 2290 77 – 98 7 34 – 38
Grilled Dijon Chicken & Portobellos 450 6 0 16 1810 32 6 54
Fiesta Lime Chicken ® 1230 16 1 67 4390 97 9 60
Chicken Tenders Platter 1300 14 1 77 2740 104 10 49
Chicken Tenders Basket 1000 11 0.5 59 2140 81 7 36
Riblet and Chicken Tenders Platter 1700 – 1770 26 1 100 4040 – 4760 113 – 131 9 88 – 89
Riblet and Chicken Tenders Basket 1220 – 1270 18 0.5 72 2930 – 3180 87 – 99 6 58 – 59
Weight Watchers® Garlic Herb Chicken 370 1 0 6 1930 37 7 49
Chicken Fried Chicken 1250 12 0 60 3450 114 12 62
Chicken Parmesan 1330 20 1 61 3400 114 12 81
Margherita Chicken 750 8 0 27 2320 67 8 58
Weight Watchers® Paradise Chicken Salad 340 1 0 4.5 2060 35 6 45
Asian Crunch Salad 490 1 0 9 3170 57 7 51
Grilled Chicken Caesar, Regular 820 11 1 57 1640 25 6 54
Half 410 6 0 29 820 12 3 27
Regular w/o dressing 370 3.5 0 10 900 21 5 52
Half w/o dressing 190 2 0 5 450 11 3 26
Crispy Shrimp Caesar, Regular 1060 15 1 78 2270 57 7 33
Half 530 8 0.5 39 1140 29 4 16
Regular w/o dressing 610 8 0 31 1520 54 7 31
Half w/o dressing 300 4 0 16 760 27 3 16
Grilled Steak Caesar, Regular 900 15 1.5 66 1860 25 6 54
Half 450 7 0.5 33 930 13 3 27
Regular w/o dressing 450 7 0.5 19 1120 21 5 53
Half w/o dressing 230 3.5 0 9 560 11 3 26
Grilled Shrimp ‘N Spinach, Regular 1050 11 0 72 2530 68 13 50
Half 620 8 0 43 1560 36 7 31
Regular w/o dressing 720 8 0 53 1700 25 12 48
Half w/o dressing 450 6 0 34 1150 14 6 30
Oriental Chicken Salad, Regular 1310 15 2.5 93 1470 88 11 34
Half 660 7 1.5 46 740 44 5 17
Regular w/o dressing 650 6 1.5 35 1230 53 11 34
Half w/o dressing 320 3 1 17 620 27 5 17
Oriental Grilled Chicken Salad, Regular 1240 12 2.5 77 2000 87 9 53
Half 690 6 1 42 1340 52 5 28
Regular w/o dressing 570 3 1.5 19 1750 53 9 53
Half w/o dressing 360 1.5 1 13 1220 34 5 28
Apple Walnut Chicken Salad, Regular 1000 16 1 65 1670 53 6 55
Half 610 12 1 41 1130 32 4 32
Regular w/o dressing 440 9 0 19 1250 17 5 54
Half w/o dressing 330 9 0 18 920 14 4 32
Santa Fe Chicken Salad, Regular 1300 25 1.5 94 3420 57 11 60
Half 990 21 1 72 2450 51 9 37
Regular w/o dressing 900 18 1 54 2140 51 10 58
Half w/o dressing 790 18 1 52 1810 48 8 36
Pecan-Crusted Chicken Salad, Regular 1340 17 1 81 2600 108 14 46
Half 810 11 0.5 49 1510 66 8 27
Regular w/o dressing 880 12 0.5 48 1990 70 13 46
Half w/o dressing 580 9 0 32 1210 48 8 27
Fried Chicken Salad, Regular 1060 21 1 75 2130 49 6 47
Half 570 11 0.5 39 1090 25 3 26
Regular w/o dressing 640 16 0.5 40 1220 23 5 45
Half w/o dressing 360 9 0 21 640 12 3 25
California Shrimp Salad, Regular 730 11 0.5 61 2080 21 8 32
Half 510 7 0 41 1190 19 7 24
Regular w/o dressing 370 4.5 0 23 1130 17 6 31
Half w/o dressing 330 4.5 0 22 710 17 6 23
Spicy Shrimp Diavolo 500 3.5 0 10 1910 79 12 32
Crispy Orange Chicken Bowl 1900 13 1 73 4330 231 16 86
Chicken Broccoli Pasta Alfredo 1200 33 1.5 58 2450 104 8 68
Three-Cheese Chicken Penne 1310 34 1.5 61 2910 120 7 71
Cheddar-Jack Mac & Cheese with Chicken 1030 30 1.5 60 2800 66 4 57
Shrimp Fettuccine Alfredo Bowl 1220 34 1.5 62 3130 105 8 61
Grilled Shrimp & Island Rice 380 1 0 4.5 2370 59 6 29
Weight Watchers® Cajun Lime Tilapia 310 1.5 0 6 2160 39 9 36
Double Crunch Shrimp 1280 13 0.5 70 3170 129 10 34
Orange Glazed Salmon 790 4.5 0 24 3000 98 7 47
Garlic Herb Salmon 750 11 0.5 37 2640 59 6 46
Hand-Battered Fish & Chips 1560 18 1.5 105 1960 106 10 47
New England Fish & Chips 1910 24 1.5 137 3150 121 12 50
Cowboy Burger 1120 23 2.5 67 2460 74 3 58
Fire Pit Bacon Burger 1070 24 2.5 73 1900 50 1 55
Quesadilla Burger 1420 43 3 104 3740 45 4 77
Steakhouse Burger with A.1.® Steak Sauce 1190 24 2.5 82 2070 63 3 50
Hamburger 770 15 2 46 1170 47 1 44
Cheeseburger 850 19 2.5 52 1290 47 1 48
Bacon Cheddar Cheeseburger 940 22 2.5 60 1610 48 1 55
Veggie Burger 530 4 0 21 1390 61 8 26
Chili Cheese Fries, Side 630 12 1 35 1670 59 7 18
Crunchy Onion Rings, Side 540 6 0 30 750 62 6 7
Fries, Side 400 3.5 0 19 740 51 4 5
Applebee’s House Salad 230 7 0 15 390 12 2 13
Fresh Fruit, Side 70 0 0 0 0 17 3 1
BBQ Pulled Pork Sliders 1020 15 0.5 48 2040 89 3 55
Cheeseburger Sliders add bacon 1310 27 2.5 85 2500 82 3 56
Cheeseburger Sliders 1240 25 2.5 80 2260 81 3 51
French Dip Sliders 830 17 1.5 49 2350 74 2 38
Chili Cheese Fries, Side 630 12 1 35 1670 59 7 18
Crunchy Onion Rings, Side 540 6 0 30 750 62 6 7
Fries, Side 400 3.5 0 19 740 51 4 5
Applebee’s House Salad 230 7 0 15 390 12 2 13
Fresh Fruit, Side 70 0 0 0 0 17 3 1
Applebee’s Reuben 1130 28 4 80 3550 49 7 54
Weight Watchers® Italian Chicken & Portobello Sandwich w/fresh fruit 360 3 0 6 850 49 11 30
Chicken Fajita Rollup 1040 29 1 60 3280 61 4 63
Knife & Fork Grilled Sirloin Sandwich (without fries) 690 15 1 40 1780 49 4 34
Knife & Fork Chicken Cordon Bleu Sandwich 730 16 1 32 2470 35 1 73
Blackened Tilapia Sandwich 710 8 0.5 41 1760 52 2 35
Bacon Cheese Chicken Grill 720 11 0 33 1810 47 1 60
Honey BBQ Chicken Sandwich 900 15 0.5 39 2380 72 1 65
Hand-Battered Fish Sandwich 820 9 0.5 56 1160 60 2 20
Applebee’s Reuben 1130 28 4 80 3550 49 7 54
Weight Watchers® Italian Chicken & Portobello Sandwich w/fresh fruit 360 3 0 6 850 49 11 30
Chicken Fajita Rollup 1040 29 1 60 3280 61 4 63
Knife & Fork Grilled Sirloin Sandwich (without fries) 690 15 1 40 1780 49 4 34
Knife & Fork Chicken Cordon Bleu Sandwich 730 16 1 32 2470 35 1 73
Blackened Tilapia Sandwich 710 8 0.5 41 1760 52 2 35
Bacon Cheese Chicken Grill 720 11 0 33 1810 47 1 60
Honey BBQ Chicken Sandwich 900 15 0.5 39 2380 72 1 65
Hand-Battered Fish Sandwich 820 9 0.5 56 1160 60 2 20
Chocolate Chip Cookie Sundae 1660 51 0 82 950 224 4 17
Maple Butter Blondie 990 28 0.5 52 870 116 5 13
Triple Chocolate Meltdown® 810 22 0 46 530 91 3 10
Chocolate Mousse Shooter 450 20 0 31 280 44 2 3
Hot Fudge Sundae Shooter 340 14 0 18 150 45 0 3
Strawberry Cheesecake Shooter 380 16 1 23 270 41 1 5
Blue Ribbon Brownie 1290 31 0.5 63 740 172 6 16
Sizzling Apple Pie 900 15 0.5 34 990 144 3 9
French Onion Soup 280 10 0 15 1230 18 2 16
Tomato Basil Soup 230 6 0 13 1190 25 2 5
Chili 480 13 1.5 29 1190 21 3 34
Baked Potato Soup 380 12 0 27 1110 24 2 15
Black Bean Soup 220 5 0 9 990 25 6 9
Chicken Noodle Soup 140 1 0 4 990 15 1 12
Chicken Tortilla Soup 160 2.5 0 7 1380 17 2 8
Broccoli Cheddar Soup 320 14 1 23 1490 17 2 12
Clam Chowder 310 12 0.5 21 890 20 1 11
Asian Crunch Salad 220 0.5 0 4.5 1120 21 3 25
Grilled Shrimp ‘N Spinach Salad 270 3 0 16 900 21 3 14
Oriental Chicken Salad 390 4.5 0.5 26 560 25 3 15
Caesar Salad 220 4 0 19 360 8 2 4
Applebee’s Reuben 620 15 1.5 46 1820 25 4 27
California Turkey Club 460 8 0 25 1640 30 2 28
French Dip Sliders 580 12 1 36 1530 50 1 22
Three-Cheese Chicken Penne 690 18 1 32 1670 54 4 46
Breadstick 80 0 0 1 170 14 1 3
Pepsi (20 ounces) 100 0 0 0 25 28 0 0
Diet Pepsi (20 ounces) 0 0 0 0 25 0 0 0
Mountain Dew (20 ounces) 110 0 0 0 35 29 0 0
Sierra Mist (20 ounces) 100 0 0 0 20 27 0 0
Iced Tea (20 ounces) 0 0 0 0 30 1 0 0
Coffee (8 ounces) 0 0 0 0 0 0 0 0
Dr Pepper (20 ounces) 100 0 0 0 35 27 0 0
Tropicana Lemonade (20 ounces) 100 0 0 0 105 27 0 0
Wild Cherry Pepsi (20 ounces) 100 0 0 0 20 28 0 0
Lipton Brisk Raspberry Iced Tea (20 ounces) 80 0 0 0 25 21 0 0
Caffeine Free Diet Pepsi (20 ounces) 0 0 0 0 25 0 0 0
Mug Root Beer (20 ounces) 100 0 0 0 15 26 0 0
Kids Mini Cheeseburger – 1 430 9 1 30 610 24 1 17
Kids Mini Cheeseburgers – 2 730 15 1.5 46 1100 47 1 33
Kids Mini Hamburger – 1 390 7 1 27 490 23 1 15
Kids Mini Hamburger – 2 660 12 1.5 40 870 46 1 29
Kids Chicken Fingers 240 3 0 14 600 11 1 18
Kids Corn Dog 250 4 0 13 860 28 1 6
Kids Hot Dog 330 7 0 18 750 30 1 11
Kids Grilled Cheese 620 13 0 35 1430 54 2 23
Kids Fried Shrimp 230 2.5 0 14 540 16 1 9
Kids Pasta with Marinara Sauce 350 2 0 7 990 59 5 14
Kids OREO® Cookie Sundae 360 14 0 20 210 47 1 4
Kids Vanilla Sundae 330 12 0 15 130 49 0 2
Kids Strawberry Sundae 280 12 0 15 110 38 1 3
Kids Hot Fudge Sundae 350 15 0 19 160 46 0 3
Kids OREO® Cookie Milkshake 790 26 0 42 450 98 1 12
Kids Chocolate Milk (12 oz) 270 4 0 6 160 45 0 12
Kids Milk (12 oz) 150 4 0 6 125 14 0 10
Kids Soda (12 oz) 0 – 70 0 0 0 20-Oct 0 – 18 0 0
Kids Cranberry Juice (12 oz) 90 0 0 0 15 22 0 0
Kids Apple Juice (12 oz) 80 0 0 0 0 18 0 0
Kids Grape Juice (12 oz) 80 0 0 0 5 20 0 0
Kids Tropicana Fruit Punch (12 oz) 70 0 0 0 15 19 0 0
Kids Orange Juice (12 oz) 70 0 0 0 0 16 0 1
Kids Red Grapefruit Juice 12 oz 60 0 0 0 0 14 0 1
Fries, Side 400 3.5 0 19 740 51 4 5
Kids Celery side with Dressing 220 3.5 0 22 420 5 2 2
Kids Applesauce side 50 0 0 0 0 12 1 0
Kids Steamed Broccoli Side 25 0 0 0 25 4 3 3

Leave a response:

<